Your search returned 3029 records.
| Name |
Category |
Points ![]() |
Score |
County |
Year |
Image |
|---|---|---|---|---|---|---|
| Nadler, Robert B. | Typical | 15 | 148 1/8 | Knox | 2011 | |
| Bax, Kendal L. | Non-typical | 15 | 179 6/8 | Miller | 2019 | ![]() |
| Nowlin, Charlie | Non-typical | 15 | 176 2/8 | Randolph | 2021 | ![]() |
| Hamm, L. Scott | Non-typical | 15 | 147 4/8 | Carroll | 2020 | |
| O'Bryan, Robbie | Non-typical | 15 | 158 3/8 | Saline | 2010 | ![]() |
| Whitworth, Kevin | Non-typical | 15 | 148 6/8 | Johnson | 2024 | ![]() |
| Hudelson, Brad | Non-typical | 16 | 200 4/8 | Macon | 1982 | |
| Diibon, Robert J. | Non-typical | 16 | 170 1/8 | Jackson | 1997 | |
| Walton, Jerrol | Non-typical | 16 | 173 4/8 | Cass | 1996 | |
| Martin, J. W. | Typical | 16 | 154 2/8 | Dekalb | 1990 | |
| Wilson, Duane | Typical | 16 | 152 1/8 | Clark | 1991 | |
| Courtney, Allen I. | Typical | 16 | 146 5/8 | Clark | 1986 | |
| Kyle, Doug | Typical | 16 | 140 7/8 | Greene | 1994 | |
| Stephens, John | Typical | 16 | 137 2/8 | Schuyler | 1992 | |
| Smith, Charles | Non-typical | 16 | 186 5/8 | Scotland | 1984 | |
| Tyree, Ronnie Lee | Non-typical | 16 | 182 5/8 | Osage | 1995 | |
| Rash, Gary | Non-typical | 16 | 178 1/8 | Shelby | 1988 | |
| Whittley, Jesse | Non-typical | 16 | 175 1/8 | Wayne | 1988 | |
| Thomas, Chris | Non-typical | 16 | 166 0/8 | Henry | 1996 | |
| Johnson, Daniel | Non-typical | 16 | 156 6/8 | Jackson | 1986 | |
| Worth, Steven | Non-typical | 16 | 153 3/8 | Warren | 1989 | |
| Hoover, Chris | Non-typical | 16 | 147 6/8 | Jackson | 1990 | |
| Linders, Dave | Non-typical | 16 | 180 5/8 | Franklin | 2001 | |
| Crawford, Dan | Non-typical | 16 | 187 4/8 | Jefferson | 2002 | |
| Gragg, Paul | Non-typical | 16 | 174 5/8 | St. Louis | 2006 | |
| Schanzmeyer, Mike | Typical | 16 | 154 5/8 | Putnam | 200 | |
| Teschner, Rob | Non-typical | 16 | 168 4/8 | Gentry | 2009 | ![]() |
| Emily, Christopher | Non-typical | 16 | 172 0/8 | Scotland | 2009 | |
| Allen, Raymond | Typical | 16 | 156 5/8 | Texas | 2010 | |
| Robbins, Tara | Non-typical | 16 | 177 1/8 | Adair | 2012 | ![]() |
| Sharp, Brian | Non-typical | 16 | 189 1/8 | Newton | 2012 | |
| Rogers, James | Non-typical | 16 | 163 4/8 | Daviess | 2012 | |
| Baker, John | Non-typical | 16 | 188 1/8 | Cole | 2012 | |
| Cumley, Tyler C. | Non-typical | 16 | 192 3/8 | St. Clair | 2017 | |
| Thomas, Gary | Typical | 16 | 155 1/8 | St. Louis | 2013 | |
| Hoelscher, Jeff | Typical | 16 | 130 3/8 | Miller | 2018 | ![]() |
| Breshears, Neal | Typical | 17 | 173 0/8 | Clay | 1996 | |
| Guthrie, Lanny | Typical | 17 | 164 1/8 | Nodaway | 1993 | |
| Williams, Timothy R. | Non-typical | 17 | 185 1/8 | St. Francois | 1996 | |
| Shotton, Charles | Non-typical | 17 | 196 0/8 | Jackson | 1989 | |
| Murchison, Tim | Non-typical | 17 | 192 5/8 | Putnam | 1995 | |
| Davison, Jeff | Non-typical | 17 | 181 5/8 | Nodaway | 1986 | |
| Walton, Jerrol | Non-typical | 17 | 172 2/8 | Cass | 1992 | |
| Springs, Ron | Non-typical | 17 | 167 2/8 | Randolph | 1989 | |
| Smith, Tom | Non-typical | 17 | 164 1/8 | Andrew | 1996 | |
| Walton, Jerrol | Typical | 17 | 143 6/8 | Cass | 1992 | |
| Martin, Bret | Non-typical | 17 | 162 5/8 | St. Charles | 1999 | |
| Morrow, Terry L. | Non-typical | 17 | 189 1/8 | Knox | 1999 | |
| Owen, Rodney | Non-typical | 17 | 191 1/8 | Clay | 2003 | |
| Endicott, Corey | Non-typical | 17 | 171 1/8 | Davies | 2003 | |
| Mahue, David R. | Non-typical | 17 | 157 5/8 | Scotland | 2004 | |
| Williamson, Jack | Non-typical | 17 | 185 4/8 | Linn | 2005 | |
| House, Heath | Non-typical | 17 | 183 6/8 | Phelps | 2006 | |
| Moore, Justin | Non-typical | 17 | 190 6/8 | Grundy | 2007 | |
| Rogalski, Dan | Non-typical | 17 | 190 3/8 | St. Louis | 2009 | ![]() |
| Reno, Josh | Non-typical | 17 | 168 3/8 | Hickory | 2009 | |
| Hoff, Eddie | Non-typical | 17 | 198 0/8 | Cooper | 2010 | |
| Espey, Zeke | Non-typical | 17 | 207 3/8 | Cooper | 2010 | |
| Harverstick, Chris | Non-typical | 17 | 170 6/8 | Audrain | 2010 | |
| Allen, Kenneth (Ed) | Non-typical | 17 | 199 0/8 | Knox | 2011 | ![]() |
| Beals, Danielle A. | Non-typical | 17 | 158 5/8 | Hickory | 2017 | |
| Stark, David | Non-typical | 17 | 168 1/8 | Boone | 2016 | ![]() |
| Green, Roger | Non-typical | 17 | 182 3/8 | Adair | 2020 | |
| Block, Larry J. | Non-typical | 17 | 189 5/8 | Cole | 2022 | ![]() |
| Morris, Jeff A. | Non-typical | 17 | 181 1/8 | Andrew | 2024 | ![]() |
| Reid, David C. | Non-typical | 18 | 188 6/8 | Adair | 1991 | |
| Branson, Mike | Non-typical | 18 | 173 5/8 | St. Louis | 1989 | |
| Marriott, James | Non-typical | 18 | 167 1/8 | Nodaway | 1989 | |
| Castle, George | Non-typical | 18 | 147 7/8 | Lincoln | 1991 | |
| Sappington, Keith | Non-typical | 18 | 173 5/8 | Franklin | 2001 | |
| Marlett, Dave | Non-typical | 18 | 183 1/8 | Boone | 2004 | |
| Jones, Robert K. | Non-typical | 18 | 158 2/8 | Montgomery | 2006 | |
| Lea, Randy | Non-typical | 18 | 178 3/8 | Benton | 2007 | |
| Derousse, Jacob | Non-typical | 18 | 210 6/8 | Jefferson | 2009 | ![]() |
| Lauth, Chris | Non-typical | 18 | 179 6/8 | Franklin | 2010 | |
| Arnold, Todd | Non-typical | 18 | 203 3/8 | Warren | 2012 | ![]() |
| Jaegers, Kevin | Non-typical | 18 | 195 2/8 | Moniteau | 2012 | ![]() |
| Hope, Jacob | Non-typical | 18 | 199 1/8 | Randolph | 2011 | |
| Hollingsworth, Dan | Non-typical | 18 | 180 5/8 | Saline | 2011 | ![]() |
| Mathews, Mitchell | Non-typical | 18 | 167 4/8 | Putnam | 2012 | |
| Ciak, Richard T. | Non-typical | 18 | 202 1/8 | Nodaway | 2014 | |
| Crouch, Shannon | Non-typical | 18 | 181 4/8 | Newton | 2019 | ![]() |
| Terrill, Caleb | Non-typical | 18 | 195 2/8 | Wright | 2019 | ![]() |
| Pettz, Logan | Non-typical | 18 | 146 1/8 | Ray | 2018 | |
| Gardner, Richard | Non-typical | 18 | 194 3/8 | St. Louis area | 2022 | ![]() |
| Tolias, Tyler | Non-typical | 18 | 173 4/8 | Saline | 2018 | |
| Wise, Billy | Non-typical | 19 | 224 4/8 | Howard | 2005 | |
| Johnson, Don | Non-typical | 19 | 179 7/8 | Callaway | 2005 | |
| Harlan, Jason | Non-typical | 19 | 180 1/8 | St. Charles | 2009 | |
| Henry, Shaun | Non-typical | 19 | 171 1/8 | Macon | 2009 | ![]() |
| Helmig, Dalton | Non-typical | 19 | 167 1/8 | Miller | 2009 | ![]() |
| Lurk, Timothy | Non-typical | 19 | 192 5/8 | Nodaway | 2012 | ![]() |
| Humphries, Ben | Non-typical | 19 | 210 5/8 | Taney | 2016 | ![]() |
| Albin, Woody | Non-typical | 20 | 171 3/8 | Henry | 1988 | |
| Murphy, Larry | Non-typical | 20 | 170 2/8 | Callaway | 1988 | |
| Strickfadden, Larry | Non-typical | 20 | 152 6/8 | Moniteau | 1993 | |
| Mccray, Seth | Non-typical | 20 | 181 1/8 | Buchanan | 2006 | |
| Groose, Andy | Non-typical | 20 | 200 5/8 | Cole | 2007 | ![]() |
| Long, Charles | Non-typical | 20 | 204 4/8 | Lewis | 2009 | |
| Pilcher, John | Non-typical | 20 | 161 2/8 | Vernon | 2010 |
























