Your search returned 3029 records.
| Name |
Category |
Points ![]() |
Score |
County |
Year |
Image |
|---|---|---|---|---|---|---|
| Reddick, Carl | Typical | 11 | 109 4/8 | Bollinger | 1995 | |
| Terry, Ron | Typical | 11 | 109 3/8 | Vernon | 1993 | |
| Foree, Marlin | Typical | 11 | 109 0/8 | Pike | 1988 | |
| Youtsey, Michael | Typical | 11 | 106 2/8 | Cooper | 1994 | |
| Giboney, Marvin E. | Typical | 11 | 108 7/8 | Callaway | 1978 | |
| Watson, Marty | Typical | 11 | 105 6/8 | Henry | 1993 | |
| Beissenherz, Bill | Typical | 11 | 105 0/8 | Boone | 1991 | |
| Bond, Brian | Typical | 11 | 107 5/8 | Miller | 1990 | |
| Eason, Curtis | Typical | 11 | 107 3/8 | Cedar | 1979 | |
| Pfahl, Ryan | Typical | 11 | 104 5/8 | Osage | 1995 | |
| Johnson, Jim | Typical | 11 | 102 4/8 | Scotland | 1989 | |
| Andrews, Bob | Typical | 11 | 102 1/8 | 1989 | ||
| Hoss, David | Typical | 11 | 102 1/8 | Phelps | 1994 | |
| Nichols, Steve | Typical | 11 | 101 0/8 | Montgomery | 1976 | |
| Stahl, Jeff | Non-typical | 11 | 157 6/8 | Jackson | 1994 | |
| Perry, Ken | Non-typical | 11 | 128 1/8 | Callaway | 1979 | |
| Strack, Larry | Non-typical | 11 | 126 5/8 | Cass | 1986 | |
| Atkinson, Stacy D. | Typical | 11 | 125 5/8 | Butler | 1998 | |
| Riggins, Russell | Typical | 11 | 143 0/8 | Macon | 1998 | |
| Beach, Mike | Typical | 11 | 111 7/8 | Saline | 1998 | |
| Kelley, Robert | Typical | 11 | 131 5/8 | Schuyler | 1998 | |
| Bagley, Richard | Typical | 11 | 139 7/8 | Audrain | 1993 | |
| Schwalm, Bill | Typical | 11 | 141 7/8 | St. Louis | 1998 | |
| Kelley, James | Typical | 11 | 123 1/8 | Schuyler | 1997 | |
| James, Dennis G. | Typical | 11 | 165 7/8 | St. Louis | 1998 | |
| Browning, Ron | Typical | 11 | 128 5/8 | Holt | 1998 | |
| Wilson, Randy | Typical | 11 | 171 7/8 | Moniteau | 1999 | |
| Miller, Dallas | Typical | 11 | 114 7/8 | Monroe | 1992 | |
| Dollens, Coy | Typical | 11 | 116 6/8 | Monroe | 1982 | |
| Lowry, Eric | Typical | 11 | 118 2/8 | Audrain | 1993 | |
| Beissenherz, Bill | Typical | 11 | 74 7/8 | Boone | 1993 | |
| Hoss, David | Typical | 11 | 117 2/8 | Phelps | 1990 | |
| Offineer, Darren | Typical | 11 | 128 6/8 | Boone | 0 | |
| Monteleone, Joe | Typical | 11 | 117 7/8 | Clay | 1989 | |
| Huhn, Mark | Typical | 11 | 136 5/8 | Osage | 1999 | |
| Owen, Rodney | Typical | 11 | 126 0/8 | Caldwell | 19 | |
| Hafner, Brandon | Typical | 11 | 125 2/8 | Boone | 1999 | |
| Aholt, Tony | Typical | 11 | 139 1/8 | Macon | 1999 | |
| Jones, Jon | Typical | 11 | 128 1/8 | Linn | 1999 | |
| Graves, Alan | Typical | 11 | 111 6/8 | Dekalb | 1997 | |
| Graves, Alan | Typical | 11 | 120 3/8 | Dekalb | 2000 | |
| Wheelan, Shelton | Typical | 11 | 172 6/8 | Monroe | 1999 | |
| Meek, Steven | Typical | 11 | 145 3/8 | Grundy | 1999 | |
| Gallagher, Jared | Typical | 11 | 128 4/8 | Nodaway | 1999 | |
| Reinsch, Doug | Typical | 11 | 134 6/8 | Adair | 1998 | |
| Beissenherz, Brandon | Typical | 11 | 164 4/8 | Boone | 2000 | |
| East, Billy | Typical | 11 | 132 1/8 | Shelby | 2000 | |
| O'Bryan, Danny | Non-typical | 11 | 140 7/8 | Randolph | 1992 | |
| Green, Greg | Typical | 11 | 109 2/8 | Chariton | 2000 | |
| Galloway, Brad | Typical | 11 | 129 2/8 | Boone | 2000 | |
| Howard, Dwight | Non-typical | 11 | 142 4/8 | Maries | 1974 | |
| Dubis, Greg | Typical | 11 | 110 4/8 | Howard | 2000 | |
| Monteleone, Joe | Typical | 11 | 118 1/8 | Clay | 1997 | |
| Gicinto, Sam | Typical | 11 | 122 0/8 | Carroll | 2000 | |
| Hubbard, Roland | Typical | 11 | 120 5/8 | St. Francois | 1998 | |
| Patterson, R. Steven | Typical | 11 | 129 1/8 | Osage | 2000 | |
| Groom, Eddie | Non-typical | 11 | 157 6/8 | Franklin | 2001 | |
| Eckelkamp, Don | Typical | 11 | 152 6/8 | Callaway | 2001 | |
| Morris, Harold | Typical | 11 | 157 5/8 | Howard | 2000 | |
| Mense, Mike | Typical | 11 | 106 4/8 | Macon | 2001 | |
| Smith, Calvin Scott | Typical | 11 | 128 1/8 | Franklin | 2002 | |
| Hensley, Roger | Non-typical | 11 | 156 3/8 | Vernon | 2002 | |
| Maxwell, Johnny | Typical | 11 | 128 7/8 | Maries | 2002 | |
| Coleman, Michael | Typical | 11 | 158 7/8 | Cedar | 2002 | |
| Bybee, Delbert L. | Typical | 11 | 162 5/8 | St. Clair | 2002 | |
| Hendren, Donald | Typical | 11 | 134 4/8 | Howard | 2002 | |
| Gould, Jr., William K. | Typical | 11 | 113 0/8 | Pettis | 2002 | |
| Martin, Jake | Typical | 11 | 138 0/8 | Morgan | 2017 | ![]() |
| Reed, Dan | Typical | 11 | 126 0/8 | Morgan | 2002 | |
| Leipard, Mike | Non-typical | 11 | 143 2/8 | Boone | 2001 | |
| Ham, Chris | Typical | 11 | 142 5/8 | Linn | 2002 | |
| Beach, Mike | Typical | 11 | 156 5/8 | Saline | 2002 | |
| Kimrey, Joel | Typical | 11 | 166 1/8 | Clay | 2002 | |
| Wood, Gerald | Typical | 11 | 122 7/8 | Ozark | 2002 | |
| Hayden, Eric J. | Typical | 11 | 126 1/8 | Clark | 0 | |
| Garrett, Wayne | Non-typical | 11 | 127 3/8 | Boone | 2002 | |
| Simmerman, Gene | Typical | 11 | 151 7/8 | Boone | 2003 | |
| Craig, Randy | Typical | 11 | 163 1/8 | Knox | 2003 | |
| Rayburn, Brett N. | Typical | 11 | 140 6/8 | Jefferson | 2003 | |
| Ochsenbein, Louie | Non-typical | 11 | 154 6/8 | Barton | 2002 | |
| Sorter, Doug | Typical | 11 | 132 5/8 | Scotland | 2000 | |
| Stark, Cory | Typical | 11 | 162 0/8 | Miller | 2003 | |
| Mcallister, Justin | Typical | 11 | 121 3/8 | Camden | 2003 | |
| Galloway, Fred | Typical | 11 | 139 4/8 | Ray | 2003 | |
| Baker, Harold D. | Typical | 11 | 141 1/8 | Caldwell | 2003 | |
| Clarke, Jim | Typical | 11 | 140 2/8 | Cass | 2002 | |
| Brundage, Robert | Typical | 11 | 143 0/8 | Macon | 2003 | |
| Browning, Ron | Typical | 11 | 143 7/8 | Nodaway | 2003 | |
| Henderson, Jerry L. | Typical | 11 | 143 5/8 | Barry | 2003 | |
| Guymon, Martin | Typical | 11 | 138 6/8 | Jackson | 2003 | |
| Williams, Larry | Typical | 11 | 140 4/8 | Callaway | 2004 | |
| Hedrick, D. J. | Typical | 11 | 115 7/8 | Andrew | 2003 | |
| Jacquin, Donald | Typical | 11 | 147 2/8 | Gasconade | 2000 | |
| Beissenherz, Bill | Typical | 11 | 125 0/8 | Boone | 2004 | |
| Swearingin, Dave | Typical | 11 | 157 4/8 | Carroll | 2004 | |
| Freeman, Tony | Typical | 11 | 162 1/8 | Putnam | 2004 | |
| Russo, Gerard | Typical | 11 | 132 7/8 | St. Louis | 2004 | |
| Thurman, Don | Typical | 11 | 134 7/8 | Howard | 2004 | |
| Qualls, Shannon | Typical | 11 | 134 2/8 | Cooper | 2004 | |
| Mccallan, Tony | Typical | 11 | 136 6/8 | Dekalb | 2004 |

