Your search returned 3029 records.
| Name |
Category |
Points ![]() |
Score |
County |
Year |
Image |
|---|---|---|---|---|---|---|
| Epple, Ken | Typical | 10 | 105 2/8 | 1988 | ||
| Tuma, Gene | Typical | 10 | 105 0/8 | Montgomery | 1993 | |
| Mraz, Jim | Typical | 10 | 107 5/8 | Scotland | 1993 | |
| Reynolds, Gary | Typical | 10 | 107 2/8 | Moniteau | 1987 | |
| Eason, Randy | Typical | 10 | 104 4/8 | Cass | 1996 | |
| Williams, Steve | Typical | 10 | 107 2/8 | Texas | 1984 | |
| Irvin, Mike | Typical | 10 | 107 1/8 | Cass | 1985 | |
| Novak, Mike | Typical | 10 | 107 1/8 | Benton | 1993 | |
| Hughes, Emmett | Typical | 10 | 102 3/8 | Osage | 1985 | |
| Robley, Duane | Typical | 10 | 102 3/8 | Lincoln | 1995 | |
| Stuver, Don | Typical | 10 | 102 2/8 | Linn | 1993 | |
| Bybee, Delbert | Typical | 10 | 92 3/8 | St. Clair | 1999 | |
| Jones, Dennis | Typical | 10 | 101 4/8 | Warren | 1984 | |
| Greenstreet, Brent | Typical | 10 | 101 3/8 | Cedar | 1986 | |
| Garriott, Jeff | Non-typical | 10 | 135 2/8 | Callaway | 1995 | |
| Corder, Robert | Non-typical | 10 | 134 1/8 | Jackson | 1986 | |
| Pound, David | Typical | 10 | 121 7/8 | Phelps | 1997 | |
| Hubbell, Jack J. | Typical | 10 | 161 6/8 | Webster | 1997 | |
| Berhorst, Eric | Typical | 10 | 119 3/8 | Osage | 0 | |
| Broyles, Vernie | Typical | 10 | 119 3/8 | Osage | 1983 | |
| Stroup, Weldon E. | Typical | 10 | 157 3/8 | Stoddard | 1998 | |
| Green, Greg | Typical | 10 | 121 2/8 | Chariton | 1998 | |
| Dowling, Chris | Typical | 10 | 144 5/8 | Cooper | 1998 | |
| Shahan, Curt | Typical | 10 | 131 0/8 | Boone | 1999 | |
| Fuemmeler, Chad E. | Typical | 10 | 125 5/8 | Marion | 1998 | |
| Mccawley, Michael J. | Typical | 10 | 121 0/8 | Randolph | 1996 | |
| Hancock, Jerry | Typical | 10 | 131 6/8 | Monroe | 1997 | |
| Rodgers, Dale | Typical | 10 | 130 4/8 | Caldwell | 1997 | |
| Bryan, David | Typical | 10 | 142 3/8 | Buchanan | 1998 | |
| Gerling, Mike | Typical | 10 | 141 2/8 | St. Louis | 1998 | |
| Voss, Adrian | Typical | 10 | 127 6/8 | Osage | 1998 | |
| Liebenguth, Scott | Typical | 10 | 134 1/8 | Jackson | 1998 | |
| Cameron, Ben | Typical | 10 | 118 7/8 | Bates | 1997 | |
| Mendenhall, Mark | Typical | 10 | 103 5/8 | Vernon | 1998 | |
| Berg, Stephen | Typical | 10 | 134 7/8 | Jackson | 1998 | |
| Reid, David C. | Typical | 10 | 120 0/8 | Sullivan | 1997 | |
| Vogt, Michael | Typical | 10 | 118 1/8 | St. Charles | 1994 | |
| Tuma, Gene | Typical | 10 | 117 4/8 | Callaway | 1994 | |
| Hinshaw, Scott | Typical | 10 | 115 3/8 | Shelby | 1994 | |
| Keele, Barry | Typical | 10 | 123 0/8 | Pettis | 1998 | |
| Williams, Steve | Typical | 10 | 117 7/8 | Texas | 1994 | |
| Bever, Rick | Typical | 10 | 132 3/8 | Worth | 1995 | |
| Guthrie, Lawrence Mark | Typical | 10 | 147 1/8 | Vernon | 1998 | |
| Beissenherz, Bill | Typical | 10 | 126 7/8 | Boone | 1998 | |
| Neff, Brad | Typical | 10 | 150 2/8 | Clark | 1998 | |
| Bone, Kraig J. | Typical | 10 | 136 0/8 | Pike | 1998 | |
| Barnes, Roger W. | Typical | 10 | 126 0/8 | St. Louis | 1998 | |
| Mccauley, Aaron K. | Typical | 10 | 188 0/8 | St. Louis area | 1999 | ![]() |
| Shelton, David | Non-typical | 10 | 163 3/8 | St. Louis | 1999 | |
| Mckinzie, Dale | Typical | 10 | 140 6/8 | Barton | 1998 | |
| Pittsenbarger, Don | Typical | 10 | 118 2/8 | Barton | 1999 | |
| Crane, Kent | Typical | 10 | 133 4/8 | Boone | 1999 | |
| Gerloff, Roger | Typical | 10 | 114 0/8 | Callaway | 1999 | |
| Tomson, Phillip E. | Typical | 10 | 103 1/8 | Miller | 1999 | |
| Altis, Brenda | Typical | 10 | 125 2/8 | Harrison | 1999 | |
| Crane, Dennis | Typical | 10 | 117 1/8 | Callaway | 1999 | |
| Nichols, Jodie A. | Typical | 10 | 116 6/8 | Platte | 1999 | |
| Eady, Robert | Typical | 10 | 132 0/8 | Laclede | 1997 | |
| Campbell, Jeff | Typical | 10 | 118 1/8 | Livingston | 1999 | |
| Robertson, Edwin A. | Typical | 10 | 110 2/8 | Randolph | 1998 | |
| Sheppard, Mike | Typical | 10 | 130 0/8 | Bates | 1999 | |
| Robinson, Fred E. | Typical | 10 | 118 1/8 | Osage | 2000 | |
| Wiseman, Jim | Typical | 10 | 135 1/8 | Boone | 1999 | |
| Rowell, Joseph | Typical | 10 | 131 1/8 | Pike | 1989 | |
| Lierly, Shawn W. | Typical | 10 | 126 4/8 | Randolph | 1999 | |
| Mazurek, Thomas L. | Typical | 10 | 147 0/8 | Pike | 1999 | |
| Hughes, Josh | Typical | 10 | 137 3/8 | Pulaski | 1999 | |
| Deuser, Roger A. | Typical | 10 | 115 2/8 | Linn | 1999 | |
| Bogert, Jim | Typical | 10 | 133 2/8 | Franklin | 1999 | |
| Brown, Larry | Typical | 10 | 143 2/8 | Callaway | 1999 | |
| James, Don | Typical | 10 | 138 4/8 | Livingston | 1999 | |
| Weiler, Curt V. | Typical | 10 | 112 3/8 | Ste. Genevieve | 1998 | |
| Fallert, Gerald | Typical | 10 | 127 6/8 | Ste. Genevieve | 1989 | |
| Smith, Jeff | Typical | 10 | 145 0/8 | Wayne | 1988 | |
| Garrett, Victor E. | Typical | 10 | 130 1/8 | Vernon | 1982 | |
| Smith, Jeff | Typical | 10 | 125 2/8 | Boone | 2021 | |
| Shafer, Ron | Typical | 10 | 115 3/8 | Shelby | 1998 | |
| Hoerschgen, Ryan | Typical | 10 | 126 3/8 | Osage | 2000 | |
| Christie, Roy C. | Typical | 10 | 144 4/8 | Monroe | 2000 | |
| Bauer, Pat | Typical | 10 | 140 1/8 | Maries | 2000 | |
| Detjen, John J. | Typical | 10 | 102 3/8 | Lincoln | 2000 | |
| Chambers, Roger | Typical | 10 | 122 5/8 | Vernon | 2000 | |
| Post, John T. | Typical | 10 | 124 2/8 | Vernon | 2000 | |
| Buschjost, Michael S. | Typical | 10 | 119 7/8 | Osage | 2000 | |
| Hall, Jerry | Typical | 10 | 143 7/8 | Callaway | 1994 | |
| Hollrah, Jayson | Typical | 10 | 117 7/8 | Gasconade | 2000 | |
| Pound, Dan | Typical | 10 | 130 4/8 | Montgomery | 2000 | |
| Wilson, Tim | Typical | 10 | 124 1/8 | Boone | 2000 | |
| Enloe, Keith | Typical | 10 | 132 2/8 | Miller | 2000 | |
| Kiel, Jim | Typical | 10 | 148 3/8 | Linn | 2000 | |
| Schaubroeck, Martin | Typical | 10 | 131 0/8 | Texas | 1999 | |
| Denslow, Mike | Typical | 10 | 120 7/8 | Randolph | 2000 | |
| Harris, Zach J. | Typical | 10 | 135 1/8 | Grundy | 2000 | |
| Close, Lary | Typical | 10 | 130 5/8 | Macon | 2000 | |
| Hostetler, Bob | Typical | 10 | 152 6/8 | St. Louis | 2000 | |
| Wheelan, Shelton | Typical | 10 | 151 7/8 | Monroe | 2000 | |
| Martin, Andy | Typical | 10 | 114 5/8 | Gasconade | 2000 | |
| Connell, Marion | Typical | 10 | 126 2/8 | Chariton | 2000 | |
| Tresselt, Rick | Typical | 10 | 144 5/8 | Boone | 2000 | |
| Stewart, Jim | Typical | 10 | 103 0/8 | Chariton | 2000 |

