Trophy List

Welcome to the Archery Big Bucks of Missouri Record database. This database currently contains 2998 records from 1957 to present.

Name:  
Category:   Typical     Non-typical
County:  
Year:  
 

Helpful Hints:

  • You may select as many or as few of the search criteria as you would like.
  • You can select multiple counties, categories, and years. Just hold down the control key (command key on a Mac) as you select.
  • You may sort the records however you would like. Just click on the column header.
  • If you leave all of the search criteria blank, all records will be returned.
  • The green arrow in the header indicates the column and direction of the sort.
  • Click on the image thumbnail to view larger image.

Your search returned 2998 records.
Name Category Points Score County Year Image
Cundiff, Alvin Typical 10 126 6/8 Callaway 1980  
Hensley, Roger Typical 10 124 5/8 Vernon 1982  
Long, Earl Typical 10 126 6/8 Newton 1965  
Westmoreland, David Typical 10 126 6/8 1988  
Bradford, Donald Typical 10 124 4/8 Phelps 1986  
Mahurin, Bob Typical 10 124 4/8 Lincoln 1996  
Hoover, Monte Typical 10 124 3/8 Davies 1983  
Mckinney, Dennis Typical 10 124 1/8 Texas 1988  
Martin, J. W. Typical 10 126 1/8 Dekalb 1987  
Myers, Charles Typical 10 126 1/8 Cedar 1975  
Hyde, Edward Sr. Typical 10 123 7/8 Vernon 1993  
Woods, Jason Typical 10 123 7/8 Callaway 1986  
Schmidt, Gary N. Typical 10 123 7/8 St. Louis 1995  
Caton, Gary Typical 10 121 4/8 Andrew 1989  
Manion, James Typical 10 121 3/8 Washington 1988  
Strack, Larry Typical 10 121 3/8 Cass 1987  
Krauska, John Typical 10 121 3/8 Callaway 1993  
Nichols, Price Typical 10 122 4/8 Boone 2003  
Hagans, Robert Typical 10 121 0/8 Boone 1988  
Baker, Larry Typical 10 123 1/8 Adair 1992  
Myers, Charles Typical 10 120 7/8 Stone 1973  
Williams, Steve Typical 10 123 1/8 Texas 1990  
Ketterman, Tom Typical 10 120 7/8 Vernon 1996  
Holdenried, Jim Typical 10 122 7/8 Pike 1988  
Bellamy, Billy Typical 10 122 7/8 Audrain 1990  
Key, Don Typical 10 120 6/8 0  
Holzschuh, Jamie Typical 10 120 6/8 0  
Griffith, Phillip Typical 10 122 6/8 Harrison 1988  
Tuma, Gene Typical 10 120 6/8 Callaway 1996  
Umfleet, Larry Typical 10 122 6/8 Madison 1989  
Anedei, Wally Typical 10 120 5/8 Macon 1981  
Gander, Rusty Typical 10 120 4/8 Shelby 1991  
Whitlock, Scott Typical 10 122 6/8 Camden 1988  
Cinkovich, David Typical 10 122 6/8 Caldwell 1994  
Hale, Donnie Typical 10 120 3/8 St. Francois 1993  
Bauer, Larry Typical 10 122 6/8 St. Louis 1996  
Schanzmeyer, Mike Typical 10 120 2/8 Cole 1995  
Greer, Marvin Typical 10 122 5/8 Newton 1993  
Hopkins, Eddie D. Typical 10 120 1/8 St. Clair 1992  
Mense, Mike Typical 10 120 1/8 Macon 1994  
Hudgens, Gary Typical 10 120 0/8 Chariton 1987  
Ream, Dale H. Typical 10 122 4/8 Putnam 1977  
Johnson, Jim Typical 10 122 3/8 Scotland 1986  
Beissenherz, Bill Typical 10 119 6/8 Boone 1995  
Barbaglia, Larry Typical 10 119 6/8 Shelby 1996  
Quevreaux, Keith Typical 10 122 1/8 Boone 1986  
Patton, John Typical 10 122 1/8 Chariton 1995  
Gittemeier, Mike Typical 10 119 5/8 Randolph 1995  
Waldeier, Robert Typical 10 119 3/8 Nodaway 1987  
Reenan, Steve Typical 10 119 1/8 Miller 1992  
Deck, Dennis Typical 10 119 0/8 Henry 1985  
Denayer, David Typical 10 119 0/8 Bates 1981  
Terry, Bob Typical 10 119 0/8 Cass 1976  
Grave, Dan Typical 10 121 4/8 Audrain 1982  
Johnson, Scott Typical 10 114 3/8 Cedar 1994  
Declue, Larry Typical 10 112 0/8 Audrain 1993  
Gant, Tim Typical 10 112 0/8 Clay 1996  
Douglas, Duane Typical 10 114 0/8 Macon 1992  
Rankin, Dan Typical 10 111 5/8 St. Charles 1990  
Dority, Ed Typical 10 111 3/8 Benton 1990  
Hostetler, Gene Typical 10 113 5/8 Dallas 1993  
Stephens, Tracy Typical 10 111 1/8 Gasconade 1996  
Kipp, Kelly Typical 10 111 4/8 Caldwell 1995  
Nicholson, Dallas Typical 10 111 0/8 Wright 1990  
Schultz, Bob Typical 10 111 0/8 Scotland 1994  
Schulte, Tim Typical 10 113 0/8 St. Charles 1990  
Trotter, Joe Typical 10 110 7/8 Vernon 1997  
Collins, Dennis Typical 10 113 0/8 Davies 1990  
Powell, Jim Typical 10 110 7/8 Monroe 1996  
Gregg, Dennis Typical 10 112 7/8 Audrain 1993  
Gander, Rusty Typical 10 112 7/8 Shelby 1989  
Haler, Roy Typical 10 110 4/8 Carroll 1996  
Palmatory, Donnie Lee Typical 10 112 7/8 Chariton 1994  
Brewen, Brian Typical 10 110 3/8 St. Francois 1990  
Snapp, Oren Typical 10 112 6/8 Holt 1985  
Weavers, Curtis Typical 10 112 6/8 Maries 1988  
Peterson, Tony Typical 10 112 4/8 Barton 1987  
Werner, Brad Typical 10 110 0/8 Callaway 1989  
Wright, Eric E. Typical 10 112 2/8 St. Charles 1996  
Hesseman, David Typical 10 109 7/8 Ray 1989  
Griffitt, Craig Typical 10 109 5/8 Benton 1989  
Hendrix, Roger Typical 10 106 5/8 Shelby 1987  
Foster, Mark Typical 10 109 0/8 Lawrence 1984  
Beissenherz, Brandon Typical 10 108 7/8 Boone 1997  
Oestreich, Scott Typical 10 108 6/8 Callaway 1995  
Hale, Donnie I. Typical 10 105 7/8 St. Francois 1991  
Craigmyle, Terry Typical 10 108 5/8 Shelby 1987  
Leach, Mike Typical 10 108 4/8 Boone 1983  
Braithwait, Jim Typical 10 105 6/8 Greene 1979  
Mesmer, Chris Typical 10 108 4/8 Shelby 1996  
Hairston, Mark Typical 10 108 3/8 Macon 1993  
Johnson, Jim Typical 10 105 5/8 Scotland 1987  
Mezines, Steve Typical 10 105 5/8 Crawford 1993  
Elsbury, Tom Typical 10 108 2/8 Monroe 1993  
Epple, Ken Typical 10 105 2/8 1988  
Tuma, Gene Typical 10 105 0/8 Montgomery 1993  
Mraz, Jim Typical 10 107 5/8 Scotland 1993  
Reynolds, Gary Typical 10 107 2/8 Moniteau 1987  
Eason, Randy Typical 10 104 4/8 Cass 1996  
Williams, Steve Typical 10 107 2/8 Texas 1984