Trophy List

Welcome to the Archery Big Bucks of Missouri Record database. This database currently contains 2998 records from 1957 to present.

Name:  
Category:   Typical     Non-typical
County:  
Year:  
 

Helpful Hints:

  • You may select as many or as few of the search criteria as you would like.
  • You can select multiple counties, categories, and years. Just hold down the control key (command key on a Mac) as you select.
  • You may sort the records however you would like. Just click on the column header.
  • If you leave all of the search criteria blank, all records will be returned.
  • The green arrow in the header indicates the column and direction of the sort.
  • Click on the image thumbnail to view larger image.

Your search returned 2998 records.
Name Category Points Score County Year Image
Detjen, John J. Non-typical 13 136 6/8 Atchison 2006  
Dobsch, Adam Typical 13 118 0/8 Knox 2007  
Bowen, Paul Typical 13 117 3/8 Shelby 2006  
Miller, Jesse Typical 13 132 4/8 Monroe 2006  
Harrison, Shea Typical 13 124 2/8 Ralls 2006  
Hollingsworth, Dan Typical 13 134 5/8 Saline 2007  
Harker, Seth Typical 13 139 2/8 St. Charles 2008  
Mahany, Elvin Non-typical 13 167 0/8 Henry 2008  
Miller, John Typical 13 170 0/8 Clark 2008  
Fallert, Brad Typical 13 133 0/8 Schuyler 2008
Zuber, Joe Non-typical 13 171 5/8 Clay 2009  
Fuemmeler, Larry Typical 13 138 3/8 Chariton 2009  
Schieber, Clayton Non-typical 13 173 5/8 Nodaway 2010  
Berhorst, Eric Typical 13 140 6/8 Linn 2010  
Simon, Anthony Typical 13 144 1/8 Clark 2010  
Yoder, Tim Typical 13 154 5/8 Putnam 2011  
Skaggs, Marcus Typical 13 157 5/8 Washington 2011  
Snyder, Scott Typical 13 156 6/8 Moniteau 2012  
Steinhoff, Joe Non-typical 13 158 5/8 St. Charles 2012
Barbee, Michael Typical 13 164 2/8 Livingston 2011  
Hollingsworth, Dan P. Typical 13 152 0/8 Putnam 2015  
Lenauer, Chris Non-typical 13 202 1/8 Gasconade 2017
Hoeft, Richard C. Typical 13 145 3/8 Lincoln 2013  
Fisher, Logan Typical 13 143 0/8 Pike 2018
Bryan, Colten J. Typical 13 127 6/8 Adair 2019  
Cooper, Adam Typical 13 135 1/8 Livingston 2019  
Percival, David Typical 13 138 7/8 Moniteau 2009  
Cummings, Adam Non-typical 13 195 0/8 Henry 2021  
Hampton, Colton Typical 13 130 3/8 Boone 2021
Phillips, Steve Typical 13 169 0/8 Bates 2022  
Gallagher, Mitchell Typical 13 126 2/8 Nodaway 2022
Lappe, Randy J. Non-typical 14 180 3/8 Jackson 1998  
Stark, Mark Typical 14 145 6/8 Jackson 1997  
Calvert, Jerry Typical 14 181 5/8 Chariton 1991  
Shotton, Chris Typical 14 163 6/8 Jackson 1985  
Mitchell, George Typical 14 159 0/8 Clark 1977  
Kisky, Don Typical 14 152 0/8 Davies 1988  
Zawodny, Jim Typical 14 148 6/8 Holt 1992  
Schellman, John Typical 14 148 5/8 Osage 1984  
Richardson, Tim Typical 14 148 2/8 Adair 1983  
Heller, Ken Typical 14 148 1/8 Stoddard 1991  
Barnard, David Typical 14 147 0/8 Cedar 1986  
Gardner, John S. Typical 14 146 5/8 Cass 1994  
Bosworth, Collis Typical 14 141 2/8 Holt 1991  
Chastain, Orville Typical 14 136 1/8 Atchison 1983  
Edwards, Douglas G. Typical 14 138 3/8 Harrison 1991  
Hauser, Don Typical 14 132 4/8 St. Charles 1982  
Silver, Larry Typical 14 131 6/8 Polk 1993  
Bartlett, Dave Typical 14 128 1/8 Osage 1996  
Ferguson, Marvin Typical 14 127 4/8 Henry 1990  
Shotton, Charles Non-typical 14 181 7/8 Jackson 1985  
Meyers, Dennis Non-typical 14 172 3/8 Chariton 1991  
Shotton, Charles C. Non-typical 14 169 3/8 Jackson 1991  
Mcquillen, William Non-typical 14 166 1/8 St. Louis 1994  
Hood, Wendell Non-typical 14 160 3/8 Jackson 1991  
Belstle, Gary Non-typical 14 159 2/8 Howard 1995  
Jackson, Mike B. Non-typical 14 153 6/8 Crawford 1991  
Hibdon, Jerry Non-typical 14 153 0/8 Morgan 1996  
Dickneite, Ted Non-typical 14 147 5/8 Maries 1973  
Griswold, Don Non-typical 14 144 3/8 Dekalb 1991  
Beissenherz, Bill Non-typical 14 126 2/8 Boone 1978  
Gondringer, Cale Non-typical 14 124 1/8 Grundy 1998  
Vangennip, Scott Non-typical 14 184 7/8 St. Louis 1999  
Mccauley, Aaron K. Non-typical 14 176 1/8 St. Charles 1985  
Vrba, Donald Typical 14 117 5/8 Maries 1996  
Early, Tim Typical 14 123 3/8 Audrain 1999  
Tagtmeyer, Virgil Typical 14 149 6/8 Pettis 1999  
Taylor, Anthony Typical 14 124 5/8 Johnson 1999  
Johnson, Bryan W. Non-typical 14 167 3/8 Grundy 1998  
Reed, Russell Typical 14 159 3/8 Macon 2000  
Dunn, Chet A. Typical 14 151 6/8 Boone 2000  
Nelson, Richard L. Typical 14 160 4/8 Boone 2000  
Whitlock, Scott Typical 14 161 6/8 Putnam 2000  
Loter, Todd Non-typical 14 180 1/8 Clark 2000  
Troy, Eric Typical 14 132 3/8 Randolph 1999  
Danuser, Darrin Non-typical 14 164 5/8 Gasconade 2001  
Mueller, Virgle Andy Non-typical 14 162 4/8 Ray 2000  
Byington, Shane Non-typical 14 172 3/8 Callaway 2002  
Ferguson, Scott Non-typical 14 176 5/8 Mercer 2002  
Drabek, Dan Typical 14 161 0/8 Clay 2002  
Brinkmann, Kathy Typical 14 142 7/8 Franklin 2002  
Trumper, Mike Typical 14 133 5/8 Macon 2003  
Dickbernd, Bryan Non-typical 14 209 3/8 Macon 2002  
Atterberry, Tim Typical 14 142 5/8 Callaway 2003  
Smith, Steven A. Non-typical 14 157 0/8 St. Clair 2003  
Calfee, John Typical 14 161 0/8 Howard 2003  
Pemberton, Richard Typical 14 146 3/8 Jackson 2003  
Kribbs, Charlie Non-typical 14 138 0/8 Boone 2003  
Barton, Jamie Non-typical 14 164 5/8 Callaway 2003  
Breshears, Chris Typical 14 135 2/8 Clay 2004  
Garrett, Randy D. Typical 14 151 0/8 Boone 2004  
Hawsey, Andy J. Non-typical 14 177 3/8 Camden 2004  
Bryant, Matt Non-typical 14 135 0/8 Shelby 2004  
Hale, Jeffrey Non-typical 14 187 3/8 Stoddard 2005  
Beard, Marvin Typical 14 128 7/8 Miller 2005  
Moak, Steven Non-typical 14 177 7/8 Callaway 2005  
Harrell, Tim Typical 14 152 0/8 Davies 2001  
Allen, Matt R. Non-typical 14 170 1/8 Cole 2005  
Loveland, Dusty L. Typical 14 128 1/8 Putnam 2006  
Mankey, Shawn Typical 14 133 0/8 Camden 2006