Trophy List

Welcome to the Archery Big Bucks of Missouri Record database. This database currently contains 3008 records from 1957 to present.

Name:  
Category:   Typical     Non-typical
County:  
Year:  
 

Helpful Hints:

  • You may select as many or as few of the search criteria as you would like.
  • You can select multiple counties, categories, and years. Just hold down the control key (command key on a Mac) as you select.
  • You may sort the records however you would like. Just click on the column header.
  • If you leave all of the search criteria blank, all records will be returned.
  • The green arrow in the header indicates the column and direction of the sort.
  • Click on the image thumbnail to view larger image.

Your search returned 3008 records.
Name Category Points Score County Year Image
Simonitch, Randy Non-typical 33 269 7/8 Pike 2000
Utt, Gerald D. Non-typical 31 246 2/8 Dekalb 2007
Odenbrett, Scott Non-typical 28 247 1/8 Barry 2010
Thomey, Marvin Non-typical 27 216 3/8 Clay 1991  
Young, Glen Non-typical 26 220 7/8 Scotland 1996
Hopper, Ron Non-typical 26 188 4/8 St. Louis 1990  
Hollingsworth, Jack Non-typical 24 199 6/8 Jackson 1989  
Stuedle, Philip R. Non-typical 23 196 6/8 Caldwell 2008  
Tolliver, Jeff Non-typical 23 197 2/8 Benton 2009  
Schrimpf, Keith Non-typical 23 212 0/8 Callaway 2011  
Anderson, Chris Non-typical 23 209 4/8 Nodaway 2014
Anderson, Walter L. Non-typical 23 196 5/8 Cass 2016  
Minor, Derrick Non-typical 23 210 1/8 Lewis 2018
Caudle, Wyatt Non-typical 23 200 1/8 Clay 2023
Davies, Danny Non-typical 22 174 6/8 Carroll 1994  
Meyer, Eric Non-typical 22 197 2/8 Linn 2004  
Stephens, Jeremiah Non-typical 22 182 7/8 Worth 2009
Cottrell, Darren Non-typical 22 196 5/8 Clark 2010  
Schmersahl, Peter Non-typical 22 195 0/8 Monroe 2016  
Lemongelli, Francis Non-typical 22 212 5/8 Monroe 2017  
Walker, Roger Non-typical 22 212 3/8 Boone 2015
Roberts, Cody Non-typical 22 184 7/8 Polk 2022  
Tannehill, Zachery Non-typical 22 197 7/8 Caldwell 2023
Jones, Dennis Non-typical 21 194 7/8 Warren 1982  
Werges, Gene Non-typical 21 191 1/8 St. Louis 1996  
Darnell, Larry L. Non-typical 21 190 3/8 Mercer 2004  
Stark, David Non-typical 21 137 7/8 Boone 2016
Beals, Danielle A. Non-typical 21 194 1/8 Hickory 2016
Albin, Woody Non-typical 20 171 3/8 Henry 1988  
Murphy, Larry Non-typical 20 170 2/8 Callaway 1988  
Strickfadden, Larry Non-typical 20 152 6/8 Moniteau 1993  
Mccray, Seth Non-typical 20 181 1/8 Buchanan 2006  
Groose, Andy Non-typical 20 200 5/8 Cole 2007
Long, Charles Non-typical 20 204 4/8 Lewis 2009  
Pilcher, John Non-typical 20 161 2/8 Vernon 2010  
Savage, Dominic L. Non-typical 20 185 7/8 Callaway 2021  
Wise, Billy Non-typical 19 224 4/8 Howard 2005  
Johnson, Don Non-typical 19 179 7/8 Callaway 2005  
Harlan, Jason Non-typical 19 180 1/8 St. Charles 2009  
Henry, Shaun Non-typical 19 171 1/8 Macon 2009
Helmig, Dalton Non-typical 19 167 1/8 Miller 2009
Lurk, Timothy Non-typical 19 192 5/8 Nodaway 2012
Humphries, Ben Non-typical 19 210 5/8 Taney 2016
Reid, David C. Non-typical 18 188 6/8 Adair 1991  
Branson, Mike Non-typical 18 173 5/8 St. Louis 1989  
Marriott, James Non-typical 18 167 1/8 Nodaway 1989  
Castle, George Non-typical 18 147 7/8 Lincoln 1991  
Sappington, Keith Non-typical 18 173 5/8 Franklin 2001  
Marlett, Dave Non-typical 18 183 1/8 Boone 2004  
Jones, Robert K. Non-typical 18 158 2/8 Montgomery 2006  
Lea, Randy Non-typical 18 178 3/8 Benton 2007  
Derousse, Jacob Non-typical 18 210 6/8 Jefferson 2009
Lauth, Chris Non-typical 18 179 6/8 Franklin 2010  
Arnold, Todd Non-typical 18 203 3/8 Warren 2012
Jaegers, Kevin Non-typical 18 195 2/8 Moniteau 2012
Hope, Jacob Non-typical 18 199 1/8 Randolph 2011  
Hollingsworth, Dan Non-typical 18 180 5/8 Saline 2011
Mathews, Mitchell Non-typical 18 167 4/8 Putnam 2012  
Ciak, Richard T. Non-typical 18 202 1/8 Nodaway 2014  
Crouch, Shannon Non-typical 18 181 4/8 Newton 2019
Terrill, Caleb Non-typical 18 195 2/8 Wright 2019
Pettz, Logan Non-typical 18 146 1/8 Ray 2018  
Gardner, Richard Non-typical 18 194 3/8 St. Louis area 2022
Tolias, Tyler Non-typical 18 173 4/8 Saline 2018  
Breshears, Neal Typical 17 173 0/8 Clay 1996  
Guthrie, Lanny Typical 17 164 1/8 Nodaway 1993  
Williams, Timothy R. Non-typical 17 185 1/8 St. Francois 1996  
Shotton, Charles Non-typical 17 196 0/8 Jackson 1989  
Murchison, Tim Non-typical 17 192 5/8 Putnam 1995  
Davison, Jeff Non-typical 17 181 5/8 Nodaway 1986  
Walton, Jerrol Non-typical 17 172 2/8 Cass 1992  
Springs, Ron Non-typical 17 167 2/8 Randolph 1989  
Smith, Tom Non-typical 17 164 1/8 Andrew 1996  
Walton, Jerrol Typical 17 143 6/8 Cass 1992  
Martin, Bret Non-typical 17 162 5/8 St. Charles 1999  
Morrow, Terry L. Non-typical 17 189 1/8 Knox 1999  
Owen, Rodney Non-typical 17 191 1/8 Clay 2003  
Endicott, Corey Non-typical 17 171 1/8 Davies 2003  
Mahue, David R. Non-typical 17 157 5/8 Scotland 2004  
Williamson, Jack Non-typical 17 185 4/8 Linn 2005  
House, Heath Non-typical 17 183 6/8 Phelps 2006  
Moore, Justin Non-typical 17 190 6/8 Grundy 2007  
Rogalski, Dan Non-typical 17 190 3/8 St. Louis 2009
Reno, Josh Non-typical 17 168 3/8 Hickory 2009  
Hoff, Eddie Non-typical 17 198 0/8 Cooper 2010  
Espey, Zeke Non-typical 17 207 3/8 Cooper 2010  
Harverstick, Chris Non-typical 17 170 6/8 Audrain 2010  
Allen, Kenneth (Ed) Non-typical 17 199 0/8 Knox 2011
Beals, Danielle A. Non-typical 17 158 5/8 Hickory 2017  
Stark, David Non-typical 17 168 1/8 Boone 2016
Green, Roger Non-typical 17 182 3/8 Adair 2020  
Block, Larry J. Non-typical 17 189 5/8 Cole 2022
Hudelson, Brad Non-typical 16 200 4/8 Macon 1982  
Diibon, Robert J. Non-typical 16 170 1/8 Jackson 1997  
Walton, Jerrol Non-typical 16 173 4/8 Cass 1996  
Martin, J. W. Typical 16 154 2/8 Dekalb 1990  
Wilson, Duane Typical 16 152 1/8 Clark 1991  
Courtney, Allen I. Typical 16 146 5/8 Clark 1986  
Kyle, Doug Typical 16 140 7/8 Greene 1994  
Stephens, John Typical 16 137 2/8 Schuyler 1992