Trophy List

Welcome to the Archery Big Bucks of Missouri Record database. This database currently contains 2998 records from 1957 to present.

Name:  
Category:   Typical     Non-typical
County:  
Year:  
 

Helpful Hints:

  • You may select as many or as few of the search criteria as you would like.
  • You can select multiple counties, categories, and years. Just hold down the control key (command key on a Mac) as you select.
  • You may sort the records however you would like. Just click on the column header.
  • If you leave all of the search criteria blank, all records will be returned.
  • The green arrow in the header indicates the column and direction of the sort.
  • Click on the image thumbnail to view larger image.

Your search returned 2998 records.
Name Category Points Score County Year Image
Burke, Roy M. Typical 11 147 7/8 Callaway 2010  
Palmer, Terry Typical 11 122 0/8 Chariton 2006  
Cozart, John Typical 11 165 6/8 Macon 2010  
Redhage, Jared Typical 11 151 0/8 Franklin 2009  
Charles, Hufft Typical 11 159 0/8 Greene 2010  
Long, Mark Typical 11 140 4/8 Cedar 2010
Loveland, Dusty Typical 11 150 3/8 Putnam 201
Hamilton, William Typical 11 136 7/8 Greene 2011
Stark, David Typical 11 140 6/8 Boone 2010  
Treat, James Typical 11 116 7/8 Gentry 2011
Kisner, Scott Typical 11 135 2/8 Harrison 2011  
Hamlett, Joey Typical 11 157 5/8 Pike 2011  
Dixon, Martin B. Typical 11 136 2/8 Adair 2011  
Gough, Nick Typical 11 148 6/8 Shelby 2011  
McCrea, Douglas G. Typical 11 135 7/8 DeKalb 2011
McCrea, Douglas G. Typical 11 170 4/8 DeKalb 2011
Snell, James A. Typical 11 124 2/8 Cape Girardeau 2011
Russell, Jim Typical 11 135 0/8 Moniteau 2010  
schlup, Jason Typical 11 141 1/8 Moniteau 2012  
Gordon, Charles Typical 11 159 3/8 Chariton 1992  
Innes, James Typical 11 120 0/8 Pettis 2012  
Kempker, Brian Typical 11 145 6/8 Knox 2011  
Cook, Terry Typical 11 123 5/8 Mercer 2009  
Schoeneberg, Corey Typical 11 120 2/8 Moniteau 2012  
Semsch, Aaron Typical 11 131 7/8 Laclede 2013  
Sanders, David Typical 11 137 5/8 Ralls 2014
Hahne, David Typical 11 138 1/8 Franklin 2014  
Prenger, James Typical 11 130 0/8 Osage 2016  
Luecke, Leon Typical 11 124 3/8 Osage 2008  
Hollingsworth, Dan P. Typical 11 153 2/8 Putnam 2017
Dawson, Brian S. Typical 11 140 0/8 Lincoln 2016  
Bryan, Travis Typical 11 143 2/8 Schuyler 2014  
Croom, Richard Typical 11 141 0/8 Greene 2015  
Hocker, Michael A. Typical 11 146 2/8 Warren 2014  
Hoffman, Jeff Typical 11 124 5/8 Greene 2015  
Hollingsworth, Daniel P. Typical 11 127 1/8 Saline 2014  
Howard, Philip Typical 11 135 1/8 Moniteau 2014  
Ingle, Michael J. Typical 11 123 2/8 Christian 2014  
Minder, Tim Typical 11 141 6/8 Caldwell 2015  
Placher, Perry Typical 11 159 2/8 Stoddard 2014  
Robillard, David Typical 11 140 7/8 Scotland 2014
Schwarzen, Roland G. Typical 11 147 7/8 St. Charles 2014  
Stucky, Shane Typical 11 142 5/8 Cole 2015  
Turner, Ronnie G. Typical 11 171 1/8 Lewis 2015  
Gendron, Rick D. Typical 11 134 2/8 Putnam 2013  
Schlotzhauer, Justin Dale Typical 11 148 0/8 Cooper 2012  
Cravens, Brayden Lee Typical 11 122 0/8 Laclede 2018  
Johnson, Roy Typical 11 140 2/8 Iron 2019
Blystone, Jeff W. Typical 11 135 3/8 Hickory 2018
Bryan, Charles William Typical 11 157 2/8 Reynolds 2017
Toliver, Rick Typical 11 152 2/8 Saline 2019
Messer, Mark Typical 11 146 1/8 Moniteau 2020  
Edgar, Tony Typical 11 153 7/8 Morgan 2014  
Allison, Bill Typical 11 146 5/8 Linn 2021
Thomson, Tim Typical 11 127 6/8 Pulaski 2021
Wormek, Charlie Typical 11 129 3/8 Camden 2017  
Jones, Scott Typical 11 124 2/8 Henry 2006  
Edwards, Ann E. Typical 11 137 4/8 Greene 2024
Patrick, Dennis W. Typical 10 147 7/8 Jackson 1996  
Sebastian, Scott P. Typical 10 123 3/8 St. Louis 1998  
Carrender, Carlos Typical 10 158 0/8 Cole 1998  
Keeling, Stacey Typical 10 112 3/8 Shannon 1992  
Reese, David Typical 10 136 2/8 Macon 1998  
Hubert, Paul Typical 10 131 0/8 St. Charles 1998  
Bauer, Pat Typical 10 125 1/8 Maries 1993  
Hosking, Bob Typical 10 120 1/8 Scotland 1998  
Truitt, Adam Typical 10 121 3/8 Sullivan 1997  
Haake, David A. Typical 10 129 7/8 Morgan 1990  
Baker, Larry Typical 10 118 0/8 Adair 1997  
Althen, Rich Typical 10 108 0/8 Franklin 1994  
Murphy, Andrew Typical 10 105 1/8 1997  
Giboney, Jeff Typical 10 135 7/8 Callaway 1997  
Johnston, Gary Typical 10 143 3/8 Pike 1997  
Cherner, Mike Typical 10 127 2/8 Macon 1994  
Cherner, Mike Typical 10 126 5/8 Macon 1996  
Metcalf, Earl Typical 10 130 2/8 Stoddard 1996  
Berendzen, Brent Typical 10 134 1/8 Cole 1991  
Schmill, Steve Typical 10 113 3/8 Hickory 1996  
Chapple, Greg Typical 10 141 0/8 Jackson 1996  
Kalwei, Gary D. Typical 10 138 4/8 Jackson 1997  
Heldenbrand, Brian Typical 10 126 4/8 Caldwell 1997  
Tuma, Gene Typical 10 121 0/8 Callaway 1997  
Gooding, David Typical 10 107 5/8 Platte 1997  
Fuhr, Jackie Typical 10 142 3/8 Linn 1997  
Fuhr, David A. Typical 10 126 5/8 Linn 1997  
Gipson, Bobby Typical 10 116 7/8 Boone 1995  
Groves, Tim Typical 10 157 1/8 Chariton 1994  
Liebenguth, Scott Typical 10 160 5/8 Jackson 1997  
Milligan, Marcus O. Typical 10 173 2/8 Butler 1997  
Aholt, Tony Typical 10 120 1/8 Boone 1997  
Gamm, Steve Typical 10 121 7/8 Pike 1997  
Laboube, Brian Typical 10 121 7/8 Atchison 1997  
Baker, Jim Typical 10 160 6/8 Knox 1997  
Anderson, Darrell Typical 10 109 5/8 Boone 1997  
Miller, Karl Typical 10 139 1/8 St. Louis 1993  
Belstle, Gary Typical 10 114 6/8 Howard 1997  
Young, Guy Typical 10 134 3/8 Pike 1996  
Smith, David Typical 10 171 7/8 Scotland 1984  
Spainhour, Don Typical 10 170 4/8 Linn 1976  
House, Robert Typical 10 165 4/8 Boone 1991