Trophy List

Welcome to the Archery Big Bucks of Missouri Record database. This database currently contains 2998 records from 1957 to present.

Name:  
Category:   Typical     Non-typical
County:  
Year:  
 

Helpful Hints:

  • You may select as many or as few of the search criteria as you would like.
  • You can select multiple counties, categories, and years. Just hold down the control key (command key on a Mac) as you select.
  • You may sort the records however you would like. Just click on the column header.
  • If you leave all of the search criteria blank, all records will be returned.
  • The green arrow in the header indicates the column and direction of the sort.
  • Click on the image thumbnail to view larger image.

Your search returned 2998 records.
Name Category Points Score County Year Image
Vangennip, Scott Non-typical 14 184 7/8 St. Louis 1999  
Mccauley, Aaron K. Non-typical 14 176 1/8 St. Charles 1985  
Vrba, Donald Typical 14 117 5/8 Maries 1996  
Early, Tim Typical 14 123 3/8 Audrain 1999  
Tagtmeyer, Virgil Typical 14 149 6/8 Pettis 1999  
Taylor, Anthony Typical 14 124 5/8 Johnson 1999  
Johnson, Bryan W. Non-typical 14 167 3/8 Grundy 1998  
Reed, Russell Typical 14 159 3/8 Macon 2000  
Dunn, Chet A. Typical 14 151 6/8 Boone 2000  
Nelson, Richard L. Typical 14 160 4/8 Boone 2000  
Whitlock, Scott Typical 14 161 6/8 Putnam 2000  
Loter, Todd Non-typical 14 180 1/8 Clark 2000  
Troy, Eric Typical 14 132 3/8 Randolph 1999  
Danuser, Darrin Non-typical 14 164 5/8 Gasconade 2001  
Mueller, Virgle Andy Non-typical 14 162 4/8 Ray 2000  
Byington, Shane Non-typical 14 172 3/8 Callaway 2002  
Ferguson, Scott Non-typical 14 176 5/8 Mercer 2002  
Drabek, Dan Typical 14 161 0/8 Clay 2002  
Brinkmann, Kathy Typical 14 142 7/8 Franklin 2002  
Trumper, Mike Typical 14 133 5/8 Macon 2003  
Dickbernd, Bryan Non-typical 14 209 3/8 Macon 2002  
Atterberry, Tim Typical 14 142 5/8 Callaway 2003  
Smith, Steven A. Non-typical 14 157 0/8 St. Clair 2003  
Calfee, John Typical 14 161 0/8 Howard 2003  
Pemberton, Richard Typical 14 146 3/8 Jackson 2003  
Kribbs, Charlie Non-typical 14 138 0/8 Boone 2003  
Barton, Jamie Non-typical 14 164 5/8 Callaway 2003  
Breshears, Chris Typical 14 135 2/8 Clay 2004  
Garrett, Randy D. Typical 14 151 0/8 Boone 2004  
Hawsey, Andy J. Non-typical 14 177 3/8 Camden 2004  
Bryant, Matt Non-typical 14 135 0/8 Shelby 2004  
Hale, Jeffrey Non-typical 14 187 3/8 Stoddard 2005  
Beard, Marvin Typical 14 128 7/8 Miller 2005  
Moak, Steven Non-typical 14 177 7/8 Callaway 2005  
Harrell, Tim Typical 14 152 0/8 Davies 2001  
Allen, Matt R. Non-typical 14 170 1/8 Cole 2005  
Loveland, Dusty L. Typical 14 128 1/8 Putnam 2006  
Mankey, Shawn Typical 14 133 0/8 Camden 2006
Rehkop, Carl L. Non-typical 14 156 4/8 Madison 2006  
Teschner, Rob Non-typical 14 158 0/8 Gentry 2007  
Beissenherz, Brandon Non-typical 14 167 5/8 Boone 2007
Casto, R. H. Bill Typical 14 145 3/8 Audrain 2007  
Hostetler, Bob Typical 14 151 4/8 Dallas 2007  
Hollingsworth, Dan Non-typical 14 160 6/8 Saline 2008  
Phillips, Marvin Non-typical 14 188 0/8 Cole 2008  
Boyer, Bryan Typical 14 160 5/8 Dekalb 2008  
Robinson, John E. Typical 14 151 1/8 Schuyler 2009
Kerns, Zachary Typical 14 156 2/8 Holt 2009
Skidmore, Mark Typical 14 151 0/8 Polk 2010  
Hargrove, Johnnie Typical 14 141 2/8 Franklin 2011  
Bonine, Mitch Typical 14 155 4/8 Callaway 2011  
Lueckenhoff, Larry G. Non-typical 14 150 1/8 Callaway 2012
Light, Bruce Non-typical 14 180 2/8 Laclede 2014
Wolfe, Jamie Non-typical 14 172 7/8 Miller 2014
Hill, Ken Typical 14 151 1/8 Adair 2014  
Rodgers, Cole Typical 14 156 5/8 Cape Girardeau 2017  
Cody, Matthew J. Typical 14 152 5/8 Benton 2014  
Heldenbrand, Ryan Non-typical 14 141 7/8 Daviess 2015  
Pescinski, Jeff Typical 14 156 2/8 Benton 2016  
Weter, Cody Typical 14 162 6/8 Bates 2014  
Royal, Tom Typical 14 152 2/8 Camden 2013  
Meyer, Scott Non-typical 14 174 0/8 Clark 2018
Eisenbath, John W. Typical 14 151 2/8 Pike 2018
Allen, Richard E. Typical 14 180 5/8 Putnam 2017  
Hollingsworth, Dan Non-typical 14 160 7/8 Putnam 2019
Leonard, Ellen Non-typical 14 169 4/8 Jefferson 2019
Fry, Larry Typical 14 136 1/8 Christian 2021  
Young, Guy Typical 13 138 0/8 Pike 1997  
Gross, Scott Non-typical 13 154 6/8 Lincoln 1983  
Caton, Gary Typical 13 149 5/8 Andrew 1990  
Barks, Ben Typical 13 147 0/8 Callaway 1991  
Mcquillen, William Typical 13 146 3/8 Shelby 1991  
Spainhour, Don Typical 13 146 2/8 Linn 1973  
Brooks, Scott Typical 13 144 1/8 Chariton 0  
Cartwright, John Typical 13 143 7/8 Camden 1989  
Benzoni, Charlie Typical 13 143 2/8 Macon 1990  
Pieper, Alfred Typical 13 142 3/8 Warren 1987  
Werges, Robert O. Typical 13 142 1/8 St. Louis 1995  
Lorenz, Travis Typical 13 141 3/8 Pettis 1992  
Thurman, Troy Typical 13 141 1/8 Cooper 1989  
Pierson, Garry Typical 13 139 4/8 Dekalb 1992  
Cooksey, Stanley Typical 13 139 3/8 Carroll 1991  
Mcmurdo, James Typical 13 135 7/8 Monroe 1992  
Clark, David Typical 13 138 6/8 Mercer 1987  
Lambeth, Bob Typical 13 135 7/8 Jasper 1987  
Grubbs, Rick Typical 13 138 6/8 Macon 1993  
Belt, Jim Typical 13 135 6/8 Shelby 1989  
Feldewerth, Kevin Typical 13 138 3/8 0  
Risch, Mark Typical 13 135 3/8 Monroe 1991  
Taylor, Curtis W. Typical 13 135 1/8 Andrew 1990  
Kelly, Clifford Typical 13 133 0/8 Greene 1990  
Manion, James Typical 13 129 1/8 St. Francois 1989  
Paden, Darren Typical 13 129 0/8 Platte 1995  
Shisler, Bruce Typical 13 128 7/8 Gentry 1992  
Mcneil, William Typical 13 128 4/8 Linn 1994  
Stephenson, Darren Typical 13 125 3/8 Sullivan 1991  
Bagley, Richard Typical 13 112 6/8 Audrain 1981  
Hazlett, Joseph Typical 13 109 3/8 Callaway 1984  
Davison, Larry Non-typical 13 134 7/8 Nodaway 1984  
Rackers, Carl Typical 13 162 1/8 Cole 1996