Trophy List

Welcome to the Archery Big Bucks of Missouri Record database. This database currently contains 2998 records from 1957 to present.

Name:  
Category:   Typical     Non-typical
County:  
Year:  
 

Helpful Hints:

  • You may select as many or as few of the search criteria as you would like.
  • You can select multiple counties, categories, and years. Just hold down the control key (command key on a Mac) as you select.
  • You may sort the records however you would like. Just click on the column header.
  • If you leave all of the search criteria blank, all records will be returned.
  • The green arrow in the header indicates the column and direction of the sort.
  • Click on the image thumbnail to view larger image.

Your search returned 2998 records.
Name Category Points Score County Year Image
Palmer, Terry Typical 13 114 5/8 Chariton 1998  
Allen, Troy Typical 13 129 1/8 Pike 1996  
Dow, Richard G. Non-typical 13 155 7/8 Jefferson 1998  
Burke, Tony Typical 13 117 5/8 Callaway 1992  
Dietiker, Steve Typical 13 152 1/8 Lincoln 1995  
O'dell, Brian Typical 13 164 7/8 Wright 1999  
Allen, Dennis Typical 13 121 5/8 Vernon 1999  
Meier, Martin F. Non-typical 13 179 1/8 St. Charles 1999  
Black, Dale Typical 13 132 7/8 Grundy 1999  
Meissner, Donald Typical 13 136 1/8 St. Louis 1990  
Reinkemeyer, Alan Typical 13 112 4/8 Cole 1996  
Foote, Troy Typical 13 153 6/8 Putnam 2000  
Wright, Dave Typical 13 145 2/8 Grundy 2000  
Lemery, Gary Typical 13 145 6/8 Laclede 1999  
Colburn, Curtis Typical 13 122 2/8 Carroll 1999  
Ehinger, Paul Non-typical 13 136 6/8 Clay 1999  
Housh, Michael Non-typical 13 136 4/8 St. Clair 2000  
Panagos, Nick Typical 13 180 3/8 Cape Girardeau 2000  
Callaghan, Craig Non-typical 13 114 7/8 St. Clair 2000  
Kollmeyer, Matt Typical 13 146 1/8 Cooper 2001  
Kramer, Tom Non-typical 13 157 1/8 Boone 2001  
Galligher, Richard T. Typical 13 140 1/8 Wright 2002  
Bradford, Thomas E. Non-typical 13 155 7/8 McDonald 2002  
Hook, Brian K. Typical 13 128 2/8 Callaway 2002  
Walton, Terry Typical 13 157 5/8 St. Charles 2002  
Vochatzer, Richard Non-typical 13 160 2/8 Lafayette 2002  
Kriete, Mario Typical 13 160 3/8 Callaway 2003  
Thomas, Dan Typical 13 174 4/8 Callaway 2003  
Wilmes, Scott Typical 13 123 3/8 Monroe 2003  
Hodges, Brandon Typical 13 129 6/8 Cooper 2004  
Gragg, Paul Typical 13 148 7/8 St. Charles 2004  
Hunsucker, Michael Typical 13 118 2/8 Jackson 2003  
Davis, Gary William Non-typical 13 169 6/8 Howard 2005  
Brand, Dennis Non-typical 13 155 6/8 Macon 2005  
Zimmermann, John Typical 13 119 0/8 Dent 2005  
Pelikan, James J. Typical 13 163 2/8 Phelps 2004  
Bauer, James Typical 13 151 0/8 Holt 2005
Mcclintock, Jeremy D. Typical 13 123 2/8 Nodaway 2004  
Miller, Kyle Typical 13 137 5/8 St. Francois 2006  
Butler, Chad Non-typical 13 178 0/8 Vernon 2006  
Detjen, John J. Non-typical 13 136 6/8 Atchison 2006  
Dobsch, Adam Typical 13 118 0/8 Knox 2007  
Bowen, Paul Typical 13 117 3/8 Shelby 2006  
Miller, Jesse Typical 13 132 4/8 Monroe 2006  
Harrison, Shea Typical 13 124 2/8 Ralls 2006  
Hollingsworth, Dan Typical 13 134 5/8 Saline 2007  
Harker, Seth Typical 13 139 2/8 St. Charles 2008  
Mahany, Elvin Non-typical 13 167 0/8 Henry 2008  
Miller, John Typical 13 170 0/8 Clark 2008  
Fallert, Brad Typical 13 133 0/8 Schuyler 2008
Zuber, Joe Non-typical 13 171 5/8 Clay 2009  
Fuemmeler, Larry Typical 13 138 3/8 Chariton 2009  
Schieber, Clayton Non-typical 13 173 5/8 Nodaway 2010  
Berhorst, Eric Typical 13 140 6/8 Linn 2010  
Simon, Anthony Typical 13 144 1/8 Clark 2010  
Yoder, Tim Typical 13 154 5/8 Putnam 2011  
Skaggs, Marcus Typical 13 157 5/8 Washington 2011  
Snyder, Scott Typical 13 156 6/8 Moniteau 2012  
Steinhoff, Joe Non-typical 13 158 5/8 St. Charles 2012
Barbee, Michael Typical 13 164 2/8 Livingston 2011  
Hollingsworth, Dan P. Typical 13 152 0/8 Putnam 2015  
Lenauer, Chris Non-typical 13 202 1/8 Gasconade 2017
Hoeft, Richard C. Typical 13 145 3/8 Lincoln 2013  
Fisher, Logan Typical 13 143 0/8 Pike 2018
Bryan, Colten J. Typical 13 127 6/8 Adair 2019  
Cooper, Adam Typical 13 135 1/8 Livingston 2019  
Percival, David Typical 13 138 7/8 Moniteau 2009  
Cummings, Adam Non-typical 13 195 0/8 Henry 2021  
Hampton, Colton Typical 13 130 3/8 Boone 2021
Phillips, Steve Typical 13 169 0/8 Bates 2022  
Gallagher, Mitchell Typical 13 126 2/8 Nodaway 2022
Stone, Derek Typical 12 145 7/8 Stoddard 1998  
Mcgaffrey, Peter C. C. Typical 12 130 3/8 Ste. Genevieve 1997  
Andrews, Mike Typical 12 152 1/8 Montgomery 1997  
Meyer, Dale Typical 12 133 6/8 Macon 1997  
Graf, James Typical 12 131 4/8 Morgan 1997  
Cooper, Wes Typical 12 117 2/8 Johnson 1997  
Williams, Dave Typical 12 120 2/8 Chariton 1997  
Smith, David Typical 12 176 0/8 Scotland 1985  
Hiesberger, Michael A. Typical 12 176 0/8 Jackson 1995  
Holdenried, Jim Typical 12 173 7/8 Pike 1982  
Ruth, David Typical 12 173 7/8 1995  
Davison, Larry Typical 12 172 4/8 Nodaway 1985  
Shotten, Charles C. Typical 12 162 6/8 Jackson 1990  
Wollard, James Typical 12 160 3/8 Clay 1991  
Thomas, Edward Typical 12 160 0/8 Shannon 1996  
Reeder, C. L. Butch Typical 12 158 5/8 Boone 1995  
Leonard, Nathan Typical 12 156 5/8 Chariton 1991  
Clinton, Randy Typical 12 156 0/8 Buchanan 1996  
Agee, Bruce Typical 12 155 3/8 Pulaski 1986  
Hager, Scott Typical 12 154 5/8 Lincoln 1991  
Narzinski, Jeffrey Typical 12 154 5/8 St. Charles 1997  
Bean, William Typical 12 153 0/8 Boone 1989  
Shotton, Charles Typical 12 152 6/8 Jackson 1992  
Pierceall, James Typical 12 152 2/8 Schuyler 1990  
Transano, Eddy Typical 12 151 1/8 1971  
Sharp, Brian K. Typical 12 150 4/8 McDonald 1997  
Cogorno, Gene Typical 12 150 3/8 Callaway 1994  
Owen, Rodney Typical 12 149 6/8 Caldwell 1996  
Gibson, Leroy Typical 12 149 5/8 Harrison 1967