Trophy List

Welcome to the Archery Big Bucks of Missouri Record database. This database currently contains 3008 records from 1957 to present.

Name:  
Category:   Typical     Non-typical
County:  
Year:  
 

Helpful Hints:

  • You may select as many or as few of the search criteria as you would like.
  • You can select multiple counties, categories, and years. Just hold down the control key (command key on a Mac) as you select.
  • You may sort the records however you would like. Just click on the column header.
  • If you leave all of the search criteria blank, all records will be returned.
  • The green arrow in the header indicates the column and direction of the sort.
  • Click on the image thumbnail to view larger image.

Your search returned 3008 records.
Name Category Points Score County Year Image
Braden, Kerwin Darrell Typical 9 153 3/8 Callaway 2018  
Distler, Mike Typical 12 153 2/8 Cole 2001  
Rucker, James Typical 11 153 2/8 Carroll 2005  
Evers, Brett Typical 9 153 2/8 Boone 2012  
Hollingsworth, Dan P. Typical 11 153 2/8 Putnam 2017
Thomas, Jason Typical 11 153 1/8 Newton 1987  
Simmons, Larry D. Typical 12 153 1/8 St. Louis 2001  
Bertholomey, Chris Typical 15 153 1/8 Howard 2014  
Stephens, Scott Typical 10 153 1/8 Barry 2014  
Percival, David Typical 10 153 1/8 Moniteau 2016  
Bean, William Typical 12 153 0/8 Boone 1989  
Hibdon, Jerry Non-typical 14 153 0/8 Morgan 1996  
Baumgartner, Shannon W. Typical 12 153 0/8 Callaway 2000  
Sharp, Brian Typical 12 153 0/8 McDonald 2002  
Record, Jason Typical 10 153 0/8 Oregon 2005  
Williamson, Jack Typical 10 153 0/8 Linn 2006  
Shotton, Charles Typical 12 152 6/8 Jackson 1992  
Strickfadden, Larry Non-typical 20 152 6/8 Moniteau 1993  
Hostetler, Bob Typical 10 152 6/8 St. Louis 2000  
Eckelkamp, Don Typical 11 152 6/8 Callaway 2001  
Mcclain, Andie Typical 10 152 6/8 Stoddard 2009
Hull, Martin Typical 11 152 5/8 Macon 1987  
Curless, Donald Typical 11 152 5/8 Ralls 1959  
Jones, Neil Typical 10 152 5/8 Texas 2008  
Cody, Matthew J. Typical 14 152 5/8 Benton 2014  
Ashby, Adam Typical 11 152 4/8 St. Francois 1991  
Rukavina, Jack Typical 10 152 4/8 Clay 1992  
Hawkins, John Typical 11 152 3/8 Gasconade 1985  
Berning, Jacob Typical 10 152 3/8 Cedar 2008  
Pierceall, James Typical 12 152 2/8 Schuyler 1990  
Fievet, Mike Non-typical 15 152 2/8 Jackson 2002  
Royal, Tom Typical 14 152 2/8 Camden 2013  
Toliver, Rick Typical 11 152 2/8 Saline 2019
Andrews, Mike Typical 12 152 1/8 Montgomery 1997  
Wilson, Duane Typical 16 152 1/8 Clark 1991  
Dietiker, Steve Typical 13 152 1/8 Lincoln 1995  
Little, Matt Typical 12 152 1/8 Texas 2003  
Roark, Randy Typical 11 152 1/8 Wayne 2006  
Kisky, Don Typical 14 152 0/8 Davies 1988  
Thompson, Donald Typical 10 152 0/8 Lincoln 1989  
Scott, Tim Typical 12 152 0/8 Randolph 2000  
Harrell, Tim Typical 14 152 0/8 Davies 2001  
Hendrickson, Art Typical 11 152 0/8 Knox 2006  
Ritzma, Eric Typical 12 152 0/8 Lafayette 2008  
Hollingsworth, Dan P. Typical 13 152 0/8 Putnam 2015  
Garriott, Dave Typical 11 151 7/8 Boone 1986  
Bragg, Glenn Non-typical 12 151 7/8 Linn 1998  
Wheelan, Shelton Typical 10 151 7/8 Monroe 2000  
Simmerman, Gene Typical 11 151 7/8 Boone 2003  
Fergerson, Paul Typical 10 151 7/8 Morgan 2008  
Montgomery, Harold Typical 10 151 6/8 Randolph 1991  
Dunn, Chet A. Typical 14 151 6/8 Boone 2000  
Alexander, Russell E. Typical 12 151 6/8 Christian 2002
Horn, Michael Typical 10 151 5/8 St. Louis 1989  
Pennington, Jim Typical 9 151 4/8 Benton 1995  
Cochran, Kenny Typical 12 151 4/8 Wayne 2005  
Hostetler, Bob Typical 14 151 4/8 Dallas 2007  
Smith, Jeff Typical 8 151 3/8 Boone 1999  
Crouch, James Typical 12 151 3/8 Callaway 2007  
Grellner, James R. Typical 8 151 3/8 Osage 2011
Varnadore, Tracy Typical 10 151 2/8 Callaway 0  
Varnadore, Tracy Typical 10 151 2/8 Callaway 2014  
Eisenbath, John W. Typical 14 151 2/8 Pike 2018
North, Steve Typical 10 151 1/8 Jefferson 1988  
Transano, Eddy Typical 12 151 1/8 1971  
Robinson, John E. Typical 14 151 1/8 Schuyler 2009
Hill, Ken Typical 14 151 1/8 Adair 2014  
Beissenherz, Bill Typical 10 151 0/8 Boone 1990  
Garrett, Randy D. Typical 14 151 0/8 Boone 2004  
Bauer, James Typical 13 151 0/8 Holt 2005
Loesing, Christian Typical 12 151 0/8 Cooper 2009  
Skidmore, Mark Typical 14 151 0/8 Polk 2010  
Redhage, Jared Typical 11 151 0/8 Franklin 2009  
Davison, Jeff Typical 8 150 6/8 Nodaway 1985  
Edgar, Randy D. Typical 10 150 6/8 Crawford 2008  
Wright, Rodney Typical 8 150 5/8 Montgomery 1989  
Brown, Michael Typical 11 150 5/8 St. Louis 2005  
Winfrey, Web Typical 10 150 5/8 Randolph 2010  
Heuer, Ken Typical 10 150 4/8 Stoddard 1990  
Sharp, Brian K. Typical 10 150 4/8 Stoddard 1990  
Sharp, Brian K. Typical 12 150 4/8 McDonald 1997  
Cogorno, Gene Typical 12 150 3/8 Callaway 1994  
Loveland, Dusty Typical 11 150 3/8 Putnam 201
Neff, Brad Typical 10 150 2/8 Clark 1998  
Coons, Richard Typical 10 150 1/8 Platte 1981  
Lynch, Brandon Typical 11 150 1/8 Bollinger 2009
Lueckenhoff, Larry G. Non-typical 14 150 1/8 Callaway 2012
Sloniker, Steve Typical 10 150 0/8 Vernon 2000  
Easley, Ty Typical 11 149 7/8 Jackson 1988  
Von Bargen, Benjamin J. Typical 10 149 7/8 Clay 2005  
Crose, John Non-typical 12 149 7/8 Carroll 2008  
Campbell, Teresa Typical 11 149 6/8 Iron 1992  
Owen, Rodney Typical 12 149 6/8 Caldwell 1996  
Tagtmeyer, Virgil Typical 14 149 6/8 Pettis 1999  
Liebenguth, Scott Typical 8 149 6/8 Jackson 2001  
Gibson, Leroy Typical 12 149 5/8 Harrison 1967  
Oster, Rick Typical 11 149 5/8 Adair 1990  
French, Thomas Typical 12 149 5/8 Howell 1992  
Caton, Gary Typical 13 149 5/8 Andrew 1990  
Scoggins, Chris Typical 11 149 5/8 Lincoln 1993