Trophy List

Welcome to the Archery Big Bucks of Missouri Record database. This database currently contains 2998 records from 1957 to present.

Name:  
Category:   Typical     Non-typical
County:  
Year:  
 

Helpful Hints:

  • You may select as many or as few of the search criteria as you would like.
  • You can select multiple counties, categories, and years. Just hold down the control key (command key on a Mac) as you select.
  • You may sort the records however you would like. Just click on the column header.
  • If you leave all of the search criteria blank, all records will be returned.
  • The green arrow in the header indicates the column and direction of the sort.
  • Click on the image thumbnail to view larger image.

Your search returned 2998 records.
Name Category Points Score County Year Image
French, Thomas Typical 12 149 5/8 Howell 1992  
Browning, Ron Typical 12 148 7/8 Nodaway 1991  
Gibson, Ben Typical 12 148 7/8 Nodaway 1991  
Davidson, Edward J. Typical 12 148 5/8 St. Charles 1980  
Thomey, Marvin Typical 12 147 3/8 Jackson 1984  
Isbell, Brandon E. Typical 12 145 3/8 Saline 1994  
Powell, Curtis Typical 12 144 1/8 Benton 1988  
Sell, Vaughn Typical 12 143 2/8 Cooper 1985  
Bogart, Robert I. Typical 12 143 1/8 Macon 1996  
Martens, Todd Typical 12 142 4/8 Monroe 1993  
Underwood, Jerry Typical 12 142 1/8 Saline 1989  
Yacup, John Typical 12 139 2/8 St. Charles 1985  
Totten, Dwaine Typical 12 136 3/8 Shelby 1990  
Aubuchon, Scott Typical 12 136 2/8 St. Francois 1992  
Shotton, Charles C. Typical 12 138 7/8 Jackson 1986  
Taylor, Curtis W. Typical 12 138 6/8 Holt 1988  
Wood, Victor Typical 12 138 5/8 Texas 0  
Gerlt, Warren Typical 12 137 6/8 Howard 1990  
Thomey, Marvin Typical 12 134 7/8 Jackson 1985  
Martin, J. W. Typical 12 134 6/8 Dekalb 1984  
Zuber, Joe Typical 12 134 4/8 Clay 1990  
Buschman, Gary Typical 12 137 2/8 Boone 1996  
Deboer, Harlan Typical 12 137 0/8 Macon 1988  
Luttrell, Tony Typical 12 130 4/8 Miller 1994  
Church, Joel Typical 12 132 4/8 Boone 1989  
Shebro, Jack Typical 12 130 2/8 Grundy 1982  
Mcwilliams, David Typical 12 132 4/8 Shelby 1990  
Nolan, Richard Typical 12 132 2/8 Monroe 1991  
Ash, John Typical 12 131 5/8 Miller 1985  
Logan, Gale Typical 12 129 0/8 Pettis 1994  
Vaughn, Larry Typical 12 131 1/8 Pettis 1984  
Hackett, Brad Typical 12 127 2/8 Pike 1995  
Bowling, Rodney Typical 12 126 6/8 Bollinger 1985  
Miller, Dallas Typical 12 126 4/8 Monroe 1982  
Graf, Ken Typical 12 123 4/8 Knox 1975  
Heuer, Ken Typical 12 123 3/8 Stoddard 1990  
Knock, George Typical 12 123 2/8 Lincoln 1983  
Eaton, Garland Typical 12 120 3/8 Crawford 0  
Brown, James Typical 12 121 6/8 Callaway 1986  
Everts, David Typical 12 119 0/8 Lawrence 1985  
Dial, Keith Typical 12 111 3/8 Osage 1993  
Gibson, Ben Typical 12 113 2/8 Carroll 1989  
Tagtmeyer, Virgil Typical 12 137 5/8 Pettis 2000  
Roberts, Douglas H. Non-typical 12 162 4/8 Jasper 1991  
Brockmann, Scott Non-typical 12 158 4/8 Randolph 1994  
Akerson, Roy W. Typical 12 135 1/8 Sullivan 2004  
Lawrence, Tim Typical 12 128 0/8 Audrain 1998  
Bragg, Glenn Non-typical 12 151 7/8 Linn 1998  
Whetzell, John Typical 12 133 3/8 Newton 1992  
Hendrix, Roger Non-typical 12 148 4/8 Shelby 1998  
Hubbard, Jeff Typical 12 117 5/8 Vernon 1994  
Perotti, John Typical 12 134 1/8 Callaway 1998  
Nichols, Jodie A. Typical 12 126 1/8 Platte 1998  
Farrens, Eric Typical 12 126 1/8 Boone 1999  
Brown, Michael Typical 12 101 0/8 St. Louis 1999  
Wedgeworth, Troy Typical 12 108 5/8 Davies 1999  
Nichols, Jodie A. Typical 12 131 4/8 Platte 2000  
Keeling, Stacey Typical 12 133 2/8 Shannon 2000  
O'bryan, Jeremy Typical 12 135 0/8 Randolph 2000  
Baumgartner, Shannon W. Typical 12 153 0/8 Callaway 2000  
Harold, Bud Non-typical 12 147 0/8 Scotland 2000  
Williams, Matt Typical 12 165 2/8 Ray 2000  
Decoster, Billy Typical 12 171 2/8 Warren 2000  
Fischer, B. Mike Typical 12 153 3/8 Clark 1999  
Simmons, Larry D. Typical 12 153 1/8 St. Louis 2001  
Hicks, Quentin Typical 12 160 4/8 Camden 2001  
Roskowske, Darrol Typical 12 132 5/8 Phelps 2001  
Wilson, Randy Typical 12 109 3/8 Moniteau 2001  
Norris, Henry Typical 12 130 2/8 Platte 2001  
Distler, Mike Typical 12 153 2/8 Cole 2001  
Beckemeyer, Richard Typical 12 156 0/8 Adair 2001  
Avrett, Mike Typical 12 118 2/8 Atchison 1999  
Jones, Lee E. Typical 12 129 1/8 Scotland 2001  
Scott, Tim Typical 12 152 0/8 Randolph 2000  
Ghan, Buddy Typical 12 160 2/8 Greene 2002  
Krueger, Carl Typical 12 120 0/8 Madison 2002  
Sharp, Brian Typical 12 153 0/8 McDonald 2002  
Jasper, Dale H. Typical 12 119 6/8 Chariton 2002  
Elfrink, Dale Typical 12 121 5/8 Clark 1999  
Degenova, Mark Typical 12 136 5/8 Ste. Genevieve 2002  
Darnel, Brian Typical 12 109 2/8 Cole 2003  
Alexander, Russell E. Typical 12 151 6/8 Christian 2002
Dedmon, Jamie Typical 12 128 2/8 Webster 2002  
Hosenfelt, Jim Non-typical 12 124 3/8 Callaway 2002  
Little, Matt Typical 12 152 1/8 Texas 2003  
Martin, Shawn Typical 12 143 0/8 Perry 2003  
Pruitt, Doug Typical 12 158 3/8 Jackson 2003  
Wekenborg, Thomas L. Typical 12 129 4/8 Callaway 2002  
Beach, Ronnie Typical 12 166 2/8 Jackson 2003  
Smith, Steve D. Typical 12 128 1/8 Pike 2004  
Chasteen, Dustin L. Typical 12 163 0/8 Barton 2004  
Goen, Hamil B. "Hank" Typical 12 154 6/8 Boone 2004  
Brundage, Robert Typical 12 109 0/8 Macon 2000  
Ohlms, Eric Typical 12 140 0/8 Lincoln 2004  
Gerloff, Roger Typical 12 134 7/8 Howard 2001  
Ledford, Steve Typical 12 130 7/8 Boone 2004  
Paulson, Lonnie Non-typical 12 139 3/8 Cooper 2004  
Edwards, Les Typical 12 133 5/8 Howard 2003  
Weldon, Adam Typical 12 163 5/8 Nodaway 2004  
Schieffer, Jason Typical 12 142 1/8 Lincoln 2002