Trophy List

Welcome to the Archery Big Bucks of Missouri Record database. This database currently contains 2998 records from 1957 to present.

Name:  
Category:   Typical     Non-typical
County:  
Year:  
 

Helpful Hints:

  • You may select as many or as few of the search criteria as you would like.
  • You can select multiple counties, categories, and years. Just hold down the control key (command key on a Mac) as you select.
  • You may sort the records however you would like. Just click on the column header.
  • If you leave all of the search criteria blank, all records will be returned.
  • The green arrow in the header indicates the column and direction of the sort.
  • Click on the image thumbnail to view larger image.

Your search returned 2998 records.
Name Category Points Score County Year Image
Pruitt, Doug Typical 12 158 3/8 Jackson 2003  
Jones, Robert K. Non-typical 18 158 2/8 Montgomery 2006  
Carrender, Carlos Typical 10 158 0/8 Cole 1998  
Misuraca, John Typical 10 158 0/8 St. Charles 1986  
Teschner, Rob Non-typical 14 158 0/8 Gentry 2007  
Hagans, Robert Typical 10 157 7/8 Boone 1986  
Burks, Mike Typical 11 157 7/8 Boone 2005  
Ingle, Michael J. Typical 12 157 7/8 Carroll 2022  
Owen, Rodney Typical 15 157 6/8 Benton 1992
Stahl, Jeff Non-typical 11 157 6/8 Jackson 1994  
Groom, Eddie Non-typical 11 157 6/8 Franklin 2001  
Bowling, Rod Typical 11 157 5/8 Wayne 1989  
Willingham, Ray Typical 11 157 5/8 Monroe 1990  
Morris, Harold Typical 11 157 5/8 Howard 2000  
Walton, Terry Typical 13 157 5/8 St. Charles 2002  
Mahue, David R. Non-typical 17 157 5/8 Scotland 2004  
Hamlett, Joey Typical 11 157 5/8 Pike 2011  
Skaggs, Marcus Typical 13 157 5/8 Washington 2011  
Swearingin, Dave Typical 11 157 4/8 Carroll 2004  
Stroup, Weldon E. Typical 10 157 3/8 Stoddard 1998  
Bellew, Thomas Bret Typical 8 157 3/8 Boone 2005  
Grell, Jake Typical 12 157 2/8 Cole 2016
Bryan, Charles William Typical 11 157 2/8 Reynolds 2017
Groves, Tim Typical 10 157 1/8 Chariton 1994  
Kramer, Tom Non-typical 13 157 1/8 Boone 2001  
Smith, Steven A. Non-typical 14 157 0/8 St. Clair 2003  
Pilant, Aaron Non-typical 12 157 0/8 Pettis 2011  
Boylan, Mike Non-typical 15 156 7/8 Monroe 2003  
Clevenger, Myron Typical 11 156 6/8 Pettis 1993  
Johnson, Daniel Non-typical 16 156 6/8 Jackson 1986  
Snyder, Scott Typical 13 156 6/8 Moniteau 2012  
Page, Dean Typical 10 156 6/8 Gasconade 2014  
Leonard, Nathan Typical 12 156 5/8 Chariton 1991  
Walters, Kent A. Typical 10 156 5/8 Maries 2002  
Beach, Mike Typical 11 156 5/8 Saline 2002  
Allen, Raymond Typical 16 156 5/8 Texas 2010  
Rodgers, Cole Typical 14 156 5/8 Cape Girardeau 2017  
Rehkop, Carl L. Non-typical 14 156 4/8 Madison 2006  
Humphrey, Joe Typical 10 156 3/8 Carter 1993  
Hensley, Roger Non-typical 11 156 3/8 Vernon 2002  
Blankenship, Wayne Typical 12 156 3/8 Franklin 2007  
Duncan, Daniel Non-typical 15 156 3/8 Boone 2010  
Kerns, Zachary Typical 14 156 2/8 Holt 2009
Pescinski, Jeff Typical 14 156 2/8 Benton 2016  
Clinton, Randy Typical 12 156 0/8 Buchanan 1996  
Beckemeyer, Richard Typical 12 156 0/8 Adair 2001  
Hart, James Typical 11 156 0/8 Warren 2009  
Theis, Trevor Typical 8 156 0/8 Knox 2018  
Dow, Richard G. Non-typical 13 155 7/8 Jefferson 1998  
Bradford, Thomas E. Non-typical 13 155 7/8 McDonald 2002  
Kail, David Typical 10 155 6/8 Lawrence 1984  
Brand, Dennis Non-typical 13 155 6/8 Macon 2005  
Maddux, Nathan Typical 10 155 6/8 Dallas 2011
Vernon, Gary Typical 11 155 5/8 Grundy 1993  
Skidmore, Mark R. Typical 10 155 5/8 Polk 2020  
Shotton, Charles Typical 11 155 4/8 Jackson 1987  
Bonine, Mitch Typical 14 155 4/8 Callaway 2011  
Agee, Bruce Typical 12 155 3/8 Pulaski 1986  
Easley, Gary Typical 11 155 3/8 Adair 1972  
Hicks, Carl Typical 10 155 3/8 Howell 1997  
Maggard, Lee Typical 10 155 3/8 Pike 2004  
Mullins, Alfred V. Typical 10 155 3/8 Howard 2019  
Rodgers, Dale Typical 10 155 2/8 Caldwell 2001  
Miller, Dallas Typical 10 155 2/8 Monroe 2002  
Thomas, Gary Typical 16 155 1/8 St. Louis 2013  
Miller, Dallas Typical 10 155 0/8 Monroe 1985  
Gordon, Kyn Typical 10 154 7/8 Marion 2000  
Gross, Scott Non-typical 13 154 6/8 Lincoln 1983  
Ochsenbein, Louie Non-typical 11 154 6/8 Barton 2002  
Goen, Hamil B. "Hank" Typical 12 154 6/8 Boone 2004  
Diffenderfer, Matt Typical 12 154 6/8 Monroe 200  
Hager, Scott Typical 12 154 5/8 Lincoln 1991  
Harden, Max Typical 10 154 5/8 Nodaway 1996  
Narzinski, Jeffrey Typical 12 154 5/8 St. Charles 1997  
Foley, Jamie Typical 10 154 5/8 Carroll 2003  
Schanzmeyer, Mike Typical 16 154 5/8 Putnam 200  
Yoder, Tim Typical 13 154 5/8 Putnam 2011  
Thomey, Marvin Typical 10 154 4/8 Jackson 1983  
Adams, Dale Typical 11 154 3/8 Johnson 1988  
Hipskind, Thomas Typical 12 154 3/8 Platte 2011
Martin, J. W. Typical 16 154 2/8 Dekalb 1990  
Vogt, Michael Typical 11 154 1/8 St. Charles 2009  
Shipman, David Typical 10 154 0/8 Platte 0  
Hoback, Carlos Typical 12 154 0/8 Moniteau 200  
Beissenherz, Bill Typical 10 153 7/8 Boone 1997  
Tichenor, Willie Typical 10 153 7/8 Saline 2004  
Edgar, Tony Typical 11 153 7/8 Morgan 2014  
Lewis, Steve Typical 10 153 6/8 Jasper 1983  
Jackson, Mike B. Non-typical 14 153 6/8 Crawford 1991  
Foote, Troy Typical 13 153 6/8 Putnam 2000  
Giboney, Marvin E. Typical 10 153 4/8 Callaway 1980  
Montgomery, Harold Typical 0 153 4/8 1991  
Andrews, Don Typical 11 153 3/8 Greene 1988  
Worth, Steven Non-typical 16 153 3/8 Warren 1989  
Fischer, B. Mike Typical 12 153 3/8 Clark 1999  
Harriman, Brad Typical 12 153 3/8 Cooper 2015
Braden, Kerwin Darrell Typical 9 153 3/8 Callaway 2018  
Distler, Mike Typical 12 153 2/8 Cole 2001  
Rucker, James Typical 11 153 2/8 Carroll 2005  
Evers, Brett Typical 9 153 2/8 Boone 2012