Trophy List

Welcome to the Archery Big Bucks of Missouri Record database. This database currently contains 3008 records from 1957 to present.

Name:  
Category:   Typical     Non-typical
County:  
Year:  
 

Helpful Hints:

  • You may select as many or as few of the search criteria as you would like.
  • You can select multiple counties, categories, and years. Just hold down the control key (command key on a Mac) as you select.
  • You may sort the records however you would like. Just click on the column header.
  • If you leave all of the search criteria blank, all records will be returned.
  • The green arrow in the header indicates the column and direction of the sort.
  • Click on the image thumbnail to view larger image.

Your search returned 3008 records.
Name Category Points Score County Year Image
Bowling, Rodney Typical 8 103 6/8 Wayne 1982  
Keith, Kendall Typical 8 103 6/8 Nodaway 1999  
Moore, Stephen Typical 8 103 6/8 St. Charles 1999  
Mendenhall, Mark Typical 10 103 5/8 Vernon 1998  
Hoffman, Jimmy Typical 8 103 5/8 Saline 2002  
Jackson, Doug Typical 8 103 5/8 Bates 2003  
Hall, Rodney Typical 8 103 4/8 Maries 1985  
Sola, Louis Typical 9 103 4/8 Linn 1990  
Brown, Bob Typical 8 103 4/8 St. Louis 2000  
Schanzmeyer, Mike Typical 8 103 4/8 Boone 2000  
Grass, Jeff Typical 10 103 4/8 Montgomery 2003  
Rhoades, Vernon Typical 10 103 4/8 Atchison 2003  
Orter, Tony Typical 8 103 3/8 Cole 1987  
Otten, Wyatt Typical 7 103 3/8 Franklin 1999  
Minder, Tyler Typical 8 103 3/8 Caldwell 2004  
Brewen, Brian Typical 8 103 2/8 St. Francois 1986  
Mccartney, Larry Typical 8 103 2/8 Vernon 1992  
Jones, Robert K. Typical 8 103 2/8 Montgomery 2002  
Martin, Wes R. Typical 8 103 2/8 Dekalb 2005  
Yates, Stephens Typical 9 103 1/8 Clark 1991  
Schroeder, Dave Typical 8 103 1/8 Cole 1991  
Bergthold, Bruce Typical 8 103 1/8 Boone 1998  
Tomson, Phillip E. Typical 10 103 1/8 Miller 1999  
Ziolkowski, Gary Typical 8 103 1/8 Atchison 2004  
Masek, Larry Typical 7 103 0/8 Callaway 1998  
Gassner, Joe Typical 8 103 0/8 Osage 1993  
Everts, David Typical 8 103 0/8 Lawrence 1984  
Varel, James A. Typical 8 103 0/8 1986  
Mcalister, Michael Typical 7 103 0/8 Shelby 1999  
Stewart, Jim Typical 10 103 0/8 Chariton 2000  
Grass, Jeff Typical 10 103 0/8 Montgomery 2005  
Pabst, Thomas F. Typical 9 102 7/8 Saline 1992  
Gordon, Timothy Typical 8 102 7/8 Pike 1986  
Brink, John Typical 8 102 7/8 Boone 1998  
Beissenherz, Bill Typical 8 102 6/8 Boone 1987  
Hughes, Michael Typical 8 102 6/8 Andrew 1992  
Barron, Gregg Typical 8 102 6/8 Chariton 1987  
Vaughan, Robert Typical 8 102 6/8 Benton 1996  
Denayer, David Typical 8 102 5/8 Bates 1979  
Pilant, Carroll Typical 8 102 5/8 St. Clair 1985  
Derboven, James Typical 8 102 5/8 Saline 1991  
Louvier, Ed Typical 7 102 5/8 Vernon 1993  
Scott, Larry Typical 8 102 4/8 Hickory 1985  
Johnson, Jim Typical 11 102 4/8 Scotland 1989  
Smith, Eddy Typical 8 102 4/8 Chariton 1996  
Atterberry, Don Typical 8 102 4/8 Scotland 1996  
Laster, Ron Typical 9 102 4/8 Sullivan 2004  
Hughes, Emmett Typical 10 102 3/8 Osage 1985  
Shaver, Landon Typical 8 102 3/8 Clinton 1992  
Robley, Duane Typical 10 102 3/8 Lincoln 1995  
Detjen, John J. Typical 10 102 3/8 Lincoln 2000  
Ballew, Michael W. Typical 10 102 3/8 Oregon 2004  
Wolz, Anthony Typical 6 102 2/8 Osage 1997  
Stuver, Don Typical 10 102 2/8 Linn 1993  
Coose, Jerry Typical 9 102 2/8 Dade 1988  
Wiegers, John Typical 8 102 2/8 Maries 2001  
Andrews, Bob Typical 11 102 1/8 1989  
Lueckenhoff, Larry Typical 8 102 1/8 Livingston 1987  
Hoss, David Typical 11 102 1/8 Phelps 1994  
Dollens, Coy Typical 8 102 1/8 Monroe 1995  
Dickey, John Typical 8 102 1/8 Vernon 1987  
Oliver, Chris A. Typical 8 102 1/8 St. Charles 2002  
Ridenour, Mike Typical 7 102 0/8 Lincoln 1993  
Whyte, Gene Typical 9 102 0/8 Montgomery 1995  
Bybee, Delbert Typical 8 102 0/8 St. Clair 1989  
Martin, Andy Typical 9 102 0/8 Maries 1999  
Wehmeyer, Russell Typical 10 101 7/8 Gasconade 2001  
Romaker, Cory Typical 8 101 7/8 Boone 2006  
Johnston, Charles Typical 9 101 6/8 Crawford 1983  
Barnes, Devon Typical 7 101 6/8 Stoddard 1995  
Payne, Jim Typical 8 101 6/8 Maries 1996  
Fowler, John Typical 8 101 5/8 Osage 1980  
Cooley, Maurice Typical 8 101 5/8 Pettis 2002  
Jones, Dennis Typical 10 101 4/8 Warren 1984  
Wyrick, Steve Typical 8 101 4/8 Miller 1987  
Johnson, Scott Typical 8 101 4/8 Cedar 1993  
Elam, Ryan Typical 8 101 4/8 Macon 1995  
Greenstreet, Brent Typical 10 101 3/8 Cedar 1986  
Lanham, Richard Typical 9 101 3/8 Boone 1983  
Easley, Ty Typical 8 101 3/8 Johnson 1995  
Brown, Michael Typical 9 101 3/8 St. Louis 2001  
Eckelkamp, Don Typical 8 101 3/8 Franklin 2005  
Hammonds, Rodney Typical 9 101 2/8 Crawford 1999  
Myers, Richard Typical 9 101 1/8 Vernon 1988  
Clynes, Rick Typical 9 101 1/8 Phelps 1993  
Nichols, Steve Typical 11 101 0/8 Montgomery 1976  
Kelly, Ray Typical 8 101 0/8 Vernon 1993  
Tuma, Gene Typical 8 101 0/8 Montgomery 1990  
Ray, Kelley Typical 8 101 0/8 Vernon 1993  
Brown, Michael Typical 12 101 0/8 St. Louis 1999  
Reed, Dan Typical 6 101 0/8 Morgan 2001  
Baumhoegger, Harry Typical 8 100 7/8 Gasconade 1996  
Derboven, Randy Typical 8 100 6/8 Randolph 1983  
Smith, Tom Typical 8 100 6/8 Andrew 1994  
Even, Duane Typical 8 100 6/8 Osage 1997  
Corbin, Edward Typical 8 100 5/8 Holt 1994  
Gooding, David Typical 9 100 5/8 Clinton 1999  
Hammonds, Rodney Typical 10 100 5/8 Crawford 2006  
Sapp, Richard Typical 8 100 4/8 Schuyler 1997  
Brandt, Marty Typical 8 100 4/8 Osage 1982