Trophy List

Welcome to the Archery Big Bucks of Missouri Record database. This database currently contains 2998 records from 1957 to present.

Name:  
Category:   Typical     Non-typical
County:  
Year:  
 

Helpful Hints:

  • You may select as many or as few of the search criteria as you would like.
  • You can select multiple counties, categories, and years. Just hold down the control key (command key on a Mac) as you select.
  • You may sort the records however you would like. Just click on the column header.
  • If you leave all of the search criteria blank, all records will be returned.
  • The green arrow in the header indicates the column and direction of the sort.
  • Click on the image thumbnail to view larger image.

Your search returned 2998 records.
Name Category Points Score County Year Image
Messer, Mark Typical 11 146 1/8 Moniteau 2020  
Pettz, Logan Non-typical 18 146 1/8 Ray 2018  
Reeder, Chester I. Typical 10 146 0/8 Boone 1987  
Mcafee, Chad Typical 10 146 0/8 Lewis 2001  
Rippcoger, John Typical 12 146 0/8 Miller 2004
Sloan, Michael Typical 10 146 0/8 Perry 2009
Stone, Derek Typical 12 145 7/8 Stoddard 1998  
Fry, Terry F. Typical 10 145 7/8 Lincoln 1986  
Maddox, Brandon Typical 10 145 7/8 Chariton 2003  
Fallert, Brad Typical 10 145 7/8 Schuyler 2004  
Ewing, Mike Typical 10 145 7/8 Randolph 2009  
Browning, Ron Typical 10 145 7/8 Nodaway 2014  
Stark, Mark Typical 14 145 6/8 Jackson 1997  
Thomey, Marvin Typical 10 145 6/8 Jackson 1977  
Lemery, Gary Typical 13 145 6/8 Laclede 1999  
Mcginness, Jonathan Typical 11 145 6/8 Davies 2007  
Kempker, Brian Typical 11 145 6/8 Knox 2011  
Toney, Jesse Lee Typical 12 145 6/8 Daviess 2018
Cochenour, Larry Typical 15 145 5/8 Carroll 1995  
Hobbs, Darrell Typical 10 145 5/8 Cape Girardeau 1995  
Pemberton, Richard Typical 10 145 5/8 St. Clair 2003  
Allensworth, Ricky Typical 10 145 5/8 Pike 2017
North, Steve Typical 10 145 4/8 Jefferson 1987  
Gibson, Corey Typical 10 145 4/8 Boone 2001  
Isbell, Brandon E. Typical 12 145 3/8 Saline 1994  
Meek, Steven Typical 11 145 3/8 Grundy 1999  
Morrison, Rick Typical 9 145 3/8 Jackson 2003  
Casto, R. H. Bill Typical 14 145 3/8 Audrain 2007  
Hoeft, Richard C. Typical 13 145 3/8 Lincoln 2013  
Wilson, Mike Typical 9 145 2/8 Miller 2000  
Wright, Dave Typical 13 145 2/8 Grundy 2000  
Wideman, Richard Typical 11 145 2/8 Franklin 2009  
Spiers, Lindell Typical 10 145 1/8 Audrain 2005  
Monehan, Tom Typical 12 145 1/8 Livingston 2006  
Ferguson, Cameron Typical 12 145 1/8 Mercer 2014  
Davison, Larry Typical 8 145 0/8 Nodaway 1988  
Labarge, Dwayne Typical 11 145 0/8 Phelps 1996  
House, Boyd Typical 10 145 0/8 Knox 1996  
Smith, Jeff Typical 10 145 0/8 Wayne 1988  
Chase, Greta Typical 10 145 0/8 Monroe 2006  
Roe, Charlie Typical 10 145 0/8 Grundy 2016
Beissenherz, Brandon Typical 11 144 7/8 Boone 2005  
Martin, Brad Typical 10 144 7/8 Scotland 2008  
Gibson, Jesse Typical 11 144 6/8 Phelps 1988  
Tagtmeyer, Virgil Typical 10 144 6/8 Benton 1988  
Lohrer, Carl Typical 10 144 6/8 Franklin 2002  
Oldham, Cullen Typical 12 144 6/8 Macon 2006  
Dowling, Chris Typical 10 144 5/8 Cooper 1998  
Tresselt, Rick Typical 10 144 5/8 Boone 2000  
Coblentz, Paul Typical 12 144 5/8 Dekalb 2008  
Raymond, Denton Typical 10 144 4/8 Lincoln 1988  
Thomey, Marvin Typical 9 144 4/8 Cass 1986  
Newell, James Typical 10 144 4/8 Cass 1990  
Christie, Roy C. Typical 10 144 4/8 Monroe 2000  
Nilges, John Typical 10 144 4/8 Franklin 2014
Griswold, Don Non-typical 14 144 3/8 Dekalb 1991  
Hostetler, Kurt Typical 11 144 3/8 Dallas 2006  
Donnelly, Tim L. Typical 9 144 3/8 St. Clair 2018
Vanraden, David Typical 11 144 2/8 Jackson 1988  
Chapman, Craig Typical 11 144 2/8 Linn 2006  
Powell, Curtis Typical 12 144 1/8 Benton 1988  
Johnson, Jim Typical 11 144 1/8 Scotland 1991  
Brooks, Scott Typical 13 144 1/8 Chariton 0  
Simon, Anthony Typical 13 144 1/8 Clark 2010  
Mcneel, Troy Typical 11 144 0/8 Lafayette 1995  
Mueller, James M. Typical 10 144 0/8 Maries 1994  
Johnson, Jim Typical 10 143 7/8 Scotland 1992  
Cartwright, John Typical 13 143 7/8 Camden 1989  
Hall, Jerry Typical 10 143 7/8 Callaway 1994  
Browning, Ron Typical 11 143 7/8 Nodaway 2003  
Marler, Brad S. Typical 11 143 6/8 Platte 1987  
Walton, Jerrol Typical 17 143 6/8 Cass 1992  
Ebersold, Myron R. Typical 8 143 6/8 Livingston 2004  
Salmon, Jesse Typical 8 143 6/8 Davies 2003  
Dulak, Shane Typical 8 143 6/8 Worth 2006  
Henderson, Jerry L. Typical 11 143 5/8 Barry 2003  
Humphrey, Robert Typical 10 143 5/8 Howard 2007  
Meagher, Richard A. Typical 15 143 5/8 Hickory 2010  
Benson, Henry F. Typical 8 143 4/8 Pike 1991  
Wolf, Bill Typical 11 143 4/8 Andrew 1990  
Davis, Elvis V. Typical 15 143 4/8 St. Charles 1990  
Barbieri, Jack Typical 10 143 4/8 Macon 2001  
Beissenherz, Brandon Typical 10 143 4/8 Boone 2004  
May, Robert G. Typical 9 143 4/8 Ray 2009  
Johnston, Gary Typical 10 143 3/8 Pike 1997  
Wandrey, Larry Typical 11 143 3/8 Monroe 2006  
Bertholomey, Chris Typical 12 143 3/8 Boone 2011  
Benzoni, Charlie Typical 13 143 2/8 Macon 1990  
Reedy, Paul Typical 11 143 2/8 Vernon 1995  
Ridenhour, Dany J. Typical 11 143 2/8 Maries 1987  
Sell, Vaughn Typical 12 143 2/8 Cooper 1985  
Brown, Larry Typical 10 143 2/8 Callaway 1999  
Leipard, Mike Non-typical 11 143 2/8 Boone 2001  
Kauffman, Dennis Typical 10 143 2/8 Cole 2003  
Pulley, Rick Lee Typical 10 143 2/8 Callaway 2004  
Bryan, Travis Typical 11 143 2/8 Schuyler 2014  
Bogart, Robert I. Typical 12 143 1/8 Macon 1996  
Cobb, Marvin Typical 10 143 1/8 Callaway 2009
Schneider, Arvel L. Typical 9 143 0/8 Gasconade 1997  
Norden, Jim Typical 10 143 0/8 1995