Trophy List

Welcome to the Archery Big Bucks of Missouri Record database. This database currently contains 2998 records from 1957 to present.

Name:  
Category:   Typical     Non-typical
County:  
Year:  
 

Helpful Hints:

  • You may select as many or as few of the search criteria as you would like.
  • You can select multiple counties, categories, and years. Just hold down the control key (command key on a Mac) as you select.
  • You may sort the records however you would like. Just click on the column header.
  • If you leave all of the search criteria blank, all records will be returned.
  • The green arrow in the header indicates the column and direction of the sort.
  • Click on the image thumbnail to view larger image.

Your search returned 2998 records.
Name Category Points Score County Year Image
Sweeney, Greg Typical 9 121 2/8 Benton 1993  
Allen, Arthor Typical 8 121 2/8 Boone 0  
Green, Greg Typical 10 121 2/8 Chariton 1998  
Werges, Gene Typical 10 121 2/8 St. Louis 2003  
Lairmore, James Typical 10 121 2/8 Franklin 2004  
Berhorst, Eric Typical 8 121 2/8 Linn 2006  
Dowil, John Typical 10 121 2/8 Franklin 2018
Hendrix, Arthor Typical 9 121 1/8 Shelby 1995  
Sharp, Randy Typical 9 121 1/8 Pulaski 1995  
Sublette, Jack R. Typical 9 121 1/8 Marion 2004  
Hostetler, Kurt Typical 10 121 1/8 Dallas 2007  
Tuma, Gene Typical 10 121 0/8 Callaway 1997  
Bunch, Rick Typical 9 121 0/8 Adair 1988  
Hagans, Robert Typical 10 121 0/8 Boone 1988  
Ransdell, Jeff Typical 11 121 0/8 Morgan 0  
Edwards, Jeff Typical 7 121 0/8 Pike 1990  
York, Dale Typical 11 121 0/8 Boone 1988  
Switzer, Chris Typical 8 121 0/8 Macon 1993  
Mccawley, Michael J. Typical 10 121 0/8 Randolph 1996  
Barker, Diane Typical 8 121 0/8 Callaway 2000  
Sitton, Bob Typical 9 121 0/8 Vernon 2001  
Sublette, John Typical 8 121 0/8 Marion 2005  
Geller, Robert Typical 8 121 0/8 Boone 2006  
Hollingsworth, Dan P. Typical 10 121 0/8 Saline 2004  
Hesterly, Scott Typical 8 121 0/8 Christian 2015  
Hampton, Colton Typical 10 121 0/8 Boone 2021
Myers, Charles Typical 10 120 7/8 Stone 1973  
Scott, Bill Typical 11 120 7/8 Hickory 1983  
Underwood, Rick Typical 8 120 7/8 Wayne 1989  
Ketterman, Tom Typical 10 120 7/8 Vernon 1996  
Denslow, Mike Typical 10 120 7/8 Randolph 2000  
Arnold, Ryan P. Typical 8 120 7/8 Davies 2004  
Smith, Jeff Typical 9 120 7/8 Boone 2019  
Bowling, Rodney Typical 8 120 6/8 Wayne 1987  
Key, Don Typical 10 120 6/8 0  
Lanham, Richard Typical 8 120 6/8 Boone 1988  
Snapp, Oren Typical 8 120 6/8 Holt 1991  
Holzschuh, Jamie Typical 10 120 6/8 0  
Tuma, Gene Typical 10 120 6/8 Callaway 1996  
White, Derek Typical 8 120 6/8 Ralls 1999  
Salmon, Jesse Typical 9 120 6/8 Davies 2000  
Parker, Billy Typical 10 120 6/8 Crawford 2004  
Gossage, Jeremy Typical 9 120 6/8 St. Charles 2007  
Anedei, Wally Typical 10 120 5/8 Macon 1981  
Williams, John Typical 8 120 5/8 Adair 1998  
Hubbard, Roland Typical 11 120 5/8 St. Francois 1998  
Lessley, Garland Typical 10 120 5/8 Howard 2006  
Gander, Rusty Typical 10 120 4/8 Shelby 1991  
Shadowens, Bud Typical 8 120 4/8 Putnam 2000  
Jacquin, Donald Typical 10 120 4/8 Gasconade 2007  
Luttrell, Pete Typical 9 120 4/8 Monroe 2011  
Gideon, Robert J. Typical 12 120 4/8 Christian 2014  
Lueckenhoff, Larry G. Typical 9 120 4/8 Cole 2014  
Eaton, Garland Typical 12 120 3/8 Crawford 0  
Hale, Donnie Typical 10 120 3/8 St. Francois 1993  
Bragg, Glenn Typical 9 120 3/8 Linn 1993  
Graves, Alan Typical 11 120 3/8 Dekalb 2000  
Huhn, Mark Typical 10 120 3/8 Linn 2001  
Ogle, Kevin Typical 8 120 3/8 Vernon 2002  
Garrett, Rob Non-typical 10 120 3/8 Ray 2003  
Loveland, Brian Typical 10 120 3/8 Putnam 2006  
Hale, Jeffrey Typical 9 120 3/8 Wayne 2006  
Bexten, Jeff Typical 7 120 3/8 Osage 2010  
Williams, Dave Typical 12 120 2/8 Chariton 1997  
Schanzmeyer, Mike Typical 10 120 2/8 Cole 1995  
Mendenhall, Mark Typical 8 120 2/8 Vernon 1997  
Lowe, James David Typical 10 120 2/8 Barry 2003  
Mitchem, Heather Typical 8 120 2/8 Vernon 2005  
Schoeneberg, Corey Typical 11 120 2/8 Moniteau 2012  
Hosking, Bob Typical 10 120 1/8 Scotland 1998  
Aholt, Tony Typical 10 120 1/8 Boone 1997  
Hopkins, Eddie D. Typical 10 120 1/8 St. Clair 1992  
Mense, Mike Typical 10 120 1/8 Macon 1994  
Lock, Randy Typical 8 120 1/8 Linn 2004  
Jackson, Doug Typical 8 120 1/8 Bates 2004  
Hzcks, Brady Typical 8 120 1/8 Gasconade 2015  
Hudgens, Gary Typical 10 120 0/8 Chariton 1987  
Pappas, Joe Typical 9 120 0/8 Audrain 1985  
Reid, David C. Typical 10 120 0/8 Sullivan 1997  
Krueger, Carl Typical 12 120 0/8 Madison 2002  
Morrow, Robert C. Typical 8 120 0/8 Wayne 2004  
Mcgowan, Chad Typical 9 120 0/8 Ripley 2005  
Smith, Jeff Typical 8 120 0/8 Boone 2007  
Innes, James Typical 11 120 0/8 Pettis 2012  
Brown, Doug Typical 8 119 7/8 Jackson 1989  
Roney, Jim Typical 11 119 7/8 Camden 1992  
Phillips, Douglas Typical 9 119 7/8 Benton 1999  
Buschjost, Michael S. Typical 10 119 7/8 Osage 2000  
Machelett, Jason Typical 9 119 7/8 Putnam 2004  
Nunnally, Wave Typical 10 119 7/8 Greene 2012  
Paulson, Lonnie Typical 9 119 7/8 Cooper 2012  
Mitchell, Bill Typical 10 119 7/8 Christian 2015  
Mckee, Pat Typical 8 119 6/8 Nodaway 1982  
Moore, Randy Typical 8 119 6/8 Cedar 1994  
Beissenherz, Bill Typical 10 119 6/8 Boone 1995  
Barbaglia, Larry Typical 10 119 6/8 Shelby 1996  
Beach, Chris Typical 9 119 6/8 Shelby 1996  
Mallen, Jody Typical 10 119 6/8 Dekalb 1999  
Frakes, Brenda R. Typical 10 119 6/8 Saline 2002  
Jasper, Dale H. Typical 12 119 6/8 Chariton 2002