Trophy List

Welcome to the Archery Big Bucks of Missouri Record database. This database currently contains 3008 records from 1957 to present.

Name:  
Category:   Typical     Non-typical
County:  
Year:  
 

Helpful Hints:

  • You may select as many or as few of the search criteria as you would like.
  • You can select multiple counties, categories, and years. Just hold down the control key (command key on a Mac) as you select.
  • You may sort the records however you would like. Just click on the column header.
  • If you leave all of the search criteria blank, all records will be returned.
  • The green arrow in the header indicates the column and direction of the sort.
  • Click on the image thumbnail to view larger image.

Your search returned 3008 records.
Name Category Points Score County Year Image
Tagtmeyer, Virgil Typical 10 135 3/8 Pettis 2009  
Blystone, Jeff W. Typical 11 135 3/8 Hickory 2018
Sullivan, Lonnie Typical 8 135 2/8 Phelps 1983  
Harter, John Typical 7 135 2/8 Clinton 1992  
Bohrn, Gerald Typical 8 135 2/8 Cole 1995  
Garriott, Jeff Non-typical 10 135 2/8 Callaway 1995  
Rhodes, William Typical 10 135 2/8 St. Charles 2002  
Ziolkowski, Gary Typical 10 135 2/8 Atchison 2001  
Breshears, Chris Typical 14 135 2/8 Clay 2004  
Palmer, Terry Typical 8 135 2/8 Chariton 2010  
Kisner, Scott Typical 11 135 2/8 Harrison 2011  
Buehrle, Scott Typical 10 135 2/8 Putnam 2011  
Davison, Larry Typical 9 135 1/8 Nodaway 1982  
Littrell, Darrell Typical 10 135 1/8 Maries 1986  
Taylor, Curtis W. Typical 13 135 1/8 Andrew 1990  
Akerson, Roy W. Typical 12 135 1/8 Sullivan 2004  
Wiseman, Jim Typical 10 135 1/8 Boone 1999  
Harris, Zach J. Typical 10 135 1/8 Grundy 2000  
Floyd II, William J. Typical 10 135 1/8 Adair 2013
Howard, Philip Typical 11 135 1/8 Moniteau 2014  
Cooper, Adam Typical 13 135 1/8 Livingston 2019  
Bryant, Matt Non-typical 14 135 0/8 Shelby 2004  
Heckman, Mike Typical 8 135 0/8 Harrison 2006  
Smith, Thaddeus W. Typical 11 135 0/8 Vernon 2007  
Russell, Jim Typical 11 135 0/8 Moniteau 2010  
Browning, Ron Typical 10 135 0/8 Nodaway 2012  
Gatschet, Dalton Typical 10 135 0/8 Pettis 2014  
Ash, John Typical 10 134 7/8 Camden 1986  
Sorenson, T. J. Typical 9 134 7/8 St. Charles 1983  
Thomey, Marvin Typical 12 134 7/8 Jackson 1985  
Davison, Larry Non-typical 13 134 7/8 Nodaway 1984  
Berg, Stephen Typical 10 134 7/8 Jackson 1998  
Wells, Larry Typical 9 134 7/8 Macon 2002  
Hoffmeister, Rich Typical 10 134 7/8 Marion 2002  
Gerloff, Roger Typical 12 134 7/8 Howard 2001  
Thurman, Don Typical 11 134 7/8 Howard 2004  
Cobb, Marvin Typical 12 134 7/8 Montgomery 2012
Walker, Cody Typical 10 134 7/8 Audrain 2014
Stigall, Noah Typical 6 134 7/8 Platte 2022  
Howard, Rod Typical 9 134 6/8 Clay 1996  
Lochridge, Raymond Typical 8 134 6/8 St. Clair 1989  
Martin, J. W. Typical 12 134 6/8 Dekalb 1984  
Johnson, Shawn R. Typical 9 134 6/8 Sullivan 1996  
Reinsch, Doug Typical 11 134 6/8 Adair 1998  
Morris, Gary Typical 10 134 6/8 Holt 2003  
Akerson, Roy W. Typical 9 134 6/8 Davies 2006  
Acton, Michael Typical 10 134 6/8 Cooper 2012  
Horrighs, Norman Typical 8 134 5/8 Camden 1987  
Hollingsworth, Dan Typical 13 134 5/8 Saline 2007  
Ingraham, Jeremy Typical 8 134 4/8 Clinton 1992  
Zuber, Joe Typical 12 134 4/8 Clay 1990  
Hensley, Roger Typical 9 134 4/8 Vernon 1981  
Withouse, Matt Typical 9 134 4/8 Maries 1994  
Hendren, Donald Typical 11 134 4/8 Howard 2002  
Meyer, Collin Typical 10 134 4/8 Gasconade 2011  
Vest, Dean R. Typical 10 134 4/8 Camden 2013  
Browning, Ron Typical 11 134 3/8 Nodaway 1997  
Young, Guy Typical 10 134 3/8 Pike 1996  
Mcwilliams , Jamie Non-typical 0 134 3/8 Shelby 1988  
Smith, Lester Non-typical 15 134 3/8 Texas 2003  
Ferguson, David Typical 8 134 3/8 Shannon 2008  
Weter, Cody Typical 10 134 3/8 Bates 2013  
Wages, Jim Typical 11 134 2/8 Randolph 1980  
Qualls, Shannon Typical 11 134 2/8 Cooper 2004  
Aversman, Terry Typical 12 134 2/8 Carroll 2004  
Cook, Blakley W. Typical 10 134 2/8 Boone 2013  
Gendron, Rick D. Typical 11 134 2/8 Putnam 2013  
Schenecker, Rick Typical 11 134 1/8 Holt 1997  
Berendzen, Brent Typical 10 134 1/8 Cole 1991  
Martin, J.w. Typical 11 134 1/8 Dekalb 1989  
Thomey, Marvin Typical 8 134 1/8 Jackson 1980  
Corder, Robert Non-typical 10 134 1/8 Jackson 1986  
Liebenguth, Scott Typical 10 134 1/8 Jackson 1998  
Perotti, John Typical 12 134 1/8 Callaway 1998  
Bacon, John Typical 10 134 0/8 Saline 1988  
Atterberry, Don Typical 11 134 0/8 Scotland 1993  
Bleckler, Larry F. Typical 10 134 0/8 Ste. Genevieve 2001  
Zumwalt, Daniel Typical 8 134 0/8 Boone 2004  
Coster, Mark Typical 11 133 7/8 Bates 1988  
Grace, Tim Typical 9 133 7/8 Boone 1987  
Warden, Richard Typical 9 133 7/8 St. Louis 1997  
Prenger, Matthew Typical 9 133 7/8 Macon 2003  
Koelling, Scott Non-typical 10 133 7/8 Gasconade 2006  
McKinnon, Dwight E. Typical 10 133 7/8 Pulaski 2014  
Meyer, Dale Typical 12 133 6/8 Macon 1997  
Scott, Bill Typical 11 133 6/8 Hickory 1990  
Yarber, Norman Typical 8 133 6/8 Shannon 1991  
Peck, Ronnie Typical 10 133 6/8 Carter 1996  
Hayes, Russell Typical 8 133 6/8 Vernon 1999  
Trentmann, Kent Typical 8 133 6/8 Warren 1999  
Borgmeyer, Kip Typical 10 133 6/8 Callaway 2000  
Jones, Robert K. Typical 10 133 6/8 Montgomery 2000  
Pilcher, John Typical 9 133 5/8 Vernon 1987  
Trumper, Mike Typical 14 133 5/8 Macon 2003  
Edwards, Les Typical 12 133 5/8 Howard 2003  
Roth, Robert R. Typical 12 133 5/8 Ste. Genevieve 2006  
Williamson, Jack Typical 8 133 5/8 Linn 2004  
Jones, Richard Typical 8 133 4/8 Stoddard 1982  
Roper, Don Typical 9 133 4/8 Wayne 1989  
Crane, Kent Typical 10 133 4/8 Boone 1999