Trophy List

Welcome to the Archery Big Bucks of Missouri Record database. This database currently contains 3008 records from 1957 to present.

Name:  
Category:   Typical     Non-typical
County:  
Year:  
 

Helpful Hints:

  • You may select as many or as few of the search criteria as you would like.
  • You can select multiple counties, categories, and years. Just hold down the control key (command key on a Mac) as you select.
  • You may sort the records however you would like. Just click on the column header.
  • If you leave all of the search criteria blank, all records will be returned.
  • The green arrow in the header indicates the column and direction of the sort.
  • Click on the image thumbnail to view larger image.

Your search returned 3008 records.
Name Category Points Score County Year Image
Burke, Tony Typical 13 117 5/8 Callaway 1992  
Vrba, Donald Typical 14 117 5/8 Maries 1996  
Huff, Gary Typical 8 117 5/8 Texas 1999  
Pfahl, Ryan Typical 10 117 5/8 Osage 2001  
Miller, Michael Typical 9 117 5/8 Bates 2003  
Vance, Curtis Typical 8 117 5/8 Atchison 2008  
Tuma, Gene Typical 10 117 4/8 Callaway 1994  
Graves, Alan Typical 9 117 4/8 Dekalb 1999  
Heckemeyer, Pau Joseph Typical 9 117 4/8 Miller 2000  
Mock, Charles Typical 8 117 4/8 Wayne 2003  
Jenkins, Daniel Typical 11 117 4/8 Moniteau 200  
Pound, David Typical 8 117 4/8 Phelps 2012  
Smith, Christopher J. Typical 8 117 3/8 St. Clair 1995  
Mccumber, Rick Typical 9 117 3/8 Carroll 1999  
Bunch, Joe Typical 8 117 3/8 Osage 1999  
Grein, Wayne Typical 9 117 3/8 Howard 1999  
Brown, Kyle Typical 9 117 3/8 Hickory 2002  
Bowen, Paul Typical 13 117 3/8 Shelby 2006  
Gilleland, Max Typical 9 117 3/8 Gentry 0  
Daniel, Matthew Typical 9 117 3/8 Dade 2015
Isbell, Tom Typical 8 117 2/8 Carter 1995  
Cooper, Wes Typical 12 117 2/8 Johnson 1997  
Allen, Troy Typical 8 117 2/8 Pike 1997  
Mackey, Jaret Typical 9 117 2/8 Maries 1992  
Hoss, David Typical 11 117 2/8 Phelps 1990  
Herschbach, Jeff Typical 9 117 2/8 Boone 2000  
Fish, Dustin Typical 9 117 2/8 Lewis 2004  
Galligher II, Richard T. Typical 8 117 2/8 Adair 2013  
Bunton, Terry Typical 8 117 1/8 Gasconade 1997  
Crane, Dennis Typical 10 117 1/8 Callaway 1999  
Beissenherz, Bill Typical 10 117 1/8 Boone 2002  
Feth, Gerard Typical 9 117 1/8 Franklin 2002  
Mitchell, Bill Typical 8 117 1/8 Christian 2012  
Dollens, Coy Typical 8 117 0/8 Audrain 1996  
Goben, Steve Typical 8 117 0/8 Holt 1993  
Jacquin, Don Typical 9 117 0/8 Gasconade 2014  
Gipson, Bobby Typical 10 116 7/8 Boone 1995  
Enloe, Keith Typical 8 116 7/8 Camden 1998  
Relford, Robert J. Typical 9 116 7/8 Osage 1999  
Ziolkowski, Gary Typical 9 116 7/8 Atchison 2005  
Failor, Arthur Typical 10 116 7/8 Saline 2002  
Ziolkowski, Gary Typical 10 116 7/8 Atchison 2007  
Zuber, Joe Typical 10 116 7/8 200  
Adams, Matthew Typical 10 116 7/8 Macon 2011
Treat, James Typical 11 116 7/8 Gentry 2011
Dollens, Coy Typical 11 116 6/8 Monroe 1982  
Gideon, Dave Typical 9 116 6/8 Phelps 1995  
Nichols, Jodie A. Typical 10 116 6/8 Platte 1999  
Donze, Tim Typical 10 116 6/8 Putnam 1998  
Sublette, John Typical 8 116 6/8 Marion 2004  
Barron, Gregg Typical 9 116 6/8 Chariton 2008  
Bryan, Steve Typical 9 116 5/8 Howell 2003  
Sublette, Gary Typical 12 116 5/8 Marion 2000  
Hubbard, Jeff Typical 8 116 4/8 Cedar 1993  
Hensley, Roger Typical 8 116 4/8 Vernon 2000  
Diener, Dale Typical 10 116 4/8 Schuyler 2000  
Smith, Chris Typical 9 116 4/8 Cedar 2005  
Skidmore, Mark Typical 8 116 4/8 Polk 2009  
Zike, Chris Typical 9 116 3/8 Randolph 2001  
Davis, Jerry H. Typical 8 116 3/8 Saline 2000  
Thomas, Gary R. Typical 8 116 2/8 St. Louis 1992  
Fleming, Kevin Typical 8 116 2/8 Jackson 1993  
Boxdorfer, Keith Typical 8 116 2/8 Perry 1999  
Keeling, Stacey Typical 8 116 2/8 Shannon 2000  
Moore, Jack Typical 8 116 2/8 Clay 1998  
Eckelkamp, Don Typical 10 116 1/8 Franklin 2000  
Miles, Jerry Typical 8 116 1/8 Shelby 2001  
Salmon, Jesse Typical 8 116 1/8 Davies 2002  
Wagner, Shawn Typical 8 116 1/8 Maries 2006  
Wallen, Steve G. Typical 8 116 1/8 Ste. Genevieve 2006  
Sublette, Jack Typical 8 116 1/8 Marion 2007  
Evans, Adam Typical 8 116 1/8 Saline 2017  
Parker, Marion Typical 8 116 0/8 Randolph 1997  
Bragg, Glenn Typical 8 116 0/8 Linn 1997  
Crane, Dennis Typical 8 116 0/8 Callaway 1992  
Hoecker, Kent Typical 9 116 0/8 Miller 2011  
Pierson, Melvin G. Typical 8 115 7/8 Dekalb 1997  
Cherner, Mike Typical 9 115 7/8 Clay 1993  
Rutsch, Denise Typical 9 115 7/8 Gasconade 1995  
Shahan, Curt Typical 9 115 7/8 Boone 1998  
Bichsel, David Typical 9 115 7/8 Shelby 1994  
Evans, Tony Typical 7 115 7/8 Saline 1997  
Utley, Stan Typical 8 115 7/8 Livingston 1991  
Hedrick, D. J. Typical 11 115 7/8 Andrew 2003  
Drury, Russell Typical 10 115 7/8 Pulaski 2014  
Reynolds, Jamie R. Typical 9 115 6/8 Ste. Genevieve 1998  
Hilderbrand, Herb Typical 8 115 6/8 Shelby 1988  
Cruse, Curtis W. Typical 8 115 6/8 Chariton 2002  
Atterberry, Tim Typical 9 115 6/8 Callaway 2002  
Kile, Nick Typical 8 115 6/8 Boone 2004  
Willman, Wess Typical 8 115 5/8 St. Louis 1989  
Haake, Hunter Typical 10 115 5/8 Morgan 2011  
Momot, Tony Typical 8 115 4/8 St. Francois 1993  
Kyle, Derek Typical 8 115 4/8 Dallas 2009
Hinshaw, Scott Typical 10 115 3/8 Shelby 1994  
Shafer, Ron Typical 10 115 3/8 Shelby 1998  
Schultz, Bob Typical 8 115 3/8 Scotland 2006  
Howard, Charles A. Typical 9 115 3/8 Gasconade 2010  
Deuser, Roger A. Typical 10 115 2/8 Linn 1999  
Browning, Ron Typical 9 115 2/8 Buchanan 1985