Trophy List

Welcome to the Archery Big Bucks of Missouri Record database. This database currently contains 2998 records from 1957 to present.

Name:  
Category:   Typical     Non-typical
County:  
Year:  
 

Helpful Hints:

  • You may select as many or as few of the search criteria as you would like.
  • You can select multiple counties, categories, and years. Just hold down the control key (command key on a Mac) as you select.
  • You may sort the records however you would like. Just click on the column header.
  • If you leave all of the search criteria blank, all records will be returned.
  • The green arrow in the header indicates the column and direction of the sort.
  • Click on the image thumbnail to view larger image.

Your search returned 2998 records.
Name Category Points Score County Year Image
Simonitch, Randy Non-typical 33 269 7/8 Pike 2000
Odenbrett, Scott Non-typical 28 247 1/8 Barry 2010
Utt, Gerald D. Non-typical 31 246 2/8 Dekalb 2007
Wise, Billy Non-typical 19 224 4/8 Howard 2005  
Young, Glen Non-typical 26 220 7/8 Scotland 1996
Thomey, Marvin Non-typical 27 216 3/8 Clay 1991  
Lemongelli, Francis Non-typical 22 212 5/8 Monroe 2017  
Walker, Roger Non-typical 22 212 3/8 Boone 2015
Schrimpf, Keith Non-typical 23 212 0/8 Callaway 2011  
Derousse, Jacob Non-typical 18 210 6/8 Jefferson 2009
Humphries, Ben Non-typical 19 210 5/8 Taney 2016
Minor, Derrick Non-typical 23 210 1/8 Lewis 2018
Anderson, Chris Non-typical 23 209 4/8 Nodaway 2014
Dickbernd, Bryan Non-typical 14 209 3/8 Macon 2002  
Espey, Zeke Non-typical 17 207 3/8 Cooper 2010  
Long, Charles Non-typical 20 204 4/8 Lewis 2009  
Arnold, Todd Non-typical 18 203 3/8 Warren 2012
Lenauer, Chris Non-typical 13 202 1/8 Gasconade 2017
Ciak, Richard T. Non-typical 18 202 1/8 Nodaway 2014  
Groose, Andy Non-typical 20 200 5/8 Cole 2007
Hudelson, Brad Non-typical 16 200 4/8 Macon 1982  
Hollingsworth, Jack Non-typical 24 199 6/8 Jackson 1989  
Hope, Jacob Non-typical 18 199 1/8 Randolph 2011  
Allen, Kenneth (Ed) Non-typical 17 199 0/8 Knox 2011
Hoff, Eddie Non-typical 17 198 0/8 Cooper 2010  
Tannehill, Zachery Non-typical 22 197 7/8 Caldwell 2023
Meyer, Eric Non-typical 22 197 2/8 Linn 2004  
Tolliver, Jeff Non-typical 23 197 2/8 Benton 2009  
Martin, Jim Non-typical 15 197 1/8 Jackson 1984  
Stuedle, Philip R. Non-typical 23 196 6/8 Caldwell 2008  
Cottrell, Darren Non-typical 22 196 5/8 Clark 2010  
Anderson, Walter L. Non-typical 23 196 5/8 Cass 2016  
Shotton, Charles Non-typical 17 196 0/8 Jackson 1989  
Sorter, Doug Non-typical 15 195 6/8 Scotland 2003  
Jaegers, Kevin Non-typical 18 195 2/8 Moniteau 2012
Terrill, Caleb Non-typical 18 195 2/8 Wright 2019
Schmersahl, Peter Non-typical 22 195 0/8 Monroe 2016  
Cummings, Adam Non-typical 13 195 0/8 Henry 2021  
Jones, Dennis Non-typical 21 194 7/8 Warren 1982  
Gardner, Richard Non-typical 18 194 3/8 St. Louis area 2022
Knowles, William Non-typical 15 194 2/8 Pike 1980  
Beals, Danielle A. Non-typical 21 194 1/8 Hickory 2016
Moss, David Non-typical 15 193 1/8 Marion 2001  
Murchison, Tim Non-typical 17 192 5/8 Putnam 1995  
Lurk, Timothy Non-typical 19 192 5/8 Nodaway 2012
Cumley, Tyler C. Non-typical 16 192 3/8 St. Clair 2017  
James, Brian Non-typical 15 191 7/8 Callaway 2017  
Werges, Gene Non-typical 21 191 1/8 St. Louis 1996  
Owen, Rodney Non-typical 17 191 1/8 Clay 2003  
Meyer, John Typical 10 191 0/8 Cass 2001  
Moore, Justin Non-typical 17 190 6/8 Grundy 2007  
Darnell, Larry L. Non-typical 21 190 3/8 Mercer 2004  
Rogalski, Dan Non-typical 17 190 3/8 St. Louis 2009
Block, Larry J. Non-typical 17 189 5/8 Cole 2022
Morrow, Terry L. Non-typical 17 189 1/8 Knox 1999  
Sharp, Brian Non-typical 16 189 1/8 Newton 2012  
Reid, David C. Non-typical 18 188 6/8 Adair 1991  
Hopper, Ron Non-typical 26 188 4/8 St. Louis 1990  
Bausch, Eugene Typical 15 188 4/8 Macon 2001  
Baker, John Non-typical 16 188 1/8 Cole 2012  
Mccauley, Aaron K. Typical 10 188 0/8 St. Louis area 1999
Phillips, Marvin Non-typical 14 188 0/8 Cole 2008  
Crawford, Dan Non-typical 16 187 4/8 Jefferson 2002  
Hale, Jeffrey Non-typical 14 187 3/8 Stoddard 2005  
Smith, Charles Non-typical 16 186 5/8 Scotland 1984  
Gragg, Paul Non-typical 12 186 0/8 St. Charles 2003  
Savage, Dominic L. Non-typical 20 185 7/8 Callaway 2021  
Williamson, Jack Non-typical 17 185 4/8 Linn 2005  
Palmatory, Donnie Lee Non-typical 15 185 3/8 Randolph 1996  
Williams, Timothy R. Non-typical 17 185 1/8 St. Francois 1996  
Vangennip, Scott Non-typical 14 184 7/8 St. Louis 1999  
Roberts, Cody Non-typical 22 184 7/8 Polk 2022  
House, Heath Non-typical 17 183 6/8 Phelps 2006  
Ratliff, Kent Non-typical 15 183 2/8 Chariton 2003  
Marlett, Dave Non-typical 18 183 1/8 Boone 2004  
Stephens, Jeremiah Non-typical 22 182 7/8 Worth 2009
Tyree, Ronnie Lee Non-typical 16 182 5/8 Osage 1995  
Green, Roger Non-typical 17 182 3/8 Adair 2020  
Shotton, Charles Non-typical 14 181 7/8 Jackson 1985  
Oxford, Tony Non-typical 15 181 6/8 St. Charles 1995  
Calvert, Jerry Typical 14 181 5/8 Chariton 1991  
Davison, Jeff Non-typical 17 181 5/8 Nodaway 1986  
Crouch, Shannon Non-typical 18 181 4/8 Newton 2019
Micke, Steve M. Typical 15 181 3/8 Warren 2008  
Mccray, Seth Non-typical 20 181 1/8 Buchanan 2006  
Zawodny, Jim Non-typical 15 181 0/8 Holt 1992  
Linders, Dave Non-typical 16 180 5/8 Franklin 2001  
Hollingsworth, Dan Non-typical 18 180 5/8 Saline 2011
Allen, Richard E. Typical 14 180 5/8 Putnam 2017  
Martin, Jim Typical 15 180 4/8 Platte 1987  
Lappe, Randy J. Non-typical 14 180 3/8 Jackson 1998  
Panagos, Nick Typical 13 180 3/8 Cape Girardeau 2000  
Light, Bruce Non-typical 14 180 2/8 Laclede 2014
Green, John D. Non-typical 15 180 1/8 Mercer 1996  
Loter, Todd Non-typical 14 180 1/8 Clark 2000  
Harlan, Jason Non-typical 19 180 1/8 St. Charles 2009  
Johnson, Don Non-typical 19 179 7/8 Callaway 2005  
Lauth, Chris Non-typical 18 179 6/8 Franklin 2010  
Bax, Kendal L. Non-typical 15 179 6/8 Miller 2019
Meier, Martin F. Non-typical 13 179 1/8 St. Charles 1999