Trophy List

Welcome to the Archery Big Bucks of Missouri Record database. This database currently contains 2998 records from 1957 to present.

Name:  
Category:   Typical     Non-typical
County:  
Year:  
 

Helpful Hints:

  • You may select as many or as few of the search criteria as you would like.
  • You can select multiple counties, categories, and years. Just hold down the control key (command key on a Mac) as you select.
  • You may sort the records however you would like. Just click on the column header.
  • If you leave all of the search criteria blank, all records will be returned.
  • The green arrow in the header indicates the column and direction of the sort.
  • Click on the image thumbnail to view larger image.

Your search returned 2998 records.
Name Category Points Score County Year Image
Reid, David Typical 8 133 4/8 Callaway 2009  
Korando, Dale Typical 10 133 3/8 Perry 1985  
Whetzell, John Typical 12 133 3/8 Newton 1992  
Skornia, Michael Typical 10 133 3/8 Clark 2003  
Boesch, Allan Typical 10 133 3/8 Laclede 2002  
Tagtmeyer, Virgil Typical 11 133 3/8 Pettis 2004  
Loveland, Dusty Typical 9 133 3/8 Putnam 2008  
Marshall, Terry Typical 8 133 2/8 Ralls 1998  
Kearns, Jim Typical 8 133 2/8 Livingston 1997  
Bogert, Jim Typical 10 133 2/8 Franklin 1999  
Keeling, Stacey Typical 12 133 2/8 Shannon 2000  
Marler, Leo W. Typical 8 133 2/8 Camden 2009  
Eoff, Derek Typical 8 133 2/8 Maries 2013  
Heck, Kevin Typical 9 133 1/8 1988  
Holdenried, Jim Typical 8 133 1/8 Pike 1979  
Roper, Don Typical 10 133 1/8 Wayne 1990  
Williams, Brandon J. Typical 10 133 1/8 Livingston 2011
Browning, Ron Typical 9 133 0/8 Davies 1993  
Kelly, Clifford Typical 13 133 0/8 Greene 1990  
Foster, Tommy Typical 8 133 0/8 Boone 1988  
Beach, Earl Typical 9 133 0/8 St. Charles 1996  
Bungart, Dale Typical 9 133 0/8 Miller 2001  
Mankey, Shawn Typical 14 133 0/8 Camden 2006
Shockley, Scott Typical 11 133 0/8 Osage 2004  
Greer, Lanny Typical 11 133 0/8 Benton 2008  
Fallert, Brad Typical 13 133 0/8 Schuyler 2008
Masterson, Fred R. Typical 12 133 0/8 Pettis 2011  
Ragan, Ronald Typical 9 132 7/8 Lincoln 1995  
Black, Dale Typical 13 132 7/8 Grundy 1999  
Russo, Gerard Typical 11 132 7/8 St. Louis 2004  
Owen, Marc Typical 11 132 7/8 Callaway 1998  
Blair, Alan L. Typical 10 132 7/8 Camden 2004  
Kottwitz, Kurtis Typical 9 132 7/8 Gasconade 2008  
Barr, Darrin Typical 9 132 7/8 Miller 2014
Cobb, Mary Kate Typical 9 132 7/8 Callaway 2014  
Wages, Don Typical 9 132 6/8 Chariton 1986  
Wages, Jim Typical 9 132 6/8 Chariton 1988  
Mock, Charles Typical 9 132 6/8 Wayne 1992  
Keim, Mitch Typical 8 132 6/8 Macon 1999  
Hosking, Bob Typical 9 132 6/8 St. Francois 2002  
Smith, Tom Typical 9 132 6/8 Andrew 2002  
Berg, Stephen Typical 9 132 6/8 Jackson 2006  
Wagner, Tyler G. Typical 8 132 6/8 Bollinger 2007  
Wilson, Jeff Typical 11 132 6/8 Camden 2009  
James, Rick Typical 8 132 6/8 Knox 2011  
Schneider, Robert Typical 9 132 6/8 Gasconade 207
Crider, Matt Typical 9 132 6/8 Gasconade 2015  
Blanch, Adam Typical 8 132 6/8 Webster 2018  
Lemmer, Jeremy Typical 9 132 5/8 Cass 1993  
Thompson, Typical 10 132 5/8 Pike 1984  
Roskowske, Darrol Typical 12 132 5/8 Phelps 2001  
Berry, Chris Typical 8 132 5/8 Lawrence 2002  
Sorter, Doug Typical 11 132 5/8 Scotland 2000  
Foley, Jamie Typical 9 132 5/8 Carroll 2004  
Schanzmeyer, Mike Typical 10 132 5/8 Putnam 2007  
Bush, Tommy P. Typical 9 132 5/8 Jackson 2016
Church, Joel Typical 12 132 4/8 Boone 1989  
Hauser, Don Typical 14 132 4/8 St. Charles 1982  
Mcwilliams, David Typical 12 132 4/8 Shelby 1990  
Williams, Steve Typical 9 132 4/8 Texas 1993  
Relford Ii, Robert J. Typical 8 132 4/8 Osage 1985  
Van Leer, Greg Typical 9 132 4/8 Franklin 2006  
Miller, Jesse Typical 13 132 4/8 Monroe 2006  
Wilmes, Brian Typical 10 132 4/8 Clark 2018
Metcalf, Lawson Typical 11 132 3/8 Stoddard 1990  
Ausmus, Jeff Typical 8 132 3/8 Knox 1996  
Niemeier, Mike Typical 8 132 3/8 Monroe 1998  
Kemper, Richard Typical 8 132 3/8 Phelps 1999  
Bever, Rick Typical 10 132 3/8 Worth 1995  
Womack, Mike L. Typical 9 132 3/8 Chariton 2000  
Troy, Eric Typical 14 132 3/8 Randolph 1999  
Franklin, Christopher B. Typical 11 132 3/8 Nodaway 2006  
Kisner, Scott Typical 10 132 3/8 Harrison 2009  
Davidson, Don Typical 9 132 3/8 Morgan 2014  
Denkins, Ted Typical 6 132 2/8 Stoddard 1971  
Taylor, Budd Typical 8 132 2/8 Franklin 1989  
Nolan, Richard Typical 12 132 2/8 Monroe 1991  
Nace, William Typical 8 132 2/8 Scott 1993  
Hostetler, Bob Typical 10 132 2/8 Dallas 1993  
Westfall, Garrett Typical 11 132 2/8 Clay 1995  
Crum, Brad Typical 9 132 2/8 Atchison 1999  
Enloe, Keith Typical 10 132 2/8 Miller 2000  
Robinson, Keith Typical 10 132 2/8 Phelps 2002  
Schroeder, Steve Typical 8 132 2/8 Vernon 2004  
Page, Dean Typical 9 132 2/8 Gasconade 2014  
Shada, David Typical 10 132 1/8 Livingston 1993  
Houchins, Aaron Typical 11 132 1/8 Pike 1995  
East, Billy Typical 11 132 1/8 Shelby 2000  
Tunnicliff, Michael Typical 10 132 1/8 Cass 2022  
Comely, Terry W. Typical 11 132 0/8 St. Louis 1995  
Browning, Ron Typical 9 132 0/8 Buchanan 1989  
Cunningham, Robert Typical 8 132 0/8 Franklin 1984  
Westfall, Garrett Typical 9 132 0/8 Linn 1994  
Eady, Robert Typical 10 132 0/8 Laclede 1997  
Perotti, Sam Typical 10 132 0/8 Monroe 2001  
Hunsucker, Michael Typical 10 132 0/8 Jackson 2006  
Loveland, Brian Typical 12 132 0/8 Putnam 2017  
Green, Tim Typical 10 131 7/8 Cass 1993  
Abeln, Donald Typical 11 131 7/8 Chariton 1990  
Coates, Harold E. Typical 10 131 7/8 Saline 0