Trophy List

Welcome to the Archery Big Bucks of Missouri Record database. This database currently contains 2998 records from 1957 to present.

Name:  
Category:   Typical     Non-typical
County:  
Year:  
 

Helpful Hints:

  • You may select as many or as few of the search criteria as you would like.
  • You can select multiple counties, categories, and years. Just hold down the control key (command key on a Mac) as you select.
  • You may sort the records however you would like. Just click on the column header.
  • If you leave all of the search criteria blank, all records will be returned.
  • The green arrow in the header indicates the column and direction of the sort.
  • Click on the image thumbnail to view larger image.

Your search returned 2998 records.
Name Category Points Score County Year Image
Shotton, Charles C. Non-typical 14 169 3/8 Jackson 1991  
Roberts, Douglas H. Non-typical 12 162 4/8 Jasper 1991  
Hood, Wendell Non-typical 14 160 3/8 Jackson 1991  
Jackson, Mike B. Non-typical 14 153 6/8 Crawford 1991  
Castle, George Non-typical 18 147 7/8 Lincoln 1991  
Griswold, Don Non-typical 14 144 3/8 Dekalb 1991  
Nelson, Ed Typical 2 42 4/8 Pike 1991  
Athen, Patrick Typical 8 118 6/8 Atchison 1991  
Nichols, Jodie A. Typical 8 98 1/8 Platte 1991  
Utley, Stan Typical 8 115 7/8 Livingston 1991  
Keeling, Stacey Typical 10 112 3/8 Shannon 1992  
Luecke, Leon Typical 10 160 6/8 Osage 1992  
Owen, Rodney Typical 15 157 6/8 Benton 1992
Shotton, Charles Typical 12 152 6/8 Jackson 1992  
Rukavina, Jack Typical 10 152 4/8 Clay 1992  
Campbell, Teresa Typical 11 149 6/8 Iron 1992  
French, Thomas Typical 12 149 5/8 Howell 1992  
Zawodny, Jim Typical 14 148 6/8 Holt 1992  
Crouch, Larry E. Typical 10 147 2/8 Lincoln 1992  
Johnson, Jim Typical 10 143 7/8 Scotland 1992  
Alexander, Michael Typical 10 142 0/8 Maries 1992  
Braithwait, Jim Typical 10 141 6/8 Callaway 1992  
Lorenz, Travis Typical 13 141 3/8 Pettis 1992  
Benedick, Bob Typical 10 141 2/8 Carter 1992  
Nichols, Price Typical 11 139 5/8 Davies 1992  
Pierson, Garry Typical 13 139 4/8 Dekalb 1992  
Hyde, Edward Typical 10 139 1/8 Vernon 1992  
Aubuchon, Scott Typical 12 136 2/8 St. Francois 1992  
Mcmurdo, James Typical 13 135 7/8 Monroe 1992  
Leuthauser, Scott Typical 9 135 7/8 St. Louis 1992  
Mcclain, Andie Typical 8 135 6/8 Bollinger 1992  
Tobor, Duane Typical 10 135 6/8 St. Louis 1992  
Campbell, Randy Typical 9 135 5/8 Sullivan 1992  
Roper, Don Typical 8 135 4/8 Wayne 1992  
Harter, John Typical 7 135 2/8 Clinton 1992  
Oatsvall, Alan Typical 10 138 0/8 Pulaski 1992  
Ingraham, Jeremy Typical 8 134 4/8 Clinton 1992  
Stephens, John Typical 16 137 2/8 Schuyler 1992  
Mock, Charles Typical 9 132 6/8 Wayne 1992  
Warden, Bobby Typical 10 129 4/8 Newton 1992  
Aaron, Richard Typical 10 131 4/8 Crawford 1992  
Gordon, Dave Typical 11 131 3/8 Macon 1992  
Shisler, Bruce Typical 13 128 7/8 Gentry 1992  
Noth, Darrell Typical 10 128 7/8 Chariton 1992  
Athen, Patrick Typical 8 131 0/8 Atchison 1992  
Mehler, George Typical 8 127 6/8 Pike 1992  
Close, Lary Typical 11 127 5/8 Macon 1992  
Stephens, Carlis Typical 8 127 3/8 St. Charles 1992  
Ramey, Bill Typical 8 124 5/8 Saline 1992  
Pugh, Mike Typical 9 121 2/8 Bates 1992  
Baker, Larry Typical 10 123 1/8 Adair 1992  
Hopkins, Eddie D. Typical 10 120 1/8 St. Clair 1992  
Roney, Jim Typical 11 119 7/8 Camden 1992  
Reenan, Steve Typical 10 119 1/8 Miller 1992  
Cole, Earl C. Typical 9 118 7/8 Dekalb 1992  
Eason, Curtis Typical 8 111 7/8 Cedar 1992  
Doublin, Frank Typical 8 114 2/8 Laclede 1992  
Douglas, Duane Typical 10 114 0/8 Macon 1992  
Fowler, Chad Typical 9 113 6/8 Putnam 1992  
Westmoreland, David Typical 8 113 5/8 Boone 1992  
Aldridge, Martin Typical 8 111 1/8 Clay 1992  
Hanes, Jon Typical 9 109 7/8 Pike 1992  
Rehkop, Lynn Typical 8 109 7/8 Madison 1992  
Bail, Earl Typical 8 112 1/8 Monroe 1992  
Beissenherz, Bill Typical 8 107 0/8 Boone 1992  
Bess, Alan Typical 9 106 3/8 Jefferson 1992  
Brooks, Berry Typical 6 105 5/8 Wayne 1992  
Klingsmith, Shuan Typical 9 108 2/8 Adair 1992  
Mcwilliams, Jamie Typical 8 108 2/8 Shelby 1992  
Young, Clay Typical 8 105 2/8 Howell 1992  
Waybill, Donnie Typical 8 105 4/8 Adair 1992  
Martin, Don Typical 8 104 5/8 Linn 1992  
Suiter, Rex Typical 8 107 3/8 Benton 1992  
Mccartney, Larry Typical 8 103 2/8 Vernon 1992  
Pabst, Thomas F. Typical 9 102 7/8 Saline 1992  
Hughes, Michael Typical 8 102 6/8 Andrew 1992  
Shaver, Landon Typical 8 102 3/8 Clinton 1992  
Zawodny, Jim Non-typical 15 181 0/8 Holt 1992  
Fischer, Randy Non-typical 15 175 0/8 Jackson 1992  
Walton, Jerrol Non-typical 17 172 2/8 Cass 1992  
Whetzell, John Typical 12 133 3/8 Newton 1992  
Miller, Dallas Typical 11 114 7/8 Monroe 1992  
Aubuchon, Scott Typical 9 97 4/8 St. Francois 1992  
Smith, Dwayne Typical 8 91 1/8 Vernon 1992  
Walton, Jerrol Typical 17 143 6/8 Cass 1992  
Nelson, Ed Typical 4 45 4/8 Pike 1992  
Burke, Tony Typical 13 117 5/8 Callaway 1992  
Thomas, Gary R. Typical 8 117 6/8 St. Louis 1992  
Thomas, Gary R. Typical 8 116 2/8 St. Louis 1992  
Mackey, Jaret Typical 9 117 2/8 Maries 1992  
Simmons, Norman I. Typical 9 114 6/8 Montgomery 1992  
Ketterman, Tom Typical 8 91 5/8 Vernon 1992  
Stewart, Jim Typical 6 95 0/8 Chariton 1992  
Miller, Kenneth J. Typical 8 110 0/8 Lincoln 1992  
O'bryan, Danny Non-typical 11 140 7/8 Randolph 1992  
Lueckenhoff, Larry G, Typical 8 100 0/8 Cole 1992  
Crane, Dennis Typical 8 116 0/8 Callaway 1992  
Gordon, Charles Typical 11 159 3/8 Chariton 1992  
Bauer, Pat Typical 10 125 1/8 Maries 1993  
Cherner, Mike Typical 9 115 7/8 Clay 1993