Your search returned 3029 records.
| Name |
Category |
Points |
Score |
County |
Year ![]() |
Image |
|---|---|---|---|---|---|---|
| Amsden, Michael | Typical | 10 | 128 6/8 | Carter | 2007 | |
| Hibdon, Jerry | Typical | 10 | 130 5/8 | Jackson | 2007 | |
| Martin, Cyle | Typical | 9 | 147 1/8 | Franklin | 2007 | |
| Wilson, Randy | Typical | 10 | 119 6/8 | Moniteau | 2007 | |
| Cole, Lee | Typical | 10 | 126 5/8 | Boone | 2007 | |
| Greer, Lanny | Typical | 11 | 137 3/8 | Benton | 2007 | |
| Lansford, Ed | Typical | 10 | 138 6/8 | Gasconade | 2007 | |
| Gossage, Jeremy | Typical | 9 | 120 6/8 | St. Charles | 2007 | |
| Wilken, Bruce | Typical | 10 | 131 2/8 | Knox | 2007 | |
| Smith, Jeff | Typical | 8 | 120 0/8 | Boone | 2007 | |
| Lawrence, Tim | Typical | 10 | 137 3/8 | Audrain | 2007 | |
| Claypool, Stephen | Typical | 8 | 131 6/8 | Boone | 2007 | |
| Tagtmeyer, Virgil | Typical | 11 | 139 1/8 | Pettis | 2007 | |
| Cannell, Dennis | Typical | 10 | 139 6/8 | Dekalb | 2007 | |
| Pilant, Aaron | Non-typical | 10 | 136 0/8 | Pettis | 2007 | |
| Jones, Robert K. | Typical | 8 | 136 0/8 | Montgomery | 2008 | |
| Stewart, Robert | Typical | 12 | 135 4/8 | Adair | 2008 | ![]() |
| Hollingsworth, Dan | Non-typical | 14 | 160 6/8 | Saline | 2008 | |
| Ferguson, David | Typical | 8 | 134 3/8 | Shannon | 2008 | |
| Phillips, Marvin | Non-typical | 14 | 188 0/8 | Cole | 2008 | |
| Bax, Chris | Typical | 11 | 142 7/8 | Osage | 2008 | ![]() |
| Jacobs, David C. | Typical | 10 | 148 0/8 | Ste. Genevieve | 2008 | ![]() |
| Harker, Seth | Typical | 13 | 139 2/8 | St. Charles | 2008 | |
| Harker, Seth | Typical | 12 | 122 6/8 | Wright | 2008 | |
| Ferguson, James W. | Typical | 8 | 128 2/8 | Osage | 2008 | |
| Harwell, Kenny E. | Typical | 11 | 173 1/8 | St. Louis | 2008 | |
| Loveland, Dusty | Typical | 9 | 133 3/8 | Putnam | 2008 | |
| Micke, Steve M. | Typical | 15 | 181 3/8 | Warren | 2008 | |
| Hale, Jeffrey L. | Typical | 8 | 123 2/8 | Wayne | 2008 | |
| Hammers, Chuck | Typical | 10 | 133 4/8 | Moniteau | 2008 | |
| Paulsen, Jesse R. | Typical | 10 | 141 5/8 | Barry | 2008 | |
| Hicks, Carl | Typical | 10 | 140 2/8 | Texas | 2008 | |
| Rodgers, James | Typical | 9 | 138 6/8 | Chariton | 2008 | |
| Haynes, Mike | Typical | 9 | 123 2/8 | Cass | 2008 | |
| Nephew, Sean | Typical | 10 | 129 1/8 | Macon | 2008 | |
| Greer, Lanny | Typical | 11 | 133 0/8 | Benton | 2008 | |
| Ritzma, Eric | Typical | 12 | 152 0/8 | Lafayette | 2008 | |
| Berning, Jacob | Typical | 10 | 152 3/8 | Cedar | 2008 | |
| Rixon, Rob G. | Typical | 12 | 160 3/8 | Randolph | 2008 | |
| Hostetler, Kurt | Typical | 8 | 123 3/8 | Dallas | 2008 | |
| Pape, Kevin | Typical | 9 | 139 4/8 | Howard | 2008 | |
| Mahany, Elvin | Non-typical | 13 | 167 0/8 | Henry | 2008 | |
| Baylor, Phillip | Typical | 9 | 142 7/8 | Jackson | 2008 | |
| Williamson, Doris | Non-typical | 15 | 175 5/8 | Linn | 2008 | |
| Martin, Brad | Typical | 10 | 144 7/8 | Scotland | 2008 | |
| Edgar, Randy D. | Typical | 10 | 150 6/8 | Crawford | 2008 | |
| Wiskur, Hadley | Typical | 9 | 125 5/8 | Saline | 2008 | |
| Jackson, Doug | Typical | 8 | 123 6/8 | Atchison | 2008 | |
| Nelson, Chris | Typical | 11 | 139 4/8 | Jackson | 2008 | ![]() |
| Barron, Gregg | Typical | 9 | 116 6/8 | Chariton | 2008 | |
| Jones, Neil | Typical | 10 | 152 5/8 | Texas | 2008 | |
| Miller, John | Typical | 13 | 170 0/8 | Clark | 2008 | |
| Shortt, Lane | Typical | 10 | 130 3/8 | Monroe | 2008 | |
| Fergerson, Paul | Typical | 10 | 151 7/8 | Morgan | 2008 | |
| Taylor, Tim | Typical | 10 | 138 6/8 | Jackson | 2008 | |
| Nichols, Price | Typical | 10 | 127 6/8 | Boone | 2008 | |
| Nilica, Frank | Typical | 10 | 0 0/8 | Adair | 2008 | |
| Schmitt, Mark | Typical | 11 | 135 5/8 | Chariton | 2008 | |
| Tiblow, Philip | Typical | 9 | 130 0/8 | Clay | 2008 | |
| Stubbs, Kevin | Typical | 12 | 149 5/8 | Davies | 2008 | |
| Newcomb, Shawn | Typical | 8 | 136 2/8 | Osage | 2008 | |
| Pierson, Garry | Typical | 10 | 129 4/8 | Davies | 2008 | |
| Stuedle, Philip R. | Non-typical | 23 | 196 6/8 | Caldwell | 2008 | |
| Johnson, Justin A. | Typical | 11 | 138 1/8 | Sullivan | 2008 | ![]() |
| Winfrey, Web D. | Typical | 9 | 119 6/8 | Randolph | 2008 | |
| Coblentz, Paul | Typical | 12 | 144 5/8 | Dekalb | 2008 | |
| Kottwitz, Kurtis | Typical | 9 | 132 7/8 | Gasconade | 2008 | |
| Long, Mark A. | Typical | 10 | 140 5/8 | Cedar | 2008 | |
| Smith, Jeff | Typical | 9 | 131 6/8 | Boone | 2008 | |
| Wisdom, David L. | Typical | 11 | 165 2/8 | Callaway | 2008 | |
| Bauer, Pat | Typical | 11 | 164 7/8 | Maries | 2008 | |
| Allen, Thomas E. | Typical | 12 | 140 3/8 | Clinton | 2008 | |
| Boyer, Bryan | Typical | 14 | 160 5/8 | Dekalb | 2008 | |
| Mcginness, Jonathan | Typical | 10 | 142 6/8 | Davies | 2008 | |
| Mcginness, Jonathan | Typical | 11 | 146 2/8 | Davies | 2008 | |
| Rinke, Stephen V. | Typical | 10 | 122 1/8 | Davies | 2008 | |
| Fallert, Brad | Typical | 13 | 133 0/8 | Schuyler | 2008 | ![]() |
| Long, Charles | Typical | 11 | 146 3/8 | Lewis | 2008 | |
| Balee, Joseph | Typical | 8 | 125 1/8 | Schuyler | 2008 | ![]() |
| Stark, David | Typical | 10 | 148 4/8 | Boone | 2008 | |
| Vance, Curtis | Typical | 8 | 117 5/8 | Atchison | 2008 | |
| Beach, Mike | Typical | 10 | 147 0/8 | Saline | 2008 | |
| Berhorst, Eric | Typical | 10 | 139 7/8 | Linn | 2008 | |
| Crose, John | Non-typical | 12 | 149 7/8 | Carroll | 2008 | |
| Weigart, Greg | Typical | 10 | 128 2/8 | Holt | 2008 | ![]() |
| Weable, Jeff | Typical | 12 | 128 4/8 | Pike | 2008 | |
| Luecke, Leon | Typical | 11 | 124 3/8 | Osage | 2008 | |
| O'Bryan, Robbie | Typical | 10 | 149 5/8 | Saline | 2008 | ![]() |
| Flippin, Ryan | Typical | 9 | 122 7/8 | Pettis | 2009 | |
| Robinson, John E. | Typical | 14 | 151 1/8 | Schuyler | 2009 | ![]() |
| Cobb, Marvin | Typical | 10 | 143 1/8 | Callaway | 2009 | ![]() |
| Winkler, Nathan L. | Typical | 11 | 165 4/8 | Macon | 2009 | ![]() |
| Hale, Jeffrey | Typical | 10 | 147 1/8 | Wayne | 2009 | ![]() |
| Teschner, Rob | Non-typical | 16 | 168 4/8 | Gentry | 2009 | ![]() |
| Rogalski, Dan | Non-typical | 17 | 190 3/8 | St. Louis | 2009 | ![]() |
| Darr, Kyle | Typical | 8 | 123 2/8 | Adair | 2009 | |
| Emily, Christopher | Non-typical | 16 | 172 0/8 | Scotland | 2009 | |
| Mcclain, Andie | Typical | 10 | 152 6/8 | Stoddard | 2009 | ![]() |
| Marler, Leo W. | Typical | 8 | 133 2/8 | Camden | 2009 | |
| Zuber, Joe | Non-typical | 13 | 171 5/8 | Clay | 2009 |
















