Your search returned 3029 records.
| Name |
Category |
Points |
Score |
County |
Year ![]() |
Image |
|---|---|---|---|---|---|---|
| Bess, Charles David | Typical | 9 | 122 2/8 | Saline | 2001 | |
| Bleckler, Larry F. | Typical | 10 | 134 0/8 | Ste. Genevieve | 2001 | |
| Wehmeyer, Russell | Typical | 10 | 101 7/8 | Gasconade | 2001 | |
| Meyer, John | Typical | 10 | 191 0/8 | Cass | 2001 | |
| Stitzer, Martin A. | Typical | 9 | 126 0/8 | Schuyler | 2001 | |
| Roskowske, Darrol | Typical | 12 | 132 5/8 | Phelps | 2001 | |
| Kollmeyer, Matt | Typical | 13 | 146 1/8 | Cooper | 2001 | |
| Perotti, Sam | Typical | 10 | 132 0/8 | Monroe | 2001 | |
| Smith, Cody | Typical | 9 | 113 6/8 | Johnson | 2001 | |
| Williams, John | Typical | 8 | 117 7/8 | Adair | 2001 | |
| Crane, Dennis | Typical | 9 | 122 3/8 | Callaway | 2001 | |
| Wilson, Randy | Typical | 12 | 109 3/8 | Moniteau | 2001 | |
| Graham, Kenny | Typical | 9 | 104 0/8 | Boone | 2001 | |
| Huhn, Mark | Typical | 10 | 120 3/8 | Linn | 2001 | |
| Lueckenhoff, Larry | Typical | 9 | 109 6/8 | Callaway | 2001 | |
| Reedy, Paul | Typical | 3 | 34 1/8 | Vernon | 2001 | |
| Reedy, Paul | Typical | 7 | 80 3/8 | Barton | 2001 | |
| Norris, Henry | Typical | 12 | 130 2/8 | Platte | 2001 | |
| Easley, Ty | Typical | 10 | 104 4/8 | Livingston | 2001 | |
| Bungart, Dale | Typical | 9 | 133 0/8 | Miller | 2001 | |
| Brown, Michael | Typical | 9 | 101 3/8 | St. Louis | 2001 | |
| Brown, Michael | Typical | 8 | 113 6/8 | St. Louis | 2001 | |
| Distler, Mike | Typical | 12 | 153 2/8 | Cole | 2001 | |
| Stewart, Jim | Typical | 6 | 88 4/8 | Chariton | 2001 | |
| Mense, Mike | Typical | 11 | 106 4/8 | Macon | 2001 | |
| Venzor, Sherl | Typical | 10 | 107 5/8 | Adair | 2001 | |
| Kramer, Tom | Non-typical | 13 | 157 1/8 | Boone | 2001 | |
| Miles, Jerry | Typical | 8 | 116 1/8 | Shelby | 2001 | |
| Barbieri, Jack | Typical | 10 | 143 4/8 | Macon | 2001 | |
| Casey, Tom | Typical | 10 | 160 1/8 | Clark | 2001 | |
| Beckemeyer, Richard | Typical | 12 | 156 0/8 | Adair | 2001 | |
| Wekenborg, Thomas L. | Typical | 9 | 123 6/8 | Callaway | 2001 | |
| Love, Darrell W. | Typical | 8 | 113 3/8 | Callaway | 2001 | |
| Sitton, Bob | Typical | 9 | 121 0/8 | Vernon | 2001 | |
| Love, John W. | Typical | 8 | 109 1/8 | Warren | 2001 | |
| Jones, Lee E. | Typical | 12 | 129 1/8 | Scotland | 2001 | |
| Bosley, David | Typical | 10 | 142 7/8 | Clinton | 2001 | |
| Johnston, Roger | Typical | 9 | 147 6/8 | Macon | 2001 | |
| Hoback, Carlos | Typical | 9 | 105 5/8 | Moniteau | 2001 | |
| Sanderlin, John D. | Typical | 8 | 106 4/8 | Gasconade | 2001 | |
| Raines, Wes E. | Typical | 10 | 125 2/8 | Dekalb | 2001 | |
| Mohesky, Larry | Typical | 8 | 119 2/8 | Gasconade | 2001 | |
| Wiegers, John | Typical | 8 | 102 2/8 | Maries | 2001 | |
| Redel, Brett | Typical | 4 | 46 5/8 | Maries | 2001 | |
| Simpson, Bruce W. | Typical | 9 | 98 2/8 | Vernon | 2001 | |
| Hubbard, Jeff | Typical | 8 | 64 6/8 | Vernon | 2001 | |
| Beissenherz, Brandon | Typical | 9 | 107 4/8 | Boone | 2001 | |
| Beissenherz, Bill | Typical | 9 | 119 4/8 | Boone | 2001 | |
| Pfahl, Ryan | Typical | 10 | 117 5/8 | Osage | 2001 | |
| Rodgers, Dale | Typical | 10 | 155 2/8 | Caldwell | 2001 | |
| Hemeyer, Craig | Typical | 9 | 124 2/8 | Franklin | 2001 | |
| Gibson, Corey | Typical | 10 | 145 4/8 | Boone | 2001 | |
| Bishop, Ben | Typical | 8 | 137 3/8 | Cape Girardeau | 2001 | |
| Elfrink, Dale | Typical | 10 | 139 2/8 | Clark | 2001 | |
| Hoelscher, Terry | Typical | 8 | 104 1/8 | Atchison | 2001 | |
| Willms, Mark | Typical | 9 | 124 0/8 | Cass | 2001 | |
| Bennett, Carl | Typical | 8 | 131 6/8 | Harrison | 2001 | |
| Prewett, Jonny | Typical | 9 | 125 6/8 | Scotland | 2001 | |
| Reed, Dan | Typical | 6 | 101 0/8 | Morgan | 2001 | |
| Leipard, Mike | Non-typical | 11 | 143 2/8 | Boone | 2001 | |
| Mcafee, Chad | Typical | 10 | 146 0/8 | Lewis | 2001 | |
| Cherner, Mike | Typical | 8 | 136 7/8 | Clay | 2001 | |
| O'dell, Randy M. | Typical | 8 | 109 6/8 | Linn | 2001 | |
| Twehus, Jason | Typical | 8 | 108 0/8 | Osage | 2001 | |
| Anderson, Mary | Typical | 10 | 113 3/8 | Howell | 2001 | |
| Orlando, Jeff | Typical | 8 | 110 6/8 | St. Louis | 2001 | |
| Hammonds, Rodney | Typical | 10 | 110 1/8 | Crawford | 2001 | |
| Marshall, Tom | Typical | 8 | 110 0/8 | Boone | 2001 | |
| Liebenguth, Scott | Typical | 8 | 149 6/8 | Jackson | 2001 | |
| Mock, Charles | Typical | 10 | 135 7/8 | Wayne | 2001 | |
| Ziolkowski, Gary | Typical | 10 | 135 2/8 | Atchison | 2001 | |
| Gerloff, Roger | Typical | 12 | 134 7/8 | Howard | 2001 | |
| Ledford, Steve | Typical | 10 | 129 0/8 | Boone | 2001 | |
| Moss, David | Non-typical | 15 | 193 1/8 | Marion | 2001 | |
| Harrell, Tim | Typical | 14 | 152 0/8 | Davies | 2001 | |
| Phillips, Todd | Typical | 9 | 126 0/8 | Franklin | 2001 | |
| Smith, Calvin Scott | Typical | 11 | 128 1/8 | Franklin | 2002 | |
| Gump, Neil | Typical | 8 | 110 5/8 | Moniteau | 2002 | |
| Byington, Shane | Non-typical | 14 | 172 3/8 | Callaway | 2002 | |
| Hubbard, Jeff | Typical | 9 | 139 3/8 | Vernon | 2002 | |
| Hubbard, Jeff | Typical | 6 | 69 2/8 | Vernon | 2002 | |
| Williams, Larry | Typical | 10 | 140 1/8 | Callaway | 2002 | |
| Galligher, Richard T. | Typical | 13 | 140 1/8 | Wright | 2002 | |
| Beissenherz, Brandon | Typical | 8 | 129 6/8 | Boone | 2002 | |
| Beissenherz, Bill | Typical | 10 | 117 1/8 | Boone | 2002 | |
| Hensley, Roger | Non-typical | 11 | 156 3/8 | Vernon | 2002 | |
| Ghan, Buddy | Typical | 12 | 160 2/8 | Greene | 2002 | |
| Maxwell, Johnny | Typical | 11 | 128 7/8 | Maries | 2002 | |
| Snow, Terry | Typical | 10 | 118 2/8 | Shelby | 2002 | |
| Dickerson, David | Typical | 8 | 130 2/8 | Reynolds | 2002 | |
| Coleman, Michael | Typical | 11 | 158 7/8 | Cedar | 2002 | |
| Krueger, Carl | Typical | 12 | 120 0/8 | Madison | 2002 | |
| Jones, Robert K. | Typical | 8 | 103 2/8 | Montgomery | 2002 | |
| Sublette, John | Typical | 8 | 100 3/8 | Marion | 2002 | |
| Sublette, Jack R. | Typical | 10 | 125 6/8 | Marion | 2002 | |
| Sharp, Brian | Typical | 12 | 153 0/8 | McDonald | 2002 | |
| Bybee, Delbert L. | Typical | 11 | 162 5/8 | St. Clair | 2002 | |
| Walters, Kent A. | Typical | 10 | 156 5/8 | Maries | 2002 | |
| Grein, Wayne | Typical | 9 | 131 6/8 | Howard | 2002 | |
| Oliver, Chris A. | Typical | 8 | 102 1/8 | St. Charles | 2002 |
