Trophy List

Welcome to the Archery Big Bucks of Missouri Record database. This database currently contains 3008 records from 1957 to present.

Name:  
Category:   Typical     Non-typical
County:  
Year:  
 

Helpful Hints:

  • You may select as many or as few of the search criteria as you would like.
  • You can select multiple counties, categories, and years. Just hold down the control key (command key on a Mac) as you select.
  • You may sort the records however you would like. Just click on the column header.
  • If you leave all of the search criteria blank, all records will be returned.
  • The green arrow in the header indicates the column and direction of the sort.
  • Click on the image thumbnail to view larger image.

Your search returned 3008 records.
Name Category Points Score County Year Image
Wandrey, Larry Typical 11 143 3/8 Monroe 2006  
Parker, William R. Typical 9 113 5/8 Crawford 2006  
Spurgeon, Michael C. Typical 11 140 6/8 Gasconade 2006  
Stewart, Robert Typical 8 142 2/8 Adair 2006  
Buehrle, Scott Typical 11 127 3/8 Putnam 2006  
Braun, Joey Typical 11 143 0/8 Maries 2006
Hansford, Jeffrey Typical 11 138 5/8 Texas 2006  
Roark, Randy Typical 11 152 1/8 Wayne 2006  
Harper, Chad Typical 9 111 2/8 Howell 2006
Hale, Jeffrey Typical 9 120 3/8 Wayne 2006  
Schanzmeyer, Mike Typical 10 118 2/8 Putnam 2006  
Lochiano, Greg Typical 8 125 7/8 Benton 2006  
Franklin, Christopher B. Typical 11 132 3/8 Nodaway 2006  
Bland, Travis Typical 8 128 0/8 Adair 2006  
Rehkop, Carl L. Non-typical 14 156 4/8 Madison 2006  
Bridges, Les Typical 8 123 3/8 Bates 2006  
Holcomb, Douglas Typical 8 105 0/8 Bollinger 2006  
Jones, Teddy Typical 10 128 5/8 Iron 2006  
Campbell, John Typical 10 104 2/8 Maries 2006  
Allee, Chris Typical 8 104 4/8 Moniteau 2006  
Wallen, Steve G. Typical 8 116 1/8 Ste. Genevieve 2006  
Fagan, Marc Typical 9 138 3/8 Linn 2006  
Prenger, Nathan Typical 11 137 3/8 Callaway 2006  
Smith, Jeff Typical 10 124 1/8 Boone 2006  
Herwald, Chad Typical 8 125 7/8 Boone 2006  
Skaggs, Christopher O. Typical 8 136 0/8 Knox 2006  
Washam, Steve Typical 11 141 7/8 Boone 2006  
Oldham, Cullen Typical 12 144 6/8 Macon 2006  
Miller, Michael Typical 10 119 6/8 Bates 2006  
Miller, Richard Typical 11 137 7/8 Gasconade 2006  
Gossage, Jeremy Typical 11 122 1/8 St. Charles 2006
Berhorst, Eric Typical 8 121 2/8 Linn 2006  
Allensworth, Ricky Typical 9 128 7/8 Pike 2006  
Palmer, Terry Typical 11 122 0/8 Chariton 2006  
Kisner, Scott Typical 10 128 6/8 Harrison 2006  
Block, Larry J. Typical 10 140 1/8 Callaway 2006  
Jones, Scott Typical 11 124 2/8 Henry 2006  
Dobsch, Adam Typical 13 118 0/8 Knox 2007  
Hunsucker, Michael Typical 9 131 5/8 Jackson 2007  
Trower, Adam Typical 8 113 5/8 Pike 2007  
Jacquin, Donald Typical 10 120 4/8 Gasconade 2007  
Crane, Dennis Typical 10 126 2/8 Callaway 2007  
Wagner, Tyler G. Typical 8 132 6/8 Bollinger 2007  
Utt, Gerald D. Non-typical 31 246 2/8 Dekalb 2007
Allee, Chris Typical 10 148 4/8 Moniteau 2007
Payne, Todd Typical 8 112 6/8 Barton 2007  
Masek, Jerry Lee Typical 10 169 0/8 Cooper 2007  
Dubois, Bill Typical 8 122 2/8 Gasconade 2007  
Teschner, Rob Non-typical 14 158 0/8 Gentry 2007  
Akerson, Roy W. Typical 11 121 4/8 Davies 2007  
Martin, Jim W. Typical 8 131 0/8 Dekalb 2007  
Beissenherz, Brandon Typical 9 140 6/8 Boone 2007  
Beissenherz, Brandon Non-typical 14 167 5/8 Boone 2007
Wallen, Steve G. Typical 9 140 2/8 Saline 2007  
Dains, Clarence F. Typical 9 126 5/8 Callaway 2007  
Sheldon, Philip L. Typical 9 142 0/8 Iron 2007  
Degenova, Mark Typical 10 131 3/8 Ste. Genevieve 2007  
Rehkop, Carl Typical 8 123 5/8 Madison 2007  
Rehkop, Doug Typical 9 130 0/8 Madison 2007  
Royston, J. R. Typical 10 127 5/8 Howard 2007  
Winfrey, Web D. Typical 10 146 3/8 Randolph 2007  
Hoback, Carlos Typical 8 128 0/8 Moniteau 2007  
Ziolkowski, Gary Typical 10 116 7/8 Atchison 2007  
Ziolkowski, Gary Typical 10 131 2/8 Atchison 2007  
Browning, Ron Typical 11 118 6/8 Nodaway 2007  
Hostetler, Kurt Typical 10 121 1/8 Dallas 2007  
Dawkins, Brett Typical 12 171 1/8 Livingston 2007  
Moore, Justin Non-typical 17 190 6/8 Grundy 2007  
Dixson, Martin Typical 10 136 0/8 Knox 2007
Moore, Jack Typical 12 146 7/8 Platte 2007  
Butler, Ted Typical 12 164 2/8 Jackson 2007  
West, Michael Typical 10 118 1/8 Chariton 2007  
Hughes, Roy Typical 12 123 1/8 St. Louis 2007  
Humphrey, Robert Typical 10 143 5/8 Howard 2007  
Boyd, Jeff Typical 10 146 6/8 Adair 2007  
Rowland, Joe Typical 12 136 7/8 Macon 2007  
Lea, Randy Non-typical 18 178 3/8 Benton 2007  
Zumwalt, Daniel Typical 8 118 3/8 Boone 2007  
Schultz, Eddie Typical 9 141 5/8 Boone 2007  
Sublette, Jack Typical 8 116 1/8 Marion 2007  
Nelson, Chris Typical 11 159 3/8 Jackson 2007  
Crouch, James Typical 12 151 3/8 Callaway 2007  
Werges, Gene Typical 8 123 4/8 St. Louis 2007  
Luttrell, Pete Typical 10 118 6/8 Monroe 2007  
Hicks, Brady Typical 8 131 2/8 Gasconade 2007  
Groose, Andy Non-typical 20 200 5/8 Cole 2007
Casto, R. H. Bill Typical 14 145 3/8 Audrain 2007  
Blankenship, Wayne Typical 12 156 3/8 Franklin 2007  
Hostetler, Bob Typical 14 151 4/8 Dallas 2007  
Turner, Terry Typical 9 131 7/8 Reynolds 2007  
Smith, Thaddeus W. Typical 11 135 0/8 Vernon 2007  
Lenzmeier, Don Typical 10 119 0/8 St. Clair 2007  
Schanzmeyer, Mike Typical 10 132 5/8 Putnam 2007  
Lueckenhoff, Ryan Typical 10 129 1/8 Osage 2007  
Pierson, M. Garry Typical 10 136 1/8 Davies 2007  
Mcginness, Jonathan Typical 11 145 6/8 Davies 2007  
Wekenborg, Tom Typical 11 138 4/8 Callaway 2007  
Hollingsworth, Dan Typical 13 134 5/8 Saline 2007  
Rallo, Henry T. Typical 11 170 2/8 Miller 2007  
Pound, David Typical 10 115 0/8 Phelps 2007