Your search returned 3029 records.
| Name |
Category |
Points |
Score |
County |
Year ![]() |
Image |
|---|---|---|---|---|---|---|
| Morrow, Terry L. | Non-typical | 17 | 189 1/8 | Knox | 1999 | |
| Mazurek, Thomas L. | Typical | 10 | 147 0/8 | Pike | 1999 | |
| Phillips, Steve | Typical | 8 | 130 4/8 | Greene | 1999 | |
| Overton, Michael | Typical | 8 | 130 2/8 | Linn | 1999 | |
| Hughes, Josh | Typical | 10 | 137 3/8 | Pulaski | 1999 | |
| Moore, Stephen | Typical | 8 | 103 6/8 | St. Charles | 1999 | |
| Reedy, Paul | Typical | 6 | 48 5/8 | Vernon | 1999 | |
| Darmon, Jeff R. | Typical | 8 | 129 3/8 | Pike | 1999 | |
| Deuser, Roger A. | Typical | 10 | 115 2/8 | Linn | 1999 | |
| White, Derek | Typical | 8 | 120 6/8 | Ralls | 1999 | |
| Barnett, James | Typical | 9 | 131 0/8 | Nodaway | 1999 | |
| Schmitt, Steve | Typical | 8 | 108 3/8 | Chariton | 1999 | |
| Meier, Martin F. | Non-typical | 13 | 179 1/8 | St. Charles | 1999 | |
| Trentmann, Kent | Typical | 8 | 133 6/8 | Warren | 1999 | |
| Bogert, Jim | Typical | 10 | 133 2/8 | Franklin | 1999 | |
| Huff, Gary | Typical | 8 | 117 5/8 | Texas | 1999 | |
| Wedgeworth, Troy | Typical | 12 | 108 5/8 | Davies | 1999 | |
| Black, Dale | Typical | 13 | 132 7/8 | Grundy | 1999 | |
| Graves, Alan | Typical | 9 | 117 4/8 | Dekalb | 1999 | |
| Wheelan, Shelton | Typical | 11 | 172 6/8 | Monroe | 1999 | |
| Brown, Larry | Typical | 10 | 143 2/8 | Callaway | 1999 | |
| Leeper, Shawn | Typical | 8 | 124 4/8 | Holt | 1999 | |
| Grein, Wayne | Typical | 9 | 117 3/8 | Howard | 1999 | |
| James, Don | Typical | 10 | 138 4/8 | Livingston | 1999 | |
| Boxdorfer, Keith | Typical | 8 | 116 2/8 | Perry | 1999 | |
| Smith, Jeff | Typical | 8 | 151 3/8 | Boone | 1999 | |
| Meek, Steven | Typical | 11 | 145 3/8 | Grundy | 1999 | |
| Gonnella, Mike | Typical | 8 | 105 7/8 | Miller | 1999 | |
| Young, Marc | Typical | 8 | 109 2/8 | Jackson | 1999 | |
| Gallagher, Jared | Typical | 11 | 128 4/8 | Nodaway | 1999 | |
| Reinsch, Doug | Typical | 9 | 137 5/8 | Adair | 1999 | |
| Hubbard, Jeff | Typical | 5 | 57 6/8 | Cedar | 1999 | |
| Martin, Andy | Typical | 9 | 102 0/8 | Maries | 1999 | |
| Wiley, Chad | Typical | 6 | 94 6/8 | Bates | 1999 | |
| Mcalister, Michael | Typical | 7 | 103 0/8 | Shelby | 1999 | |
| Schaubroeck, Martin | Typical | 10 | 131 0/8 | Texas | 1999 | |
| Lemery, Gary | Typical | 13 | 145 6/8 | Laclede | 1999 | |
| Reinagel, Michael C. | Typical | 8 | 118 1/8 | St. Louis | 1999 | |
| Colburn, Curtis | Typical | 13 | 122 2/8 | Carroll | 1999 | |
| Ehinger, Paul | Non-typical | 13 | 136 6/8 | Clay | 1999 | |
| Troy, Eric | Typical | 14 | 132 3/8 | Randolph | 1999 | |
| Relford, Robert J. | Typical | 9 | 116 7/8 | Osage | 1999 | |
| Mallen, Jody | Typical | 10 | 119 6/8 | Dekalb | 1999 | |
| Fischer, B. Mike | Typical | 12 | 153 3/8 | Clark | 1999 | |
| Lueckenhoff, Larry G. | Typical | 9 | 107 6/8 | Callaway | 1999 | |
| Avrett, Mike | Typical | 12 | 118 2/8 | Atchison | 1999 | |
| Meyer, Brad | Typical | 8 | 110 1/8 | Scotland | 1999 | |
| Hirst, Skip | Typical | 10 | 122 4/8 | Chariton | 1999 | |
| Luecke, Leon | Typical | 9 | 114 3/8 | Osage | 1999 | |
| Cunningham, Jimmy | Typical | 8 | 105 6/8 | St. Francois | 1999 | |
| Elfrink, Dale | Typical | 12 | 121 5/8 | Clark | 1999 | |
| Hammonds, Rodney | Typical | 9 | 101 2/8 | Crawford | 1999 | |
| Lemmon, Jody | Typical | 6 | 105 6/8 | Stoddard | 1999 | |
| Owen, Marc | Typical | 9 | 112 4/8 | Callaway | 1999 | |
| Haggett, Austin | Typical | 8 | 114 4/8 | Iron | 1999 | |
| Tagtmeyer, Virgil | Typical | 12 | 137 5/8 | Pettis | 2000 | |
| Berg, Stephen | Typical | 9 | 106 7/8 | Jackson | 2000 | |
| Robinson, Fred E. | Typical | 10 | 118 1/8 | Osage | 2000 | |
| Graves, Alan | Typical | 11 | 120 3/8 | Dekalb | 2000 | |
| Simonitch, Randy | Non-typical | 33 | 269 7/8 | Pike | 2000 | ![]() |
| Beissenherz, Brandon | Typical | 11 | 164 4/8 | Boone | 2000 | |
| Hoerschgen, Ryan | Typical | 10 | 126 3/8 | Osage | 2000 | |
| Christie, Roy C. | Typical | 10 | 144 4/8 | Monroe | 2000 | |
| Bauer, Pat | Typical | 10 | 140 1/8 | Maries | 2000 | |
| Detjen, John J. | Typical | 10 | 102 3/8 | Lincoln | 2000 | |
| Hubbard, Jeff | Typical | 8 | 110 3/8 | Cedar | 2000 | |
| Chambers, Roger | Typical | 10 | 122 5/8 | Vernon | 2000 | |
| Hensley, Roger | Typical | 8 | 116 4/8 | Vernon | 2000 | |
| Post, John T. | Typical | 10 | 124 2/8 | Vernon | 2000 | |
| Womack, Mike L. | Typical | 9 | 132 3/8 | Chariton | 2000 | |
| Shadowens, Bud | Typical | 8 | 120 4/8 | Putnam | 2000 | |
| Heckemeyer, Pau Joseph | Typical | 9 | 117 4/8 | Miller | 2000 | |
| East, Billy | Typical | 11 | 132 1/8 | Shelby | 2000 | |
| Strope, Scott | Typical | 8 | 129 4/8 | Cole | 2000 | |
| Graham, Rick | Typical | 9 | 122 2/8 | Miller | 2000 | |
| Buschjost, Michael S. | Typical | 10 | 119 7/8 | Osage | 2000 | |
| Foote, Troy | Typical | 13 | 153 6/8 | Putnam | 2000 | |
| Hollrah, Jayson | Typical | 10 | 117 7/8 | Gasconade | 2000 | |
| Pound, Dan | Typical | 10 | 130 4/8 | Montgomery | 2000 | |
| Reed, Russell | Typical | 14 | 159 3/8 | Macon | 2000 | |
| Wilson, Mike | Typical | 9 | 145 2/8 | Miller | 2000 | |
| Wilson, Tim | Typical | 10 | 124 1/8 | Boone | 2000 | |
| Dunn, Chet A. | Typical | 14 | 151 6/8 | Boone | 2000 | |
| Enloe, Keith | Typical | 10 | 132 2/8 | Miller | 2000 | |
| Barron, Gregg | Typical | 9 | 118 3/8 | Chariton | 2000 | |
| Saunders, Steve | Typical | 7 | 129 1/8 | Macon | 2000 | |
| Norris, Henry | Typical | 8 | 126 3/8 | Platte | 2000 | |
| Kiel, Jim | Typical | 10 | 148 3/8 | Linn | 2000 | |
| Nelson, Richard L. | Typical | 14 | 160 4/8 | Boone | 2000 | |
| Denslow, Mike | Typical | 10 | 120 7/8 | Randolph | 2000 | |
| Barker, Diane | Typical | 8 | 121 0/8 | Callaway | 2000 | |
| Harris, Zach J. | Typical | 10 | 135 1/8 | Grundy | 2000 | |
| Wright, Dave | Typical | 13 | 145 2/8 | Grundy | 2000 | |
| Close, Lary | Typical | 10 | 130 5/8 | Macon | 2000 | |
| Whitlock, Scott | Typical | 14 | 161 6/8 | Putnam | 2000 | |
| Hostetler, Bob | Typical | 10 | 152 6/8 | St. Louis | 2000 | |
| Nichols, Jodie A. | Typical | 12 | 131 4/8 | Platte | 2000 | |
| Gooding, David | Typical | 8 | 105 2/8 | Platte | 2000 | |
| Keeling, Stacey | Typical | 8 | 116 2/8 | Shannon | 2000 | |
| Keeling, Stacey | Typical | 12 | 133 2/8 | Shannon | 2000 |

