Trophy List

Welcome to the Archery Big Bucks of Missouri Record database. This database currently contains 2998 records from 1957 to present.

Name:  
Category:   Typical     Non-typical
County:  
Year:  
 

Helpful Hints:

  • You may select as many or as few of the search criteria as you would like.
  • You can select multiple counties, categories, and years. Just hold down the control key (command key on a Mac) as you select.
  • You may sort the records however you would like. Just click on the column header.
  • If you leave all of the search criteria blank, all records will be returned.
  • The green arrow in the header indicates the column and direction of the sort.
  • Click on the image thumbnail to view larger image.

Your search returned 2998 records.
Name Category Points Score County Year Image
Clynes, Rick Typical 9 125 1/8 St. Charles 1994  
Clynes, Rick Typical 9 101 1/8 Phelps 1993  
Coates, Ed Typical 8 121 5/8 Saline 1981  
Coates, Harold E. Typical 10 131 7/8 Saline 0  
Coats, Kenneth Typical 11 125 1/8 Ray 1987  
Cobb, Marvin Typical 8 104 0/8 Montgomery 1984  
Cobb, Marvin Typical 8 149 5/8 Montgomery 2005  
Cobb, Marvin Typical 10 143 1/8 Callaway 2009
Cobb, Marvin Typical 10 129 3/8 Callaway 2010  
Cobb, Marvin Typical 12 134 7/8 Montgomery 2012
Cobb, Marvin Typical 10 140 1/8 Callaway 2014  
Cobb, Mary Kate Typical 9 132 7/8 Callaway 2014  
Cobb, Mary Kate Typical 8 130 0/8 Callaway 2014
Coblentz, Paul Typical 12 144 5/8 Dekalb 2008  
Cochenour, Larry Typical 15 145 5/8 Carroll 1995  
Cochran, Kenny Typical 12 151 4/8 Wayne 2005  
Cody, Matthew J. Typical 14 152 5/8 Benton 2014  
Coffman, Mike Typical 8 112 3/8 Wright 2005  
Cogorno, Gene Typical 12 150 3/8 Callaway 1994  
Colbert, Joseph Typical 9 109 6/8 Cooper 2002  
Colbert, Joseph Typical 8 128 6/8 Pettis 2003  
Colburn, Curtis Typical 13 122 2/8 Carroll 1999  
Cole, Earl C. Typical 9 118 7/8 Dekalb 1992  
Cole, Lee Typical 10 126 5/8 Boone 2007  
Cole, Tony Typical 11 123 7/8 Iron 1993  
Coleman, Michael Typical 11 158 7/8 Cedar 2002  
Collinge, Mark Typical 10 139 0/8 Knox 2012  
Collins, Dennis Typical 11 146 6/8 Dekalb 1991  
Collins, Dennis Typical 10 113 0/8 Davies 1990  
Comely, Terry W. Typical 11 132 0/8 St. Louis 1995  
Condict, Mark Typical 8 108 2/8 Stoddard 1996  
Connell, Marion Typical 10 126 2/8 Chariton 2000  
Conrad, Marc Typical 9 130 3/8 Jackson 2002  
Cook, Blakley W. Typical 10 134 2/8 Boone 2013  
Cook, Terry Typical 11 123 5/8 Mercer 2009  
Cooksey, Stanley Typical 13 139 3/8 Carroll 1991  
Cooley, Maurice Typical 8 101 5/8 Pettis 2002  
Coons, Richard Typical 10 150 1/8 Platte 1981  
Cooper, Adam Typical 13 135 1/8 Livingston 2019  
Cooper, Wes Typical 12 117 2/8 Johnson 1997  
Coose, Jerry Typical 9 102 2/8 Dade 1988  
Cope, Bob Typical 8 100 2/8 Caldwell 1994  
Copeland, Kenneth Typical 10 163 5/8 Grundy 1983  
Corbin, Edward Typical 8 100 5/8 Holt 1994  
Corder, Robert Non-typical 10 134 1/8 Jackson 1986  
Corder, Robert Typical 3 51 7/8 Jackson 1985  
Corder, Robert J. Typical 8 131 3/8 Hickory 1981  
Corpening, Daniel L. Typical 10 128 3/8 Benton 2000  
Coster, Mark Typical 11 133 7/8 Bates 1988  
Costley, David Typical 9 99 2/8 Vernon 1995  
Cottrell, Darren Non-typical 22 196 5/8 Clark 2010  
Coursey, Bryan Typical 8 136 4/8 Callaway 1989  
Courtney, Allen I. Typical 16 146 5/8 Clark 1986  
Courtney, Allen I. Typical 8 125 4/8 Clark 1971  
Cozart, John Typical 11 165 6/8 Macon 2010  
Crabtree, Bill Typical 8 122 3/8 Gasconade 1983  
Crabtree, Mark Typical 8 147 6/8 Dekalb 1986  
Craig, Randy Typical 11 163 1/8 Knox 2003  
Craigmyle, Terry Typical 10 108 5/8 Shelby 1987  
Crane, Dennis Typical 10 129 0/8 Callaway 1997  
Crane, Dennis Typical 8 126 4/8 Callaway 1991  
Crane, Dennis Typical 9 113 3/8 Callaway 1996  
Crane, Dennis Typical 10 117 1/8 Callaway 1999  
Crane, Dennis Typical 8 109 3/8 Callaway 2000  
Crane, Dennis Typical 8 116 0/8 Callaway 1992  
Crane, Dennis Typical 9 122 3/8 Callaway 2001  
Crane, Dennis Typical 8 115 2/8 Callaway 2005  
Crane, Dennis Typical 8 113 4/8 Callaway 2003  
Crane, Dennis Typical 10 112 4/8 Callaway 2004  
Crane, Dennis Typical 10 126 2/8 Callaway 2007  
Crane, Kent Typical 10 133 4/8 Boone 1999  
Cravens, Brayden Lee Typical 11 122 0/8 Laclede 2018  
Crawford, Dan Non-typical 16 187 4/8 Jefferson 2002  
Creason, Johnnie Typical 9 128 0/8 Boone 2000  
Creech, Scott Typical 11 160 3/8 Lincoln 1995  
Crider, Matt Typical 9 132 6/8 Gasconade 2015  
Crist, Beau H. Typical 9 114 3/8 Boone 1996  
Crocker, Denny Typical 9 108 2/8 Cole 1991  
Croom, Richard Typical 11 141 0/8 Greene 2015  
Crose, John Non-typical 12 149 7/8 Carroll 2008  
Crouch, James Typical 12 151 3/8 Callaway 2007  
Crouch, Larry Typical 8 119 1/8 Jasper 1984  
Crouch, Larry E. Typical 10 147 2/8 Lincoln 1992  
Crouch, Shannon Non-typical 18 181 4/8 Newton 2019
Crowe, Jason Typical 12 131 0/8 Franklin 2010  
Croy, Frank Typical 11 137 3/8 Morgan 1993  
Crum, Brad Typical 9 132 2/8 Atchison 1999  
Cruse, Curtis W. Typical 8 115 6/8 Chariton 2002  
Cumley, Tyler C. Non-typical 16 192 3/8 St. Clair 2017  
Cummings, Adam Non-typical 13 195 0/8 Henry 2021  
Cundiff, Alvin Typical 10 126 6/8 Callaway 1980  
Cundiff, Tim Typical 10 162 4/8 Howard 2002  
Cunningham, J. D. Typical 11 130 3/8 Livingston 2005  
Cunningham, Jimmy Typical 9 129 3/8 Linn 2002  
Cunningham, Jimmy Typical 8 105 6/8 St. Francois 1999  
Cunningham, Robert Typical 8 132 0/8 Franklin 1984  
Curd, Ron Typical 8 126 4/8 Carroll 1986  
Curless, Donald Typical 11 152 5/8 Ralls 1959  
Curtin, Butch Typical 11 104 0/8 Clay 2000  
Curtin, Butch Typical 10 125 6/8 Jackson 2006