Trophy List

Welcome to the Archery Big Bucks of Missouri Record database. This database currently contains 2998 records from 1957 to present.

Name:  
Category:   Typical     Non-typical
County:  
Year:  
 

Helpful Hints:

  • You may select as many or as few of the search criteria as you would like.
  • You can select multiple counties, categories, and years. Just hold down the control key (command key on a Mac) as you select.
  • You may sort the records however you would like. Just click on the column header.
  • If you leave all of the search criteria blank, all records will be returned.
  • The green arrow in the header indicates the column and direction of the sort.
  • Click on the image thumbnail to view larger image.

Your search returned 2998 records.
Name Category Points Score County Year Image
Nadler, Robert B. Typical 9 129 3/8 Knox 2010  
Nadler, Robert B. Typical 15 148 1/8 Knox 2011  
Narup, Donald Typical 9 112 4/8 1998  
Narzinski, Jeffrey Typical 12 154 5/8 St. Charles 1997  
Nations, John Typical 8 126 4/8 Madison 1994  
Naucke, Bob Typical 9 126 0/8 Scotland 2004  
Naucke, David Typical 10 129 0/8 Scotland 2004  
Naucke, David Typical 11 129 5/8 Scotland 2002  
Naumann, Robert Typical 8 126 5/8 Macon 1996  
Naumann, Robert Typical 8 123 2/8 Macon 1998  
Naumann, Robert Typical 9 104 2/8 Macon 1986  
Neff, Brad Typical 10 150 2/8 Clark 1998  
Nelson, Chris Typical 11 159 3/8 Jackson 2007  
Nelson, Chris Typical 11 139 4/8 Jackson 2008
Nelson, Chris Typical 10 139 1/8 Jackson 2010
Nelson, Christopher Typical 10 138 3/8 Caldwell 2021  
Nelson, Ed Typical 2 42 4/8 Pike 1991  
Nelson, Ed Typical 4 45 4/8 Pike 1992  
Nelson, Gene Typical 10 147 3/8 Callaway 1993  
Nelson, Gene Typical 11 129 5/8 Callaway 1989  
Nelson, Richard L. Typical 14 160 4/8 Boone 2000  
Nephew, Sean Typical 10 129 1/8 Macon 2008  
Neuner, Elston Typical 10 125 6/8 Osage 1993  
Newcomb, Shawn Typical 8 136 2/8 Osage 2008  
Newell, James Typical 10 144 4/8 Cass 1990  
Niccum, Jack Typical 9 138 6/8 Adair 1979  
Nichols, Jodie A. Typical 8 115 1/8 Platte 1993  
Nichols, Jodie A. Typical 8 98 1/8 Platte 1991  
Nichols, Jodie A. Typical 10 116 6/8 Platte 1999  
Nichols, Jodie A. Typical 12 126 1/8 Platte 1998  
Nichols, Jodie A. Typical 12 131 4/8 Platte 2000  
Nichols, Price Typical 11 139 5/8 Davies 1992  
Nichols, Price Typical 10 122 4/8 Boone 2003  
Nichols, Price Typical 8 121 3/8 Davies 1993  
Nichols, Price Typical 10 127 6/8 Boone 2008  
Nichols, Price Typical 10 129 2/8 Davies 2011  
Nichols, Steve Typical 11 101 0/8 Montgomery 1976  
Nicholson, Dallas Typical 10 111 0/8 Wright 1990  
Niederhelm, Sam Typical 10 141 2/8 Osage 2013
Niemeier, Mike Typical 8 132 3/8 Monroe 1998  
Nilges, John Typical 10 144 4/8 Franklin 2014
Nilica, Frank Typical 10 130 2/8 St. Louis 2008  
Nolan, Richard Typical 12 132 2/8 Monroe 1991  
Norden, Jim Typical 10 143 0/8 1995  
Norman, Randal I. Typical 10 140 4/8 Butler 1995  
Norris, Henry Typical 8 126 3/8 Platte 2000  
Norris, Henry Typical 12 130 2/8 Platte 2001  
North, Steve Typical 10 151 1/8 Jefferson 1988  
North, Steve Typical 10 145 4/8 Jefferson 1987  
Noth, Darrell Typical 10 128 7/8 Chariton 1992  
Novak, Mike Typical 10 107 1/8 Benton 1993  
Nowlin, Charlie Non-typical 15 176 2/8 Randolph 2021
Nunnally, Wave Typical 10 119 7/8 Greene 2012  
O'bryan, Danny Non-typical 11 140 7/8 Randolph 1992  
O'bryan, Jeremy Typical 12 135 0/8 Randolph 2000  
O'bryan, Jeremy Typical 8 102 2/8 Randolph 2002  
O'bryan, Mark Typical 8 107 7/8 Howard 1993  
O'bryan, Terry Typical 10 108 2/8 Ray 2002  
O'dell, Brian Typical 13 164 7/8 Wright 1999  
O'dell, Randy M. Typical 8 109 6/8 Linn 2001  
O'dell, Randy M. Typical 9 104 7/8 Linn 2004  
O'dowd, Brad Typical 8 113 2/8 Chariton 1998  
O'laughlin, Randy Typical 10 136 7/8 Monroe 1987  
O'neal, Jimmy J. Typical 9 141 0/8 Washington 1995  
Oatsvall, Alan Typical 10 138 0/8 Pulaski 1992  
Ochsenbein, Louie Non-typical 11 154 6/8 Barton 2002  
Odenbrett, Scott Non-typical 28 247 1/8 Barry 2010
Oestreich, Scott Typical 10 108 6/8 Callaway 1995  
Offineer, Darren Typical 11 128 6/8 Boone 0  
Ogle, Kevin Typical 8 120 3/8 Vernon 2002  
Ohlms, Eric Typical 12 140 0/8 Lincoln 2004  
Oldham, Cullen Typical 12 144 6/8 Macon 2006  
Oliver, Chris A. Typical 8 102 1/8 St. Charles 2002  
Orchard, Richard Typical 10 141 0/8 Carter 2000  
Orf, Adam Typical 11 142 1/8 Pike 2004  
Orf, Dennis Typical 9 125 4/8 St. Charles 1987  
Orlando, Jeff Typical 8 110 6/8 St. Louis 2001  
Orter, Tony Typical 8 103 3/8 Cole 1987  
Oster, Rick Typical 11 149 5/8 Adair 1990  
Ott, Tim R. Typical 9 138 3/8 Hickory 1994  
Otten, Wyatt Typical 7 103 3/8 Franklin 1999  
Otto, Arlin Typical 9 124 2/8 Shelby 1997  
Otto, Willard Typical 10 142 3/8 Shelby 1984  
Overkamp, Rhonda Typical 10 129 1/8 Montgomery 2018
Overkamp, Tom W. Typical 8 111 1/8 Osage 1987  
Overstreet, Michael W. Typical 8 121 4/8 St. Louis 1991  
Overton, Michael Typical 8 130 2/8 Linn 1999  
Owen, Marc Typical 8 112 1/8 Callaway 1983  
Owen, Marc Typical 9 112 4/8 Callaway 1999  
Owen, Marc Typical 11 132 7/8 Callaway 1998  
Owen, Marc Typical 9 128 7/8 Callaway 1997  
Owen, Marc Typical 10 137 4/8 Warren 200  
Owen, Rodney Typical 15 157 6/8 Benton 1992
Owen, Rodney Typical 12 149 6/8 Caldwell 1996  
Owen, Rodney Typical 11 126 0/8 Caldwell 19  
Owen, Rodney Non-typical 17 191 1/8 Clay 2003  
Oxford, Tony Non-typical 15 181 6/8 St. Charles 1995  
Pabst, Thomas F. Typical 9 102 7/8 Saline 1992  
Paden, Darren Typical 13 129 0/8 Platte 1995  
Page, Dean Typical 10 156 6/8 Gasconade 2014