Trophy List

Welcome to the Archery Big Bucks of Missouri Record database. This database currently contains 2998 records from 1957 to present.

Name:  
Category:   Typical     Non-typical
County:  
Year:  
 

Helpful Hints:

  • You may select as many or as few of the search criteria as you would like.
  • You can select multiple counties, categories, and years. Just hold down the control key (command key on a Mac) as you select.
  • You may sort the records however you would like. Just click on the column header.
  • If you leave all of the search criteria blank, all records will be returned.
  • The green arrow in the header indicates the column and direction of the sort.
  • Click on the image thumbnail to view larger image.

Your search returned 2998 records.
Name Category Points Score County Year Image
Garriott, Dave Typical 11 151 7/8 Boone 1986  
Garriott, Jeff Typical 10 125 7/8 Callaway 1991  
Garriott, Jeff Non-typical 10 135 2/8 Callaway 1995  
Gassner, Joe Typical 8 103 0/8 Osage 1993  
Gatschet, Dalton Typical 10 135 0/8 Pettis 2014  
Gay, Dalton Typical 9 128 4/8 Andrew 2010
Geatley, Barry Typical 6 129 3/8 Jefferson 1990  
Geller, Robert Typical 8 121 0/8 Boone 2006  
Gemming, Craig Typical 15 141 1/8 Boone 1984  
Gemming, Craig Typical 9 104 7/8 Camden 1978  
Gendron, Rick D. Typical 11 134 2/8 Putnam 2013  
Gentry, David Typical 11 146 7/8 Mercer 1989  
George, Cole Robert Typical 10 121 6/8 Moniteau 2014  
Gerhart, Warren Typical 9 113 6/8 Morgan 1987  
Gerling, Mike Typical 10 141 2/8 St. Louis 1998  
Gerling, Tyler Typical 11 140 0/8 Polk 2010  
Gerloff, Marty Typical 10 129 0/8 Howard 2003  
Gerloff, Roger Typical 8 107 3/8 Callaway 1995  
Gerloff, Roger Typical 10 114 0/8 Callaway 1999  
Gerloff, Roger Typical 10 159 4/8 Howard 2004  
Gerloff, Roger Typical 12 134 7/8 Howard 2001  
Gerlt, Warren Typical 12 137 6/8 Howard 1990  
German, Richie Typical 10 136 3/8 Jackson 1995  
Ghan, Buddy Typical 12 160 2/8 Greene 2002  
Giboney, Jeff Typical 10 135 7/8 Callaway 1997  
Giboney, Marvin E. Typical 10 153 4/8 Callaway 1980  
Giboney, Marvin E. Typical 11 108 7/8 Callaway 1978  
Gibson, Ben Typical 12 148 7/8 Nodaway 1991  
Gibson, Ben Typical 10 140 4/8 Chariton 1991  
Gibson, Ben Typical 10 130 3/8 Chariton 1990  
Gibson, Ben Typical 12 113 2/8 Carroll 1989  
Gibson, Corey Typical 10 145 4/8 Boone 2001  
Gibson, Jesse Typical 11 144 6/8 Phelps 1988  
Gibson, Leroy Typical 12 149 5/8 Harrison 1967  
Gicinto, Sam Typical 11 122 0/8 Carroll 2000  
Gideon, Dave Typical 9 116 6/8 Phelps 1995  
Gideon, Robert J. Typical 12 120 4/8 Christian 2014  
Gideon, Steve Typical 10 141 2/8 Camden 1991  
Gilleland, Max Typical 9 117 3/8 Gentry 0  
Gillenwater, Shane Typical 9 127 4/8 Holt 1999  
Gipson, Bobby Typical 10 116 7/8 Boone 1995  
Gire, Kendall Typical 9 141 3/8 Cedar 1990  
Gire, Kendall Typical 2 47 3/8 Barton 1994  
Gittemeier, Mike Typical 10 125 1/8 Randolph 1995  
Gittemeier, Mike Typical 10 119 5/8 Randolph 1995  
Glaus, Bill Typical 8 140 5/8 New Madrid 1995  
Glenn, Shawn Typical 6 112 7/8 St. Louis 2005  
Goans, Jerry Non-typical 15 164 2/8 Laclede 1996  
Goben, Steve Typical 8 117 0/8 Holt 1993  
Goen, Hamil B. "Hank" Typical 12 154 6/8 Boone 2004  
Goff, Mike Typical 11 131 4/8 Newton 1994  
Golden, David Typical 11 125 5/8 Cass 1994  
Gondringer, Cale Non-typical 14 124 1/8 Grundy 1998  
Gondringer, Cale Typical 8 106 0/8 Grundy 2000  
Gonnella, Mike Typical 8 105 7/8 Miller 1999  
Gooding, David Typical 10 107 5/8 Platte 1997  
Gooding, David Typical 9 100 5/8 Clinton 1999  
Gooding, David Typical 8 105 2/8 Platte 2000  
Gordon, Charles Typical 11 159 3/8 Chariton 1992  
Gordon, Dave Typical 11 131 3/8 Macon 1992  
Gordon, Kyn Typical 10 154 7/8 Marion 2000  
Gordon, Timothy Typical 8 102 7/8 Pike 1986  
Goss, Dale Typical 9 113 6/8 Boone 1989  
Gossage, Jeremy Typical 9 120 6/8 St. Charles 2007  
Gossage, Jeremy Typical 11 122 1/8 St. Charles 2006
Goucher, Mike Typical 10 131 3/8 Vernon 1990  
Goucher, Mike Typical 8 111 7/8 Jasper 1989  
Gough, Nick Typical 11 148 6/8 Shelby 2011  
Gould, Jr., William K. Typical 11 113 0/8 Pettis 2002  
Gove, Steven Typical 11 129 3/8 Osage 1983  
Gowen, Steve Typical 9 126 0/8 Jackson 1988  
Grace, Tim Typical 9 133 7/8 Boone 1987  
Graf, James Typical 12 131 4/8 Morgan 1997  
Graf, Ken Typical 12 123 4/8 Knox 1975  
Graff, Jason Typical 9 147 2/8 Lawrence 1994  
Gragg, Paul Typical 13 148 7/8 St. Charles 2004  
Gragg, Paul Non-typical 16 174 5/8 St. Louis 2006  
Gragg, Paul Non-typical 12 186 0/8 St. Charles 2003  
Gragg, Phil Typical 11 140 6/8 Knox 1997  
Graham, Kenny Typical 10 125 2/8 Boone 1993  
Graham, Kenny Typical 9 106 1/8 Boone 1996  
Graham, Kenny Typical 9 104 0/8 Boone 2001  
Graham, Kenny Typical 9 113 4/8 Boone 2002  
Graham, Rick Typical 9 122 2/8 Miller 2000  
Graham, Tommy Typical 10 135 7/8 Grundy 1993  
Grass, Jeff Typical 10 103 4/8 Montgomery 2003  
Grass, Jeff Typical 10 103 0/8 Montgomery 2005  
Graupman, Derek Typical 9 137 2/8 Monroe 1998  
Grave, Dan Typical 10 121 4/8 Audrain 1982  
Graves, Alan Typical 11 111 6/8 Dekalb 1997  
Graves, Alan Typical 9 117 4/8 Dekalb 1999  
Graves, Alan Typical 11 120 3/8 Dekalb 2000  
Graves, Steve Typical 10 126 0/8 Dekalb 1989  
Gravitt, Ronald Typical 11 138 4/8 Randolph 1997  
Green, Greg Typical 8 105 3/8 Chariton 1995  
Green, Greg Typical 10 121 2/8 Chariton 1998  
Green, Greg Typical 9 107 1/8 Chariton 1999  
Green, Greg Typical 11 109 2/8 Chariton 2000  
Green, Greg Typical 10 130 6/8 Chariton 2002  
Green, John Typical 8 105 0/8 Texas 1994