Trophy List

Welcome to the Archery Big Bucks of Missouri Record database. This database currently contains 2998 records from 1957 to present.

Name:  
Category:   Typical     Non-typical
County:  
Year:  
 

Helpful Hints:

  • You may select as many or as few of the search criteria as you would like.
  • You can select multiple counties, categories, and years. Just hold down the control key (command key on a Mac) as you select.
  • You may sort the records however you would like. Just click on the column header.
  • If you leave all of the search criteria blank, all records will be returned.
  • The green arrow in the header indicates the column and direction of the sort.
  • Click on the image thumbnail to view larger image.

Your search returned 2998 records.
Name Category Points Score County Year Image
Page, Dean Typical 9 132 2/8 Gasconade 2014  
Paleen, Michael Typical 8 100 3/8 Audrain 1982  
Palmatory, Donnie Lee Typical 10 112 7/8 Chariton 1994  
Palmatory, Donnie Lee Non-typical 15 185 3/8 Randolph 1996  
Palmer, Michael Typical 8 142 2/8 Clay 1991  
Palmer, Terry Typical 13 114 5/8 Chariton 1998  
Palmer, Terry Typical 9 108 0/8 Chariton 1999  
Palmer, Terry Typical 11 122 0/8 Chariton 2006  
Palmer, Terry Typical 8 135 2/8 Chariton 2010  
Panagos, Nick Typical 13 180 3/8 Cape Girardeau 2000  
Pape, Kevin Typical 9 139 4/8 Howard 2008  
Papka, Michael Typical 9 127 1/8 Ralls 1993  
Pappas, Joe Typical 9 120 0/8 Audrain 1985  
Parker, Billy Typical 10 120 6/8 Crawford 2004  
Parker, Marion Typical 8 116 0/8 Randolph 1997  
Parker, William R. Typical 6 100 3/8 Crawford 2004  
Parker, William R. Typical 9 113 5/8 Crawford 2006  
Parmley, Ron Typical 8 122 0/8 McDonald 1984  
Passananti, Bob Typical 11 122 4/8 Scotland 2009  
Patrick, Dennis W. Typical 10 147 7/8 Jackson 1996  
Patterson, John Typical 10 142 2/8 Miller 1989  
Patterson, R. Steven Typical 11 129 1/8 Osage 2000  
Patton, John Typical 10 122 1/8 Chariton 1995  
Paulsen, Jesse R. Typical 10 141 5/8 Barry 2008  
Paulson, Lonnie Non-typical 12 139 3/8 Cooper 2004  
Paulson, Lonnie Typical 11 119 6/8 Cooper 2002  
Paulson, Lonnie Typical 9 119 7/8 Cooper 2012  
Payne, Jim Typical 8 101 6/8 Maries 1996  
Payne, Todd Typical 8 80 4/8 Barton 1999  
Payne, Todd Typical 8 89 0/8 Barton 1998  
Payne, Todd Typical 8 112 6/8 Barton 2007  
Pearce, Kodi Typical 10 131 6/8 Barry 2011  
Peasel, Mark Typical 9 127 7/8 Lincoln 1990  
Pecher, John M. Typical 8 119 5/8 Mercer 2013  
Peck, Ronnie Typical 10 133 6/8 Carter 1996  
Pelikan, James J. Typical 13 163 2/8 Phelps 2004  
Pemberton, Richard Non-typical 15 164 4/8 Harrison 1996  
Pemberton, Richard Typical 10 159 0/8 Harrison 2000  
Pemberton, Richard Typical 14 146 3/8 Jackson 2003  
Pemberton, Richard Typical 10 145 5/8 St. Clair 2003  
Pemberton, Vearl Typical 10 162 1/8 St. Louis 1989  
Pemberton, Vearl Typical 8 111 2/8 St. Louis 1989  
Penn, Gary W. Typical 8 131 3/8 Lewis 2001  
Penn, Gary W. Typical 7 125 4/8 Scotland 1998  
Pennington, Jim Typical 9 151 4/8 Benton 1995  
Penno, Rick Non-typical 15 166 5/8 Camden 2010  
Peoples, Anthony Typical 8 122 1/8 Shelby 1996  
Percival, David Typical 10 153 1/8 Moniteau 2016  
Percival, David Typical 13 138 7/8 Moniteau 2009  
Perkins, Sam Typical 8 142 0/8 Dekalb 2000  
Perotti, John Typical 12 134 1/8 Callaway 1998  
Perotti, Sam Typical 10 132 0/8 Monroe 2001  
Perry, Ken Non-typical 11 128 1/8 Callaway 1979  
Pescinski, Jeff Typical 14 156 2/8 Benton 2016  
Peters, Larry Typical 8 135 5/8 Putnam 1994  
Peters, Steve Typical 6 121 4/8 Knox 1989  
Peterson, Tony Typical 10 112 4/8 Barton 1987  
Pettit, Chris A. Typical 8 141 2/8 Vernon 2002  
Pettz, Logan Non-typical 18 146 1/8 Ray 2018  
Pfahl, Ryan Typical 11 104 5/8 Osage 1995  
Pfahl, Ryan Typical 10 117 5/8 Osage 2001  
Phillips, Bill J. Typical 8 113 2/8 Vernon 2000  
Phillips, Douglas Typical 9 126 6/8 Jackson 1996  
Phillips, Douglas Typical 9 119 7/8 Benton 1999  
Phillips, Marvin Non-typical 14 188 0/8 Cole 2008  
Phillips, Rusty Typical 10 128 3/8 Boone 1996  
Phillips, Steve Typical 8 130 4/8 Greene 1999  
Phillips, Steve Typical 13 169 0/8 Bates 2022  
Phillips, Todd Typical 9 126 0/8 Franklin 2001  
Pickard, Sam Typical 8 137 2/8 Pike 2005  
Pieper, Alfred Typical 13 142 3/8 Warren 1987  
Pierceall, James Typical 12 152 2/8 Schuyler 1990  
Pierceall, Jim Typical 11 130 3/8 Scotland 1996  
Pierson, Garry Typical 13 139 4/8 Dekalb 1992  
Pierson, Garry Typical 10 129 0/8 Dekalb 1993  
Pierson, Garry Typical 9 100 1/8 Dekalb 1998  
Pierson, Garry Typical 8 130 5/8 Dekalb 2002  
Pierson, Garry Typical 10 129 4/8 Davies 2008  
Pierson, M. Garry Typical 10 136 1/8 Davies 2007  
Pierson, Melvin G. Typical 8 115 7/8 Dekalb 1997  
Pigg, Brian F. Typical 10 136 7/8 Madison 1995  
Pilant, Aaron Non-typical 10 136 0/8 Pettis 2007  
Pilant, Aaron Non-typical 12 157 0/8 Pettis 2011  
Pilant, Carroll Typical 8 102 5/8 St. Clair 1985  
Pilcher, Dean Typical 10 125 7/8 Vernon 1989  
Pilcher, John Typical 9 133 5/8 Vernon 1987  
Pilcher, John Non-typical 20 161 2/8 Vernon 2010  
Pittman, Joe Typical 8 129 4/8 Carroll 2000  
Pittsenbarger, Don Typical 10 118 2/8 Barton 1999  
Pittsenbarger, Steve Typical 10 128 3/8 Boone 2000  
Placher, Perry Typical 11 159 2/8 Stoddard 2014  
Plemmons, Jimmy Typical 10 136 6/8 Miller 1986  
Polson, Woodrow Typical 8 135 6/8 Warren 2012  
Poore, David Typical 9 111 5/8 Cedar 1990  
Poore, David Typical 8 107 7/8 Cedar 1991  
Pope, J. Vernon Typical 9 136 4/8 St. Charles 1999  
Post, John T. Typical 10 124 2/8 Vernon 2000  
Pound, Dan Typical 10 130 4/8 Montgomery 2000  
Pound, David Typical 10 121 7/8 Phelps 1997  
Pound, David Typical 8 107 0/8 Phelps 2002