Trophy List

Welcome to the Archery Big Bucks of Missouri Record database. This database currently contains 2998 records from 1957 to present.

Name:  
Category:   Typical     Non-typical
County:  
Year:  
 

Helpful Hints:

  • You may select as many or as few of the search criteria as you would like.
  • You can select multiple counties, categories, and years. Just hold down the control key (command key on a Mac) as you select.
  • You may sort the records however you would like. Just click on the column header.
  • If you leave all of the search criteria blank, all records will be returned.
  • The green arrow in the header indicates the column and direction of the sort.
  • Click on the image thumbnail to view larger image.

Your search returned 2998 records.
Name Category Points Score County Year Image
Hoerschgen, Ryan Typical 10 124 3/8 Osage 2002  
Hoff, Eddie Non-typical 17 198 0/8 Cooper 2010  
Hoffman, Douglas Typical 12 169 2/8 Jackson 2014  
Hoffman, Douglas Typical 8 142 1/8 Dekalb 2014  
Hoffman, Jeff Typical 11 124 5/8 Greene 2015  
Hoffman, Jeffrey Typical 10 127 4/8 Camden 2011  
Hoffman, Jeffrey Typical 8 124 4/8 Greene 2012
Hoffman, Jimmy Typical 8 103 5/8 Saline 2002  
Hoffman, Jimmy Typical 8 119 5/8 Saline 2002  
Hoffman, Jimmy Typical 8 111 0/8 Saline 2004  
Hoffmeister, Rich Typical 10 134 7/8 Marion 2002  
Holcomb, Doug Typical 8 122 1/8 Oregon 2023
Holcomb, Douglas Typical 8 105 0/8 Bollinger 2006  
Holdenried, Jim Typical 12 173 7/8 Pike 1982  
Holdenried, Jim Typical 8 133 1/8 Pike 1979  
Holdenried, Jim Typical 10 122 7/8 Pike 1988  
Holdenried, Jim Typical 9 107 5/8 Pike 1988  
Holder, Kelly D. Typical 10 159 0/8 Ray 1994  
Hollingsworth, Dan Typical 13 134 5/8 Saline 2007  
Hollingsworth, Dan Non-typical 14 160 6/8 Saline 2008  
Hollingsworth, Dan Non-typical 18 180 5/8 Saline 2011
Hollingsworth, Dan Non-typical 14 160 7/8 Putnam 2019
Hollingsworth, Dan Typical 8 121 7/8 Putnam 2020  
Hollingsworth, Dan P. Typical 13 152 0/8 Putnam 2015  
Hollingsworth, Dan P. Typical 10 119 4/8 Saline 2013  
Hollingsworth, Dan P. Typical 10 121 0/8 Saline 2004  
Hollingsworth, Dan P. Typical 11 153 2/8 Putnam 2017
Hollingsworth, Daniel P. Typical 11 127 1/8 Saline 2014  
Hollingsworth, Jack Non-typical 24 199 6/8 Jackson 1989  
Holloway, Dewayne Typical 11 139 2/8 Camden 1986  
Hollrah, Jayson Typical 10 117 7/8 Gasconade 2000  
Holzschuh, Jamie Typical 10 120 6/8 0  
Hood, Wendell Typical 10 141 1/8 Jackson 1991  
Hood, Wendell Non-typical 14 160 3/8 Jackson 1991  
Hook, Brian K. Typical 9 114 3/8 Callaway 1996  
Hook, Brian K. Typical 13 128 2/8 Callaway 2002  
Hoover, Brandon Typical 8 109 0/8 Davies 1987  
Hoover, Chris Typical 11 127 7/8 Jackson 1991  
Hoover, Chris Non-typical 16 147 6/8 Jackson 1990  
Hoover, Monte Typical 10 124 3/8 Davies 1983  
Hope, Jacob Non-typical 18 199 1/8 Randolph 2011  
Hopkins, Eddie D. Typical 10 120 1/8 St. Clair 1992  
Hopper, Ron Non-typical 26 188 4/8 St. Louis 1990  
Horn, Michael Typical 10 151 5/8 St. Louis 1989  
Horrighs, Norman Typical 8 134 5/8 Camden 1987  
Hosenfelt, David Typical 8 142 1/8 Callaway 2004  
Hosenfelt, Jim Non-typical 12 124 3/8 Callaway 2002  
Hosking, Bob Typical 10 120 1/8 Scotland 1998  
Hosking, Bob Typical 9 132 6/8 St. Francois 2002  
Hoss, David Typical 11 102 1/8 Phelps 1994  
Hoss, David Typical 11 117 2/8 Phelps 1990  
Hostetler, Bob Typical 10 132 2/8 Dallas 1993  
Hostetler, Bob Typical 10 152 6/8 St. Louis 2000  
Hostetler, Bob Typical 14 151 4/8 Dallas 2007  
Hostetler, Gene Typical 10 113 5/8 Dallas 1993  
Hostetler, Kurt Typical 11 144 3/8 Dallas 2006  
Hostetler, Kurt Typical 10 121 1/8 Dallas 2007  
Hostetler, Kurt Typical 8 123 3/8 Dallas 2008  
Houchins, Aaron Typical 11 132 1/8 Pike 1995  
Houk, Henry Typical 9 138 2/8 Mercer 1989  
House, Boyd Typical 10 145 0/8 Knox 1996  
House, Heath Non-typical 17 183 6/8 Phelps 2006  
House, Robert Typical 10 165 4/8 Boone 1991  
Housh, Michael Non-typical 13 136 4/8 St. Clair 2000  
Hoven, Matt Typical 10 111 7/8 Scotland 2000  
Howard , Charles A. Typical 10 137 2/8 Gasconade 2011  
Howard, Charles A. Typical 9 115 3/8 Gasconade 2010  
Howard, Daniel Typical 9 106 0/8 St. Francois 1987  
Howard, Dwight Non-typical 11 142 4/8 Maries 1974  
Howard, Philip Typical 11 135 1/8 Moniteau 2014  
Howard, Richard Typical 8 111 5/8 Maries 1988  
Howard, Rod Typical 9 134 6/8 Clay 1996  
Howard, Rod Typical 9 138 4/8 Clay 1996  
Howe, William M. Typical 8 128 1/8 Carter 1981  
Howell, Gregory Typical 10 123 6/8 Oregon 2003  
Hubbard, Jeff Typical 4 61 3/8 Cedar 1988  
Hubbard, Jeff Typical 12 117 5/8 Vernon 1994  
Hubbard, Jeff Typical 8 116 4/8 Cedar 1993  
Hubbard, Jeff Typical 8 92 4/8 Vernon 1995  
Hubbard, Jeff Typical 9 73 6/8 Cedar 1998  
Hubbard, Jeff Typical 8 81 4/8 Cedar 1998  
Hubbard, Jeff Typical 3 34 2/8 Vernon 1999  
Hubbard, Jeff Typical 4 46 1/8 Vernon 1999  
Hubbard, Jeff Typical 5 37 0/8 Vernon 1996  
Hubbard, Jeff Typical 4 43 4/8 Cedar 1997  
Hubbard, Jeff Typical 5 57 6/8 Cedar 1999  
Hubbard, Jeff Typical 8 110 3/8 Cedar 2000  
Hubbard, Jeff Typical 8 64 6/8 Vernon 2001  
Hubbard, Jeff Typical 9 139 3/8 Vernon 2002  
Hubbard, Jeff Typical 6 69 2/8 Vernon 2002  
Hubbard, Jeff Typical 10 159 6/8 Vernon 2003  
Hubbard, Jeff Typical 9 126 6/8 Vernon 2004  
Hubbard, Jeff Typical 8 119 6/8 Vernon 2005  
Hubbard, Roland Typical 11 120 5/8 St. Francois 1998  
Hubbard, Roland Typical 10 105 0/8 St. Francois 2000  
Hubbard, Roland Typical 9 113 6/8 St. Francois 1997  
Hubbell, Jack J. Typical 10 161 6/8 Webster 1997  
Hubbell, Jack J. Typical 9 131 7/8 1998  
Hubert, Paul Typical 10 131 0/8 St. Charles 1998  
Hubler, Scott Typical 8 110 5/8 Scotland 2000