Trophy List

Welcome to the Archery Big Bucks of Missouri Record database. This database currently contains 2998 records from 1957 to present.

Name:  
Category:   Typical     Non-typical
County:  
Year:  
 

Helpful Hints:

  • You may select as many or as few of the search criteria as you would like.
  • You can select multiple counties, categories, and years. Just hold down the control key (command key on a Mac) as you select.
  • You may sort the records however you would like. Just click on the column header.
  • If you leave all of the search criteria blank, all records will be returned.
  • The green arrow in the header indicates the column and direction of the sort.
  • Click on the image thumbnail to view larger image.

Your search returned 2998 records.
Name Category Points Score County Year Image
Barks, Ben Typical 13 147 0/8 Callaway 1991  
Gentry, David Typical 11 146 7/8 Mercer 1989  
Easley, Ty Typical 9 114 5/8 Jackson 1996  
Reynolds, Don Typical 10 146 7/8 Stoddard 1996  
Davis, Jerry Typical 10 146 6/8 Lincoln 1987  
Collins, Dennis Typical 11 146 6/8 Dekalb 1991  
Courtney, Allen I. Typical 16 146 5/8 Clark 1986  
Stucky, Norman Typical 11 146 5/8 Cole 1984  
Gardner, John S. Typical 14 146 5/8 Cass 1994  
Smith, Roger Typical 11 146 4/8 Livingston 1990  
Mayfield, Dean Typical 11 146 4/8 Macon 1994  
Mcquillen, William Typical 13 146 3/8 Shelby 1991  
Spainhour, Don Typical 13 146 2/8 Linn 1973  
Reeder, Chester I. Typical 10 146 0/8 Boone 1987  
Fry, Terry F. Typical 10 145 7/8 Lincoln 1986  
Thomey, Marvin Typical 10 145 6/8 Jackson 1977  
Hobbs, Darrell Typical 10 145 5/8 Cape Girardeau 1995  
North, Steve Typical 10 145 4/8 Jefferson 1987  
Isbell, Brandon E. Typical 12 145 3/8 Saline 1994  
Davison, Larry Typical 8 145 0/8 Nodaway 1988  
Labarge, Dwayne Typical 11 145 0/8 Phelps 1996  
House, Boyd Typical 10 145 0/8 Knox 1996  
Gibson, Jesse Typical 11 144 6/8 Phelps 1988  
Tagtmeyer, Virgil Typical 10 144 6/8 Benton 1988  
Raymond, Denton Typical 10 144 4/8 Lincoln 1988  
Thomey, Marvin Typical 9 144 4/8 Cass 1986  
Newell, James Typical 10 144 4/8 Cass 1990  
Vanraden, David Typical 11 144 2/8 Jackson 1988  
Powell, Curtis Typical 12 144 1/8 Benton 1988  
Johnson, Jim Typical 11 144 1/8 Scotland 1991  
Brooks, Scott Typical 13 144 1/8 Chariton 0  
Mueller, James M. Typical 10 144 0/8 Maries 1994  
Johnson, Jim Typical 10 143 7/8 Scotland 1992  
Cartwright, John Typical 13 143 7/8 Camden 1989  
Marler, Brad S. Typical 11 143 6/8 Platte 1987  
Benson, Henry F. Typical 8 143 4/8 Pike 1991  
Wolf, Bill Typical 11 143 4/8 Andrew 1990  
Davis, Elvis V. Typical 15 143 4/8 St. Charles 1990  
Benzoni, Charlie Typical 13 143 2/8 Macon 1990  
Reedy, Paul Typical 11 143 2/8 Vernon 1995  
Ridenhour, Dany J. Typical 11 143 2/8 Maries 1987  
Sell, Vaughn Typical 12 143 2/8 Cooper 1985  
Bogart, Robert I. Typical 12 143 1/8 Macon 1996  
Norden, Jim Typical 10 143 0/8 1995  
Shy, Junior Typical 9 142 7/8 Madison 1994  
Garr, Mark Typical 8 142 6/8 Dekalb 1982  
Leuthauser, Scott Typical 9 142 6/8 St. Louis 1994  
Emerson, John Typical 7 142 5/8 Scotland 1989  
Martens, Todd Typical 12 142 4/8 Monroe 1993  
Estes, Jeff Typical 10 142 3/8 Jackson 1994  
Marler, Marty Typical 10 142 3/8 St. Charles 1988  
Otto, Willard Typical 10 142 3/8 Shelby 1984  
Pieper, Alfred Typical 13 142 3/8 Warren 1987  
Patterson, John Typical 10 142 2/8 Miller 1989  
Palmer, Michael Typical 8 142 2/8 Clay 1991  
Dejournett, David Typical 10 142 2/8 Carter 1993  
Meyers, Dennis Typical 10 142 1/8 Chariton 1991  
Underwood, Jerry Typical 12 142 1/8 Saline 1989  
Werges, Robert O. Typical 13 142 1/8 St. Louis 1995  
Lemery, Gary Typical 11 142 1/8 Laclede 1994  
Ross, Dennis Typical 10 142 1/8 Franklin 1995  
Alexander, Michael Typical 10 142 0/8 Maries 1992  
West, Steve Typical 9 141 7/8 Camden 1985  
Shoemate, Scott Typical 8 141 7/8 Harrison 1993  
Miller, Darrell Typical 11 141 6/8 Audrain 1986  
Sullivan, Lonnie Typical 8 141 6/8 Jefferson 1984  
Braithwait, Jim Typical 10 141 6/8 Callaway 1992  
O'neal, Jimmy J. Typical 9 141 0/8 Washington 1995  
Gire, Kendall Typical 9 141 3/8 Cedar 1990  
Lorenz, Travis Typical 13 141 3/8 Pettis 1992  
Denkins, William Typical 9 141 2/8 Wayne 1989  
Gideon, Steve Typical 10 141 2/8 Camden 1991  
Bosworth, Collis Typical 14 141 2/8 Holt 1991  
Benedick, Bob Typical 10 141 2/8 Carter 1992  
Marler, Brad S. Typical 11 141 2/8 Jackson 1993  
Helm, Roger Typical 10 141 2/8 Ray 1995  
Gemming, Craig Typical 15 141 1/8 Boone 1984  
Lindsey, Roger Typical 8 141 1/8 Jasper 1988  
Robb, Dale Typical 9 141 1/8 Boone 1984  
Thurman, Troy Typical 13 141 1/8 Cooper 1989  
Hood, Wendell Typical 10 141 1/8 Jackson 1991  
Stephens, Carlis Typical 10 141 1/8 St. Charles 1991  
Repp, Jack Typical 11 140 7/8 St. Louis 1982  
Mccann, John Typical 11 140 7/8 Boone 1993  
Kyle, Doug Typical 16 140 7/8 Greene 1994  
Yates, Brent Typical 10 140 6/8 Camden 1986  
Reed, Robert Typical 8 140 6/8 Cape Girardeau 1995  
Williamson, Jack Typical 11 140 5/8 Saline 1984  
Shotton, Charles Typical 10 140 5/8 Jackson 1988  
Stilwell, Gordon Typical 11 140 5/8 St. Charles 0  
Glaus, Bill Typical 8 140 5/8 New Madrid 1995  
Eads, David Typical 10 140 4/8 Clinton 1993  
Gibson, Ben Typical 10 140 4/8 Chariton 1991  
Schwieter, Rick Typical 10 140 4/8 Monroe 1987  
Norman, Randal I. Typical 10 140 4/8 Butler 1995  
Martin, Huston Typical 10 140 3/8 Franklin 1990  
Terry, Bob Typical 11 140 2/8 Jackson 1989  
Johnston, Charlie Typical 8 140 2/8 Douglas 1991  
Rucker, Lavern Typical 11 140 1/8 Henry 1990  
Wright, John M. Typical 10 140 1/8 Stoddard 1990