Trophy List

Welcome to the Archery Big Bucks of Missouri Record database. This database currently contains 2998 records from 1957 to present.

Name:  
Category:   Typical     Non-typical
County:  
Year:  
 

Helpful Hints:

  • You may select as many or as few of the search criteria as you would like.
  • You can select multiple counties, categories, and years. Just hold down the control key (command key on a Mac) as you select.
  • You may sort the records however you would like. Just click on the column header.
  • If you leave all of the search criteria blank, all records will be returned.
  • The green arrow in the header indicates the column and direction of the sort.
  • Click on the image thumbnail to view larger image.

Your search returned 2998 records.
Name Category Points Score County Year Image
Schatz, William Typical 10 140 0/8 Franklin 0  
Hill, Bill Typical 11 140 0/8 Platte 1997  
Wright, Mel Typical 8 140 0/8 Johnson 1995  
Nichols, Price Typical 11 139 5/8 Davies 1992  
Utz, Jeff Typical 8 139 5/8 Clay 1989  
Sullivan, Lonnie Typical 8 136 6/8 Phelps 1993  
Whithaus, Ken Typical 8 139 5/8 Davies 1996  
Heuer, Ken Typical 10 136 5/8 Stoddard 1990  
Pierson, Garry Typical 13 139 4/8 Dekalb 1992  
Coursey, Bryan Typical 8 136 4/8 Callaway 1989  
Thomey, Marvin Typical 9 139 3/8 Jackson 1982  
Worley, Jerry Typical 10 136 4/8 Vernon 1990  
Cooksey, Stanley Typical 13 139 3/8 Carroll 1991  
Young, Marc Typical 11 136 4/8 Jackson 1996  
Holloway, Dewayne Typical 11 139 2/8 Camden 1986  
Daves, Jeff Typical 11 136 3/8 1988  
Yacup, John Typical 12 139 2/8 St. Charles 1985  
Totten, Dwaine Typical 12 136 3/8 Shelby 1990  
Legrand, Monty Typical 8 139 1/8 Wayne 1987  
Tompson, Ron Typical 8 136 3/8 Randolph 1993  
Mcwilliams, Jamie Typical 11 139 1/8 Shelby 1981  
German, Richie Typical 10 136 3/8 Jackson 1995  
Mitchell, Tom Typical 10 139 1/8 Franklin 1982  
Dickey, John Typical 10 136 3/8 Vernon 1996  
Hyde, Edward Typical 10 139 1/8 Vernon 1992  
Lewis, Chris Typical 8 136 3/8 Gasconade 1994  
Vodopest, Andrew Typical 8 139 0/8 Platte 1993  
Aubuchon, Scott Typical 12 136 2/8 St. Francois 1992  
Jurgesmeyer, Richard Typical 10 139 0/8 Audrain 1983  
Moody, Steve Typical 10 136 2/8 Douglas 1995  
Schultz, R. L. Typical 11 139 0/8 Linn 1981  
Chastain, Orville Typical 14 136 1/8 Atchison 1983  
Harvill, Bill Typical 10 138 7/8 Newton 1993  
Diibon, Robert Typical 8 136 0/8 Jackson 1993  
Shotton, Charles C. Typical 12 138 7/8 Jackson 1986  
Turner, Darren Typical 9 136 0/8 Dekalb 1995  
Kaltenbach, Bill Typical 10 138 7/8 Crawford 1985  
Mcmurdo, James Typical 13 135 7/8 Monroe 1992  
Clark, David Typical 13 138 6/8 Mercer 1987  
Leuthauser, Scott Typical 9 135 7/8 St. Louis 1992  
Joy, Richard Typical 8 138 6/8 Andrew 1985  
Graham, Tommy Typical 10 135 7/8 Grundy 1993  
Niccum, Jack Typical 9 138 6/8 Adair 1979  
Lambeth, Bob Typical 13 135 7/8 Jasper 1987  
Taylor, Curtis W. Typical 12 138 6/8 Holt 1988  
Thomey, Marvin Typical 10 135 7/8 Jackson 1981  
Grubbs, Rick Typical 13 138 6/8 Macon 1993  
Kralicek, Richard Typical 10 135 7/8 Jackson 1995  
Van Tress, Jeff Typical 11 138 6/8 Lewis 1994  
Belt, Jim Typical 13 135 6/8 Shelby 1989  
Hicks, Wade Typical 10 138 5/8 Gasconade 1987  
Mcclain, Andie Typical 8 135 6/8 Bollinger 1992  
Wood, Victor Typical 12 138 5/8 Texas 0  
Tobor, Duane Typical 10 135 6/8 St. Louis 1992  
Wilde, Dick Typical 8 138 4/8 Maries 1994  
Sheppard, Michael Typical 9 135 6/8 Bates 1993  
Howard, Rod Typical 9 134 6/8 Clay 1996  
Rucker, Lavern Typical 11 138 3/8 St. Clair 1983  
Chaney, Rusty Typical 10 135 6/8 Clinton 1995  
Edwards, Douglas G. Typical 14 138 3/8 Harrison 1991  
Campbell, Randy Typical 9 135 5/8 Sullivan 1992  
Martin, Jeff Typical 11 138 3/8 Saline 1990  
Peters, Larry Typical 8 135 5/8 Putnam 1994  
Ott, Tim R. Typical 9 138 3/8 Hickory 1994  
Roper, Don Typical 8 135 4/8 Wayne 1992  
Feldewerth, Kevin Typical 13 138 3/8 0  
Stippec, Dan Typical 0 135 3/8 1980  
Risch, Mark Typical 13 135 3/8 Monroe 1991  
Bendor, Tim Typical 10 138 2/8 Cape Girardeau 1989  
Schroer, John Typical 9 135 3/8 Cole 1995  
Houk, Henry Typical 9 138 2/8 Mercer 1989  
Sullivan, Lonnie Typical 8 135 2/8 Phelps 1983  
Sullivan, Lonnie Typical 11 138 2/8 Phelps 1990  
Harter, John Typical 7 135 2/8 Clinton 1992  
Drummond, Fred Typical 8 138 1/8 Jefferson 1993  
Bohrn, Gerald Typical 8 135 2/8 Cole 1995  
Baldwin, Wallace Typical 11 138 1/8 Lawrence 1983  
Davison, Larry Typical 9 135 1/8 Nodaway 1982  
Terry, Daniel Typical 11 138 0/8 Dekalb 1985  
Littrell, Darrell Typical 10 135 1/8 Maries 1986  
Oatsvall, Alan Typical 10 138 0/8 Pulaski 1992  
Taylor, Curtis W. Typical 13 135 1/8 Andrew 1990  
Gerlt, Warren Typical 12 137 6/8 Howard 1990  
Ash, John Typical 10 134 7/8 Camden 1986  
Myers, Charles Typical 10 137 6/8 Stone 1974  
Sorenson, T. J. Typical 9 134 7/8 St. Charles 1983  
Bonney, Kevin Typical 11 137 6/8 Carter 1994  
Thomey, Marvin Typical 12 134 7/8 Jackson 1985  
Dowdy, Edward Typical 10 137 6/8 Warren 1995  
Lochridge, Raymond Typical 8 134 6/8 St. Clair 1989  
Kemper, Mark Typical 9 137 6/8 Franklin 1996  
Martin, J. W. Typical 12 134 6/8 Dekalb 1984  
Scott, Bill Typical 10 137 4/8 Hickory 1991  
Johnson, Shawn R. Typical 9 134 6/8 Sullivan 1996  
Croy, Frank Typical 11 137 3/8 Morgan 1993  
Horrighs, Norman Typical 8 134 5/8 Camden 1987  
Spangler, W. CHAPMAN Typical 11 137 3/8 Henry 1991  
Ingraham, Jeremy Typical 8 134 4/8 Clinton 1992  
Stephens, John Typical 16 137 2/8 Schuyler 1992  
Zuber, Joe Typical 12 134 4/8 Clay 1990