Trophy List

Welcome to the Archery Big Bucks of Missouri Record database. This database currently contains 2998 records from 1957 to present.

Name:  
Category:   Typical     Non-typical
County:  
Year:  
 

Helpful Hints:

  • You may select as many or as few of the search criteria as you would like.
  • You can select multiple counties, categories, and years. Just hold down the control key (command key on a Mac) as you select.
  • You may sort the records however you would like. Just click on the column header.
  • If you leave all of the search criteria blank, all records will be returned.
  • The green arrow in the header indicates the column and direction of the sort.
  • Click on the image thumbnail to view larger image.

Your search returned 2998 records.
Name Category Points Score County Year Image
Reeder, C. L. Butch Typical 12 158 5/8 Boone 1995  
Steinhoff, Joe Non-typical 13 158 5/8 St. Charles 2012
Beals, Danielle A. Non-typical 17 158 5/8 Hickory 2017  
Rucker, Lavern Typical 11 158 7/8 Henry 1988  
Coleman, Michael Typical 11 158 7/8 Cedar 2002  
Holder, Kelly D. Typical 10 159 0/8 Ray 1994  
Mitchell, George Typical 14 159 0/8 Clark 1977  
Pemberton, Richard Typical 10 159 0/8 Harrison 2000  
Charles, Hufft Typical 11 159 0/8 Greene 2010  
Belstle, Gary Non-typical 14 159 2/8 Howard 1995  
Riney, Keith A. Non-typical 15 159 2/8 Perry 2000  
Placher, Perry Typical 11 159 2/8 Stoddard 2014  
Reed, Russell Typical 14 159 3/8 Macon 2000  
Nelson, Chris Typical 11 159 3/8 Jackson 2007  
Gordon, Charles Typical 11 159 3/8 Chariton 1992  
Myers, Charles Typical 11 159 4/8 Dade 1985  
Gerloff, Roger Typical 10 159 4/8 Howard 2004  
Argetsinger, Brian Typical 8 159 5/8 Chariton 1986  
Humphreys, Gary Typical 11 159 5/8 Sullivan 1991  
Hambach, Eric Typical 11 159 5/8 Warren 2004  
Hubbard, Jeff Typical 10 159 6/8 Vernon 2003  
Smith, Nancy Typical 10 160 0/8 Cooper 1984  
Thomas, Edward Typical 12 160 0/8 Shannon 1996  
Williams, Jerry Typical 11 160 1/8 Putnam 1994  
Casey, Tom Typical 10 160 1/8 Clark 2001  
Abel, Shay Typical 10 160 1/8 Osage 2004  
Ghan, Buddy Typical 12 160 2/8 Greene 2002  
Vochatzer, Richard Non-typical 13 160 2/8 Lafayette 2002  
Creech, Scott Typical 11 160 3/8 Lincoln 1995  
Wollard, James Typical 12 160 3/8 Clay 1991  
Hood, Wendell Non-typical 14 160 3/8 Jackson 1991  
Kriete, Mario Typical 13 160 3/8 Callaway 2003  
Rixon, Rob G. Typical 12 160 3/8 Randolph 2008  
Boyd, Sam Typical 10 160 4/8 Davies 1987  
Roach, Carl Typical 10 160 4/8 Wayne 1988  
Nelson, Richard L. Typical 14 160 4/8 Boone 2000  
Hicks, Quentin Typical 12 160 4/8 Camden 2001  
Pulse, Keith Typical 10 160 4/8 Knox 2009  
Liebenguth, Scott Typical 10 160 5/8 Jackson 1997  
Boyer, Bryan Typical 14 160 5/8 Dekalb 2008  
Bock, Kyle Virgil Non-typical 15 160 5/8 Gasconade 2009  
Baker, Jim Typical 10 160 6/8 Knox 1997  
Aldridge, Duane Typical 10 160 6/8 Jackson 1991  
Luecke, Leon Typical 10 160 6/8 Osage 1992  
Hollingsworth, Dan Non-typical 14 160 6/8 Saline 2008  
Schulte, Dan Typical 10 160 7/8 St. Charles 1976  
Hollingsworth, Dan Non-typical 14 160 7/8 Putnam 2019
Drabek, Dan Typical 14 161 0/8 Clay 2002  
Calfee, John Typical 14 161 0/8 Howard 2003  
Browning, Ron Typical 11 161 2/8 Andrew 2010
Pilcher, John Non-typical 20 161 2/8 Vernon 2010  
Bredehoeft, Tyler D. Typical 10 161 3/8 Saline 2017  
Malter, Mike Typical 12 161 4/8 Saline 2010  
Ritzma, Eric L. Typical 9 161 5/8 Lafayette 2005
Shotton, Charles Typical 11 161 6/8 Jackson 1991  
Hubbell, Jack J. Typical 10 161 6/8 Webster 1997  
Whitlock, Scott Typical 14 161 6/8 Putnam 2000  
Schaefer, James Typical 10 161 7/8 Marion 1987  
Stark, Cory Typical 11 162 0/8 Miller 2003  
Pemberton, Vearl Typical 10 162 1/8 St. Louis 1989  
Rackers, Carl Typical 13 162 1/8 Cole 1996  
Freeman, Tony Typical 11 162 1/8 Putnam 2004  
Wyrick, Steve Typical 11 162 2/8 Miller 1990  
Roberts, Douglas H. Non-typical 12 162 4/8 Jasper 1991  
Mueller, Virgle Andy Non-typical 14 162 4/8 Ray 2000  
Cundiff, Tim Typical 10 162 4/8 Howard 2002  
Heiliger, Roland Typical 10 162 5/8 St. Charles 1985  
Martin, Bret Non-typical 17 162 5/8 St. Charles 1999  
Bybee, Delbert L. Typical 11 162 5/8 St. Clair 2002  
Shotten, Charles C. Typical 12 162 6/8 Jackson 1990  
Weter, Cody Typical 14 162 6/8 Bates 2014  
Wiley, David K. Typical 11 162 7/8 Jefferson 1997  
Chasteen, Dustin L. Typical 12 163 0/8 Barton 2004  
Henry, Josh Typical 8 163 0/8 Boone 2005  
Hudson, Nicholas Cole Typical 10 163 0/8 Saline 2021  
Craig, Randy Typical 11 163 1/8 Knox 2003  
Pelikan, James J. Typical 13 163 2/8 Phelps 2004  
Shelton, David Non-typical 10 163 3/8 St. Louis 1999  
Ayler, Jerry Typical 12 163 3/8 Johnson 2005  
Rogers, James Non-typical 16 163 4/8 Daviess 2012  
Copeland, Kenneth Typical 10 163 5/8 Grundy 1983  
Weldon, Adam Typical 12 163 5/8 Nodaway 2004  
Shotton, Chris Typical 14 163 6/8 Jackson 1985  
Baumgartner, Rodney Typical 11 164 1/8 Adair 1993  
Guthrie, Lanny Typical 17 164 1/8 Nodaway 1993  
Smith, Tom Non-typical 17 164 1/8 Andrew 1996  
Meads, Andrew Typical 12 164 1/8 Henry 2020
Demory, Lloyd Typical 0 164 2/8 Macon 1977  
Goans, Jerry Non-typical 15 164 2/8 Laclede 1996  
Butler, Ted Typical 12 164 2/8 Jackson 2007  
Barbee, Michael Typical 13 164 2/8 Livingston 2011  
Westmoreland, David Typical 10 164 3/8 Scotland 1991  
Pemberton, Richard Non-typical 15 164 4/8 Harrison 1996  
Beissenherz, Brandon Typical 11 164 4/8 Boone 2000  
Danuser, Darrin Non-typical 14 164 5/8 Gasconade 2001  
Barton, Jamie Non-typical 14 164 5/8 Callaway 2003  
O'dell, Brian Typical 13 164 7/8 Wright 1999  
Bauer, Pat Typical 11 164 7/8 Maries 2008  
Caton, Gary Typical 10 165 1/8 Nodaway 1985  
Williams, Matt Typical 12 165 2/8 Ray 2000