Trophy List

Welcome to the Archery Big Bucks of Missouri Record database. This database currently contains 2998 records from 1957 to present.

Name:  
Category:   Typical     Non-typical
County:  
Year:  
 

Helpful Hints:

  • You may select as many or as few of the search criteria as you would like.
  • You can select multiple counties, categories, and years. Just hold down the control key (command key on a Mac) as you select.
  • You may sort the records however you would like. Just click on the column header.
  • If you leave all of the search criteria blank, all records will be returned.
  • The green arrow in the header indicates the column and direction of the sort.
  • Click on the image thumbnail to view larger image.

Your search returned 2998 records.
Name Category Points Score County Year Image
Wisdom, David L. Typical 11 165 2/8 Callaway 2008  
Meier, Larry Typical 11 165 3/8 Monroe 1993  
House, Robert Typical 10 165 4/8 Boone 1991  
Anderson, Chad Typical 12 165 4/8 Jackson 2005  
Winkler, Nathan L. Typical 11 165 4/8 Macon 2009
Cozart, John Typical 11 165 6/8 Macon 2010  
Helm, Tony Joe Typical 11 165 7/8 Madison 1994  
James, Dennis G. Typical 11 165 7/8 St. Louis 1998  
Thomas, Chris Non-typical 16 166 0/8 Henry 1996  
Mcquillen, William Non-typical 14 166 1/8 St. Louis 1994  
Kimrey, Joel Typical 11 166 1/8 Clay 2002  
Beach, Ronnie Typical 12 166 2/8 Jackson 2003  
Dowd, James Ross Typical 11 166 2/8 Bollinger 2005  
Penno, Rick Non-typical 15 166 5/8 Camden 2010  
Mahany, Elvin Non-typical 13 167 0/8 Henry 2008  
Marriott, James Non-typical 18 167 1/8 Nodaway 1989  
Helmig, Dalton Non-typical 19 167 1/8 Miller 2009
Springs, Ron Non-typical 17 167 2/8 Randolph 1989  
Johnson, Bryan W. Non-typical 14 167 3/8 Grundy 1998  
Mathews, Mitchell Non-typical 18 167 4/8 Putnam 2012  
Roberts, Hosie Typical 11 167 5/8 Boone 1993  
Beissenherz, Brandon Non-typical 14 167 5/8 Boone 2007
Hendrix, James Typical 9 167 7/8 Laclede 1999  
Stark, David Non-typical 17 168 1/8 Boone 2016
Reno, Josh Non-typical 17 168 3/8 Hickory 2009  
Teschner, Rob Non-typical 16 168 4/8 Gentry 2009
Masek, Jerry Lee Typical 10 169 0/8 Cooper 2007  
Phillips, Steve Typical 13 169 0/8 Bates 2022  
Hoffman, Douglas Typical 12 169 2/8 Jackson 2014  
Shotton, Charles C. Non-typical 14 169 3/8 Jackson 1991  
Leonard, Ellen Non-typical 14 169 4/8 Jefferson 2019
Marlin, Foree Non-typical 15 169 5/8 Pike 1988  
Davis, Gary William Non-typical 13 169 6/8 Howard 2005  
Miller, John Typical 13 170 0/8 Clark 2008  
Faerber, Brandon Typical 12 170 0/8 Gasconade 2010  
Diibon, Robert J. Non-typical 16 170 1/8 Jackson 1997  
Allen, Matt R. Non-typical 14 170 1/8 Cole 2005  
Murphy, Larry Non-typical 20 170 2/8 Callaway 1988  
Boain, Scott Non-typical 11 170 2/8 St. Louis 2003  
Rallo, Henry T. Typical 11 170 2/8 Miller 2007  
Kruse, Kelly A. Typical 15 170 2/8 Moniteau 2015  
Spainhour, Don Typical 10 170 4/8 Linn 1976  
McCrea, Douglas G. Typical 11 170 4/8 DeKalb 2011
McCubbins, Kale Typical 10 170 5/8 Chariton 2020  
Harverstick, Chris Non-typical 17 170 6/8 Audrain 2010  
Endicott, Corey Non-typical 17 171 1/8 Davies 2003  
Dawkins, Brett Typical 12 171 1/8 Livingston 2007  
Henry, Shaun Non-typical 19 171 1/8 Macon 2009
Turner, Ronnie G. Typical 11 171 1/8 Lewis 2015  
Decoster, Billy Typical 12 171 2/8 Warren 2000  
Albin, Woody Non-typical 20 171 3/8 Henry 1988  
Zuber, Joe Non-typical 13 171 5/8 Clay 2009  
Smith, David Typical 10 171 7/8 Scotland 1984  
Wilson, Randy Typical 11 171 7/8 Moniteau 1999  
Emily, Christopher Non-typical 16 172 0/8 Scotland 2009  
Walton, Jerrol Non-typical 17 172 2/8 Cass 1992  
Meyers, Dennis Non-typical 14 172 3/8 Chariton 1991  
Byington, Shane Non-typical 14 172 3/8 Callaway 2002  
Davison, Larry Typical 12 172 4/8 Nodaway 1985  
Wheelan, Shelton Typical 11 172 6/8 Monroe 1999  
Wolfe, Jamie Non-typical 14 172 7/8 Miller 2014
Breshears, Neal Typical 17 173 0/8 Clay 1996  
Hackman, Bruce Non-typical 15 173 1/8 Howard 2003  
Harwell, Kenny E. Typical 11 173 1/8 St. Louis 2008  
Milligan, Marcus O. Typical 10 173 2/8 Butler 1997  
Walton, Jerrol Non-typical 16 173 4/8 Cass 1996  
Tolias, Tyler Non-typical 18 173 4/8 Saline 2018  
Sytkowski, Mike Typical 11 173 5/8 Jackson 1995  
Branson, Mike Non-typical 18 173 5/8 St. Louis 1989  
Sappington, Keith Non-typical 18 173 5/8 Franklin 2001  
Schieber, Clayton Non-typical 13 173 5/8 Nodaway 2010  
Holdenried, Jim Typical 12 173 7/8 Pike 1982  
Ruth, David Typical 12 173 7/8 1995  
Meyer, Scott Non-typical 14 174 0/8 Clark 2018
Thomas, Dan Typical 13 174 4/8 Callaway 2003  
Rehkop, Doug Non-typical 10 174 5/8 Madison 2004  
Gragg, Paul Non-typical 16 174 5/8 St. Louis 2006  
Jones, Jimmy Typical 12 174 5/8 Jackson 2006
Davies, Danny Non-typical 22 174 6/8 Carroll 1994  
Fischer, Randy Non-typical 15 175 0/8 Jackson 1992  
Whittley, Jesse Non-typical 16 175 1/8 Wayne 1988  
Williamson, Doris Non-typical 15 175 5/8 Linn 2008  
Smith, David Typical 12 176 0/8 Scotland 1985  
Hiesberger, Michael A. Typical 12 176 0/8 Jackson 1995  
Mccauley, Aaron K. Non-typical 14 176 1/8 St. Charles 1985  
Nowlin, Charlie Non-typical 15 176 2/8 Randolph 2021
Stephens, James Typical 11 176 3/8 Johnson 1990  
Ferguson, Scott Non-typical 14 176 5/8 Mercer 2002  
Robbins, Tara Non-typical 16 177 1/8 Adair 2012
Brondel, Dale Non-typical 12 177 2/8 Callaway 2013  
Hawsey, Andy J. Non-typical 14 177 3/8 Camden 2004  
Wilson, Brock Typical 10 177 6/8 Moniteau 2022  
Moak, Steven Non-typical 14 177 7/8 Callaway 2005  
Butler, Chad Non-typical 13 178 0/8 Vernon 2006  
Rash, Gary Non-typical 16 178 1/8 Shelby 1988  
Vaughan, Jerrod Non-typical 12 178 3/8 Clay 2004  
Lea, Randy Non-typical 18 178 3/8 Benton 2007  
McCubbins, Jearmy Typical 10 178 3/8 Chariton 2021  
Meier, Martin F. Non-typical 13 179 1/8 St. Charles 1999  
Lauth, Chris Non-typical 18 179 6/8 Franklin 2010