Your search returned 3023 records.
| Name |
Category |
Points |
Score |
County ![]() |
Year |
Image |
|---|---|---|---|---|---|---|
| Martin, J. W. | Typical | 10 | 126 1/8 | Dekalb | 1987 | |
| Cole, Earl C. | Typical | 9 | 118 7/8 | Dekalb | 1992 | |
| Martin, James W. | Typical | 8 | 100 2/8 | Dekalb | 1994 | |
| Griswold, Don | Non-typical | 14 | 144 3/8 | Dekalb | 1991 | |
| Pierson, Garry | Typical | 9 | 100 1/8 | Dekalb | 1998 | |
| Graves, Alan | Typical | 11 | 111 6/8 | Dekalb | 1997 | |
| Graves, Alan | Typical | 9 | 117 4/8 | Dekalb | 1999 | |
| Graves, Alan | Typical | 11 | 120 3/8 | Dekalb | 2000 | |
| Mallen, Jody | Typical | 10 | 119 6/8 | Dekalb | 1999 | |
| Perkins, Sam | Typical | 8 | 142 0/8 | Dekalb | 2000 | |
| Raines, Wes E. | Typical | 10 | 125 2/8 | Dekalb | 2001 | |
| Pierson, Garry | Typical | 8 | 130 5/8 | Dekalb | 2002 | |
| Mccallan, Tony | Typical | 11 | 136 6/8 | Dekalb | 2004 | |
| Stock, Ken | Typical | 10 | 122 7/8 | Dekalb | 2005 | |
| Adams, Joe | Typical | 8 | 107 4/8 | Dekalb | 2002 | |
| Martin, Wes R. | Typical | 8 | 103 2/8 | Dekalb | 2005 | |
| Martin, Wes R. | Typical | 9 | 148 4/8 | Dekalb | 2006 | |
| Utt, Gerald D. | Non-typical | 31 | 246 2/8 | Dekalb | 2007 | ![]() |
| Martin, Jim W. | Typical | 8 | 131 0/8 | Dekalb | 2007 | |
| Coblentz, Paul | Typical | 12 | 144 5/8 | Dekalb | 2008 | |
| Boyer, Bryan | Typical | 14 | 160 5/8 | Dekalb | 2008 | |
| Cannell, Dennis | Typical | 10 | 139 6/8 | Dekalb | 2007 | |
| McCrea, Douglas G. | Typical | 11 | 135 7/8 | DeKalb | 2011 | ![]() |
| McCrea, Douglas G. | Typical | 11 | 170 4/8 | DeKalb | 2011 | ![]() |
| Ebersold, Myron | Typical | 12 | 126 4/8 | Dekalb | 200 | |
| Ebersold, Myron | Typical | 9 | 130 5/8 | Dekalb | 2012 | ![]() |
| Hoffman, Douglas | Typical | 8 | 142 1/8 | Dekalb | 2014 | |
| Kyle, Carroll | Typical | 10 | 140 2/8 | Dekalb | 2015 | |
| Carroll, Kyle A. | Typical | 8 | 138 4/8 | DeKalb | 2017 | |
| Shepheard, Jakobe | Typical | 10 | 131 3/8 | DeKalb | 2024 | ![]() |
| Carroll, Kyle | Typical | 12 | 132 5/8 | DeKalb | 2024 | ![]() |
| Fisher, Andy | Typical | 10 | 129 4/8 | Dent | 1976 | |
| Fisher, Andy | Typical | 11 | 131 6/8 | Dent | 1974 | |
| Lewis, Jim D. | Typical | 10 | 128 4/8 | Dent | 1990 | |
| Zimmermann, John | Typical | 13 | 119 0/8 | Dent | 2005 | |
| Johnston, Charlie | Typical | 8 | 140 2/8 | Douglas | 1991 | |
| Moody, Steve | Typical | 10 | 136 2/8 | Douglas | 1995 | |
| Sisco, Daniel | Typical | 9 | 146 4/8 | Douglas | 2006 | |
| Caswell, Lyle | Typical | 12 | 121 4/8 | Douglas | 2011 | ![]() |
| Carlstrom, Jim | Typical | 10 | 138 5/8 | Douglas | 2014 | |
| Trent, Houston | Typical | 8 | 137 1/8 | Douglas | 2021 | |
| Althen, Rich | Typical | 10 | 108 0/8 | Franklin | 1994 | |
| Ross, Dennis | Typical | 10 | 142 1/8 | Franklin | 1995 | |
| Martin, Huston | Typical | 10 | 140 3/8 | Franklin | 1990 | |
| Schatz, William | Typical | 10 | 140 0/8 | Franklin | 0 | |
| Mitchell, Tom | Typical | 10 | 139 1/8 | Franklin | 1982 | |
| Kemper, Mark | Typical | 9 | 137 6/8 | Franklin | 1996 | |
| Hinson, Mike | Typical | 10 | 136 7/8 | Franklin | 0 | |
| Taylor, Budd | Typical | 8 | 132 2/8 | Franklin | 1989 | |
| Cunningham, Robert | Typical | 8 | 132 0/8 | Franklin | 1984 | |
| Eisenmann, Troy | Typical | 8 | 121 3/8 | Franklin | 1985 | |
| Abbott, George | Typical | 8 | 121 7/8 | Franklin | 1979 | |
| Warmbrodt, Norman | Typical | 8 | 113 3/8 | Franklin | 1983 | |
| Stewart, David | Typical | 9 | 106 6/8 | Franklin | 1982 | |
| Rinne, Danny | Typical | 8 | 109 0/8 | Franklin | 1995 | |
| Krauska, Kenneth | Typical | 9 | 100 0/8 | Franklin | 1995 | |
| Hemeyer, Myron | Typical | 8 | 100 1/8 | Franklin | 1993 | |
| Trenz, Clay | Typical | 0 | 114 6/8 | Franklin | 1993 | |
| Otten, Wyatt | Typical | 7 | 103 3/8 | Franklin | 1999 | |
| Bogert, Jim | Typical | 10 | 133 2/8 | Franklin | 1999 | |
| Linders, Dave | Non-typical | 16 | 180 5/8 | Franklin | 2001 | |
| Sappington, Keith | Non-typical | 18 | 173 5/8 | Franklin | 2001 | |
| Groom, Eddie | Non-typical | 11 | 157 6/8 | Franklin | 2001 | |
| Eckelkamp, Don | Typical | 10 | 116 1/8 | Franklin | 2000 | |
| Smith, Calvin Scott | Typical | 11 | 128 1/8 | Franklin | 2002 | |
| Hemeyer, Craig | Typical | 9 | 124 2/8 | Franklin | 2001 | |
| Brinkmann, Kathy | Typical | 14 | 142 7/8 | Franklin | 2002 | |
| Feth, Gerard | Typical | 9 | 117 1/8 | Franklin | 2002 | |
| Lohrer, Carl | Typical | 10 | 144 6/8 | Franklin | 2002 | |
| Mitchell, Mark | Typical | 8 | 126 0/8 | Franklin | 2004 | |
| Eckelkamp, Don | Typical | 8 | 101 3/8 | Franklin | 2005 | |
| Van Leer, Greg | Typical | 9 | 132 4/8 | Franklin | 2006 | |
| Blankenship, Wayne | Typical | 12 | 156 3/8 | Franklin | 2007 | |
| Martin, Cyle | Typical | 9 | 147 1/8 | Franklin | 2007 | |
| Phillips, Todd | Typical | 9 | 126 0/8 | Franklin | 2001 | |
| Lairmore, James | Typical | 10 | 121 2/8 | Franklin | 2004 | |
| Hawk, Randy | Typical | 8 | 133 4/8 | Franklin | 2009 | |
| Wideman, Richard | Typical | 11 | 145 2/8 | Franklin | 2009 | |
| Crowe, Jason | Typical | 12 | 131 0/8 | Franklin | 2010 | |
| Lauth, Chris | Non-typical | 18 | 179 6/8 | Franklin | 2010 | |
| Redhage, Jared | Typical | 11 | 151 0/8 | Franklin | 2009 | |
| Hargrove, Johnnie | Typical | 14 | 141 2/8 | Franklin | 2011 | |
| Nilges, John | Typical | 10 | 144 4/8 | Franklin | 2014 | ![]() |
| Hahne, David | Typical | 11 | 138 1/8 | Franklin | 2014 | |
| Dowil, John | Typical | 10 | 121 2/8 | Franklin | 2018 | ![]() |
| Schneider, Arvel L. | Typical | 9 | 143 0/8 | Gasconade | 1997 | |
| Bunton, Terry | Typical | 8 | 117 1/8 | Gasconade | 1997 | |
| Rutsch, Denise | Typical | 9 | 115 7/8 | Gasconade | 1995 | |
| Hawkins, John | Typical | 11 | 152 3/8 | Gasconade | 1985 | |
| Lewis, Chris | Typical | 8 | 136 3/8 | Gasconade | 1994 | |
| Hicks, Wade | Typical | 10 | 138 5/8 | Gasconade | 1987 | |
| Crabtree, Bill | Typical | 8 | 122 3/8 | Gasconade | 1983 | |
| Stephens, Tracy | Typical | 10 | 111 1/8 | Gasconade | 1996 | |
| Baumhoegger, Harry | Typical | 8 | 100 7/8 | Gasconade | 1996 | |
| Laboube, Brian | Typical | 8 | 124 1/8 | Gasconade | 1997 | |
| Echols, Rick | Typical | 8 | 110 7/8 | Gasconade | 19 | |
| Purdy, Michael | Typical | 9 | 122 1/8 | Gasconade | 1998 | |
| Hollrah, Jayson | Typical | 10 | 117 7/8 | Gasconade | 2000 | |
| Martin, Andy | Typical | 10 | 114 5/8 | Gasconade | 2000 | |
| Thompson, Stephen | Typical | 8 | 106 2/8 | Gasconade | 2000 |









