Trophy List

Welcome to the Archery Big Bucks of Missouri Record database. This database currently contains 2998 records from 1957 to present.

Name:  
Category:   Typical     Non-typical
County:  
Year:  
 

Helpful Hints:

  • You may select as many or as few of the search criteria as you would like.
  • You can select multiple counties, categories, and years. Just hold down the control key (command key on a Mac) as you select.
  • You may sort the records however you would like. Just click on the column header.
  • If you leave all of the search criteria blank, all records will be returned.
  • The green arrow in the header indicates the column and direction of the sort.
  • Click on the image thumbnail to view larger image.

Your search returned 2998 records.
Name Category Points Score County Year Image
Anderson, Darrell Typical 10 109 5/8 Boone 1997  
Dodge, Monty Typical 9 123 6/8 Callaway 1997  
Miller, Karl Typical 10 139 1/8 St. Louis 1993  
Sapp, Richard Typical 8 100 4/8 Schuyler 1997  
Bragg, Glenn Typical 8 116 0/8 Linn 1997  
Pulley, Rick Typical 8 122 2/8 Pike 1990  
Maxwell, Clayton Typical 11 129 1/8 Pike 1996  
Dollens, Coy Typical 8 117 0/8 Audrain 1996  
Browning, Ron Typical 9 105 5/8 Holt 1997  
Browning, Ron Typical 11 134 3/8 Nodaway 1997  
Belstle, Gary Typical 10 114 6/8 Howard 1997  
Gravitt, Ronald Typical 11 138 4/8 Randolph 1997  
Stewart, Jim Typical 7 111 0/8 Chariton 1997  
Williams, Dave Typical 12 120 2/8 Chariton 1997  
Martin, J. W. Typical 8 112 2/8 Dekalb 1997  
Young, Guy Typical 10 134 3/8 Pike 1996  
Masek, Larry Typical 7 103 0/8 Callaway 1998  
Calvert, Jerry Typical 14 181 5/8 Chariton 1991  
Martin, Jim Typical 15 180 4/8 Platte 1987  
Stephens, James Typical 11 176 3/8 Johnson 1990  
Smith, David Typical 12 176 0/8 Scotland 1985  
Hiesberger, Michael A. Typical 12 176 0/8 Jackson 1995  
Holdenried, Jim Typical 12 173 7/8 Pike 1982  
Ruth, David Typical 12 173 7/8 1995  
Sytkowski, Mike Typical 11 173 5/8 Jackson 1995  
Breshears, Neal Typical 17 173 0/8 Clay 1996  
Davison, Larry Typical 12 172 4/8 Nodaway 1985  
Smith, David Typical 10 171 7/8 Scotland 1984  
Spainhour, Don Typical 10 170 4/8 Linn 1976  
Roberts, Hosie Typical 11 167 5/8 Boone 1993  
Helm, Tony Joe Typical 11 165 7/8 Madison 1994  
House, Robert Typical 10 165 4/8 Boone 1991  
Meier, Larry Typical 11 165 3/8 Monroe 1993  
Caton, Gary Typical 10 165 1/8 Nodaway 1985  
Westmoreland, David Typical 10 164 3/8 Scotland 1991  
Demory, Lloyd Typical 0 164 2/8 Macon 1977  
Baumgartner, Rodney Typical 11 164 1/8 Adair 1993  
Guthrie, Lanny Typical 17 164 1/8 Nodaway 1993  
Shotton, Chris Typical 14 163 6/8 Jackson 1985  
Copeland, Kenneth Typical 10 163 5/8 Grundy 1983  
Shotten, Charles C. Typical 12 162 6/8 Jackson 1990  
Heiliger, Roland Typical 10 162 5/8 St. Charles 1985  
Wyrick, Steve Typical 11 162 2/8 Miller 1990  
Pemberton, Vearl Typical 10 162 1/8 St. Louis 1989  
Schaefer, James Typical 10 161 7/8 Marion 1987  
Shotton, Charles Typical 11 161 6/8 Jackson 1991  
Schulte, Dan Typical 10 160 7/8 St. Charles 1976  
Aldridge, Duane Typical 10 160 6/8 Jackson 1991  
Luecke, Leon Typical 10 160 6/8 Osage 1992  
Boyd, Sam Typical 10 160 4/8 Davies 1987  
Roach, Carl Typical 10 160 4/8 Wayne 1988  
Creech, Scott Typical 11 160 3/8 Lincoln 1995  
Wollard, James Typical 12 160 3/8 Clay 1991  
Williams, Jerry Typical 11 160 1/8 Putnam 1994  
Smith, Nancy Typical 10 160 0/8 Cooper 1984  
Thomas, Edward Typical 12 160 0/8 Shannon 1996  
Argetsinger, Brian Typical 8 159 5/8 Chariton 1986  
Humphreys, Gary Typical 11 159 5/8 Sullivan 1991  
Myers, Charles Typical 11 159 4/8 Dade 1985  
Holder, Kelly D. Typical 10 159 0/8 Ray 1994  
Mitchell, George Typical 14 159 0/8 Clark 1977  
Rucker, Lavern Typical 11 158 7/8 Henry 1988  
Reeder, C. L. Butch Typical 12 158 5/8 Boone 1995  
Terry, Clay Typical 15 158 4/8 Adair 1987  
Misuraca, John Typical 10 158 0/8 St. Charles 1986  
Hagans, Robert Typical 10 157 7/8 Boone 1986  
Owen, Rodney Typical 15 157 6/8 Benton 1992
Bowling, Rod Typical 11 157 5/8 Wayne 1989  
Willingham, Ray Typical 11 157 5/8 Monroe 1990  
Clevenger, Myron Typical 11 156 6/8 Pettis 1993  
Leonard, Nathan Typical 12 156 5/8 Chariton 1991  
Humphrey, Joe Typical 10 156 3/8 Carter 1993  
Clinton, Randy Typical 12 156 0/8 Buchanan 1996  
Kail, David Typical 10 155 6/8 Lawrence 1984  
Vernon, Gary Typical 11 155 5/8 Grundy 1993  
Shotton, Charles Typical 11 155 4/8 Jackson 1987  
Agee, Bruce Typical 12 155 3/8 Pulaski 1986  
Easley, Gary Typical 11 155 3/8 Adair 1972  
Hicks, Carl Typical 10 155 3/8 Howell 1997  
Miller, Dallas Typical 10 155 0/8 Monroe 1985  
Hager, Scott Typical 12 154 5/8 Lincoln 1991  
Harden, Max Typical 10 154 5/8 Nodaway 1996  
Thomey, Marvin Typical 10 154 4/8 Jackson 1983  
Narzinski, Jeffrey Typical 12 154 5/8 St. Charles 1997  
Adams, Dale Typical 11 154 3/8 Johnson 1988  
Martin, J. W. Typical 16 154 2/8 Dekalb 1990  
Shipman, David Typical 10 154 0/8 Platte 0  
Beissenherz, Bill Typical 10 153 7/8 Boone 1997  
Lewis, Steve Typical 10 153 6/8 Jasper 1983  
Giboney, Marvin E. Typical 10 153 4/8 Callaway 1980  
Montgomery, Harold Typical 0 153 4/8 1991  
Andrews, Don Typical 11 153 3/8 Greene 1988  
Thomas, Jason Typical 11 153 1/8 Newton 1987  
Bean, William Typical 12 153 0/8 Boone 1989  
Shotton, Charles Typical 12 152 6/8 Jackson 1992  
Hull, Martin Typical 11 152 5/8 Macon 1987  
Curless, Donald Typical 11 152 5/8 Ralls 1959  
Ashby, Adam Typical 11 152 4/8 St. Francois 1991  
Rukavina, Jack Typical 10 152 4/8 Clay 1992  
Hawkins, John Typical 11 152 3/8 Gasconade 1985