Trophy List

Welcome to the Archery Big Bucks of Missouri Record database. This database currently contains 2998 records from 1957 to present.

Name:  
Category:   Typical     Non-typical
County:  
Year:  
 

Helpful Hints:

  • You may select as many or as few of the search criteria as you would like.
  • You can select multiple counties, categories, and years. Just hold down the control key (command key on a Mac) as you select.
  • You may sort the records however you would like. Just click on the column header.
  • If you leave all of the search criteria blank, all records will be returned.
  • The green arrow in the header indicates the column and direction of the sort.
  • Click on the image thumbnail to view larger image.

Your search returned 2998 records.
Name Category Points Score County Year Image
Allen, Dennis Typical 6 69 5/8 Vernon 1993  
Strunk, Glen Typical 9 95 3/8 St. Charles 1982  
Strunk, Aaron Typical 9 75 7/8 St. Charles 1990  
Walton, Jerrol Typical 17 143 6/8 Cass 1992  
Mcmurdo, James Typical 8 118 6/8 Ralls 1967  
Lowry, Eric Typical 11 118 2/8 Audrain 1993  
Williams, Steve Typical 10 117 7/8 Texas 1994  
Hubbard, Jeff Typical 8 116 4/8 Cedar 1993  
Momot, Tony Typical 8 115 4/8 St. Francois 1993  
Willman, Wess Typical 8 115 5/8 St. Louis 1989  
Nelson, Ed Typical 4 45 4/8 Pike 1992  
Stewart, Bart Typical 8 114 5/8 Boone 1993  
Burke, Tony Typical 13 117 5/8 Callaway 1992  
Beissenherz, Bill Typical 11 74 7/8 Boone 1993  
Beissenherz, Bill Typical 8 76 1/8 Boone 1993  
Athen, Patrick Typical 8 118 6/8 Atchison 1991  
Thomas, Gary R. Typical 8 117 6/8 St. Louis 1992  
Thomas, Gary R. Typical 8 116 2/8 St. Louis 1992  
Mackey, Jaret Typical 9 117 2/8 Maries 1992  
Fee, Steve Typical 9 118 2/8 Platte 1993  
Hoss, David Typical 11 117 2/8 Phelps 1990  
Offineer, Darren Typical 11 128 6/8 Boone 0  
Nichols, Jodie A. Typical 8 115 1/8 Platte 1993  
Trenz, Clay Typical 0 114 6/8 Franklin 1993  
Simmons, Norman I. Typical 9 114 6/8 Montgomery 1992  
Nichols, Jodie A. Typical 8 98 1/8 Platte 1991  
Ketterman, Tom Typical 8 91 5/8 Vernon 1992  
Dietiker, Steve Typical 13 152 1/8 Lincoln 1995  
Monteleone, Joe Typical 11 117 7/8 Clay 1989  
Bever, Rick Typical 10 132 3/8 Worth 1995  
Gideon, Dave Typical 9 116 6/8 Phelps 1995  
Costley, David Typical 9 99 2/8 Vernon 1995  
Blank, Steve Typical 0 140 2/8 Moniteau 1995  
Smith, Christopher J. Typical 8 117 3/8 St. Clair 1995  
Fleming, Kevin Typical 8 116 2/8 Jackson 1993  
Berhorst, Eric Typical 8 115 0/8 Osage 0  
Dickey, John Typical 8 102 1/8 Vernon 1987  
Hubbard, Jeff Typical 8 92 4/8 Vernon 1995  
Zahner, Alan Typical 8 77 1/8 Monroe 19  
Adams, Leland Typical 8 71 2/8 Vernon 1996  
Labarge, Dwayne Typical 7 114 4/8 Phelps 1995  
Stewart, Jim Typical 6 95 0/8 Chariton 1992  
Reedy, Paul Typical 6 60 0/8 Vernon 1994  
Lunceford, Jon B. Typical 9 109 3/8 1997  
Hubbell, Jack J. Typical 9 131 7/8 1998  
Stevenson, Shawn Typical 9 105 5/8 Vernon 1998  
Guthrie, Lawrence Mark Typical 10 147 1/8 Vernon 1998  
Williams, John Typical 8 120 5/8 Adair 1998  
Beissenherz, Bill Typical 10 126 7/8 Boone 1998  
Beissenherz, Brandon Typical 8 110 4/8 Boone 1998  
Wooten, Larry Dale Typical 8 111 7/8 Nodaway 1998  
Narup, Donald Typical 9 112 4/8 1998  
Neff, Brad Typical 10 150 2/8 Clark 1998  
Warden, Richard Typical 9 133 7/8 St. Louis 1997  
Bone, Kraig J. Typical 10 136 0/8 Pike 1998  
O'dowd, Brad Typical 8 113 2/8 Chariton 1998  
Barnes, Roger W. Typical 10 126 0/8 St. Louis 1998  
Hunt, Jeff Typical 8 130 3/8 Cass 1996  
Pierson, Garry Typical 9 100 1/8 Dekalb 1998  
Denison, Blane Typical 8 107 5/8 Benton 1999  
Wright, Dave Typical 9 129 2/8 Grundy 1999  
O'dell, Brian Typical 13 164 7/8 Wright 1999  
Mccauley, Aaron K. Typical 10 188 0/8 St. Louis area 1999
Huhn, Mark Typical 11 136 5/8 Osage 1999  
Allen, Dennis Typical 13 121 5/8 Vernon 1999  
Koechner, James Typical 8 111 4/8 Stoddard 1987  
Koechner, James Typical 9 128 6/8 Stoddard 1998  
Sherrill, Benny Typical 9 111 2/8 Pulaski 1999  
Hayes, Russell Typical 8 133 6/8 Vernon 1999  
Hubbard, Jeff Typical 9 73 6/8 Cedar 1998  
Hubbard, Jeff Typical 8 81 4/8 Cedar 1998  
Hubbard, Jeff Typical 3 34 2/8 Vernon 1999  
Hubbard, Jeff Typical 4 46 1/8 Vernon 1999  
Hubbard, Jeff Typical 5 37 0/8 Vernon 1996  
Hubbard, Jeff Typical 4 43 4/8 Cedar 1997  
Donnelly, Tim Typical 8 105 1/8 St. Clair 1998  
Donnelly, Tim Typical 5 90 2/8 St. Clair 1999  
Howard, Rod Typical 9 138 4/8 Clay 1996  
Hilderbrand, Herb Typical 8 115 6/8 Shelby 1988  
Maxwell, Clayton Typical 4 62 5/8 Pike 1988  
Heckman, Mike Typical 9 119 0/8 Osage 1999  
Hayden, Eric J. Typical 8 131 3/8 Clark 1999  
Worley, Jerry Typical 8 85 4/8 Vernon 1999  
Applegate, Justin Typical 9 122 4/8 St. Clair 1999  
Mckinzie, Dale Typical 10 140 6/8 Barton 1998  
Pittsenbarger, Don Typical 10 118 2/8 Barton 1999  
Bybee, Delbert Typical 8 102 0/8 St. Clair 1989  
Hook, Brian K. Typical 9 114 3/8 Callaway 1996  
Crane, Kent Typical 10 133 4/8 Boone 1999  
Echols, Rick Typical 8 110 7/8 Gasconade 19  
Loomis, Charlie Typical 8 112 4/8 St. Clair 1999  
Payne, Todd Typical 8 80 4/8 Barton 1999  
Payne, Todd Typical 8 89 0/8 Barton 1998  
Gerloff, Roger Typical 10 114 0/8 Callaway 1999  
Keith, Kendall Typical 8 103 6/8 Nodaway 1999  
Owen, Rodney Typical 11 126 0/8 Caldwell 19  
Payne, Jim Typical 8 101 6/8 Maries 1996  
Tomson, Phillip E. Typical 10 103 1/8 Miller 1999  
Altis, Brenda Typical 10 125 2/8 Harrison 1999  
Keim, Mitch Typical 8 132 6/8 Macon 1999