Trophy List

Welcome to the Archery Big Bucks of Missouri Record database. This database currently contains 2998 records from 1957 to present.

Name:  
Category:   Typical     Non-typical
County:  
Year:  
 

Helpful Hints:

  • You may select as many or as few of the search criteria as you would like.
  • You can select multiple counties, categories, and years. Just hold down the control key (command key on a Mac) as you select.
  • You may sort the records however you would like. Just click on the column header.
  • If you leave all of the search criteria blank, all records will be returned.
  • The green arrow in the header indicates the column and direction of the sort.
  • Click on the image thumbnail to view larger image.

Your search returned 2998 records.
Name Category Points Score County Year Image
Ashby, Adam Typical 11 152 4/8 St. Francois 1991  
Wilson, Duane Typical 16 152 1/8 Clark 1991  
Montgomery, Harold Typical 10 151 6/8 Randolph 1991  
Browning, Ron Typical 12 148 7/8 Nodaway 1991  
Gibson, Ben Typical 12 148 7/8 Nodaway 1991  
Beach, Bodie Typical 11 148 2/8 Howard 1991  
Heller, Ken Typical 14 148 1/8 Stoddard 1991  
Barks, Ben Typical 13 147 0/8 Callaway 1991  
Collins, Dennis Typical 11 146 6/8 Dekalb 1991  
Mcquillen, William Typical 13 146 3/8 Shelby 1991  
Johnson, Jim Typical 11 144 1/8 Scotland 1991  
Benson, Henry F. Typical 8 143 4/8 Pike 1991  
Palmer, Michael Typical 8 142 2/8 Clay 1991  
Meyers, Dennis Typical 10 142 1/8 Chariton 1991  
Gideon, Steve Typical 10 141 2/8 Camden 1991  
Bosworth, Collis Typical 14 141 2/8 Holt 1991  
Hood, Wendell Typical 10 141 1/8 Jackson 1991  
Stephens, Carlis Typical 10 141 1/8 St. Charles 1991  
Gibson, Ben Typical 10 140 4/8 Chariton 1991  
Johnston, Charlie Typical 8 140 2/8 Douglas 1991  
Cooksey, Stanley Typical 13 139 3/8 Carroll 1991  
Edwards, Douglas G. Typical 14 138 3/8 Harrison 1991  
Risch, Mark Typical 13 135 3/8 Monroe 1991  
Scott, Bill Typical 10 137 4/8 Hickory 1991  
Spangler, W. CHAPMAN Typical 11 137 3/8 Henry 1991  
Skyles, James Typical 10 136 7/8 Macon 1991  
Wenger, Kenneth Typical 11 136 7/8 Randolph 1991  
Yarber, Norman Typical 8 133 6/8 Shannon 1991  
Tucker, Glen Typical 9 130 7/8 Wayne 1991  
Koger, Kelvin C. Typical 10 130 5/8 Adair 1991  
Hedgepeth, David Typical 8 130 0/8 Saline 1991  
Nolan, Richard Typical 12 132 2/8 Monroe 1991  
Eakins, Richard Typical 10 129 3/8 Ozark 1991  
Dollens, Coy Typical 8 126 0/8 Monroe 1991  
Garriott, Jeff Typical 10 125 7/8 Callaway 1991  
Hoover, Chris Typical 11 127 7/8 Jackson 1991  
Koelling, Graig Typical 8 127 7/8 Newton 1991  
Stephenson, Darren Typical 13 125 3/8 Sullivan 1991  
Donze, Alvin Typical 8 127 4/8 Ste. Genevieve 1991  
Davis, Tony Typical 10 125 1/8 Bates 1991  
Jones, Tony L. Typical 10 125 1/8 Adair 1991  
Sousley, David Typical 9 125 1/8 Benton 1991  
Crane, Dennis Typical 8 126 4/8 Callaway 1991  
Hagans, Robert Typical 9 124 0/8 Boone 1991  
Westmoreland, David Typical 8 123 5/8 Boone 1991  
Reynolds, Don Typical 9 123 2/8 Stoddard 1991  
Snapp, Oren Typical 8 120 6/8 Holt 1991  
Gander, Rusty Typical 10 120 4/8 Shelby 1991  
Tompson, Ronald Typical 9 122 2/8 Randolph 1991  
Young, Guy Typical 8 114 3/8 St. Louis 1991  
Mudd, Alland Typical 9 112 0/8 Lincoln 1991  
Mcmurdo, James Typical 9 111 3/8 Monroe 1991  
Bosworth, Rick Typical 8 109 3/8 Holt 1991  
Sturm, John Typical 8 108 7/8 Phelps 1991  
Hale, Donnie I. Typical 10 105 7/8 St. Francois 1991  
Crocker, Denny Typical 9 108 2/8 Cole 1991  
Poore, David Typical 8 107 7/8 Cedar 1991  
Beissenherz, Bill Typical 11 105 0/8 Boone 1991  
Redmon, Mike Typical 8 104 5/8 St. Francois 1991  
Mcwilliams, Jamie Typical 7 103 7/8 Shelby 1991  
Yates, Stephens Typical 9 103 1/8 Clark 1991  
Schroeder, Dave Typical 8 103 1/8 Cole 1991  
Derboven, James Typical 8 102 5/8 Saline 1991  
Thomey, Marvin Non-typical 27 216 3/8 Clay 1991  
Reid, David C. Non-typical 18 188 6/8 Adair 1991  
Meyers, Dennis Non-typical 14 172 3/8 Chariton 1991  
Shotton, Charles C. Non-typical 14 169 3/8 Jackson 1991  
Roberts, Douglas H. Non-typical 12 162 4/8 Jasper 1991  
Hood, Wendell Non-typical 14 160 3/8 Jackson 1991  
Jackson, Mike B. Non-typical 14 153 6/8 Crawford 1991  
Castle, George Non-typical 18 147 7/8 Lincoln 1991  
Griswold, Don Non-typical 14 144 3/8 Dekalb 1991  
Nelson, Ed Typical 2 42 4/8 Pike 1991  
Athen, Patrick Typical 8 118 6/8 Atchison 1991  
Nichols, Jodie A. Typical 8 98 1/8 Platte 1991  
Utley, Stan Typical 8 115 7/8 Livingston 1991  
Haake, David A. Typical 10 129 7/8 Morgan 1990  
Pulley, Rick Typical 8 122 2/8 Pike 1990  
Stephens, James Typical 11 176 3/8 Johnson 1990  
Shotten, Charles C. Typical 12 162 6/8 Jackson 1990  
Wyrick, Steve Typical 11 162 2/8 Miller 1990  
Willingham, Ray Typical 11 157 5/8 Monroe 1990  
Martin, J. W. Typical 16 154 2/8 Dekalb 1990  
Pierceall, James Typical 12 152 2/8 Schuyler 1990  
Beissenherz, Bill Typical 10 151 0/8 Boone 1990  
Heuer, Ken Typical 10 150 4/8 Stoddard 1990  
Sharp, Brian K. Typical 10 150 4/8 Stoddard 1990  
Oster, Rick Typical 11 149 5/8 Adair 1990  
Caton, Gary Typical 13 149 5/8 Andrew 1990  
Barnfield, Clint Typical 9 148 3/8 Stoddard 1990  
Benander, Greg Typical 9 148 3/8 Barton 1990  
Smith, Roger Typical 11 146 4/8 Livingston 1990  
Newell, James Typical 10 144 4/8 Cass 1990  
Wolf, Bill Typical 11 143 4/8 Andrew 1990  
Davis, Elvis V. Typical 15 143 4/8 St. Charles 1990  
Benzoni, Charlie Typical 13 143 2/8 Macon 1990  
Gire, Kendall Typical 9 141 3/8 Cedar 1990  
Martin, Huston Typical 10 140 3/8 Franklin 1990  
Rucker, Lavern Typical 11 140 1/8 Henry 1990  
Wright, John M. Typical 10 140 1/8 Stoddard 1990