Trophy List

Welcome to the Archery Big Bucks of Missouri Record database. This database currently contains 2998 records from 1957 to present.

Name:  
Category:   Typical     Non-typical
County:  
Year:  
 

Helpful Hints:

  • You may select as many or as few of the search criteria as you would like.
  • You can select multiple counties, categories, and years. Just hold down the control key (command key on a Mac) as you select.
  • You may sort the records however you would like. Just click on the column header.
  • If you leave all of the search criteria blank, all records will be returned.
  • The green arrow in the header indicates the column and direction of the sort.
  • Click on the image thumbnail to view larger image.

Your search returned 2998 records.
Name Category Points Score County Year Image
Howard, Rod Typical 9 134 6/8 Clay 1996  
Kemper, Mark Typical 9 137 6/8 Franklin 1996  
Johnson, Shawn R. Typical 9 134 6/8 Sullivan 1996  
Buschman, Gary Typical 12 137 2/8 Boone 1996  
Peck, Ronnie Typical 10 133 6/8 Carter 1996  
Beach, Earl Typical 9 133 0/8 St. Charles 1996  
Pierceall, Jim Typical 11 130 3/8 Scotland 1996  
Ausmus, Jeff Typical 8 132 3/8 Knox 1996  
Wells, James Typical 10 131 6/8 Pulaski 1996  
Amer, Marc Typical 10 129 0/8 Linn 1996  
Lein, Christopher L. Typical 9 128 5/8 Ray 1996  
Mcnabb, Tim Typical 11 131 0/8 Harrison 1996  
Phillips, Rusty Typical 10 128 3/8 Boone 1996  
Manning, Kyle Typical 9 126 1/8 Shelby 1996  
Bartlett, Dave Typical 14 128 1/8 Osage 1996  
Whisnant, Pete Typical 8 126 0/8 Ripley 1996  
Floyd, Tim W. Typical 10 127 2/8 Saline 1996  
Phillips, Douglas Typical 9 126 6/8 Jackson 1996  
Mahurin, Bob Typical 10 124 4/8 Lincoln 1996  
Rhodes, Bruce Typical 8 124 2/8 Macon 1996  
Mcnabb, Tim Typical 8 124 1/8 Clay 1996  
Ketterman, Tom Typical 10 120 7/8 Vernon 1996  
Tuma, Gene Typical 10 120 6/8 Callaway 1996  
Bauer, Larry Typical 10 122 6/8 St. Louis 1996  
Barbaglia, Larry Typical 10 119 6/8 Shelby 1996  
Beach, Chris Typical 9 119 6/8 Shelby 1996  
Peoples, Anthony Typical 8 122 1/8 Shelby 1996  
Crist, Beau H. Typical 9 114 3/8 Boone 1996  
Gant, Tim Typical 10 112 0/8 Clay 1996  
Beissenherz, Brandon Typical 7 114 1/8 Boone 1996  
Smith, John Typical 9 111 5/8 Monroe 1996  
Chaney, Steven D. Typical 8 111 5/8 Clinton 1996  
Stephens, Tracy Typical 10 111 1/8 Gasconade 1996  
Crane, Dennis Typical 9 113 3/8 Callaway 1996  
Sitton, Donal Wesley Typical 8 113 3/8 Lincoln 1996  
Powell, Jim Typical 10 110 7/8 Monroe 1996  
Haler, Roy Typical 10 110 4/8 Carroll 1996  
Garrett, Michael Typical 11 112 2/8 Harrison 1996  
Wright, Eric E. Typical 10 112 2/8 St. Charles 1996  
Williams, Timothy R. Non-typical 17 185 1/8 St. Francois 1996  
Schuetz, Roy A. Typical 9 108 5/8 Shelby 1996  
Mesmer, Chris Typical 10 108 4/8 Shelby 1996  
Condict, Mark Typical 8 108 2/8 Stoddard 1996  
Gregory, Harvey J. Typical 8 104 6/8 Caldwell 1996  
Shahan, Curt Typical 8 104 6/8 Boone 1996  
Eason, Randy Typical 10 104 4/8 Cass 1996  
Hensley, Roger I. Typical 9 104 1/8 Vernon 1996  
Bowen, Junior Typical 8 103 7/8 Shelby 1996  
Baumhoegger, Harry Typical 8 100 7/8 Gasconade 1996  
Long, Michael Typical 8 100 3/8 Pike 1996  
Young, Glen Non-typical 26 220 7/8 Scotland 1996
Werges, Gene Non-typical 21 191 1/8 St. Louis 1996  
Palmatory, Donnie Lee Non-typical 15 185 3/8 Randolph 1996  
Green, John D. Non-typical 15 180 1/8 Mercer 1996  
Thomas, Chris Non-typical 16 166 0/8 Henry 1996  
Pemberton, Richard Non-typical 15 164 4/8 Harrison 1996  
Goans, Jerry Non-typical 15 164 2/8 Laclede 1996  
Smith, Tom Non-typical 17 164 1/8 Andrew 1996  
Hibdon, Jerry Non-typical 14 153 0/8 Morgan 1996  
Smith, Elmer Typical 8 100 1/8 Mercer 1996  
Rackers, Carl Typical 13 162 1/8 Cole 1996  
Mccawley, Michael J. Typical 10 121 0/8 Randolph 1996  
Smith, Eddy Typical 8 102 4/8 Chariton 1996  
Allen, Troy Typical 13 129 1/8 Pike 1996  
Adams, Leland Typical 8 71 2/8 Vernon 1996  
Hunt, Jeff Typical 8 130 3/8 Cass 1996  
Hubbard, Jeff Typical 5 37 0/8 Vernon 1996  
Howard, Rod Typical 9 138 4/8 Clay 1996  
Hook, Brian K. Typical 9 114 3/8 Callaway 1996  
Payne, Jim Typical 8 101 6/8 Maries 1996  
Vrba, Donald Typical 14 117 5/8 Maries 1996  
Reinkemeyer, Alan Typical 13 112 4/8 Cole 1996  
Meyer, Gerald Typical 8 118 0/8 Lafayette 1996  
Miller, Kenneth J. Typical 8 113 5/8 Lincoln 1996  
Naumann, Robert Typical 8 126 5/8 Macon 1996  
Atterberry, Don Typical 8 102 4/8 Scotland 1996  
Graham, Kenny Typical 9 106 1/8 Boone 1996  
Edler, Douglas R. Typical 8 118 5/8 Shelby 1996  
Vaughan, Robert Typical 8 102 6/8 Benton 1996  
Broyles, Vernie Typical 8 130 4/8 McDonald 1995  
Hemmel, Chuck Typical 8 129 6/8 Callaway 1995  
Cochenour, Larry Typical 15 145 5/8 Carroll 1995  
Metcalf, Earl Typical 8 131 2/8 Stoddard 1995  
Rutsch, Denise Typical 9 115 7/8 Gasconade 1995  
Oxford, Tony Non-typical 15 181 6/8 St. Charles 1995  
Mcneel, Troy Typical 11 144 0/8 Lafayette 1995  
Isbell, Tom Typical 8 117 2/8 Carter 1995  
Comely, Terry W. Typical 11 132 0/8 St. Louis 1995  
Gipson, Bobby Typical 10 116 7/8 Boone 1995  
Hiesberger, Michael A. Typical 12 176 0/8 Jackson 1995  
Ruth, David Typical 12 173 7/8 1995  
Sytkowski, Mike Typical 11 173 5/8 Jackson 1995  
Creech, Scott Typical 11 160 3/8 Lincoln 1995  
Reeder, C. L. Butch Typical 12 158 5/8 Boone 1995  
Pennington, Jim Typical 9 151 4/8 Benton 1995  
Amer, Marc Typical 11 149 1/8 Linn 1995  
Hayhurst, David Typical 10 148 5/8 Monroe 1995  
Hobbs, Darrell Typical 10 145 5/8 Cape Girardeau 1995  
Reedy, Paul Typical 11 143 2/8 Vernon 1995  
Norden, Jim Typical 10 143 0/8 1995