Your search returned 3018 records.
| Name |
Category |
Points |
Score ![]() |
County |
Year |
Image |
|---|---|---|---|---|---|---|
| Baker, Harold D. | Typical | 11 | 141 1/8 | Caldwell | 2003 | |
| Whipkins, Glen | Typical | 10 | 141 1/8 | Carroll | 2005 | |
| Zumwalt, Mike | Typical | 12 | 141 1/8 | Morgan | 2011 | |
| schlup, Jason | Typical | 11 | 141 1/8 | Moniteau | 2012 | |
| Chapple, Greg | Typical | 10 | 141 0/8 | Jackson | 1996 | |
| O'neal, Jimmy J. | Typical | 9 | 141 0/8 | Washington | 1995 | |
| Orchard, Richard | Typical | 10 | 141 0/8 | Carter | 2000 | |
| Inlow, Brian | Typical | 11 | 141 0/8 | Saline | 2009 | |
| Croom, Richard | Typical | 11 | 141 0/8 | Greene | 2015 | |
| Repp, Jack | Typical | 11 | 140 7/8 | St. Louis | 1982 | |
| Mccann, John | Typical | 11 | 140 7/8 | Boone | 1993 | |
| Kyle, Doug | Typical | 16 | 140 7/8 | Greene | 1994 | |
| Mitchell, Bill | Typical | 9 | 140 7/8 | Christian | 2014 | |
| Robillard, David | Typical | 11 | 140 7/8 | Scotland | 2014 | ![]() |
| Gragg, Phil | Typical | 11 | 140 6/8 | Knox | 1997 | |
| Yates, Brent | Typical | 10 | 140 6/8 | Camden | 1986 | |
| Reed, Robert | Typical | 8 | 140 6/8 | Cape Girardeau | 1995 | |
| Mckinzie, Dale | Typical | 10 | 140 6/8 | Barton | 1998 | |
| Rayburn, Brett N. | Typical | 11 | 140 6/8 | Jefferson | 2003 | |
| Spurgeon, Michael C. | Typical | 11 | 140 6/8 | Gasconade | 2006 | |
| Beissenherz, Brandon | Typical | 9 | 140 6/8 | Boone | 2007 | |
| Berhorst, Eric | Typical | 13 | 140 6/8 | Linn | 2010 | |
| Stark, David | Typical | 11 | 140 6/8 | Boone | 2010 | |
| Williamson, Jack | Typical | 11 | 140 5/8 | Saline | 1984 | |
| Shotton, Charles | Typical | 10 | 140 5/8 | Jackson | 1988 | |
| Stilwell, Gordon | Typical | 11 | 140 5/8 | St. Charles | 0 | |
| Glaus, Bill | Typical | 8 | 140 5/8 | New Madrid | 1995 | |
| Sells, Cody | Typical | 9 | 140 5/8 | Audrain | 2006 | |
| Long, Mark A. | Typical | 10 | 140 5/8 | Cedar | 2008 | |
| Marti, Nicholas | Typical | 8 | 140 5/8 | Barton | 2015 | |
| Eads, David | Typical | 10 | 140 4/8 | Clinton | 1993 | |
| Gibson, Ben | Typical | 10 | 140 4/8 | Chariton | 1991 | |
| Schwieter, Rick | Typical | 10 | 140 4/8 | Monroe | 1987 | |
| Norman, Randal I. | Typical | 10 | 140 4/8 | Butler | 1995 | |
| Williams, Larry | Typical | 11 | 140 4/8 | Callaway | 2004 | |
| Kreitler, Wayne | Typical | 10 | 140 4/8 | Ste. Genevieve | 2005 | |
| Long, Mark | Typical | 11 | 140 4/8 | Cedar | 2010 | ![]() |
| Temmen, David | Typical | 10 | 140 4/8 | Maries | 2011 | |
| Martin, Huston | Typical | 10 | 140 3/8 | Franklin | 1990 | |
| Robinett, Aaron | Typical | 10 | 140 3/8 | Miller | 2002 | |
| Barton, Jamie | Typical | 10 | 140 3/8 | Callaway | 2005 | |
| Allen, Thomas E. | Typical | 12 | 140 3/8 | Clinton | 2008 | |
| Bredehoeft, Tyler | Typical | 10 | 140 3/8 | Saline | 2021 | |
| Terry, Bob | Typical | 11 | 140 2/8 | Jackson | 1989 | |
| Johnston, Charlie | Typical | 8 | 140 2/8 | Douglas | 1991 | |
| Blank, Steve | Typical | 0 | 140 2/8 | Moniteau | 1995 | |
| Ash, Jason S. | Typical | 10 | 140 2/8 | Miller | 2000 | |
| Clarke, Jim | Typical | 11 | 140 2/8 | Cass | 2002 | |
| Wallen, Steve G. | Typical | 9 | 140 2/8 | Saline | 2007 | |
| Hicks, Carl | Typical | 10 | 140 2/8 | Texas | 2008 | |
| Kyle, Carroll | Typical | 10 | 140 2/8 | Dekalb | 2015 | |
| Johnson, Roy | Typical | 11 | 140 2/8 | Iron | 2019 | ![]() |
| Rucker, Lavern | Typical | 11 | 140 1/8 | Henry | 1990 | |
| Wright, John M. | Typical | 10 | 140 1/8 | Stoddard | 1990 | |
| Bauer, Pat | Typical | 10 | 140 1/8 | Maries | 2000 | |
| Williams, Larry | Typical | 10 | 140 1/8 | Callaway | 2002 | |
| Galligher, Richard T. | Typical | 13 | 140 1/8 | Wright | 2002 | |
| Cobb, Marvin | Typical | 10 | 140 1/8 | Callaway | 2014 | |
| Block, Larry J. | Typical | 10 | 140 1/8 | Callaway | 2006 | |
| Schatz, William | Typical | 10 | 140 0/8 | Franklin | 0 | |
| Hill, Bill | Typical | 11 | 140 0/8 | Platte | 1997 | |
| Wright, Mel | Typical | 8 | 140 0/8 | Johnson | 1995 | |
| Ohlms, Eric | Typical | 12 | 140 0/8 | Lincoln | 2004 | |
| Brink, John | Typical | 10 | 140 0/8 | Linn | 2006 | |
| Gerling, Tyler | Typical | 11 | 140 0/8 | Polk | 2010 | |
| Loveland, Brian | Typical | 9 | 140 0/8 | Putnam | 2015 | |
| Dawson, Brian S. | Typical | 11 | 140 0/8 | Lincoln | 2016 | |
| Bagley, Richard | Typical | 11 | 139 7/8 | Audrain | 1993 | |
| Berhorst, Eric | Typical | 10 | 139 7/8 | Linn | 2008 | |
| Eisenbath, John W. | Typical | 10 | 139 7/8 | Pike | 2015 | ![]() |
| Clark, Ryan | Typical | 11 | 139 6/8 | Scotland | 2004 | |
| Cannell, Dennis | Typical | 10 | 139 6/8 | Dekalb | 2007 | |
| Toney, Jesse Lee | Typical | 10 | 139 6/8 | Daviess | 2020 | |
| Nichols, Price | Typical | 11 | 139 5/8 | Davies | 1992 | |
| Utz, Jeff | Typical | 8 | 139 5/8 | Clay | 1989 | |
| Whithaus, Ken | Typical | 8 | 139 5/8 | Davies | 1996 | |
| Reed, Dan | Typical | 10 | 139 5/8 | Morgan | 2000 | |
| Jenkins, Brad | Non-typical | 10 | 139 5/8 | Christian | 2016 | |
| Pierson, Garry | Typical | 13 | 139 4/8 | Dekalb | 1992 | |
| Galloway, Fred | Typical | 11 | 139 4/8 | Ray | 2003 | |
| Sherrer, Timothy | Typical | 10 | 139 4/8 | Laclede | 2005 | |
| Shields, Josh | Typical | 9 | 139 4/8 | Chariton | 2004 | |
| Kisner, Scott | Typical | 10 | 139 4/8 | Harrison | 2005 | |
| Pape, Kevin | Typical | 9 | 139 4/8 | Howard | 2008 | |
| Nelson, Chris | Typical | 11 | 139 4/8 | Jackson | 2008 | ![]() |
| Thomey, Marvin | Typical | 9 | 139 3/8 | Jackson | 1982 | |
| Cooksey, Stanley | Typical | 13 | 139 3/8 | Carroll | 1991 | |
| Keeven, Ed | Non-typical | 15 | 139 3/8 | St. Charles | 1977 | |
| Hubbard, Jeff | Typical | 9 | 139 3/8 | Vernon | 2002 | |
| Paulson, Lonnie | Non-typical | 12 | 139 3/8 | Cooper | 2004 | |
| Boeger, Josh | Typical | 10 | 139 3/8 | Chariton | 2005 | |
| Henson, Wink | Typical | 8 | 139 2/8 | Callaway | 1998 | |
| Holloway, Dewayne | Typical | 11 | 139 2/8 | Camden | 1986 | |
| Yacup, John | Typical | 12 | 139 2/8 | St. Charles | 1985 | |
| Elfrink, Dale | Typical | 10 | 139 2/8 | Clark | 2001 | |
| Harker, Seth | Typical | 13 | 139 2/8 | St. Charles | 2008 | |
| Basiger, Dale | Typical | 10 | 139 2/8 | Maries | 2011 | ![]() |
| Miller, Karl | Typical | 10 | 139 1/8 | St. Louis | 1993 | |
| Legrand, Monty | Typical | 8 | 139 1/8 | Wayne | 1987 | |
| Mcwilliams, Jamie | Typical | 11 | 139 1/8 | Shelby | 1981 |






