Your search returned 3018 records.
| Name |
Category |
Points |
Score ![]() |
County |
Year |
Image |
|---|---|---|---|---|---|---|
| Sell, Vaughn | Typical | 12 | 143 2/8 | Cooper | 1985 | |
| Brown, Larry | Typical | 10 | 143 2/8 | Callaway | 1999 | |
| Leipard, Mike | Non-typical | 11 | 143 2/8 | Boone | 2001 | |
| Kauffman, Dennis | Typical | 10 | 143 2/8 | Cole | 2003 | |
| Pulley, Rick Lee | Typical | 10 | 143 2/8 | Callaway | 2004 | |
| Bryan, Travis | Typical | 11 | 143 2/8 | Schuyler | 2014 | |
| Bogart, Robert I. | Typical | 12 | 143 1/8 | Macon | 1996 | |
| Cobb, Marvin | Typical | 10 | 143 1/8 | Callaway | 2009 | ![]() |
| Schneider, Arvel L. | Typical | 9 | 143 0/8 | Gasconade | 1997 | |
| Norden, Jim | Typical | 10 | 143 0/8 | 1995 | ||
| Riggins, Russell | Typical | 11 | 143 0/8 | Macon | 1998 | |
| Brundage, Robert | Typical | 11 | 143 0/8 | Macon | 2003 | |
| Martin, Shawn | Typical | 12 | 143 0/8 | Perry | 2003 | |
| Carlstead, David | Non-typical | 10 | 143 0/8 | Marion | 2004 | |
| Stewart, Eddy | Typical | 10 | 143 0/8 | Perry | 2004 | |
| Braun, Joey | Typical | 11 | 143 0/8 | Maries | 2006 | ![]() |
| Fisher, Logan | Typical | 13 | 143 0/8 | Pike | 2018 | ![]() |
| Shy, Junior | Typical | 9 | 142 7/8 | Madison | 1994 | |
| Bosley, David | Typical | 10 | 142 7/8 | Clinton | 2001 | |
| Brinkmann, Kathy | Typical | 14 | 142 7/8 | Franklin | 2002 | |
| Garrett, Michael C. | Typical | 10 | 142 7/8 | Harrison | 2003 | |
| Bax, Chris | Typical | 11 | 142 7/8 | Osage | 2008 | ![]() |
| Baylor, Phillip | Typical | 9 | 142 7/8 | Jackson | 2008 | |
| Garr, Mark | Typical | 8 | 142 6/8 | Dekalb | 1982 | |
| Leuthauser, Scott | Typical | 9 | 142 6/8 | St. Louis | 1994 | |
| Mcginness, Jonathan | Typical | 10 | 142 6/8 | Davies | 2008 | |
| Riesinger, John | Typical | 12 | 142 6/8 | Vernon | 2012 | |
| Mcginness, Jonathan | Typical | 8 | 142 5/8 | Jackson | 1997 | |
| Emerson, John | Typical | 7 | 142 5/8 | Scotland | 1989 | |
| Ham, Chris | Typical | 11 | 142 5/8 | Linn | 2002 | |
| Atterberry, Tim | Typical | 14 | 142 5/8 | Callaway | 2003 | |
| Stucky, Shane | Typical | 11 | 142 5/8 | Cole | 2015 | |
| Martens, Todd | Typical | 12 | 142 4/8 | Monroe | 1993 | |
| Howard, Dwight | Non-typical | 11 | 142 4/8 | Maries | 1974 | |
| Smith, Chris | Typical | 10 | 142 4/8 | Pettis | 2002 | |
| Stark, David | Typical | 12 | 142 4/8 | Boone | 2009 | |
| Fuhr, Jackie | Typical | 10 | 142 3/8 | Linn | 1997 | |
| Estes, Jeff | Typical | 10 | 142 3/8 | Jackson | 1994 | |
| Marler, Marty | Typical | 10 | 142 3/8 | St. Charles | 1988 | |
| Otto, Willard | Typical | 10 | 142 3/8 | Shelby | 1984 | |
| Pieper, Alfred | Typical | 13 | 142 3/8 | Warren | 1987 | |
| Bryan, David | Typical | 10 | 142 3/8 | Buchanan | 1998 | |
| Forster, Chris | Typical | 11 | 142 3/8 | Linn | 2005 | |
| Hunsucker, Michael | Typical | 10 | 142 3/8 | Jackson | 2006 | |
| Patterson, John | Typical | 10 | 142 2/8 | Miller | 1989 | |
| Palmer, Michael | Typical | 8 | 142 2/8 | Clay | 1991 | |
| Dejournett, David | Typical | 10 | 142 2/8 | Carter | 1993 | |
| Stewart, Robert | Typical | 8 | 142 2/8 | Adair | 2006 | |
| Brown, Paul | Typical | 15 | 142 2/8 | Buchanan | 2011 | ![]() |
| Haake, David A. | Typical | 8 | 142 2/8 | Jackson | 2011 | |
| Meyers, Dennis | Typical | 10 | 142 1/8 | Chariton | 1991 | |
| Underwood, Jerry | Typical | 12 | 142 1/8 | Saline | 1989 | |
| Werges, Robert O. | Typical | 13 | 142 1/8 | St. Louis | 1995 | |
| Lemery, Gary | Typical | 11 | 142 1/8 | Laclede | 1994 | |
| Ross, Dennis | Typical | 10 | 142 1/8 | Franklin | 1995 | |
| Schanzmeyer, Mike | Typical | 10 | 142 1/8 | Boone | 2003 | |
| Schieffer, Jason | Typical | 12 | 142 1/8 | Lincoln | 2002 | |
| Hosenfelt, David | Typical | 8 | 142 1/8 | Callaway | 2004 | |
| Orf, Adam | Typical | 11 | 142 1/8 | Pike | 2004 | |
| James, Bryan | Typical | 10 | 142 1/8 | Knox | 2010 | |
| Hoffman, Douglas | Typical | 8 | 142 1/8 | Dekalb | 2014 | |
| Alexander, Michael | Typical | 10 | 142 0/8 | Maries | 1992 | |
| Perkins, Sam | Typical | 8 | 142 0/8 | Dekalb | 2000 | |
| Sheldon, Philip L. | Typical | 9 | 142 0/8 | Iron | 2007 | |
| West, Steve | Typical | 9 | 141 7/8 | Camden | 1985 | |
| Shoemate, Scott | Typical | 8 | 141 7/8 | Harrison | 1993 | |
| Schwalm, Bill | Typical | 11 | 141 7/8 | St. Louis | 1998 | |
| Keltner, Buck | Typical | 10 | 141 7/8 | Mercer | 2004 | |
| Washam, Steve | Typical | 11 | 141 7/8 | Boone | 2006 | |
| Heldenbrand, Ryan | Non-typical | 14 | 141 7/8 | Daviess | 2015 | |
| Miller, Darrell | Typical | 11 | 141 6/8 | Audrain | 1986 | |
| Sullivan, Lonnie | Typical | 8 | 141 6/8 | Jefferson | 1984 | |
| Braithwait, Jim | Typical | 10 | 141 6/8 | Callaway | 1992 | |
| Marler, Brad S. | Typical | 8 | 141 6/8 | Jackson | 1998 | |
| Winfrey, Web | Typical | 12 | 141 6/8 | Randolph | 2009 | ![]() |
| Bush, Tommy P. | Typical | 9 | 141 6/8 | Jackson | 2015 | ![]() |
| Bauman, Dustin | Typical | 9 | 141 6/8 | Andrew | 2014 | |
| Minder, Tim | Typical | 11 | 141 6/8 | Caldwell | 2015 | |
| Scronce, Ron | Typical | 10 | 141 6/8 | St. Charles | 2014 | |
| Barnard, Steve | Typical | 15 | 141 5/8 | Pike | 2003 | |
| Schultz, Eddie | Typical | 9 | 141 5/8 | Boone | 2007 | |
| Paulsen, Jesse R. | Typical | 10 | 141 5/8 | Barry | 2008 | |
| Gire, Kendall | Typical | 9 | 141 3/8 | Cedar | 1990 | |
| Lorenz, Travis | Typical | 13 | 141 3/8 | Pettis | 1992 | |
| Denkins, William | Typical | 9 | 141 2/8 | Wayne | 1989 | |
| Gideon, Steve | Typical | 10 | 141 2/8 | Camden | 1991 | |
| Bosworth, Collis | Typical | 14 | 141 2/8 | Holt | 1991 | |
| Benedick, Bob | Typical | 10 | 141 2/8 | Carter | 1992 | |
| Marler, Brad S. | Typical | 11 | 141 2/8 | Jackson | 1993 | |
| Helm, Roger | Typical | 10 | 141 2/8 | Ray | 1995 | |
| Gerling, Mike | Typical | 10 | 141 2/8 | St. Louis | 1998 | |
| Pettit, Chris A. | Typical | 8 | 141 2/8 | Vernon | 2002 | |
| Hargrove, Johnnie | Typical | 14 | 141 2/8 | Franklin | 2011 | |
| Niederhelm, Sam | Typical | 10 | 141 2/8 | Osage | 2013 | ![]() |
| Gemming, Craig | Typical | 15 | 141 1/8 | Boone | 1984 | |
| Lindsey, Roger | Typical | 8 | 141 1/8 | Jasper | 1988 | |
| Robb, Dale | Typical | 9 | 141 1/8 | Boone | 1984 | |
| Thurman, Troy | Typical | 13 | 141 1/8 | Cooper | 1989 | |
| Hood, Wendell | Typical | 10 | 141 1/8 | Jackson | 1991 | |
| Stephens, Carlis | Typical | 10 | 141 1/8 | St. Charles | 1991 |








