Your search returned 3029 records.
| Name |
Category |
Points |
Score |
County ![]() |
Year |
Image |
|---|---|---|---|---|---|---|
| Johnson, Shawn R. | Typical | 9 | 134 6/8 | Sullivan | 1996 | |
| Rukavena, Joe | Typical | 10 | 131 2/8 | Sullivan | 1988 | |
| Stephenson, Darren | Typical | 13 | 125 3/8 | Sullivan | 1991 | |
| Martin, Jim | Typical | 11 | 123 6/8 | Sullivan | 1984 | |
| Simpson, John | Typical | 8 | 109 1/8 | Sullivan | 1988 | |
| Davis, Jack | Typical | 9 | 106 1/8 | Sullivan | 1990 | |
| Walker, Carroll | Typical | 9 | 107 5/8 | Sullivan | 1981 | |
| Akerson, Roy W. | Typical | 12 | 135 1/8 | Sullivan | 2004 | |
| Reid, David C. | Typical | 10 | 120 0/8 | Sullivan | 1997 | |
| Schapeler, Robert P. | Typical | 6 | 114 0/8 | Sullivan | 1998 | |
| Laster, Ron | Typical | 7 | 109 6/8 | Sullivan | 2003 | |
| Laster, Ron | Typical | 9 | 102 4/8 | Sullivan | 2004 | |
| Reid, David | Typical | 10 | 114 0/8 | Sullivan | 2006 | |
| Johnson, Justin A. | Typical | 11 | 138 1/8 | Sullivan | 2008 | ![]() |
| Fry, Larry | Typical | 10 | 129 2/8 | Taney | 1993 | |
| Keuling, Eric | Typical | 10 | 123 0/8 | Taney | 2000 | |
| Humphries, Ben | Non-typical | 19 | 210 5/8 | Taney | 2016 | ![]() |
| Scott, Darrell | Typical | 11 | 119 5/8 | Texas | 1997 | |
| Sigman, Jerald | Typical | 8 | 137 3/8 | Texas | 1997 | |
| Wood, Victor | Typical | 12 | 138 5/8 | Texas | 0 | |
| Kinserlow, Dave | Typical | 10 | 129 7/8 | Texas | 1990 | |
| Williams, Steve | Typical | 9 | 132 4/8 | Texas | 1993 | |
| Mckinney, Dennis | Typical | 10 | 124 1/8 | Texas | 1988 | |
| Barnes, Carl | Typical | 9 | 123 3/8 | Texas | 0 | |
| Williams, Steve | Typical | 10 | 123 1/8 | Texas | 1990 | |
| Taylor, Arlan R. | Typical | 8 | 111 5/8 | Texas | 1994 | |
| Mckinney, Cecil | Typical | 8 | 111 1/8 | Texas | 1989 | |
| Foster, F. David | Typical | 8 | 113 4/8 | Texas | 1988 | |
| Jones, Bud | Typical | 9 | 113 2/8 | Texas | 1980 | |
| Taylor, Arlan | Typical | 8 | 105 5/8 | Texas | 1995 | |
| Williams, Steve | Typical | 9 | 108 1/8 | Texas | 1990 | |
| Green, John | Typical | 8 | 105 0/8 | Texas | 1994 | |
| Williams, Steve | Typical | 10 | 107 2/8 | Texas | 1984 | |
| Williams, Steve | Typical | 10 | 117 7/8 | Texas | 1994 | |
| Huff, Gary | Typical | 8 | 117 5/8 | Texas | 1999 | |
| Schaubroeck, Martin | Typical | 10 | 131 0/8 | Texas | 1999 | |
| Huff, Gary L. | Typical | 8 | 112 7/8 | Texas | 2000 | |
| White, Wade | Typical | 10 | 146 4/8 | Texas | 2003 | |
| Smith, Lester | Non-typical | 15 | 134 3/8 | Texas | 2003 | |
| Little, Matt | Typical | 12 | 152 1/8 | Texas | 2003 | |
| Birdsong, Robert | Typical | 8 | 138 3/8 | Texas | 2003 | |
| Hansford, Jeffrey | Typical | 11 | 138 5/8 | Texas | 2006 | |
| Hicks, Carl | Typical | 10 | 140 2/8 | Texas | 2008 | |
| Jones, Neil | Typical | 10 | 152 5/8 | Texas | 2008 | |
| Allen, Raymond | Typical | 16 | 156 5/8 | Texas | 2010 | |
| Bogart, Larry | Typical | 10 | 147 1/8 | Vernon | 1993 | |
| Hensley, Roger | Typical | 10 | 147 0/8 | Vernon | 1985 | |
| Reedy, Paul | Typical | 11 | 143 2/8 | Vernon | 1995 | |
| Worley, Jerry | Typical | 10 | 136 4/8 | Vernon | 1990 | |
| Dickey, John | Typical | 10 | 136 3/8 | Vernon | 1996 | |
| Hyde, Edward | Typical | 10 | 139 1/8 | Vernon | 1992 | |
| Hensley, Roger | Typical | 9 | 134 4/8 | Vernon | 1981 | |
| Pilcher, John | Typical | 9 | 133 5/8 | Vernon | 1987 | |
| Goucher, Mike | Typical | 10 | 131 3/8 | Vernon | 1990 | |
| Pilcher, Dean | Typical | 10 | 125 7/8 | Vernon | 1989 | |
| Harris, Greg | Typical | 9 | 127 4/8 | Vernon | 1990 | |
| Hensley, Roger | Typical | 10 | 124 5/8 | Vernon | 1982 | |
| Adams, Leland | Typical | 8 | 124 1/8 | Vernon | 1988 | |
| Hyde, Edward Sr. | Typical | 10 | 123 7/8 | Vernon | 1993 | |
| Ketterman, Tom | Typical | 10 | 120 7/8 | Vernon | 1996 | |
| Hensley, Roger | Typical | 8 | 122 6/8 | Vernon | 1987 | |
| Mendenhall, Mark | Typical | 8 | 120 2/8 | Vernon | 1997 | |
| Dickey, John | Typical | 9 | 122 2/8 | Vernon | 1994 | |
| Sanderson, Roger | Typical | 9 | 119 3/8 | Vernon | 1976 | |
| Beck, Ken | Typical | 8 | 119 0/8 | Vernon | 1980 | |
| Dickey, John | Typical | 8 | 111 7/8 | Vernon | 1985 | |
| Keener, Marion | Typical | 9 | 113 5/8 | Vernon | 1987 | |
| Trotter, Joe | Typical | 10 | 110 7/8 | Vernon | 1997 | |
| Fisher, Jason | Typical | 8 | 112 7/8 | Vernon | 1994 | |
| Terry, Ron | Typical | 11 | 109 3/8 | Vernon | 1993 | |
| Layher, Matt | Typical | 9 | 106 1/8 | Vernon | 1997 | |
| Zwahlen, Tom | Typical | 8 | 108 4/8 | Vernon | 1984 | |
| Daughtrey, Terry | Typical | 8 | 105 2/8 | Vernon | 1984 | |
| Brown, Len | Typical | 9 | 104 3/8 | Vernon | 1975 | |
| Hensley, Roger I. | Typical | 9 | 104 1/8 | Vernon | 1996 | |
| Adams, Darrell | Typical | 8 | 103 7/8 | Vernon | 1993 | |
| Mccartney, Larry | Typical | 8 | 103 2/8 | Vernon | 1992 | |
| Louvier, Ed | Typical | 7 | 102 5/8 | Vernon | 1993 | |
| Myers, Richard | Typical | 9 | 101 1/8 | Vernon | 1988 | |
| Kelly, Ray | Typical | 8 | 101 0/8 | Vernon | 1993 | |
| Ketterman, Tom | Typical | 4 | 64 5/8 | Vernon | 1993 | |
| Worley, Jerry | Typical | 2 | 37 7/8 | Vernon | 1985 | |
| Reedy, Paul | Typical | 6 | 47 3/8 | Vernon | 1998 | |
| Hensley, Roger | Typical | 6 | 90 6/8 | Vernon | 1998 | |
| Mendenhall, Mark | Typical | 10 | 103 5/8 | Vernon | 1998 | |
| Hubbard, Jeff | Typical | 12 | 117 5/8 | Vernon | 1994 | |
| Gruenhagen, Aron | Typical | 8 | 97 5/8 | Vernon | 1995 | |
| Ketterman, Tom | Typical | 4 | 48 2/8 | Vernon | 1993 | |
| Ray, Kelley | Typical | 8 | 101 0/8 | Vernon | 1993 | |
| Smith, Dwayne | Typical | 8 | 91 1/8 | Vernon | 1992 | |
| Reedy, Paul | Typical | 8 | 81 7/8 | Vernon | 1993 | |
| Bound, Tom | Typical | 8 | 72 0/8 | Vernon | 1993 | |
| Allen, Dennis | Typical | 6 | 69 5/8 | Vernon | 1993 | |
| Ketterman, Tom | Typical | 8 | 91 5/8 | Vernon | 1992 | |
| Costley, David | Typical | 9 | 99 2/8 | Vernon | 1995 | |
| Dickey, John | Typical | 8 | 102 1/8 | Vernon | 1987 | |
| Hubbard, Jeff | Typical | 8 | 92 4/8 | Vernon | 1995 | |
| Adams, Leland | Typical | 8 | 71 2/8 | Vernon | 1996 | |
| Reedy, Paul | Typical | 6 | 60 0/8 | Vernon | 1994 | |
| Stevenson, Shawn | Typical | 9 | 105 5/8 | Vernon | 1998 |


