Your search returned 3029 records.
| Name |
Category |
Points |
Score |
County ![]() |
Year |
Image |
|---|---|---|---|---|---|---|
| Barnes, Roger W. | Typical | 10 | 126 0/8 | St. Louis | 1998 | |
| Vangennip, Scott | Non-typical | 14 | 184 7/8 | St. Louis | 1999 | |
| Shelton, David | Non-typical | 10 | 163 3/8 | St. Louis | 1999 | |
| Brown, Michael | Typical | 12 | 101 0/8 | St. Louis | 1999 | |
| Meissner, Donald | Typical | 13 | 136 1/8 | St. Louis | 1990 | |
| Hostetler, Bob | Typical | 10 | 152 6/8 | St. Louis | 2000 | |
| Reinagel, Michael C. | Typical | 8 | 118 1/8 | St. Louis | 1999 | |
| Simmons, Larry D. | Typical | 12 | 153 1/8 | St. Louis | 2001 | |
| Hinch, Jeff | Typical | 8 | 104 4/8 | St. Louis | 2001 | |
| Brown, Bob | Typical | 8 | 103 4/8 | St. Louis | 2000 | |
| Brown, Michael | Typical | 9 | 101 3/8 | St. Louis | 2001 | |
| Brown, Michael | Typical | 8 | 113 6/8 | St. Louis | 2001 | |
| Brown, Michael | Typical | 8 | 122 1/8 | St. Louis | 2002 | |
| Orlando, Jeff | Typical | 8 | 110 6/8 | St. Louis | 2001 | |
| Werges, Gene | Typical | 10 | 121 2/8 | St. Louis | 2003 | |
| Brown, Michael | Typical | 9 | 123 7/8 | St. Louis | 2003 | |
| Russo, Gerard | Typical | 11 | 132 7/8 | St. Louis | 2004 | |
| Haussels, Terry | Typical | 8 | 123 2/8 | St. Louis | 2003 | |
| Haussels, Terry | Typical | 10 | 119 4/8 | St. Louis | 2004 | |
| Boain, Scott | Non-typical | 11 | 170 2/8 | St. Louis | 2003 | |
| Glenn, Shawn | Typical | 6 | 112 7/8 | St. Louis | 2005 | |
| Brown, Michael | Typical | 11 | 150 5/8 | St. Louis | 2005 | |
| Gragg, Paul | Non-typical | 16 | 174 5/8 | St. Louis | 2006 | |
| Briley, Jared | Typical | 10 | 126 3/8 | St. Louis | 2005 | |
| Quertermous, Jason | Typical | 8 | 123 0/8 | St. Louis | 2006 | |
| Hughes, Roy | Typical | 12 | 123 1/8 | St. Louis | 2007 | |
| Werges, Gene | Typical | 8 | 123 4/8 | St. Louis | 2007 | |
| Harwell, Kenny E. | Typical | 11 | 173 1/8 | St. Louis | 2008 | |
| Rogalski, Dan | Non-typical | 17 | 190 3/8 | St. Louis | 2009 | ![]() |
| Fendler, Gerald | Typical | 9 | 136 0/8 | St. Louis | 2012 | |
| Werges, Gene | Typical | 12 | 137 5/8 | St. Louis | 2012 | |
| Werges, Gene | Typical | 10 | 139 0/8 | St. Louis | 200 | |
| Brauks, Gary | Typical | 8 | 122 5/8 | St. Louis | 2013 | ![]() |
| Thomas, Gary | Typical | 16 | 155 1/8 | St. Louis | 2013 | |
| Mccauley, Aaron K. | Typical | 10 | 188 0/8 | St. Louis area | 1999 | ![]() |
| Gardner, Richard | Non-typical | 18 | 194 3/8 | St. Louis area | 2022 | ![]() |
| Reynolds, Jamie R. | Typical | 9 | 115 6/8 | Ste. Genevieve | 1998 | |
| Mcgaffrey, Peter C. C. | Typical | 12 | 130 3/8 | Ste. Genevieve | 1997 | |
| Drury, Alan | Typical | 11 | 149 3/8 | Ste. Genevieve | 1986 | |
| Ritrovato, Kenneth | Typical | 7 | 129 0/8 | Ste. Genevieve | 1993 | |
| Layton, Thomas | Typical | 8 | 125 4/8 | Ste. Genevieve | 1990 | |
| Donze, Alvin | Typical | 8 | 127 4/8 | Ste. Genevieve | 1991 | |
| Marler, Wade | Typical | 8 | 113 3/8 | Ste. Genevieve | 1990 | |
| Degenova, Mark | Typical | 8 | 107 4/8 | Ste. Genevieve | 1995 | |
| Weiler, Curt V. | Typical | 10 | 112 3/8 | Ste. Genevieve | 1998 | |
| Fallert, Gerald | Typical | 10 | 127 6/8 | Ste. Genevieve | 1989 | |
| Stolzer, Bob | Typical | 9 | 105 2/8 | Ste. Genevieve | 1993 | |
| Bleckler, Larry F. | Typical | 10 | 134 0/8 | Ste. Genevieve | 2001 | |
| Schneier, Mike | Typical | 10 | 127 7/8 | Ste. Genevieve | 2002 | |
| Degenova, Mark | Typical | 12 | 136 5/8 | Ste. Genevieve | 2002 | |
| Fallert, Gerald | Typical | 9 | 126 7/8 | Ste. Genevieve | 2006 | |
| Kreitler, Wayne | Typical | 10 | 140 4/8 | Ste. Genevieve | 2005 | |
| Roth, Robert R. | Typical | 12 | 133 5/8 | Ste. Genevieve | 2006 | |
| Wallen, Steve G. | Typical | 8 | 116 1/8 | Ste. Genevieve | 2006 | |
| Degenova, Mark | Typical | 10 | 131 3/8 | Ste. Genevieve | 2007 | |
| Jacobs, David C. | Typical | 10 | 148 0/8 | Ste. Genevieve | 2008 | ![]() |
| Haywood, Kyle | Typical | 8 | 125 2/8 | Ste. Genevieve | 2009 | |
| Bauman, Brian | Typical | 10 | 122 7/8 | Ste. Genevieve | 2011 | |
| Stone, Derek | Typical | 12 | 145 7/8 | Stoddard | 1998 | |
| Surface, Kenny | Typical | 11 | 115 0/8 | Stoddard | 1997 | |
| Metcalf, Earl | Typical | 8 | 131 2/8 | Stoddard | 1995 | |
| Metcalf, Earl | Typical | 10 | 130 2/8 | Stoddard | 1996 | |
| Heuer, Ken | Typical | 10 | 150 4/8 | Stoddard | 1990 | |
| Sharp, Brian K. | Typical | 10 | 150 4/8 | Stoddard | 1990 | |
| Barnfield, Clint | Typical | 9 | 148 3/8 | Stoddard | 1990 | |
| Heller, Ken | Typical | 14 | 148 1/8 | Stoddard | 1991 | |
| Reynolds, Don | Typical | 10 | 146 7/8 | Stoddard | 1996 | |
| Wright, John M. | Typical | 10 | 140 1/8 | Stoddard | 1990 | |
| Heuer, Ken | Typical | 10 | 136 5/8 | Stoddard | 1990 | |
| Jones, Richard | Typical | 8 | 133 4/8 | Stoddard | 1982 | |
| Metcalf, Lawson | Typical | 11 | 132 3/8 | Stoddard | 1990 | |
| Denkins, Ted | Typical | 6 | 132 2/8 | Stoddard | 1971 | |
| Mcdowell, Eddie | Typical | 8 | 131 0/8 | Stoddard | 1990 | |
| Denkins, William | Typical | 9 | 124 6/8 | Stoddard | 1981 | |
| Mier, Clyde | Typical | 8 | 124 2/8 | Stoddard | 1983 | |
| Bostie, Ivan | Typical | 8 | 123 6/8 | Stoddard | 0 | |
| Heuer, Ken | Typical | 12 | 123 3/8 | Stoddard | 1990 | |
| Reynolds, Don | Typical | 9 | 123 2/8 | Stoddard | 1991 | |
| Mier, Clyde | Typical | 8 | 113 5/8 | Stoddard | 1976 | |
| Condict, Mark | Typical | 8 | 108 2/8 | Stoddard | 1996 | |
| Tucker, Kelley | Typical | 8 | 104 2/8 | Stoddard | 0 | |
| Barnes, Devon | Typical | 7 | 101 6/8 | Stoddard | 1995 | |
| Denkins, Ted | Typical | 7 | 100 2/8 | Stoddard | 1972 | |
| Tucker, Glen | Typical | 7 | 100 2/8 | Stoddard | 1973 | |
| Bowling, Rodney | Typical | 5 | 71 1/8 | Stoddard | 1981 | |
| Tucker, Glen | Typical | 2 | 49 3/8 | Stoddard | 1977 | |
| Stroup, Weldon E. | Typical | 10 | 157 3/8 | Stoddard | 1998 | |
| Koechner, James | Typical | 8 | 111 4/8 | Stoddard | 1987 | |
| Koechner, James | Typical | 9 | 128 6/8 | Stoddard | 1998 | |
| Lemmon, Jody | Typical | 6 | 105 6/8 | Stoddard | 1999 | |
| Hale, Jeffrey | Non-typical | 14 | 187 3/8 | Stoddard | 2005 | |
| Mcclain, Andie | Typical | 10 | 152 6/8 | Stoddard | 2009 | ![]() |
| Willard, Garry | Typical | 10 | 147 6/8 | Stoddard | 2010 | |
| Placher, Perry | Typical | 11 | 159 2/8 | Stoddard | 2014 | |
| Myers, Charles | Typical | 10 | 137 6/8 | Stone | 1974 | |
| Myers, Charles | Typical | 10 | 120 7/8 | Stone | 1973 | |
| Truitt, Adam | Typical | 10 | 121 3/8 | Sullivan | 1997 | |
| Humphreys, Gary | Typical | 11 | 159 5/8 | Sullivan | 1991 | |
| Humphreys, Melvin | Typical | 11 | 148 0/8 | Sullivan | 1981 | |
| Campbell, Randy | Typical | 9 | 135 5/8 | Sullivan | 1992 |






