Your search returned 3018 records.
| Name |
Category |
Points |
Score ![]() |
County |
Year |
Image |
|---|---|---|---|---|---|---|
| Bess, Alan | Typical | 9 | 106 3/8 | Jefferson | 1992 | |
| Hanff, Dennis | Typical | 9 | 106 3/8 | 0 | ||
| Hatfield, Mark | Typical | 9 | 106 3/8 | Howard | 1995 | |
| Gumm, Thom | Typical | 8 | 106 2/8 | Camden | 1984 | |
| Lanham, Richard | Typical | 8 | 106 2/8 | Boone | 1985 | |
| Youtsey, Michael | Typical | 11 | 106 2/8 | Cooper | 1994 | |
| Thompson, Stephen | Typical | 8 | 106 2/8 | Gasconade | 2000 | |
| Brewen, Lance | Typical | 10 | 106 2/8 | St. Francois | 2000 | |
| Grossbauer, Jason | Typical | 10 | 106 2/8 | Jefferson | 2005 | |
| Davis, Jack | Typical | 9 | 106 1/8 | Sullivan | 1990 | |
| Smith, John | Typical | 8 | 106 1/8 | Shelby | 1993 | |
| Layher, Matt | Typical | 9 | 106 1/8 | Vernon | 1997 | |
| Graham, Kenny | Typical | 9 | 106 1/8 | Boone | 1996 | |
| Harriman, Jessica | Typical | 8 | 106 1/8 | Saline | 2005 | |
| Donnelly, Tim | Typical | 8 | 106 0/8 | St. Clair | 1988 | |
| Howard, Daniel | Typical | 9 | 106 0/8 | St. Francois | 1987 | |
| Schulte, Larry | Typical | 8 | 106 0/8 | Linn | 1997 | |
| Kavanaugh, Brad | Typical | 9 | 106 0/8 | Livingston | 2000 | |
| Gondringer, Cale | Typical | 8 | 106 0/8 | Grundy | 2000 | |
| Appleton, Anthony | Typical | 8 | 106 0/8 | Putnam | 2005 | |
| Hale, Donnie I. | Typical | 10 | 105 7/8 | St. Francois | 1991 | |
| Gonnella, Mike | Typical | 8 | 105 7/8 | Miller | 1999 | |
| Brinkley, Gary | Typical | 9 | 105 6/8 | Webster | 1997 | |
| Watson, Marty | Typical | 11 | 105 6/8 | Henry | 1993 | |
| Bichsel, Brad | Typical | 9 | 105 6/8 | Oregon | 0 | |
| Braithwait, Jim | Typical | 10 | 105 6/8 | Greene | 1979 | |
| Brunnert, Mark | Typical | 8 | 105 6/8 | Maries | 1989 | |
| Moore, Kenneth | Typical | 9 | 105 6/8 | Callaway | 1983 | |
| Seek, Richard C. | Typical | 9 | 105 6/8 | Holt | 1986 | |
| Moser, Mark | Typical | 8 | 105 6/8 | Carroll | 2000 | |
| Cunningham, Jimmy | Typical | 8 | 105 6/8 | St. Francois | 1999 | |
| Lemmon, Jody | Typical | 6 | 105 6/8 | Stoddard | 1999 | |
| Browning, Ron | Typical | 9 | 105 5/8 | Holt | 1997 | |
| Brandt, Marty | Typical | 9 | 105 5/8 | Osage | 1976 | |
| Johnson, Jim | Typical | 10 | 105 5/8 | Scotland | 1987 | |
| Brooks, Berry | Typical | 6 | 105 5/8 | Wayne | 1992 | |
| Mezines, Steve | Typical | 10 | 105 5/8 | Crawford | 1993 | |
| Klingsmith, Shuan | Typical | 8 | 105 5/8 | Adair | 1994 | |
| Taylor, Arlan | Typical | 8 | 105 5/8 | Texas | 1995 | |
| Stevenson, Shawn | Typical | 9 | 105 5/8 | Vernon | 1998 | |
| Hoback, Carlos | Typical | 9 | 105 5/8 | Moniteau | 2001 | |
| Berg, Stephen | Typical | 10 | 105 5/8 | Jackson | 2002 | |
| Foster, Mark | Typical | 8 | 105 4/8 | Jasper | 1985 | |
| Milburn, Shane | Typical | 9 | 105 4/8 | Putnam | 1989 | |
| Waybill, Donnie | Typical | 8 | 105 4/8 | Adair | 1992 | |
| Townsend, Gary | Typical | 9 | 105 4/8 | Pettis | 2001 | |
| Strunk, Glenn | Typical | 8 | 105 4/8 | Scotland | 2005 | |
| Lassiter, Robert | Typical | 8 | 105 3/8 | Clinton | 1996 | |
| Warmbrodt, Norman | Typical | 7 | 105 3/8 | St. Louis | 1987 | |
| Green, Greg | Typical | 8 | 105 3/8 | Chariton | 1995 | |
| Harriman, Bradley R. | Typical | 8 | 105 3/8 | Saline | 1998 | |
| Young, Clay | Typical | 8 | 105 2/8 | Howell | 1992 | |
| Daughtrey, Terry | Typical | 8 | 105 2/8 | Vernon | 1984 | |
| Epple, Ken | Typical | 10 | 105 2/8 | 1988 | ||
| Ledbetter, Pat | Typical | 8 | 105 2/8 | Pulaski | 1973 | |
| Mclafferty, Paul | Typical | 8 | 105 2/8 | St. Louis | 1983 | |
| Gooding, David | Typical | 8 | 105 2/8 | Platte | 2000 | |
| Stolzer, Bob | Typical | 9 | 105 2/8 | Ste. Genevieve | 1993 | |
| Fennewald, David P. | Typical | 9 | 105 2/8 | Callaway | 2000 | |
| Landewee, Donnie | Typical | 6 | 105 2/8 | Bollinger | 2003 | |
| Ilgenfritz, John | Typical | 8 | 105 1/8 | Lincoln | 1997 | |
| Murphy, Andrew | Typical | 10 | 105 1/8 | 1997 | ||
| Donnelly, Tim | Typical | 8 | 105 1/8 | St. Clair | 1998 | |
| Beissenherz, Bill | Typical | 11 | 105 0/8 | Boone | 1991 | |
| Tuma, Gene | Typical | 10 | 105 0/8 | Montgomery | 1993 | |
| Green, John | Typical | 8 | 105 0/8 | Texas | 1994 | |
| Hubbard, Roland | Typical | 10 | 105 0/8 | St. Francois | 2000 | |
| Holcomb, Douglas | Typical | 8 | 105 0/8 | Bollinger | 2006 | |
| Bowling, Rodney | Typical | 6 | 104 7/8 | Wayne | 1984 | |
| Gemming, Craig | Typical | 9 | 104 7/8 | Camden | 1978 | |
| O'dell, Randy M. | Typical | 9 | 104 7/8 | Linn | 2004 | |
| Dotson, Lanie | Typical | 8 | 104 6/8 | Clay | 1997 | |
| Mock, Charles | Typical | 8 | 104 6/8 | Wayne | 1988 | |
| Gregory, Harvey J. | Typical | 8 | 104 6/8 | Caldwell | 1996 | |
| Shahan, Curt | Typical | 8 | 104 6/8 | Boone | 1996 | |
| Martin, Don | Typical | 8 | 104 5/8 | Linn | 1992 | |
| Redmon, Mike | Typical | 8 | 104 5/8 | St. Francois | 1991 | |
| Young, Guy | Typical | 8 | 104 5/8 | 0 | ||
| Pfahl, Ryan | Typical | 11 | 104 5/8 | Osage | 1995 | |
| Mcwilliams, Jamie | Typical | 8 | 104 4/8 | Shelby | 1993 | |
| Eason, Randy | Typical | 10 | 104 4/8 | Cass | 1996 | |
| Tagtmeyer, Virgil | Typical | 8 | 104 4/8 | Benton | 1985 | |
| Hinch, Jeff | Typical | 8 | 104 4/8 | St. Louis | 2001 | |
| Easley, Ty | Typical | 10 | 104 4/8 | Livingston | 2001 | |
| Allee, Chris | Typical | 8 | 104 4/8 | Moniteau | 2006 | |
| Straube, Chris | Typical | 7 | 104 3/8 | Ralls | 1997 | |
| Brown, Len | Typical | 9 | 104 3/8 | Vernon | 1975 | |
| Browning, Ron | Typical | 9 | 104 3/8 | Nodaway | 1987 | |
| Shahan, Curt | Typical | 9 | 104 3/8 | Boone | 1997 | |
| Mayberry, Jared | Typical | 8 | 104 3/8 | Lawrence | 2002 | |
| Tucker, Kelley | Typical | 8 | 104 2/8 | Stoddard | 0 | |
| Lueckenhoff, Larry G. | Typical | 8 | 104 2/8 | Callaway | 1994 | |
| Naumann, Robert | Typical | 9 | 104 2/8 | Macon | 1986 | |
| Rhoades, Vernon | Typical | 7 | 104 2/8 | Atchison | 2002 | |
| Campbell, John | Typical | 10 | 104 2/8 | Maries | 2006 | |
| Richardson, Tim | Typical | 8 | 104 1/8 | Adair | 1982 | |
| Hensley, Roger I. | Typical | 9 | 104 1/8 | Vernon | 1996 | |
| Sheppard, Mike | Typical | 9 | 104 1/8 | Bates | 1998 | |
| Strunk, Glennon | Typical | 9 | 104 1/8 | Adair | 1999 | |
| Hoelscher, Terry | Typical | 8 | 104 1/8 | Atchison | 2001 |
