Your search returned 3029 records.
| Name |
Category |
Points |
Score |
County ![]() |
Year |
Image |
|---|---|---|---|---|---|---|
| Edwards, Robert | Typical | 9 | 114 4/8 | St. Charles | 1982 | |
| Oliver, Chris A. | Typical | 8 | 102 1/8 | St. Charles | 2002 | |
| Walton, Terry | Typical | 13 | 157 5/8 | St. Charles | 2002 | |
| Rhodes, William | Typical | 10 | 135 2/8 | St. Charles | 2002 | |
| Gragg, Paul | Typical | 13 | 148 7/8 | St. Charles | 2004 | |
| Gragg, Paul | Non-typical | 12 | 186 0/8 | St. Charles | 2003 | |
| Harker, Seth | Typical | 13 | 139 2/8 | St. Charles | 2008 | |
| Gossage, Jeremy | Typical | 9 | 120 6/8 | St. Charles | 2007 | |
| Gossage, Jeremy | Typical | 11 | 122 1/8 | St. Charles | 2006 | ![]() |
| Harlan, Jason | Non-typical | 19 | 180 1/8 | St. Charles | 2009 | |
| Vogt, Michael | Typical | 11 | 154 1/8 | St. Charles | 2009 | |
| Steinhoff, Joe | Non-typical | 13 | 158 5/8 | St. Charles | 2012 | ![]() |
| Rhodes, Billy | Typical | 12 | 149 3/8 | St. Charles | 2014 | |
| Schwarzen, Roland G. | Typical | 11 | 147 7/8 | St. Charles | 2014 | |
| Scronce, Ron | Typical | 10 | 141 6/8 | St. Charles | 2014 | |
| Rucker, Lavern | Typical | 11 | 138 3/8 | St. Clair | 1983 | |
| Lochridge, Raymond | Typical | 8 | 134 6/8 | St. Clair | 1989 | |
| Adams, Dale | Typical | 8 | 130 7/8 | St. Clair | 1989 | |
| Donnelly, Tim | Typical | 10 | 127 6/8 | St. Clair | 1987 | |
| Hopkins, Eddie D. | Typical | 10 | 120 1/8 | St. Clair | 1992 | |
| Lawson, Keith | Typical | 11 | 114 2/8 | St. Clair | 1985 | |
| Donnelly, Tim | Typical | 8 | 112 3/8 | St. Clair | 1995 | |
| Donnelly, Tim | Typical | 8 | 106 0/8 | St. Clair | 1988 | |
| Donnelly, Tim | Typical | 7 | 104 0/8 | St. Clair | 1993 | |
| Pilant, Carroll | Typical | 8 | 102 5/8 | St. Clair | 1985 | |
| Bybee, Delbert | Typical | 10 | 92 3/8 | St. Clair | 1999 | |
| Smith, Christopher J. | Typical | 8 | 117 3/8 | St. Clair | 1995 | |
| Donnelly, Tim | Typical | 8 | 105 1/8 | St. Clair | 1998 | |
| Donnelly, Tim | Typical | 5 | 90 2/8 | St. Clair | 1999 | |
| Applegate, Justin | Typical | 9 | 122 4/8 | St. Clair | 1999 | |
| Bybee, Delbert | Typical | 8 | 102 0/8 | St. Clair | 1989 | |
| Loomis, Charlie | Typical | 8 | 112 4/8 | St. Clair | 1999 | |
| Housh, Michael | Non-typical | 13 | 136 4/8 | St. Clair | 2000 | |
| Callaghan, Craig | Non-typical | 13 | 114 7/8 | St. Clair | 2000 | |
| Henson, Tom | Typical | 10 | 125 3/8 | St. Clair | 2000 | |
| Bybee, Delbert L. | Typical | 11 | 162 5/8 | St. Clair | 2002 | |
| Smith, Steven A. | Non-typical | 14 | 157 0/8 | St. Clair | 2003 | |
| Pemberton, Richard | Typical | 10 | 145 5/8 | St. Clair | 2003 | |
| Earhart, Cheryl | Typical | 2 | 48 6/8 | St. Clair | 2004 | |
| Lenzmeier, Don | Typical | 10 | 119 0/8 | St. Clair | 2007 | |
| Wosoba, Aaron | Typical | 12 | 129 7/8 | St. Clair | 2015 | ![]() |
| Cumley, Tyler C. | Non-typical | 16 | 192 3/8 | St. Clair | 2017 | |
| Donnelly, Tim L. | Typical | 9 | 144 3/8 | St. Clair | 2018 | ![]() |
| Donnelly, Tim | Typical | 10 | 135 5/8 | St. Clair | 2024 | ![]() |
| Ashby, Adam | Typical | 11 | 152 4/8 | St. Francois | 1991 | |
| Aubuchon, Scott | Typical | 12 | 136 2/8 | St. Francois | 1992 | |
| Manion, James | Typical | 13 | 129 1/8 | St. Francois | 1989 | |
| Hale, Donnie | Typical | 10 | 120 3/8 | St. Francois | 1993 | |
| Brewen, Brian | Typical | 10 | 110 3/8 | St. Francois | 1990 | |
| Williams, Timothy R. | Non-typical | 17 | 185 1/8 | St. Francois | 1996 | |
| Kniess, Duwaine | Typical | 8 | 106 5/8 | St. Francois | 1990 | |
| Howard, Daniel | Typical | 9 | 106 0/8 | St. Francois | 1987 | |
| Hale, Donnie I. | Typical | 10 | 105 7/8 | St. Francois | 1991 | |
| Redmon, Mike | Typical | 8 | 104 5/8 | St. Francois | 1991 | |
| Brewen, Brian | Typical | 8 | 103 2/8 | St. Francois | 1986 | |
| Aubuchon, Scott | Typical | 9 | 97 4/8 | St. Francois | 1992 | |
| Momot, Tony | Typical | 8 | 115 4/8 | St. Francois | 1993 | |
| Brewen, Brian | Typical | 8 | 111 4/8 | St. Francois | 2000 | |
| Brewen, Lance | Typical | 10 | 106 2/8 | St. Francois | 2000 | |
| Hubbard, Roland | Typical | 11 | 120 5/8 | St. Francois | 1998 | |
| Hubbard, Roland | Typical | 10 | 105 0/8 | St. Francois | 2000 | |
| Hubbard, Roland | Typical | 9 | 113 6/8 | St. Francois | 1997 | |
| Cunningham, Jimmy | Typical | 8 | 105 6/8 | St. Francois | 1999 | |
| Hosking, Bob | Typical | 9 | 132 6/8 | St. Francois | 2002 | |
| Miller, Kyle | Typical | 13 | 137 5/8 | St. Francois | 2006 | |
| Sebastian, Scott P. | Typical | 10 | 123 3/8 | St. Louis | 1998 | |
| Tungate, Mark | Typical | 8 | 110 4/8 | St. Louis | 1997 | |
| Overstreet, Michael W. | Typical | 8 | 121 4/8 | St. Louis | 1991 | |
| Shelton, David | Typical | 11 | 125 6/8 | St. Louis | 1997 | |
| Comely, Terry W. | Typical | 11 | 132 0/8 | St. Louis | 1995 | |
| Miller, Karl | Typical | 10 | 139 1/8 | St. Louis | 1993 | |
| Pemberton, Vearl | Typical | 10 | 162 1/8 | St. Louis | 1989 | |
| Horn, Michael | Typical | 10 | 151 5/8 | St. Louis | 1989 | |
| Leuthauser, Scott | Typical | 9 | 142 6/8 | St. Louis | 1994 | |
| Werges, Robert O. | Typical | 13 | 142 1/8 | St. Louis | 1995 | |
| Repp, Jack | Typical | 11 | 140 7/8 | St. Louis | 1982 | |
| Leuthauser, Scott | Typical | 9 | 135 7/8 | St. Louis | 1992 | |
| Tobor, Duane | Typical | 10 | 135 6/8 | St. Louis | 1992 | |
| Mclafferty, Paul | Typical | 11 | 131 2/8 | St. Louis | 1987 | |
| Schmidt, Gary N. | Typical | 10 | 123 7/8 | St. Louis | 1995 | |
| Bauer, Larry | Typical | 10 | 122 6/8 | St. Louis | 1996 | |
| Young, Guy | Typical | 8 | 114 3/8 | St. Louis | 1991 | |
| Pemberton, Vearl | Typical | 8 | 111 2/8 | St. Louis | 1989 | |
| Brown, Michael | Typical | 8 | 108 6/8 | St. Louis | 1993 | |
| Loeffel, Don | Typical | 9 | 108 4/8 | St. Louis | 1993 | |
| Warmbrodt, Norman | Typical | 7 | 105 3/8 | St. Louis | 1987 | |
| Mclafferty, Paul | Typical | 8 | 105 2/8 | St. Louis | 1983 | |
| Werges, Gene | Non-typical | 21 | 191 1/8 | St. Louis | 1996 | |
| Hopper, Ron | Non-typical | 26 | 188 4/8 | St. Louis | 1990 | |
| Branson, Mike | Non-typical | 18 | 173 5/8 | St. Louis | 1989 | |
| Mcquillen, William | Non-typical | 14 | 166 1/8 | St. Louis | 1994 | |
| Werges, Gene | Typical | 8 | 118 2/8 | St. Louis | 1998 | |
| Gerling, Mike | Typical | 10 | 141 2/8 | St. Louis | 1998 | |
| Schwalm, Bill | Typical | 11 | 141 7/8 | St. Louis | 1998 | |
| James, Dennis G. | Typical | 11 | 165 7/8 | St. Louis | 1998 | |
| Dean, James | Typical | 8 | 118 0/8 | St. Louis | 1994 | |
| Willman, Wess | Typical | 8 | 115 5/8 | St. Louis | 1989 | |
| Thomas, Gary R. | Typical | 8 | 117 6/8 | St. Louis | 1992 | |
| Thomas, Gary R. | Typical | 8 | 116 2/8 | St. Louis | 1992 | |
| Warden, Richard | Typical | 9 | 133 7/8 | St. Louis | 1997 |





