Your search returned 3029 records.
| Name |
Category |
Points |
Score |
County ![]() |
Year |
Image |
|---|---|---|---|---|---|---|
| Ferguson, David | Typical | 8 | 134 3/8 | Shannon | 2008 | |
| Bichsel, Matt | Typical | 8 | 114 2/8 | Shelby | 1997 | |
| Mcquillen, William | Typical | 13 | 146 3/8 | Shelby | 1991 | |
| Otto, Willard | Typical | 10 | 142 3/8 | Shelby | 1984 | |
| Totten, Dwaine | Typical | 12 | 136 3/8 | Shelby | 1990 | |
| Mcwilliams, Jamie | Typical | 11 | 139 1/8 | Shelby | 1981 | |
| Belt, Jim | Typical | 13 | 135 6/8 | Shelby | 1989 | |
| Mcwilliams, David | Typical | 12 | 132 4/8 | Shelby | 1990 | |
| Davis, Jack | Typical | 9 | 131 6/8 | Shelby | 1993 | |
| Gander, Rodney | Typical | 8 | 131 0/8 | Shelby | 1984 | |
| Manning, Kyle | Typical | 9 | 126 1/8 | Shelby | 1996 | |
| Hendrix, Arthor | Typical | 9 | 121 1/8 | Shelby | 1995 | |
| Gander, Rusty | Typical | 8 | 123 1/8 | Shelby | 1990 | |
| Prange, Kevin | Typical | 9 | 122 7/8 | Shelby | 1993 | |
| Gander, Rusty | Typical | 10 | 120 4/8 | Shelby | 1991 | |
| Barbaglia, Larry | Typical | 10 | 0 0/8 | Shelby | 1996 | |
| Beach, Chris | Typical | 9 | 119 6/8 | Shelby | 1996 | |
| Peoples, Anthony | Typical | 8 | 122 1/8 | Shelby | 1996 | |
| Vannoy, Steve | Typical | 8 | 111 1/8 | Shelby | 1990 | |
| Tonnies, Ryan | Typical | 8 | 111 0/8 | Shelby | 1993 | |
| Mesmer, Chris | Typical | 9 | 111 0/8 | Shelby | 1993 | |
| Tonnies, Ryan | Typical | 9 | 110 6/8 | Shelby | 1995 | |
| Gander, Rusty | Typical | 10 | 112 7/8 | Shelby | 1989 | |
| Hunolt, Randy | Typical | 8 | 112 7/8 | Shelby | 1986 | |
| Bentley, Raymond | Typical | 9 | 110 2/8 | Shelby | 1976 | |
| Gander, Rusty | Typical | 8 | 112 1/8 | Shelby | 1988 | |
| Jones, B.j. | Typical | 8 | 112 1/8 | Shelby | 0 | |
| Hendrix, Roger | Typical | 10 | 106 5/8 | Shelby | 1987 | |
| Smith, John | Typical | 8 | 106 1/8 | Shelby | 1993 | |
| Craigmyle, Terry | Typical | 10 | 108 5/8 | Shelby | 1987 | |
| Schuetz, Roy A. | Typical | 9 | 108 5/8 | Shelby | 1996 | |
| Mesmer, Chris | Typical | 10 | 108 4/8 | Shelby | 1996 | |
| Mcwilliams, Jamie | Typical | 8 | 108 2/8 | Shelby | 1992 | |
| Mcwilliams, Jamie | Typical | 8 | 104 4/8 | Shelby | 1993 | |
| Mcwilliams, Jamie | Typical | 7 | 103 7/8 | Shelby | 1991 | |
| Bowen, Junior | Typical | 8 | 103 7/8 | Shelby | 1996 | |
| Rash, Gary | Non-typical | 16 | 178 1/8 | Shelby | 1988 | |
| Mcwilliams, Jamie | Non-typical | 0 | 134 3/8 | Shelby | 1988 | |
| Otto, Arlin | Typical | 9 | 124 2/8 | Shelby | 1997 | |
| Hendrix, Roger | Non-typical | 12 | 148 4/8 | Shelby | 1998 | |
| Hinshaw, Scott | Typical | 10 | 115 3/8 | Shelby | 1994 | |
| Bichsel, David | Typical | 9 | 115 7/8 | Shelby | 1994 | |
| Hilderbrand, Herb | Typical | 8 | 115 6/8 | Shelby | 1988 | |
| Shafer, Ron | Typical | 10 | 115 3/8 | Shelby | 1998 | |
| East, Billy | Typical | 11 | 132 1/8 | Shelby | 2000 | |
| Mcalister, Michael | Typical | 7 | 103 0/8 | Shelby | 1999 | |
| Miles, Jerry | Typical | 8 | 116 1/8 | Shelby | 2001 | |
| Edler, Douglas R. | Typical | 8 | 118 5/8 | Shelby | 1996 | |
| Snow, Terry | Typical | 10 | 118 2/8 | Shelby | 2002 | |
| Bowen, Andy | Typical | 9 | 113 3/8 | Shelby | 2004 | |
| Hilderbrand, Herb | Typical | 9 | 104 0/8 | Shelby | 200 | |
| Bryant, Matt | Non-typical | 14 | 135 0/8 | Shelby | 2004 | |
| Bowen, Paul | Typical | 13 | 117 3/8 | Shelby | 2006 | |
| Vonthun, Linn | Typical | 10 | 147 3/8 | Shelby | 2009 | |
| Eagan, Brandon | Typical | 11 | 126 0/8 | Shelby | 2010 | |
| Gough, Nick | Typical | 11 | 148 6/8 | Shelby | 2011 | |
| Miller, James | Typical | 8 | 129 4/8 | Shelby | 2012 | |
| Hubert, Paul | Typical | 10 | 131 0/8 | St. Charles | 1998 | |
| Oxford, Tony | Non-typical | 15 | 181 6/8 | St. Charles | 1995 | |
| Heiliger, Roland | Typical | 10 | 162 5/8 | St. Charles | 1985 | |
| Schulte, Dan | Typical | 10 | 160 7/8 | St. Charles | 1976 | |
| Misuraca, John | Typical | 10 | 158 0/8 | St. Charles | 1986 | |
| Narzinski, Jeffrey | Typical | 12 | 154 5/8 | St. Charles | 1997 | |
| Davidson, Edward J. | Typical | 12 | 148 5/8 | St. Charles | 1980 | |
| Smith, Skip | Typical | 10 | 147 4/8 | St. Charles | 1983 | |
| Davis, Elvis V. | Typical | 15 | 143 4/8 | St. Charles | 1990 | |
| Marler, Marty | Typical | 10 | 142 3/8 | St. Charles | 1988 | |
| Stephens, Carlis | Typical | 10 | 141 1/8 | St. Charles | 1991 | |
| Stilwell, Gordon | Typical | 11 | 140 5/8 | St. Charles | 0 | |
| Yacup, John | Typical | 12 | 139 2/8 | St. Charles | 1985 | |
| Sorenson, T. J. | Typical | 9 | 134 7/8 | St. Charles | 1983 | |
| Beach, Earl | Typical | 9 | 133 0/8 | St. Charles | 1996 | |
| Hauser, Don | Typical | 14 | 132 4/8 | St. Charles | 1982 | |
| Doe, Larry | Typical | 8 | 129 6/8 | St. Charles | 1988 | |
| Adams, James | Typical | 9 | 131 0/8 | St. Charles | 1982 | |
| Vogt, Michael | Typical | 11 | 128 1/8 | St. Charles | 1987 | |
| Vincent, Joe | Typical | 10 | 128 0/8 | St. Charles | 1983 | |
| Schulte, Terry | Typical | 8 | 125 7/8 | St. Charles | 1989 | |
| Orf, Dennis | Typical | 9 | 125 4/8 | St. Charles | 1987 | |
| Stephens, Carlis | Typical | 8 | 127 3/8 | St. Charles | 1992 | |
| Adams, James | Typical | 9 | 125 1/8 | St. Charles | 1983 | |
| Clynes, Rick | Typical | 9 | 125 1/8 | St. Charles | 1994 | |
| Vogt, Michael | Typical | 8 | 122 5/8 | St. Charles | 1989 | |
| Clemens, William | Typical | 8 | 121 7/8 | St. Charles | 1993 | |
| Rankin, Dan | Typical | 10 | 111 5/8 | St. Charles | 1990 | |
| Doe, Larry | Typical | 8 | 113 5/8 | St. Charles | 1985 | |
| Dower, Tom | Typical | 9 | 111 0/8 | St. Charles | 1986 | |
| Schulte, Tim | Typical | 10 | 113 0/8 | St. Charles | 1990 | |
| Wright, Eric E. | Typical | 10 | 112 2/8 | St. Charles | 1996 | |
| Schulte, Dan | Typical | 6 | 108 0/8 | St. Charles | 1982 | |
| Keeven, Ed | Non-typical | 15 | 139 3/8 | St. Charles | 1977 | |
| Klemme, Greg | Typical | 8 | 112 2/8 | St. Charles | 1998 | |
| Vogt, Michael | Typical | 10 | 118 1/8 | St. Charles | 1994 | |
| Strunk, Glen | Typical | 9 | 95 3/8 | St. Charles | 1982 | |
| Strunk, Aaron | Typical | 9 | 75 7/8 | St. Charles | 1990 | |
| Mccauley, Aaron K. | Non-typical | 14 | 176 1/8 | St. Charles | 1985 | |
| Martin, Bret | Non-typical | 17 | 162 5/8 | St. Charles | 1999 | |
| Pope, J. Vernon | Typical | 9 | 136 4/8 | St. Charles | 1999 | |
| Moore, Stephen | Typical | 8 | 103 6/8 | St. Charles | 1999 | |
| Meier, Martin F. | Non-typical | 13 | 179 1/8 | St. Charles | 1999 |
