Your search returned 3018 records.
| Name |
Category |
Points |
Score ![]() |
County |
Year |
Image |
|---|---|---|---|---|---|---|
| Kaiser, Kevin | Typical | 8 | 111 1/8 | Osage | 1997 | |
| Bartold, Jeff | Typical | 9 | 111 1/8 | Audrain | 2006 | |
| Stewart, Jim | Typical | 7 | 111 0/8 | Chariton | 1997 | |
| Dower, Tom | Typical | 9 | 111 0/8 | St. Charles | 1986 | |
| Nicholson, Dallas | Typical | 10 | 111 0/8 | Wright | 1990 | |
| Tonnies, Ryan | Typical | 8 | 111 0/8 | Shelby | 1993 | |
| Mesmer, Chris | Typical | 9 | 111 0/8 | Shelby | 1993 | |
| Browning, Ron | Typical | 8 | 111 0/8 | Nodaway | 1993 | |
| Schultz, Bob | Typical | 10 | 111 0/8 | Scotland | 1994 | |
| Brand, Dale | Typical | 9 | 111 0/8 | Macon | 2002 | |
| Hoffman, Jimmy | Typical | 8 | 111 0/8 | Saline | 2004 | |
| Wilson, Jim | Typical | 8 | 110 7/8 | Macon | 1977 | |
| Trotter, Joe | Typical | 10 | 110 7/8 | Vernon | 1997 | |
| Powell, Jim | Typical | 10 | 110 7/8 | Monroe | 1996 | |
| Echols, Rick | Typical | 8 | 110 7/8 | Gasconade | 19 | |
| Berg, Stephen | Typical | 10 | 110 7/8 | Jackson | 2002 | |
| Dollens, Coy | Typical | 8 | 110 6/8 | Monroe | 1986 | |
| Tonnies, Ryan | Typical | 9 | 110 6/8 | Shelby | 1995 | |
| Orlando, Jeff | Typical | 8 | 110 6/8 | St. Louis | 2001 | |
| Beissenherz, Brandon | Typical | 10 | 110 6/8 | Boone | 2003 | |
| Rude, Ron | Typical | 8 | 110 5/8 | Howard | 1967 | |
| Voss, Adrian | Typical | 8 | 110 5/8 | Osage | 1994 | |
| Lueckenhoff, Larry | Typical | 9 | 110 5/8 | Livingston | 1998 | |
| Knipfel, Jared | Typical | 9 | 110 5/8 | Callaway | 1998 | |
| Hubler, Scott | Typical | 8 | 110 5/8 | Scotland | 2000 | |
| Gump, Neil | Typical | 8 | 110 5/8 | Moniteau | 2002 | |
| Buerck, Brian | Typical | 10 | 110 5/8 | Montgomery | 2002 | |
| Buechler, Jeff | Typical | 8 | 110 5/8 | Callaway | 2000 | |
| Tungate, Mark | Typical | 8 | 110 4/8 | St. Louis | 1997 | |
| Decker, Don | Typical | 8 | 110 4/8 | Boone | 1984 | |
| Lawson, Keith | Typical | 8 | 110 4/8 | Henry | 1979 | |
| Haler, Roy | Typical | 10 | 110 4/8 | Carroll | 1996 | |
| Beissenherz, Brandon | Typical | 8 | 110 4/8 | Boone | 1998 | |
| Dubis, Greg | Typical | 11 | 110 4/8 | Howard | 2000 | |
| Yates, Stephen | Typical | 8 | 110 4/8 | Clark | 2003 | |
| Ehlmann, Carlton | Typical | 10 | 110 4/8 | Montgomery | 2006 | |
| Brewen, Brian | Typical | 10 | 110 3/8 | St. Francois | 1990 | |
| Kramer, Tom | Typical | 8 | 110 3/8 | Boone | 1990 | |
| Hubbard, Jeff | Typical | 8 | 110 3/8 | Cedar | 2000 | |
| Bentley, Raymond | Typical | 9 | 110 2/8 | Shelby | 1976 | |
| Miller, Dallas | Typical | 8 | 110 2/8 | Monroe | 1986 | |
| Werner, Brad | Typical | 8 | 110 2/8 | 1987 | ||
| Robertson, Edwin A. | Typical | 10 | 110 2/8 | Randolph | 1998 | |
| Jones, Tommy | Typical | 9 | 110 2/8 | Boone | 2001 | |
| Wages, Don | Typical | 8 | 110 1/8 | Chariton | 1989 | |
| Long, Ronald | Typical | 9 | 110 1/8 | Ralls | 1982 | |
| Dickerson, Charles | Typical | 0 | 110 1/8 | Cape Girardeau | 1990 | |
| Meyer, Brad | Typical | 8 | 110 1/8 | Scotland | 1999 | |
| Hammonds, Rodney | Typical | 10 | 110 1/8 | Crawford | 2001 | |
| Werner, Brad | Typical | 10 | 110 0/8 | Callaway | 1989 | |
| Thiessen, Randy | Typical | 8 | 110 0/8 | Cooper | 1989 | |
| Welker, Rod | Typical | 0 | 110 0/8 | Bollinger | 0 | |
| Mcclain, Andie | Typical | 11 | 110 0/8 | Bollinger | 1993 | |
| Bagley, Richard | Typical | 7 | 110 0/8 | Audrain | 1995 | |
| Miller, Kenneth J. | Typical | 8 | 110 0/8 | Lincoln | 1992 | |
| Hulett, James | Typical | 10 | 110 0/8 | Callaway | 2000 | |
| Marshall, Tom | Typical | 8 | 110 0/8 | Boone | 2001 | |
| Hesseman, David | Typical | 10 | 109 7/8 | Ray | 1989 | |
| Sullens, Rod | Typical | 8 | 109 7/8 | 1989 | ||
| Hanes, Jon | Typical | 9 | 109 7/8 | Pike | 1992 | |
| Rehkop, Lynn | Typical | 8 | 109 7/8 | Madison | 1992 | |
| Swigert, Pete | Typical | 9 | 109 7/8 | Carter | 1998 | |
| Broyles, Vernie | Typical | 8 | 109 6/8 | McDonald | 1983 | |
| Shoemate, William | Typical | 7 | 109 6/8 | Ralls | 2000 | |
| Lueckenhoff, Larry | Typical | 9 | 109 6/8 | Callaway | 2001 | |
| Colbert, Joseph | Typical | 9 | 109 6/8 | Cooper | 2002 | |
| Barron, Gregg | Typical | 9 | 109 6/8 | Chariton | 2002 | |
| O'dell, Randy M. | Typical | 8 | 109 6/8 | Linn | 2001 | |
| Laster, Ron | Typical | 7 | 109 6/8 | Sullivan | 2003 | |
| Eason, Dustin C. | Typical | 9 | 109 6/8 | Cedar | 2006 | |
| Anderson, Darrell | Typical | 10 | 109 5/8 | Boone | 1997 | |
| Griffitt, Craig | Typical | 10 | 109 5/8 | Benton | 1989 | |
| Wekenborg, Thomas L. | Typical | 6 | 109 5/8 | Callaway | 2002 | |
| Jurgesmeyer, Kenny | Typical | 8 | 109 4/8 | Audrain | 1986 | |
| Reddick, Carl | Typical | 11 | 109 4/8 | Bollinger | 1995 | |
| Terry, Ron | Typical | 11 | 109 3/8 | Vernon | 1993 | |
| Bosworth, Rick | Typical | 8 | 109 3/8 | Holt | 1991 | |
| Hazlett, Joseph | Typical | 13 | 109 3/8 | Callaway | 1984 | |
| Swearingen, W. Lee | Typical | 9 | 109 3/8 | Cole | 1993 | |
| Lunceford, Jon B. | Typical | 9 | 109 3/8 | 1997 | ||
| Crane, Dennis | Typical | 8 | 109 3/8 | Callaway | 2000 | |
| Wilson, Randy | Typical | 12 | 109 3/8 | Moniteau | 2001 | |
| Dickerson, Charles | Typical | 8 | 109 2/8 | Cape Girardeau | 1989 | |
| Young, Marc | Typical | 8 | 109 2/8 | Jackson | 1999 | |
| Green, Greg | Typical | 11 | 109 2/8 | Chariton | 2000 | |
| Darnel, Brian | Typical | 12 | 109 2/8 | Cole | 2003 | |
| Redel, Leo | Typical | 9 | 109 1/8 | Osage | 1978 | |
| Simpson, John | Typical | 8 | 109 1/8 | Sullivan | 1988 | |
| Rousset, Terry | Typical | 8 | 109 1/8 | Boone | 1998 | |
| Love, John W. | Typical | 8 | 109 1/8 | Warren | 2001 | |
| Abbott, James | Typical | 8 | 109 0/8 | Nodaway | 1989 | |
| Foree, Marlin | Typical | 11 | 109 0/8 | Pike | 1988 | |
| Foster, Mark | Typical | 10 | 109 0/8 | Lawrence | 1984 | |
| Hoover, Brandon | Typical | 8 | 109 0/8 | Davies | 1987 | |
| Elfrink, Dale | Typical | 8 | 109 0/8 | Scotland | 1994 | |
| Rinne, Danny | Typical | 8 | 109 0/8 | Franklin | 1995 | |
| Farrens, Eric | Typical | 8 | 109 0/8 | Boone | 2002 | |
| Brundage, Robert | Typical | 12 | 109 0/8 | Macon | 2000 | |
| Trauschke, Zachary D. | Typical | 8 | 109 0/8 | Pettis | 2004 | |
| Giboney, Marvin E. | Typical | 11 | 108 7/8 | Callaway | 1978 |
