Your search returned 3029 records.
Name ![]() |
Category |
Points |
Score |
County |
Year |
Image |
|---|---|---|---|---|---|---|
| Shada, David | Typical | 10 | 132 1/8 | Livingston | 1993 | |
| Shadowens, Bud | Typical | 8 | 120 4/8 | Putnam | 2000 | |
| Shafer, Ron | Typical | 10 | 115 3/8 | Shelby | 1998 | |
| Shahan, Curt | Typical | 9 | 128 0/8 | Callaway | 1995 | |
| Shahan, Curt | Typical | 8 | 121 6/8 | Boone | 1994 | |
| Shahan, Curt | Typical | 8 | 104 6/8 | Boone | 1996 | |
| Shahan, Curt | Typical | 5 | 82 6/8 | Boone | 1998 | |
| Shahan, Curt | Typical | 10 | 131 0/8 | Boone | 1999 | |
| Shahan, Curt | Typical | 9 | 115 7/8 | Boone | 1998 | |
| Shahan, Curt | Typical | 9 | 104 3/8 | Boone | 1997 | |
| Sharp, Brian | Typical | 12 | 153 0/8 | McDonald | 2002 | |
| Sharp, Brian | Non-typical | 16 | 189 1/8 | Newton | 2012 | |
| Sharp, Brian K. | Typical | 10 | 150 4/8 | Stoddard | 1990 | |
| Sharp, Brian K. | Typical | 12 | 150 4/8 | McDonald | 1997 | |
| Sharp, Jeremy | Typical | 8 | 123 2/8 | Morgan | 2005 | |
| Sharp, Randy | Typical | 9 | 121 1/8 | Pulaski | 1995 | |
| Shaver, Landon | Typical | 8 | 102 3/8 | Clinton | 1992 | |
| Shaw, Hannah | Typical | 10 | 153 4/8 | Maries | 2025 | ![]() |
| Shebro, Jack | Typical | 12 | 130 2/8 | Grundy | 1982 | |
| Sheldon, Philip L. | Typical | 9 | 142 0/8 | Iron | 2007 | |
| Shelton, David | Typical | 11 | 125 6/8 | St. Louis | 1997 | |
| Shelton, David | Non-typical | 10 | 163 3/8 | St. Louis | 1999 | |
| Shelton, Lloyd G. | Typical | 8 | 128 0/8 | Carter | 1995 | |
| Shepheard, Jakobe | Typical | 10 | 131 3/8 | DeKalb | 2024 | ![]() |
| Shepherd, Kevin | Typical | 10 | 136 1/8 | Howard | 2000 | |
| Sheppard, Michael | Typical | 9 | 135 6/8 | Bates | 1993 | |
| Sheppard, Michael | Typical | 9 | 118 7/8 | Bates | 1993 | |
| Sheppard, Mike | Typical | 9 | 104 1/8 | Bates | 1998 | |
| Sheppard, Mike | Typical | 10 | 130 0/8 | Bates | 1999 | |
| Sheppard, Mike | Typical | 8 | 114 2/8 | Bates | 2002 | |
| Sherrer, Timothy | Typical | 10 | 139 4/8 | Laclede | 2005 | |
| Sherrill, Benny | Typical | 9 | 111 2/8 | Pulaski | 1999 | |
| Shields, Josh | Typical | 9 | 139 4/8 | Chariton | 2004 | |
| Shields, Josh | Typical | 10 | 112 5/8 | Chariton | 2006 | |
| Shinneman, Jim | Typical | 8 | 108 7/8 | Nodaway | 1998 | |
| Shipman, David | Typical | 10 | 154 0/8 | Platte | 0 | |
| Shisler, Bruce | Typical | 13 | 128 7/8 | Gentry | 1992 | |
| Shockley, Scott | Typical | 11 | 133 0/8 | Osage | 2004 | |
| Shoemate, Scott | Typical | 8 | 141 7/8 | Harrison | 1993 | |
| Shoemate, William | Typical | 7 | 109 6/8 | Ralls | 2000 | |
| Shortt, Lane | Typical | 10 | 130 3/8 | Monroe | 2008 | |
| Shotten, Charles C. | Typical | 12 | 162 6/8 | Jackson | 1990 | |
| Shotton, Charles | Typical | 11 | 161 6/8 | Jackson | 1991 | |
| Shotton, Charles | Typical | 11 | 155 4/8 | Jackson | 1987 | |
| Shotton, Charles | Typical | 12 | 152 6/8 | Jackson | 1992 | |
| Shotton, Charles | Typical | 8 | 149 2/8 | Jackson | 1994 | |
| Shotton, Charles | Typical | 10 | 140 5/8 | Jackson | 1988 | |
| Shotton, Charles | Typical | 11 | 123 1/8 | Jackson | 1988 | |
| Shotton, Charles | Non-typical | 17 | 196 0/8 | Jackson | 1989 | |
| Shotton, Charles | Non-typical | 14 | 181 7/8 | Jackson | 1985 | |
| Shotton, Charles C. | Typical | 12 | 138 7/8 | Jackson | 1986 | |
| Shotton, Charles C. | Typical | 8 | 130 6/8 | Jackson | 1989 | |
| Shotton, Charles C. | Typical | 8 | 129 1/8 | Jackson | 1986 | |
| Shotton, Charles C. | Non-typical | 14 | 169 3/8 | Jackson | 1991 | |
| Shotton, Chris | Typical | 14 | 163 6/8 | Jackson | 1985 | |
| Shy, Junior | Typical | 9 | 142 7/8 | Madison | 1994 | |
| Siebeneck, Mike | Typical | 8 | 126 1/8 | Knox | 1990 | |
| Sigman, Jerald | Typical | 8 | 137 3/8 | Texas | 1997 | |
| Silver, Larry | Typical | 14 | 131 6/8 | Polk | 1993 | |
| Silver, Trent | Typical | 11 | 139 0/8 | Audrain | 2005 | |
| Simmerman, Gene | Typical | 9 | 135 7/8 | Boone | 1997 | |
| Simmerman, Gene | Typical | 11 | 151 7/8 | Boone | 2003 | |
| Simmons, Larry D. | Typical | 12 | 153 1/8 | St. Louis | 2001 | |
| Simmons, Norman I. | Typical | 9 | 114 6/8 | Montgomery | 1992 | |
| Simmons, Scott | Typical | 10 | 129 4/8 | Johnson | 1986 | |
| Simon, Anthony | Typical | 13 | 144 1/8 | Clark | 2010 | |
| Simonitch, Randy | Non-typical | 33 | 269 7/8 | Pike | 2000 | ![]() |
| Simpson, Bruce W. | Typical | 9 | 98 2/8 | Vernon | 2001 | |
| Simpson, Bruce W. | Typical | 9 | 123 2/8 | Vernon | 2004 | |
| Simpson, John | Typical | 11 | 129 0/8 | Caldwell | 1990 | |
| Simpson, John | Typical | 8 | 109 1/8 | Sullivan | 1988 | |
| Simpson, Roy | Typical | 10 | 125 1/8 | Linn | 1987 | |
| Sisco, Daniel | Typical | 9 | 146 4/8 | Douglas | 2006 | |
| Sisk, Jeff | Typical | 9 | 112 2/8 | Macon | 2005 | |
| Sitton, Bob | Typical | 9 | 121 0/8 | Vernon | 2001 | |
| Sitton, Donal Wesley | Typical | 8 | 113 3/8 | Lincoln | 1996 | |
| Skaggs, Christopher O. | Typical | 8 | 136 0/8 | Knox | 2006 | |
| Skaggs, Marcus | Typical | 13 | 157 5/8 | Washington | 2011 | |
| Skidmore, Mark | Typical | 8 | 116 4/8 | Polk | 2009 | |
| Skidmore, Mark | Typical | 14 | 151 0/8 | Polk | 2010 | |
| Skidmore, Mark R. | Typical | 10 | 155 5/8 | Polk | 2020 | |
| Skidmore, Mark R. | Typical | 8 | 127 2/8 | Polk | 2022 | ![]() |
| Skornia, Michael | Typical | 10 | 133 3/8 | Clark | 2003 | |
| Skyles, James | Typical | 10 | 136 7/8 | Macon | 1991 | |
| Sloan, Michael | Typical | 10 | 146 0/8 | Perry | 2009 | ![]() |
| Sloniker, Steve | Typical | 10 | 150 0/8 | Vernon | 2000 | |
| Smith, Calvin Scott | Typical | 11 | 128 1/8 | Franklin | 2002 | |
| Smith, Charles | Non-typical | 16 | 186 5/8 | Scotland | 1984 | |
| Smith, Charlie | Typical | 8 | 121 5/8 | Linn | 1994 | |
| Smith, Chris | Typical | 10 | 142 4/8 | Pettis | 2002 | |
| Smith, Chris | Typical | 9 | 116 4/8 | Cedar | 2005 | |
| Smith, Chris | Typical | 12 | 129 0/8 | Pettis | 2006 | |
| Smith, Christopher J. | Typical | 8 | 117 3/8 | St. Clair | 1995 | |
| Smith, Cody | Typical | 9 | 113 6/8 | Johnson | 2001 | |
| Smith, David | Typical | 12 | 176 0/8 | Scotland | 1985 | |
| Smith, David | Typical | 10 | 171 7/8 | Scotland | 1984 | |
| Smith, Dwayne | Typical | 8 | 91 1/8 | Vernon | 1992 | |
| Smith, Eddy | Typical | 8 | 102 4/8 | Chariton | 1996 | |
| Smith, Eddy | Typical | 8 | 111 3/8 | Chariton | 1997 | |
| Smith, Elmer | Typical | 8 | 100 1/8 | Mercer | 1996 |





