Your search returned 3018 records.
| Name |
Category |
Points |
Score ![]() |
County |
Year |
Image |
|---|---|---|---|---|---|---|
| Bowen, Andy | Typical | 9 | 113 3/8 | Shelby | 2004 | |
| Gibson, Ben | Typical | 12 | 113 2/8 | Carroll | 1989 | |
| Irvin, Mike | Typical | 8 | 113 2/8 | Cass | 1988 | |
| Jones, Bud | Typical | 9 | 113 2/8 | Texas | 1980 | |
| O'dowd, Brad | Typical | 8 | 113 2/8 | Chariton | 1998 | |
| Phillips, Bill J. | Typical | 8 | 113 2/8 | Vernon | 2000 | |
| Huddleston, Tim | Typical | 8 | 113 2/8 | Callaway | 2003 | |
| Kavanaugh, Brad | Typical | 8 | 113 1/8 | Caldwell | 1997 | |
| Harfst, Dale | Typical | 10 | 113 1/8 | Adair | 2002 | |
| Schulte, Tim | Typical | 10 | 113 0/8 | St. Charles | 1990 | |
| Collins, Dennis | Typical | 10 | 113 0/8 | Davies | 1990 | |
| Webber, Gerald Wayne | Typical | 11 | 113 0/8 | Putnam | 1989 | |
| Gould, Jr., William K. | Typical | 11 | 113 0/8 | Pettis | 2002 | |
| Gregg, Dennis | Typical | 10 | 112 7/8 | Audrain | 1993 | |
| Schauperl, Dwight | Typical | 8 | 112 7/8 | Randolph | 1990 | |
| Gander, Rusty | Typical | 10 | 112 7/8 | Shelby | 1989 | |
| Hunolt, Randy | Typical | 8 | 112 7/8 | Shelby | 1986 | |
| Mckay, Chris | Typical | 8 | 112 7/8 | Clinton | 1983 | |
| Fisher, Jason | Typical | 8 | 112 7/8 | Vernon | 1994 | |
| Palmatory, Donnie Lee | Typical | 10 | 112 7/8 | Chariton | 1994 | |
| Huff, Gary L. | Typical | 8 | 112 7/8 | Texas | 2000 | |
| Glenn, Shawn | Typical | 6 | 112 7/8 | St. Louis | 2005 | |
| Bagley, Richard | Typical | 13 | 112 6/8 | Audrain | 1981 | |
| Snapp, Oren | Typical | 10 | 112 6/8 | Holt | 1985 | |
| Weavers, Curtis | Typical | 10 | 112 6/8 | Maries | 1988 | |
| Rousset, John | Typical | 8 | 112 6/8 | Boone | 1994 | |
| Payne, Todd | Typical | 8 | 112 6/8 | Barton | 2007 | |
| Everman, Frank | Typical | 7 | 112 5/8 | Clark | 1987 | |
| Schultz, Bob | Typical | 9 | 112 5/8 | Scotland | 2002 | |
| Smith, Steven A. | Typical | 7 | 112 5/8 | Vernon | 2004 | |
| Shields, Josh | Typical | 10 | 112 5/8 | Chariton | 2006 | |
| Peterson, Tony | Typical | 10 | 112 4/8 | Barton | 1987 | |
| Narup, Donald | Typical | 9 | 112 4/8 | 1998 | ||
| Loomis, Charlie | Typical | 8 | 112 4/8 | St. Clair | 1999 | |
| Reinkemeyer, Alan | Typical | 13 | 112 4/8 | Cole | 1996 | |
| Schultz, Bob | Typical | 8 | 112 4/8 | Scotland | 2000 | |
| Owen, Marc | Typical | 9 | 112 4/8 | Callaway | 1999 | |
| Crane, Dennis | Typical | 10 | 112 4/8 | Callaway | 2004 | |
| Keeling, Stacey | Typical | 10 | 112 3/8 | Shannon | 1992 | |
| Donnelly, Tim | Typical | 8 | 112 3/8 | St. Clair | 1995 | |
| Weiler, Curt V. | Typical | 10 | 112 3/8 | Ste. Genevieve | 1998 | |
| Coffman, Mike | Typical | 8 | 112 3/8 | Wright | 2005 | |
| Martin, J. W. | Typical | 8 | 112 2/8 | Dekalb | 1997 | |
| Lacy, A.j. | Typical | 8 | 112 2/8 | Chariton | 1989 | |
| Garrett, Michael | Typical | 11 | 112 2/8 | Harrison | 1996 | |
| Wright, Eric E. | Typical | 10 | 112 2/8 | St. Charles | 1996 | |
| Klemme, Greg | Typical | 8 | 112 2/8 | St. Charles | 1998 | |
| Sisk, Jeff | Typical | 9 | 112 2/8 | Macon | 2005 | |
| Gander, Rusty | Typical | 8 | 112 1/8 | Shelby | 1988 | |
| Owen, Marc | Typical | 8 | 112 1/8 | Callaway | 1983 | |
| Wichern, Chuck | Typical | 8 | 112 1/8 | Howell | 1977 | |
| Bail, Earl | Typical | 8 | 112 1/8 | Monroe | 1992 | |
| Jones, B.j. | Typical | 8 | 112 1/8 | Shelby | 0 | |
| Mudd, Alland | Typical | 9 | 112 0/8 | Lincoln | 1991 | |
| Clayton, Jerry | Typical | 8 | 112 0/8 | Howard | 1985 | |
| Mccray, Joe Ed | Typical | 8 | 112 0/8 | Adair | 1989 | |
| Smith, Rex | Typical | 8 | 112 0/8 | Miller | 1983 | |
| Declue, Larry | Typical | 10 | 112 0/8 | Audrain | 1993 | |
| Gant, Tim | Typical | 10 | 112 0/8 | Clay | 1996 | |
| Mcallister, Justin | Typical | 8 | 112 0/8 | Camden | 2000 | |
| Goucher, Mike | Typical | 8 | 111 7/8 | Jasper | 1989 | |
| Eason, Curtis | Typical | 8 | 111 7/8 | Cedar | 1992 | |
| Galloway, Brad | Typical | 15 | 111 7/8 | Boone | 1995 | |
| Dickey, John | Typical | 8 | 111 7/8 | Vernon | 1985 | |
| Beach, Mike | Typical | 11 | 111 7/8 | Saline | 1998 | |
| Wooten, Larry Dale | Typical | 8 | 111 7/8 | Nodaway | 1998 | |
| Hoven, Matt | Typical | 10 | 111 7/8 | Scotland | 2000 | |
| Brooks, Jason | Typical | 9 | 111 7/8 | Crawford | 2005 | |
| Graves, Alan | Typical | 11 | 111 6/8 | Dekalb | 1997 | |
| Howard, Richard | Typical | 8 | 111 5/8 | Maries | 1988 | |
| Poore, David | Typical | 9 | 111 5/8 | Cedar | 1990 | |
| Rankin, Dan | Typical | 10 | 111 5/8 | St. Charles | 1990 | |
| Taylor, Arlan R. | Typical | 8 | 111 5/8 | Texas | 1994 | |
| Smith, John | Typical | 9 | 111 5/8 | Monroe | 1996 | |
| Chaney, Steven D. | Typical | 8 | 111 5/8 | Clinton | 1996 | |
| Mock, Charles | Typical | 8 | 111 5/8 | Wayne | 1997 | |
| Hardy, Matthew | Typical | 9 | 111 5/8 | Ralls | 2003 | |
| Schanzmeyer, Mike | Typical | 10 | 111 5/8 | Boone | 2005 | |
| Sears, Howard | Typical | 8 | 111 4/8 | Miller | 1997 | |
| Kipp, Kelly | Typical | 10 | 111 4/8 | Caldwell | 1995 | |
| Koechner, James | Typical | 8 | 111 4/8 | Stoddard | 1987 | |
| Brewen, Brian | Typical | 8 | 111 4/8 | St. Francois | 2000 | |
| Reese, David | Typical | 8 | 111 4/8 | Linn | 2002 | |
| Dority, Ed | Typical | 10 | 111 3/8 | Benton | 1990 | |
| Dial, Keith | Typical | 12 | 111 3/8 | Osage | 1993 | |
| Mcmurdo, James | Typical | 9 | 111 3/8 | Monroe | 1991 | |
| Smith, Eddy | Typical | 8 | 111 3/8 | Chariton | 1997 | |
| Pemberton, Vearl | Typical | 8 | 111 2/8 | St. Louis | 1989 | |
| Tilden, Jerry | Typical | 11 | 111 2/8 | Putnam | 1985 | |
| Sherrill, Benny | Typical | 9 | 111 2/8 | Pulaski | 1999 | |
| Gruenhagen, Aron | Typical | 6 | 111 2/8 | Vernon | 2003 | |
| Harper, Chad | Typical | 9 | 111 2/8 | Howell | 2006 | ![]() |
| Bealer, Robert | Typical | 9 | 111 1/8 | Jackson | 1996 | |
| Aldridge, Martin | Typical | 8 | 111 1/8 | Clay | 1992 | |
| Mckinney, Cecil | Typical | 8 | 111 1/8 | Texas | 1989 | |
| Bechtel, Greg | Typical | 8 | 111 1/8 | 0 | ||
| Jones, Dennis | Typical | 9 | 111 1/8 | Warren | 1981 | |
| Overkamp, Tom W. | Typical | 8 | 111 1/8 | Osage | 1987 | |
| Vannoy, Steve | Typical | 8 | 111 1/8 | Shelby | 1990 | |
| Stephens, Tracy | Typical | 10 | 111 1/8 | Gasconade | 1996 |

