Your search returned 3029 records.
Name ![]() |
Category |
Points |
Score |
County |
Year |
Image |
|---|---|---|---|---|---|---|
| Rucker, Lavern | Typical | 11 | 140 1/8 | Henry | 1990 | |
| Rucker, Lavern | Typical | 11 | 138 3/8 | St. Clair | 1983 | |
| Rucker, Lavern | Typical | 10 | 128 4/8 | Henry | 1974 | |
| Rude, Ron | Typical | 8 | 110 5/8 | Howard | 1967 | |
| Rude, Ron | Typical | 5 | 62 4/8 | Henry | 1985 | |
| Rukavena, Joe | Typical | 10 | 131 2/8 | Sullivan | 1988 | |
| Rukavina, Jack | Typical | 10 | 152 4/8 | Clay | 1992 | |
| Russell, Jim | Typical | 11 | 135 0/8 | Moniteau | 2010 | |
| Russo, Gerard | Typical | 11 | 132 7/8 | St. Louis | 2004 | |
| Ruth, David | Typical | 12 | 173 7/8 | 1995 | ||
| Rutsch, Denise | Typical | 9 | 115 7/8 | Gasconade | 1995 | |
| Salmon, Jesse | Typical | 9 | 120 6/8 | Davies | 2000 | |
| Salmon, Jesse | Typical | 8 | 116 1/8 | Davies | 2002 | |
| Salmon, Jesse | Typical | 8 | 143 6/8 | Davies | 2003 | |
| Salsberry, Lavern | Typical | 9 | 114 3/8 | Adair | 1981 | |
| Sanderlin, John D. | Typical | 8 | 106 4/8 | Gasconade | 2001 | |
| Sanders, David | Typical | 11 | 137 5/8 | Ralls | 2014 | ![]() |
| Sanderson, Roger | Typical | 9 | 119 3/8 | Vernon | 1976 | |
| Sapp, J.r. | Typical | 8 | 118 3/8 | Boone | 1995 | |
| Sapp, Richard | Typical | 8 | 100 4/8 | Schuyler | 1997 | |
| Sappington, Keith | Non-typical | 18 | 173 5/8 | Franklin | 2001 | |
| Saunders, Steve | Typical | 7 | 129 1/8 | Macon | 2000 | |
| Savage, Dominic L. | Non-typical | 20 | 185 7/8 | Callaway | 2021 | |
| Savage, John E. | Typical | 9 | 138 0/8 | Carroll | 2014 | |
| Schaefer, James | Typical | 10 | 161 7/8 | Marion | 1987 | |
| Schanzmeyer, Mike | Typical | 10 | 120 2/8 | Cole | 1995 | |
| Schanzmeyer, Mike | Typical | 10 | 122 1/8 | Boone | 2002 | |
| Schanzmeyer, Mike | Typical | 8 | 103 4/8 | Boone | 2000 | |
| Schanzmeyer, Mike | Typical | 8 | 100 0/8 | Boone | 1998 | |
| Schanzmeyer, Mike | Typical | 10 | 142 1/8 | Boone | 2003 | |
| Schanzmeyer, Mike | Typical | 8 | 127 7/8 | Boone | 2003 | |
| Schanzmeyer, Mike | Typical | 11 | 129 1/8 | Boone | 2004 | |
| Schanzmeyer, Mike | Typical | 10 | 111 5/8 | Boone | 2005 | |
| Schanzmeyer, Mike | Typical | 10 | 118 2/8 | Putnam | 2006 | |
| Schanzmeyer, Mike | Typical | 10 | 132 5/8 | Putnam | 2007 | |
| Schanzmeyer, Mike | Typical | 16 | 154 5/8 | Putnam | 200 | |
| Schanzmeyer, Mike | Typical | 12 | 122 5/8 | Ralls | 2015 | |
| Schapeler, Robert P. | Typical | 6 | 114 0/8 | Sullivan | 1998 | |
| Schatz, William | Typical | 10 | 140 0/8 | Franklin | 0 | |
| Schaubroeck, Martin | Typical | 10 | 131 0/8 | Texas | 1999 | |
| Schauperl, Dwight | Typical | 8 | 112 7/8 | Randolph | 1990 | |
| Schellman, John | Typical | 14 | 148 5/8 | Osage | 1984 | |
| Schenecker, Rick | Typical | 11 | 134 1/8 | Holt | 1997 | |
| Schieber, Clayton | Non-typical | 13 | 173 5/8 | Nodaway | 2010 | |
| Schieffer, Jason | Typical | 12 | 142 1/8 | Lincoln | 2002 | |
| Schlanker, Frank | Typical | 10 | 130 4/8 | Montgomery | 2005 | |
| Schlotzhauer, Justin Dale | Typical | 11 | 148 0/8 | Cooper | 2012 | |
| schlup, Jason | Typical | 11 | 141 1/8 | Moniteau | 2012 | |
| Schmersahl, Peter | Non-typical | 22 | 195 0/8 | Monroe | 2016 | |
| Schmidt, David | Typical | 11 | 125 1/8 | Washington | 1994 | |
| Schmidt, Gary N. | Typical | 10 | 123 7/8 | St. Louis | 1995 | |
| Schmill, Steve | Typical | 10 | 113 3/8 | Hickory | 1996 | |
| Schmitt, Mark | Typical | 11 | 135 5/8 | Chariton | 2008 | |
| Schmitt, Steve | Typical | 8 | 108 3/8 | Chariton | 1999 | |
| Schneider, Arvel L. | Typical | 9 | 143 0/8 | Gasconade | 1997 | |
| Schneider, Robert | Typical | 9 | 132 6/8 | Gasconade | 207 | ![]() |
| Schneier, Mike | Typical | 10 | 127 7/8 | Ste. Genevieve | 2002 | |
| Schnieders, Terry | Typical | 10 | 125 0/8 | Randolph | 2002 | |
| Schoeneberg, Corey | Typical | 11 | 120 2/8 | Moniteau | 2012 | |
| Schrimpf, Keith | Non-typical | 23 | 212 0/8 | Callaway | 2011 | |
| Schroeder, Dave | Typical | 8 | 103 1/8 | Cole | 1991 | |
| Schroeder, Steve | Typical | 8 | 132 2/8 | Vernon | 2004 | |
| Schroer, John | Typical | 9 | 135 3/8 | Cole | 1995 | |
| Schroer, Rodney | Typical | 9 | 138 5/8 | Cedar | 2003 | |
| Schuenemeyer, Tom | Typical | 8 | 100 4/8 | Boone | 1983 | |
| Schuetz, Roy A. | Typical | 9 | 108 5/8 | Shelby | 1996 | |
| Schulte, Dan | Typical | 10 | 160 7/8 | St. Charles | 1976 | |
| Schulte, Dan | Typical | 6 | 108 0/8 | St. Charles | 1982 | |
| Schulte, Larry | Typical | 8 | 106 0/8 | Linn | 1997 | |
| Schulte, Terry | Typical | 8 | 125 7/8 | St. Charles | 1989 | |
| Schulte, Tim | Typical | 10 | 113 0/8 | St. Charles | 1990 | |
| Schultz, Bob | Typical | 10 | 111 0/8 | Scotland | 1994 | |
| Schultz, Bob | Typical | 8 | 112 4/8 | Scotland | 2000 | |
| Schultz, Bob | Typical | 9 | 112 5/8 | Scotland | 2002 | |
| Schultz, Bob | Typical | 8 | 115 3/8 | Scotland | 2006 | |
| Schultz, Eddie | Typical | 9 | 141 5/8 | Boone | 2007 | |
| Schultz, R. L. | Typical | 11 | 139 0/8 | Linn | 1981 | |
| Schumaker, Larry W. | Typical | 6 | 118 1/8 | Benton | 1983 | |
| Schwalm, Bill | Typical | 11 | 141 7/8 | St. Louis | 1998 | |
| Schwarzen, Roland G. | Typical | 11 | 147 7/8 | St. Charles | 2014 | |
| Schwieter, Rick | Typical | 10 | 140 4/8 | Monroe | 1987 | |
| Scoggins, Chris | Typical | 11 | 149 5/8 | Lincoln | 1993 | |
| Scoggins, Danny | Typical | 9 | 129 2/8 | Lincoln | 1983 | |
| Scott, Bill | Typical | 10 | 137 4/8 | Hickory | 1991 | |
| Scott, Bill | Typical | 11 | 133 6/8 | Hickory | 1990 | |
| Scott, Bill | Typical | 11 | 120 7/8 | Hickory | 1983 | |
| Scott, Darrell | Typical | 11 | 119 5/8 | Texas | 1997 | |
| Scott, Jacob | Typical | 9 | 114 4/8 | Lewis | 2005 | |
| Scott, Larry | Typical | 8 | 102 4/8 | Hickory | 1985 | |
| Scott, Tim | Typical | 12 | 152 0/8 | Randolph | 2000 | |
| Scroggins, Monty | Typical | 8 | 127 4/8 | Holt | 1984 | |
| Scronce, Ron | Typical | 10 | 141 6/8 | St. Charles | 2014 | |
| Sears, Howard | Typical | 8 | 111 4/8 | Miller | 1997 | |
| Sebastian, Scott P. | Typical | 10 | 123 3/8 | St. Louis | 1998 | |
| Seek, Richard C. | Typical | 9 | 105 6/8 | Holt | 1986 | |
| Seifert, Mike | Typical | 10 | 123 6/8 | Christian | 2004 | |
| Sell, Vaughn | Typical | 12 | 143 2/8 | Cooper | 1985 | |
| Sells, Cody | Typical | 9 | 140 5/8 | Audrain | 2006 | |
| Semsch, Aaron | Typical | 11 | 131 7/8 | Laclede | 2013 | |
| Sexton, Mike | Typical | 11 | 149 0/8 | Boone | 1989 |


