Your search returned 3029 records.
| Name |
Category |
Points |
Score |
County ![]() |
Year |
Image |
|---|---|---|---|---|---|---|
| Straube, Chris | Typical | 7 | 104 3/8 | Ralls | 1997 | |
| Curless, Donald | Typical | 11 | 152 5/8 | Ralls | 1959 | |
| Thompson, Kevin | Typical | 8 | 137 1/8 | Ralls | 1989 | |
| Abernathy, Lloyd | Typical | 9 | 129 2/8 | Ralls | 0 | |
| Papka, Michael | Typical | 9 | 127 1/8 | Ralls | 1993 | |
| Long, Ronald | Typical | 9 | 110 1/8 | Ralls | 1982 | |
| Mcmurdo, James | Typical | 8 | 118 6/8 | Ralls | 1967 | |
| White, Derek | Typical | 8 | 120 6/8 | Ralls | 1999 | |
| Shoemate, William | Typical | 7 | 109 6/8 | Ralls | 2000 | |
| Terry, Travis | Typical | 8 | 113 3/8 | Ralls | 2000 | |
| Hardy, Matthew | Typical | 9 | 111 5/8 | Ralls | 2003 | |
| Harrison, Shea | Typical | 13 | 124 2/8 | Ralls | 2006 | |
| Sanders, David | Typical | 11 | 137 5/8 | Ralls | 2014 | ![]() |
| Schanzmeyer, Mike | Typical | 12 | 122 5/8 | Ralls | 2015 | |
| Parker, Marion | Typical | 8 | 116 0/8 | Randolph | 1997 | |
| Gravitt, Ronald | Typical | 11 | 138 4/8 | Randolph | 1997 | |
| Montgomery, Harold | Typical | 10 | 151 6/8 | Randolph | 1991 | |
| Tompson, Ron | Typical | 8 | 136 3/8 | Randolph | 1993 | |
| Wages, Jim | Typical | 11 | 134 2/8 | Randolph | 1980 | |
| Chirillo, Ron | Typical | 10 | 137 0/8 | Randolph | 1982 | |
| Wenger, Kenneth | Typical | 11 | 136 7/8 | Randolph | 1991 | |
| Gittemeier, Mike | Typical | 10 | 125 1/8 | Randolph | 1995 | |
| Tompson, Ronald | Typical | 9 | 122 2/8 | Randolph | 1991 | |
| Gittemeier, Mike | Typical | 10 | 119 5/8 | Randolph | 1995 | |
| Schauperl, Dwight | Typical | 8 | 112 7/8 | Randolph | 1990 | |
| Derboven, Randy | Typical | 8 | 100 6/8 | Randolph | 1983 | |
| Palmatory, Donnie Lee | Non-typical | 15 | 185 3/8 | Randolph | 1996 | |
| Springs, Ron | Non-typical | 17 | 167 2/8 | Randolph | 1989 | |
| Brockmann, Scott | Non-typical | 12 | 158 4/8 | Randolph | 1994 | |
| Mccawley, Michael J. | Typical | 10 | 121 0/8 | Randolph | 1996 | |
| Robertson, Edwin A. | Typical | 10 | 110 2/8 | Randolph | 1998 | |
| Lierly, Shawn W. | Typical | 10 | 126 4/8 | Randolph | 1999 | |
| O'Bryan, Danny | Non-typical | 11 | 140 7/8 | Randolph | 1992 | |
| Denslow, Mike | Typical | 10 | 120 7/8 | Randolph | 2000 | |
| Troy, Eric | Typical | 14 | 132 3/8 | Randolph | 1999 | |
| O'Bryan, Jeremy | Typical | 12 | 0 0/8 | Randolph | 2000 | |
| Zike, Chris | Typical | 9 | 116 3/8 | Randolph | 2001 | |
| Scott, Tim | Typical | 12 | 152 0/8 | Randolph | 2000 | |
| O'Bryan, Jeremy | Typical | 8 | 0 0/8 | Randolph | 2002 | |
| Aholt, Tony | Typical | 8 | 123 1/8 | Randolph | 2002 | |
| Reese, David | Typical | 10 | 100 0/8 | Randolph | 2000 | |
| Winfrey, Web D. | Typical | 10 | 136 1/8 | Randolph | 2004 | |
| Schnieders, Terry | Typical | 10 | 125 0/8 | Randolph | 2002 | |
| Demint, Mike | Typical | 9 | 119 5/8 | Randolph | 2004 | |
| Winfrey, Web D. | Typical | 10 | 146 3/8 | Randolph | 2007 | |
| Rixon, Rob G. | Typical | 12 | 160 3/8 | Randolph | 2008 | |
| Winfrey, Web D. | Typical | 9 | 119 6/8 | Randolph | 2008 | |
| Ewing, Mike | Typical | 10 | 145 7/8 | Randolph | 2009 | |
| Winfrey, Web | Typical | 12 | 141 6/8 | Randolph | 2009 | ![]() |
| Deskin, Troy | Typical | 11 | 125 5/8 | Randolph | 2009 | |
| Winfrey, Web | Typical | 10 | 150 5/8 | Randolph | 2010 | |
| Hope, Jacob | Non-typical | 18 | 199 1/8 | Randolph | 2011 | |
| Nowlin, Charlie | Non-typical | 15 | 176 2/8 | Randolph | 2021 | ![]() |
| Holder, Kelly D. | Typical | 10 | 159 0/8 | Ray | 1994 | |
| Helm, Roger | Typical | 10 | 141 2/8 | Ray | 1995 | |
| Lein, Christopher L. | Typical | 9 | 128 5/8 | Ray | 1996 | |
| Coats, Kenneth | Typical | 11 | 125 1/8 | Ray | 1987 | |
| Hesseman, David | Typical | 10 | 109 7/8 | Ray | 1989 | |
| Williams, Matt | Typical | 12 | 165 2/8 | Ray | 2000 | |
| Mueller, Virgle Andy | Non-typical | 14 | 162 4/8 | Ray | 2000 | |
| O'Bryan, Terry | Typical | 10 | 0 0/8 | Ray | 2002 | |
| Galloway, Fred | Typical | 11 | 139 4/8 | Ray | 2003 | |
| Garrett, Rob | Non-typical | 10 | 120 3/8 | Ray | 2003 | |
| May, Robert G. | Typical | 9 | 143 4/8 | Ray | 2009 | |
| Pettz, Logan | Non-typical | 18 | 146 1/8 | Ray | 2018 | |
| Dickerson, David | Typical | 8 | 130 2/8 | Reynolds | 2002 | |
| Robey, Mike | Typical | 9 | 126 6/8 | Reynolds | 2000 | |
| Lappe, Tom | Typical | 10 | 123 6/8 | Reynolds | 2003 | |
| Turner, Terry | Typical | 9 | 131 7/8 | Reynolds | 2007 | |
| Bryan, Charles William | Typical | 11 | 157 2/8 | Reynolds | 2017 | ![]() |
| Whisnant, Pete | Typical | 8 | 126 0/8 | Ripley | 1996 | |
| Morgeson, David | Typical | 9 | 127 6/8 | Ripley | 1990 | |
| Mcgowan, Chad | Typical | 9 | 120 0/8 | Ripley | 2005 | |
| Isbell, Brandon E. | Typical | 12 | 145 3/8 | Saline | 1994 | |
| Underwood, Jerry | Typical | 12 | 142 1/8 | Saline | 1989 | |
| Williamson, Jack | Typical | 11 | 140 5/8 | Saline | 1984 | |
| Martin, Jeff | Typical | 11 | 138 3/8 | Saline | 1990 | |
| Bacon, John | Typical | 10 | 134 0/8 | Saline | 1988 | |
| Beach, Mike | Typical | 11 | 130 2/8 | Saline | 1988 | |
| Hedgepeth, David | Typical | 8 | 130 0/8 | Saline | 1991 | |
| Coates, Harold E. | Typical | 10 | 131 7/8 | Saline | 0 | |
| Floyd, Tim W. | Typical | 10 | 127 2/8 | Saline | 1996 | |
| Ramey, Bill | Typical | 8 | 124 5/8 | Saline | 1992 | |
| Coates, Ed | Typical | 8 | 121 5/8 | Saline | 1981 | |
| Pabst, Thomas F. | Typical | 9 | 102 7/8 | Saline | 1992 | |
| Derboven, James | Typical | 8 | 102 5/8 | Saline | 1991 | |
| Beach, Mike | Typical | 11 | 111 7/8 | Saline | 1998 | |
| Cain, Tony | Typical | 8 | 107 7/8 | Saline | 2000 | |
| Harriman, Bradley R. | Typical | 8 | 105 3/8 | Saline | 1998 | |
| Bess, Charles David | Typical | 9 | 122 2/8 | Saline | 2001 | |
| Davis, Jerry H. | Typical | 8 | 116 3/8 | Saline | 2000 | |
| Evans, Tony | Typical | 7 | 115 7/8 | Saline | 1997 | |
| Frakes, Brenda R. | Typical | 10 | 119 6/8 | Saline | 2002 | |
| Beach, Mike | Typical | 11 | 156 5/8 | Saline | 2002 | |
| Malter, Kyle | Typical | 9 | 131 5/8 | Saline | 2002 | |
| Hoffman, Jimmy | Typical | 8 | 103 5/8 | Saline | 2002 | |
| Hoffman, Jimmy | Typical | 8 | 119 5/8 | Saline | 2002 | |
| Tichenor, Willie | Typical | 10 | 153 7/8 | Saline | 2004 | |
| Hoffman, Jimmy | Typical | 8 | 111 0/8 | Saline | 2004 | |
| Failor, Arthur | Typical | 10 | 116 7/8 | Saline | 2002 |




